Sivia Capital Partners, LLC
13F Reported Value
ⓘ$822.1M
Holdings
540
Latest Filing
2026-06-30
Filing Quarter
Q2 2026
Portfolio Overview
Sivia Capital Partners, LLC disclosed 540 positions worth $822.1M in its Form 13F-HR for Q2 2026, led by $CRWV (CoreWeave, Inc.) at 7.8% of the equity portfolio, followed by $DOV and $NVDA. During the quarter the fund opened 152 new positions and exited 68 — including a new stake in $CRWV and a full exit from $MRSH. The portfolio is most concentrated in Technology (38.2% of disclosed assets). All figures are sourced directly from Sivia Capital Partners, LLC’s Form 13F-HR filing with the SEC under CIK 2012032.
AI Fund Analysis
ConcentratingSector Allocation
AUM History
Top Equity Holdings by Value
Quarterly Activity — Q2 2026
Click any card to unlockTop Holdings
- 52.2#1,471
Quality
$63.7M639,945 sh - 58.1#1,040
Quality
$32.9M209,722 sh - 85.9#5
Quality
$29.1M145,227 sh DIMENSIONAL ETF TRUST - WORLD EQUITY ETF
—Quality
$28.3M341,600 sh- 76.4
Quality
$19.4M67,023 sh - 79.8
Quality
$18.1M48,530 sh - 86.2
Quality
$17.1M14,845 sh - 68.7
Quality
$15.5M65,158 sh VANGUARD INDEX FDS - S&P 500 ETF SHS
—Quality
$14.4M20,930 sh- 84.5
Quality
$10.1M26,632 sh
| Company | Quality | Value | Shares |
|---|---|---|---|
| 52.2#1,471 | $63.7M | 639,945 | |
| 58.1#1,040 | $32.9M | 209,722 | |
| 85.9#5 | $29.1M | 145,227 | |
| DIMENSIONAL ETF TRUST - WORLD EQUITY ETF | — | $28.3M | 341,600 |
| 76.4 | $19.4M | 67,023 | |
| 79.8 | $18.1M | 48,530 | |
| 86.2 | $17.1M | 14,845 | |
| 68.7 | $15.5M | 65,158 | |
| VANGUARD INDEX FDS - S&P 500 ETF SHS | — | $14.4M | 20,930 |
| 84.5 | $10.1M | 26,632 |
Unlock AI quality scores for every holding
32-signal composite ranking on each of Sivia Capital Partners, LLC's 540 positions.
Showing top 10 of 540 holdings.
Sector Allocation
Technology
$314.3M
Industrials
$121.8M
Financials
$107.0M
Healthcare
$53.7M
Consumer Discretionary
$53.1M
Other
$49.8M
Utilities
$25.6M
Energy
$24.5M
Full Holdings — Sivia Capital Partners, LLC (Q2 2026)
All 540 disclosed positions from the latest Form 13F-HR, with quarter-over-quarter share changes and 13F Pro quality scores. Sourced from SEC EDGAR.
| # | Ticker | Company | Value | Weight | QoQ | Quality |
|---|---|---|---|---|---|---|
| 1 | CoreWeave, Inc. | $63.7M | 7.8% | NEW | 52.2 | |
| 2 | DOVER Corp | $32.9M | 4.0% | +136% | 58.1 | |
| 3 | NVIDIA CORP | $29.1M | 3.5% | +15% | 85.9 | |
| 4 | — | DIMENSIONAL ETF TRUST - WORLD EQUITY ETF | $28.3M | 3.4% | +163% | — |
| 5 | Apple Inc. | $19.4M | 2.4% | +12% | 76.4 | |
| 6 | MICROSOFT CORP | $18.1M | 2.2% | +9% | 79.8 | |
| 7 | MICRON TECHNOLOGY INC | $17.1M | 2.1% | +12% | 86.2 | |
| 8 | AMAZON COM INC | $15.5M | 1.9% | +11% | 68.7 | |
| 9 | — | VANGUARD INDEX FDS - S&P 500 ETF SHS | $14.4M | 1.8% | +0% | — |
| 10 | Broadcom Inc. | $10.1M | 1.2% | +6% | 84.5 | |
| 11 | Alphabet Inc. | $7.8M | 0.9% | +3% | 78.2 | |
| 12 | BERKSHIRE HATHAWAY INC | $7.6M | 0.9% | +31% | 73.8 | |
| 13 | Alphabet Inc. | $7.5M | 0.9% | +13% | 78.2 | |
| 14 | Tesla, Inc. | $7.0M | 0.8% | +28% | 53.9 | |
| 15 | Hewlett Packard Enterprise Co | $5.8M | 0.7% | +57% | 70.5 | |
| 16 | WESTERN DIGITAL CORP | $5.7M | 0.7% | +31% | 80.7 | |
| 17 | Seagate Technology Holdings plc | $5.2M | 0.6% | +27% | — | |
| 18 | Meta Platforms, Inc. | $5.2M | 0.6% | +13% | 79.6 | |
| 19 | COMFORT SYSTEMS USA INC | $5.1M | 0.6% | +4% | 77.7 | |
| 20 | GENERAL ELECTRIC CO | $4.9M | 0.6% | +7% | 73.8 | |
| 21 | CENTENE CORP | $4.8M | 0.6% | -2% | 58.2 | |
| 22 | Airbnb, Inc. | $4.6M | 0.6% | +35% | 71 | |
| 23 | JPMORGAN CHASE & CO | $4.5M | 0.6% | +292% | 70.7 | |
| 24 | Xometry, Inc. | $4.5M | 0.6% | NEW | 48.3 | |
| 25 | ELI LILLY & Co | $4.3M | 0.5% | +95% | 87.5 | |
| 26 | COSTCO WHOLESALE CORP /NEW | $4.1M | 0.5% | -34% | 66.2 | |
| 27 | GE Vernova Inc. | $4.0M | 0.5% | +19% | 81.1 | |
| 28 | SPDR S&P 500 ETF TRUST | $4.0M | 0.5% | +0% | — | |
| 29 | ASML HOLDING NV | $4.0M | 0.5% | +26% | — | |
| 30 | EDISON INTERNATIONAL | $3.7M | 0.5% | -0% | 61.2 | |
| 31 | INTEL CORP | $3.6M | 0.4% | +51% | 45.6 | |
| 32 | Snowflake Inc. | $3.6M | 0.4% | +45% | 54.9 | |
| 33 | EOG RESOURCES INC | $3.5M | 0.4% | +37% | 71.9 | |
| 34 | Sandisk Corp | $3.4M | 0.4% | +8% | 87.7 | |
| 35 | PG&E Corp | $3.4M | 0.4% | -25% | 58.8 | |
| 36 | S&P Global Inc. | $3.3M | 0.4% | -5% | 76.1 | |
| 37 | PROCTER & GAMBLE Co | $3.2M | 0.4% | -3% | 64.6 | |
| 38 | Chubb Ltd | $3.2M | 0.4% | -1% | — | |
| 39 | Reddit, Inc. | $3.1M | 0.4% | +8% | 79.8 | |
| 40 | Waste Connections, Inc. | $3.1M | 0.4% | +134% | 68.2 | |
| 41 | Vertiv Holdings Co | $3.1M | 0.4% | +21% | 81 | |
| 42 | Aon plc | $3.1M | 0.4% | -9% | — | |
| 43 | HUNT J B TRANSPORT SERVICES INC | $3.0M | 0.4% | +46% | 60.2 | |
| 44 | LINDE PLC | $3.0M | 0.4% | -9% | — | |
| 45 | ADVANCED MICRO DEVICES INC | $2.8M | 0.3% | +23% | 79.8 | |
| 46 | MOLINA HEALTHCARE, INC. | $2.8M | 0.3% | +234% | 56.5 | |
| 47 | BRISTOL MYERS SQUIBB CO | $2.7M | 0.3% | -47% | 70.4 | |
| 48 | BOEING CO | $2.7M | 0.3% | NEW | 61.6 | |
| 49 | TD SYNNEX CORP | $2.7M | 0.3% | +32% | 58.4 | |
| 50 | CARPENTER TECHNOLOGY CORP | $2.7M | 0.3% | +161% | 64.6 | |
| 51 | Medtronic plc | $2.6M | 0.3% | NEW | 68.7 | |
| 52 | VERISIGN INC/CA | $2.6M | 0.3% | +314% | 71.3 | |
| 53 | KKR & Co. Inc. | $2.6M | 0.3% | +108% | 54.3 | |
| 54 | Arista Networks, Inc. | $2.5M | 0.3% | +17% | 81.9 | |
| 55 | CMS ENERGY CORP | $2.5M | 0.3% | NEW | 57.3 | |
| 56 | PNC FINANCIAL SERVICES GROUP, INC. | $2.5M | 0.3% | +60% | 73.7 | |
| 57 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | $2.5M | 0.3% | +0% | — | |
| 58 | DraftKings Inc. | $2.5M | 0.3% | -3% | 60.4 | |
| 59 | CONSOLIDATED EDISON INC | $2.5M | 0.3% | +668% | 67.3 | |
| 60 | Viking Holdings Ltd | $2.5M | 0.3% | +54% | — | |
| 61 | Atlassian Corp | $2.5M | 0.3% | +110% | 65.8 | |
| 62 | FREEPORT-MCMORAN INC | $2.5M | 0.3% | +47% | 62 | |
| 63 | NVR INC | $2.5M | 0.3% | +141% | 56.3 | |
| 64 | INTERNATIONAL BUSINESS MACHINES CORP | $2.5M | 0.3% | +45% | 70 | |
| 65 | METLIFE INC | $2.4M | 0.3% | +24% | 56.2 | |
| 66 | FACTSET RESEARCH SYSTEMS INC | $2.3M | 0.3% | NEW | 66.4 | |
| 67 | VISA INC. | $2.3M | 0.3% | +191% | 82.9 | |
| 68 | HP INC | $2.3M | 0.3% | +8% | 59.3 | |
| 69 | DELTA AIR LINES, INC. | $2.3M | 0.3% | +15% | 57.5 | |
| 70 | COCA COLA CO | $2.3M | 0.3% | +0% | 69.5 | |
| 71 | TJX COMPANIES INC /DE/ | $2.3M | 0.3% | -31% | 68.7 | |
| 72 | Fidelity National Information Services, Inc. | $2.3M | 0.3% | +330% | 68.9 | |
| 73 | TERADYNE, INC | $2.2M | 0.3% | -6% | 77.3 | |
| 74 | MITSUBISHI UFJ FINANCIAL GROUP INC | $2.2M | 0.3% | +75% | — | |
| 75 | PUBLIC SERVICE ENTERPRISE GROUP INC | $2.2M | 0.3% | NEW | 60.9 | |
| 76 | Phillips 66 | $2.2M | 0.3% | +84% | 57.8 | |
| 77 | BlackRock, Inc. | $2.1M | 0.3% | +403% | 70 | |
| 78 | Walmart Inc. | $2.1M | 0.3% | -26% | 60.2 | |
| 79 | PROSPERITY BANCSHARES INC | $2.1M | 0.3% | +131% | 61.7 | |
| 80 | VEEVA SYSTEMS INC | $2.1M | 0.3% | +914% | 77.6 | |
| 81 | Merck & Co., Inc. | $2.1M | 0.3% | +0% | 59.9 | |
| 82 | CAPITAL ONE FINANCIAL CORP | $2.1M | 0.3% | -35% | 62.4 | |
| 83 | BANK OF AMERICA CORP /DE/ | $2.1M | 0.3% | +438% | 67.6 | |
| 84 | COPART INC | $2.1M | 0.3% | +804% | 69.1 | |
| 85 | Otis Worldwide Corp | $2.1M | 0.3% | NEW | 61.3 | |
| 86 | Banco Santander, S.A. | $2.1M | 0.3% | +6% | — | |
| 87 | TechnipFMC plc | $2.1M | 0.3% | -15% | — | |
| 88 | PFIZER INC | $2.0M | 0.2% | NEW | 62 | |
| 89 | QUALCOMM INC/DE | $2.0M | 0.2% | +5% | 70.5 | |
| 90 | WELLS FARGO & COMPANY/MN | $1.9M | 0.2% | +538% | 61.8 | |
| 91 | Match Group, Inc. | $1.9M | 0.2% | +34% | 63.1 | |
| 92 | SentinelOne, Inc. | $1.9M | 0.2% | +151% | 44.4 | |
| 93 | CITIGROUP INC | $1.9M | 0.2% | +297% | 65 | |
| 94 | TRAVELERS COMPANIES, INC. | $1.9M | 0.2% | -7% | 75.9 | |
| 95 | EMCOR Group, Inc. | $1.9M | 0.2% | -12% | 69.3 | |
| 96 | Nutanix, Inc. | $1.9M | 0.2% | -3% | 70.2 | |
| 97 | Fidelity Wise Origin Bitcoin Fund | $1.8M | 0.2% | NEW | — | |
| 98 | AGILENT TECHNOLOGIES, INC. | $1.8M | 0.2% | NEW | 67.1 | |
| 99 | MIZUHO FINANCIAL GROUP INC | $1.8M | 0.2% | +125% | — | |
| 100 | J M SMUCKER Co | $1.8M | 0.2% | +155% | 59.1 | |
| 101 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | $1.8M | 0.2% | +106% | — | |
| 102 | UNITEDHEALTH GROUP INC | $1.7M | 0.2% | +407% | 62.7 | |
| 103 | FEDEX CORP | $1.7M | 0.2% | -4% | 60.3 | |
| 104 | ACUITY INC. (DE) | $1.7M | 0.2% | +260% | 66.9 | |
| 105 | TAKE TWO INTERACTIVE SOFTWARE INC | $1.7M | 0.2% | -4% | 55.6 | |
| 106 | Rubrik, Inc. | $1.7M | 0.2% | NEW | 56.6 | |
| 107 | GENUINE PARTS CO | $1.7M | 0.2% | NEW | 52.7 | |
| 108 | ROSS STORES, INC. | $1.6M | 0.2% | +64% | 70.4 | |
| 109 | MUELLER INDUSTRIES INC | $1.6M | 0.2% | +17% | 68.7 | |
| 110 | Johnson Controls International plc | $1.6M | 0.2% | +6% | — | |
| 111 | Evercore Inc. | $1.6M | 0.2% | +20% | 76.9 | |
| 112 | NEUROCRINE BIOSCIENCES INC | $1.6M | 0.2% | +195% | 76.5 | |
| 113 | TYSON FOODS, INC. | $1.6M | 0.2% | -25% | 57.8 | |
| 114 | HOST HOTELS & RESORTS, INC. | $1.6M | 0.2% | +57% | 67.3 | |
| 115 | OCCIDENTAL PETROLEUM CORP /DE/ | $1.6M | 0.2% | -14% | 62.6 | |
| 116 | INSULET CORP | $1.6M | 0.2% | +304% | 71.3 | |
| 117 | INTUIT INC. | $1.6M | 0.2% | NEW | 79.3 | |
| 118 | Dell Technologies Inc. | $1.5M | 0.2% | +68% | 71.2 | |
| 119 | MSCI Inc. | $1.5M | 0.2% | -15% | 75.7 | |
| 120 | OneMain Holdings, Inc. | $1.5M | 0.2% | +96% | 66.4 | |
| 121 | ADOBE INC. | $1.5M | 0.2% | +70% | 77.6 | |
| 122 | DOW INC. | $1.5M | 0.2% | +9% | 40.2 | |
| 123 | Toll Brothers, Inc. | $1.5M | 0.2% | +289% | 58.1 | |
| 124 | L3HARRIS TECHNOLOGIES, INC. /DE/ | $1.5M | 0.2% | NEW | 64.4 | |
| 125 | MKS INC | $1.4M | 0.2% | +230% | 61.2 | |
| 126 | TREX CO INC | $1.4M | 0.2% | +46% | 54.5 | |
| 127 | KEYCORP /NEW/ | $1.4M | 0.2% | +22% | 70.8 | |
| 128 | SYSCO CORP | $1.4M | 0.2% | +119% | 54.7 | |
| 129 | Shell plc | $1.4M | 0.2% | +0% | — | |
| 130 | CATERPILLAR INC | $1.4M | 0.2% | +2% | 66.5 | |
| 131 | Fortinet, Inc. | $1.4M | 0.2% | NEW | 80.1 | |
| 132 | Lumentum Holdings Inc. | $1.4M | 0.2% | +0% | 44.3 | |
| 133 | Eaton Corp plc | $1.4M | 0.2% | +17% | — | |
| 134 | Philip Morris International Inc. | $1.4M | 0.2% | +59% | 75.9 | |
| 135 | DARLING INGREDIENTS INC. | $1.4M | 0.2% | +23% | 63.5 | |
| 136 | T-Mobile US, Inc. | $1.4M | 0.2% | -4% | 69.1 | |
| 137 | Jazz Pharmaceuticals plc | $1.4M | 0.2% | +27% | — | |
| 138 | Booking Holdings Inc. | $1.4M | 0.2% | +924% | 58.5 | |
| 139 | GARTNER INC | $1.4M | 0.2% | -20% | 60.2 | |
| 140 | Owens Corning | $1.4M | 0.2% | +184% | 49.2 | |
| 141 | VERIZON COMMUNICATIONS INC | $1.3M | 0.2% | +89% | 65.8 | |
| 142 | HOME DEPOT, INC. | $1.3M | 0.2% | +233% | 60.3 | |
| 143 | CHEMED CORP | $1.3M | 0.2% | +340% | 62.9 | |
| 144 | PEPSICO INC | $1.3M | 0.2% | +6% | 63.4 | |
| 145 | OMNICOM GROUP INC. | $1.3M | 0.2% | -3% | 59.1 | |
| 146 | TE Connectivity plc | $1.3M | 0.2% | +3% | — | |
| 147 | VICI PROPERTIES INC. | $1.3M | 0.2% | -35% | 65.8 | |
| 148 | EXELIXIS, INC. | $1.3M | 0.2% | +0% | 76.2 | |
| 149 | MongoDB, Inc. | $1.3M | 0.2% | +63% | 68.8 | |
| 150 | HSBC HOLDINGS PLC | $1.3M | 0.2% | +60% | — | |
| 151 | BALL Corp | $1.3M | 0.2% | NEW | 61.1 | |
| 152 | ANTERO RESOURCES Corp | $1.3M | 0.2% | +67% | 75.4 | |
| 153 | LAM RESEARCH CORP | $1.3M | 0.2% | +123% | 79.4 | |
| 154 | STANLEY BLACK & DECKER, INC. | $1.3M | 0.2% | +23% | 58.7 | |
| 155 | Expedia Group, Inc. | $1.3M | 0.1% | +85% | 71.1 | |
| 156 | RALPH LAUREN CORP | $1.3M | 0.1% | +93% | 66.3 | |
| 157 | APPLIED INDUSTRIAL TECHNOLOGIES INC | $1.3M | 0.1% | +28% | 58.7 | |
| 158 | UNITED PARCEL SERVICE INC | $1.3M | 0.1% | -16% | 58.6 | |
| 159 | BLUE OWL CAPITAL INC. | $1.3M | 0.1% | NEW | 48.8 | |
| 160 | United Airlines Holdings, Inc. | $1.3M | 0.1% | -38% | 60.8 | |
| 161 | Burlington Stores, Inc. | $1.2M | 0.1% | -9% | 65.2 | |
| 162 | MARKEL GROUP INC. | $1.2M | 0.1% | NEW | 60.2 | |
| 163 | EVERSOURCE ENERGY | $1.2M | 0.1% | +145% | 66.1 | |
| 164 | ABERCROMBIE & FITCH CO /DE/ | $1.2M | 0.1% | -23% | 66.2 | |
| 165 | Extra Space Storage Inc. | $1.2M | 0.1% | +153% | 64.3 | |
| 166 | CHIPOTLE MEXICAN GRILL INC | $1.2M | 0.1% | +419% | 65.1 | |
| 167 | IQVIA HOLDINGS INC. | $1.2M | 0.1% | +197% | 61.4 | |
| 168 | FEDERAL REALTY INVESTMENT TRUST | $1.2M | 0.1% | +33% | 69.9 | |
| 169 | PENTAIR plc | $1.2M | 0.1% | NEW | — | |
| 170 | NOKIA CORP | $1.2M | 0.1% | +30% | — | |
| 171 | ROYAL BANK OF CANADA | $1.1M | 0.1% | +0% | 74.8 | |
| 172 | AppLovin Corp | $1.1M | 0.1% | +0% | 84.4 | |
| 173 | Bank OZK | $1.1M | 0.1% | NEW | — | |
| 174 | GARMIN LTD | $1.1M | 0.1% | +119% | — | |
| 175 | PAYCHEX INC | $1.1M | 0.1% | NEW | 74.6 | |
| 176 | Accenture plc | $1.1M | 0.1% | NEW | — | |
| 177 | NASDAQ, INC. | $1.1M | 0.1% | +32% | 76.7 | |
| 178 | UDR, Inc. | $1.1M | 0.1% | NEW | 62.6 | |
| 179 | ATMOS ENERGY CORP | $1.1M | 0.1% | +162% | 57.6 | |
| 180 | THERMO FISHER SCIENTIFIC INC. | $1.1M | 0.1% | NEW | 65.1 | |
| 181 | ESSEX PROPERTY TRUST, INC. | $1.1M | 0.1% | +42% | 64.2 | |
| 182 | DOLLAR GENERAL CORP | $1.1M | 0.1% | +40% | 59.5 | |
| 183 | BHP Group Ltd | $1.1M | 0.1% | +64% | — | |
| 184 | CHEVRON CORP | $1.1M | 0.1% | +59% | 62.8 | |
| 185 | CARRIER GLOBAL Corp | $1.0M | 0.1% | +0% | 56.6 | |
| 186 | AVALONBAY COMMUNITIES INC | $1.0M | 0.1% | +114% | 65.5 | |
| 187 | AMKOR TECHNOLOGY, INC. | $1.0M | 0.1% | +103% | 57.5 | |
| 188 | nVent Electric plc | $1.0M | 0.1% | +44% | — | |
| 189 | TAKEDA PHARMACEUTICAL CO LTD | $1.0M | 0.1% | +85% | — | |
| 190 | FIRST HORIZON CORP | $1.0M | 0.1% | +38% | 56.4 | |
| 191 | WESTERN ALLIANCE BANCORPORATION | $1.0M | 0.1% | NEW | 67.5 | |
| 192 | BXP, Inc. | $1.0M | 0.1% | NEW | 59.2 | |
| 193 | Cigna Group | $1.0M | 0.1% | -48% | 66.2 | |
| 194 | SYNOPSYS INC | $1.0M | 0.1% | NEW | 67.9 | |
| 195 | CLOROX CO /DE/ | $1.0M | 0.1% | +36% | 54.1 | |
| 196 | CUMMINS INC | $1.0M | 0.1% | +86% | 58.1 | |
| 197 | GOLDMAN SACHS GROUP INC | $1.0M | 0.1% | +0% | 73.5 | |
| 198 | APPLIED MATERIALS INC /DE | $991,956 | 0.1% | +0% | 72.3 | |
| 199 | ABBOTT LABORATORIES | $988,522 | 0.1% | +145% | 65.5 | |
| 200 | Churchill Downs Inc | $984,516 | 0.1% | +109% | 61.2 | |
| 201 | CORNING INC /NY | $980,085 | 0.1% | -11% | 73.7 | |
| 202 | CRH PUBLIC LTD CO | $973,914 | 0.1% | -28% | — | |
| 203 | US BANCORP \DE\ | $972,319 | 0.1% | +0% | 65.3 | |
| 204 | GENERAL DYNAMICS CORP | $968,846 | 0.1% | -17% | 68.7 | |
| 205 | COMMVAULT SYSTEMS INC | $966,740 | 0.1% | -16% | 62.3 | |
| 206 | NOVARTIS AG | $963,985 | 0.1% | -30% | — | |
| 207 | UNITED THERAPEUTICS Corp | $963,374 | 0.1% | -32% | 71.3 | |
| 208 | STIFEL FINANCIAL CORP | $959,477 | 0.1% | -38% | 67 | |
| 209 | SUNCOR ENERGY INC | $954,162 | 0.1% | +0% | — | |
| 210 | MGIC INVESTMENT CORP | $953,752 | 0.1% | +25% | 56.6 | |
| 211 | Southwest Gas Holdings, Inc. | $946,304 | 0.1% | +87% | 44.5 | |
| 212 | General Motors Co | $928,583 | 0.1% | +0% | 54.3 | |
| 213 | CORPAY, INC. | $928,490 | 0.1% | NEW | 70.8 | |
| 214 | EQUINOR ASA | $924,573 | 0.1% | +0% | 39 | |
| 215 | EnerSys | $924,057 | 0.1% | +0% | 63.6 | |
| 216 | AMPHENOL CORP /DE/ | $923,035 | 0.1% | -21% | 79.3 | |
| 217 | GAP INC | $921,765 | 0.1% | NEW | 58.1 | |
| 218 | PORTLAND GENERAL ELECTRIC CO /OR/ | $920,864 | 0.1% | +38% | 53.8 | |
| 219 | TORONTO DOMINION BANK | $919,711 | 0.1% | +0% | 80.5 | |
| 220 | ITT INC. | $918,200 | 0.1% | -41% | 63 | |
| 221 | Pinnacle Financial Partners, Inc. | $916,394 | 0.1% | +48% | 54.5 | |
| 222 | BJ's Wholesale Club Holdings, Inc. | $912,060 | 0.1% | NEW | 59.3 | |
| 223 | AMERIPRISE FINANCIAL INC | $907,886 | 0.1% | -62% | 68.7 | |
| 224 | ArcelorMittal | $906,251 | 0.1% | +108% | — | |
| 225 | Paylocity Holding Corp | $900,212 | 0.1% | NEW | 66.8 | |
| 226 | NETFLIX INC | $892,357 | 0.1% | -27% | 78.8 | |
| 227 | Roblox Corp | $891,451 | 0.1% | NEW | 60.3 | |
| 228 | Ferrari N.V. | $889,773 | 0.1% | -28% | — | |
| 229 | Zoom Communications, Inc. | $879,240 | 0.1% | -26% | 70.5 | |
| 230 | JOHNSON & JOHNSON | $878,482 | 0.1% | -60% | 69 | |
| 231 | PPL Corp | $877,634 | 0.1% | NEW | 55.7 | |
| 232 | Synchrony Financial | $876,857 | 0.1% | NEW | 64 | |
| 233 | BORGWARNER INC | $875,351 | 0.1% | +0% | 56 | |
| 234 | CITIZENS FINANCIAL GROUP INC/RI | $872,231 | 0.1% | +14% | 62.9 | |
| 235 | LyondellBasell Industries N.V. | $848,771 | 0.1% | +222% | — | |
| 236 | MOODYS CORP /DE/ | $846,507 | 0.1% | NEW | 79.1 | |
| 237 | V F CORP | $844,825 | 0.1% | -15% | 49.8 | |
| 238 | BIOGEN INC. | $838,097 | 0.1% | +29% | 64.7 | |
| 239 | SKYWORKS SOLUTIONS, INC. | $833,194 | 0.1% | -5% | 48.4 | |
| 240 | ALCON INC | $832,107 | 0.1% | NEW | 54.9 | |
| 241 | American Water Works Company, Inc. | $829,612 | 0.1% | NEW | 58.1 | |
| 242 | BANK OF MONTREAL /CAN/ | $825,542 | 0.1% | +0% | 76 | |
| 243 | Okta, Inc. | $821,156 | 0.1% | +92% | 64.7 | |
| 244 | Palantir Technologies Inc. | $818,323 | 0.1% | -46% | 84.6 | |
| 245 | Snap Inc | $814,234 | 0.1% | +326% | 56.2 | |
| 246 | COOPER COMPANIES, INC. | $812,618 | 0.1% | -15% | 57 | |
| 247 | DEXCOM INC | $809,816 | 0.1% | NEW | 76 | |
| 248 | Lloyds Banking Group plc | $789,644 | 0.1% | -35% | — | |
| 249 | AMERICAN INTERNATIONAL GROUP, INC. | $788,975 | 0.1% | NEW | 54.9 | |
| 250 | CIENA CORP | $784,896 | 0.1% | +34% | 72.9 | |
| 251 | Mastercard Inc | $784,781 | 0.1% | +99% | 85.1 | |
| 252 | WEC ENERGY GROUP, INC. | $780,958 | 0.1% | NEW | 60.1 | |
| 253 | INVESCO QQQ TRUST, SERIES 1 | $776,166 | 0.1% | +0% | — | |
| 254 | Blackstone Inc. | $764,031 | 0.1% | +150% | 74.4 | |
| 255 | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $763,378 | 0.1% | -14% | 61.9 | |
| 256 | Royalty Pharma plc | $760,365 | 0.1% | +81% | — | |
| 257 | HALLIBURTON CO | $755,421 | 0.1% | +98% | 53.2 | |
| 258 | Datadog, Inc. | $748,535 | 0.1% | NEW | 71.4 | |
| 259 | AUTONATION, INC. | $747,247 | 0.1% | -15% | 47.8 | |
| 260 | HONDA MOTOR CO LTD | $746,230 | 0.1% | +113% | — | |
| 261 | AMETEK INC/ | $744,933 | 0.1% | +1% | 69.7 | |
| 262 | KINDER MORGAN, INC. | $737,804 | 0.1% | -17% | 71.3 | |
| 263 | iShares Gold Trust Micro | $732,223 | 0.1% | +16% | — | |
| 264 | Sotera Health Co | $727,874 | 0.1% | +56% | 64.4 | |
| 265 | HORMEL FOODS CORP /DE/ | $727,077 | 0.1% | NEW | 51.8 | |
| 266 | IRON MOUNTAIN INC | $726,283 | 0.1% | +40% | 62.9 | |
| 267 | FIVE BELOW, INC | $715,744 | 0.1% | -36% | 69.5 | |
| 268 | NUCOR CORP | $715,473 | 0.1% | NEW | 61.7 | |
| 269 | — | TIDAL TRUST II - ROUNDHILL GENER | $710,003 | 0.1% | +0% | — |
| 270 | MORGAN STANLEY | $701,956 | 0.1% | +169% | 75.8 | |
| 271 | NEW YORK TIMES CO | $697,631 | 0.1% | -30% | 68.2 | |
| 272 | ATI INC | $693,201 | 0.1% | +0% | 63.1 | |
| 273 | NNN REIT, INC. | $690,877 | 0.1% | NEW | 63.1 | |
| 274 | MID AMERICA APARTMENT COMMUNITIES INC. | $689,003 | 0.1% | NEW | 61.2 | |
| 275 | AUTOMATIC DATA PROCESSING INC | $686,631 | 0.1% | NEW | 69.8 | |
| 276 | ASE Technology Holding Co., Ltd. | $683,568 | 0.1% | +0% | — | |
| 277 | Gitlab Inc. | $681,918 | 0.1% | NEW | 56.8 | |
| 278 | Chewy, Inc. | $681,757 | 0.1% | +51% | 56.3 | |
| 279 | Science Applications International Corp | $679,132 | 0.1% | -20% | 56.7 | |
| 280 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | $677,146 | 0.1% | +1% | — | |
| 281 | Permian Resources Corp | $676,568 | 0.1% | +3% | 79.5 | |
| 282 | ORACLE CORP | $666,509 | 0.1% | -22% | 66.2 | |
| 283 | Intercontinental Exchange, Inc. | $663,563 | 0.1% | NEW | 73.7 | |
| 284 | Keysight Technologies, Inc. | $659,532 | 0.1% | +0% | 71.4 | |
| 285 | GOODYEAR TIRE & RUBBER CO /OH/ | $657,287 | 0.1% | +19% | 34.6 | |
| 286 | LANDSTAR SYSTEM INC | $657,242 | 0.1% | +0% | 47.6 | |
| 287 | DOVER Corp | $651,982 | 0.1% | NEW | 58.1 | |
| 288 | Cloudflare, Inc. | $649,501 | 0.1% | +47% | 56.4 | |
| 289 | MASTEC INC | $647,389 | 0.1% | +65% | 58.8 | |
| 290 | DANAHER CORP /DE/ | $646,680 | 0.1% | -82% | 64.8 | |
| 291 | LOUISIANA-PACIFIC CORP | $645,012 | 0.1% | NEW | 41.6 | |
| 292 | INCYTE CORP | $641,391 | 0.1% | +0% | 77.4 | |
| 293 | BROWN & BROWN, INC. | $633,930 | 0.1% | NEW | 73.8 | |
| 294 | Invitation Homes Inc. | $628,670 | 0.1% | NEW | 68.9 | |
| 295 | Ferrovial N.V. | $617,696 | 0.1% | -37% | — | |
| 296 | HORTON D R INC /DE/ | $614,709 | 0.1% | +128% | 53.6 | |
| 297 | SiteOne Landscape Supply, Inc. | $614,267 | 0.1% | -12% | 52.1 | |
| 298 | AXIS CAPITAL HOLDINGS LTD | $613,482 | 0.1% | -30% | — | |
| 299 | ASSOCIATED BANC-CORP | $608,354 | 0.1% | NEW | 64.9 | |
