Jefferson Shreve: Stock Trades

House · IN-6

601 transactions reported by Jefferson Shreve (House) between May 8, 2015 and May 20, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on June 8, 2026.

Reported trades
601
Buys
216
Sells
383
Tickers
251

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA734May 12, 2025
AMD642May 12, 2025
BLK624May 12, 2025
DIS633May 12, 2025
HAL624May 12, 2025
TXN633May 13, 2025
AMAT532May 12, 2025
AVGO523May 12, 2025
AXP523May 12, 2025
BALL532May 12, 2025
CAT514May 12, 2025
CG514May 12, 2025

Trade history

The 200 most recent of 601 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Morgan Stanley 37-Month One-time Callable Note INDU/SPX - May 2026bondBuy$1,000,001 – $5,000,000May 20, 2026Jun 8, 2026Filing
Unknown assetbondBuy$5,000,001 – $25,000,000May 20, 2026Jun 8, 2026Filing
Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus IndexBuy$1,000,001 – $5,000,000Feb 17, 2026Mar 14, 2026Filing
Brighthouse Buffered Annuity Russell 2000 Cap RateSell$5,000,001 – $25,000,000Feb 9, 2026Mar 14, 2026Filing
JP Morgan 3-year auto callable buffer notebondBuy$5,000,001 – $25,000,000Dec 30, 2025Dec 30, 2025Filing
Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participationBuy$5,000,001 – $25,000,000Dec 29, 2025Dec 30, 2025Filing
Bank of Montreal 13-Month Digital Buffer NotebondBuy$5,000,001 – $25,000,000Nov 13, 2025Dec 14, 2025Filing
TDGTransDigm Group INCbondSell$1,001 – $15,000May 13, 2025Jun 22, 2025Filing
TXNTEXAS INSTRUMENTS INCbondSell$1,001 – $15,000May 13, 2025Jun 22, 2025Filing
PSXPhillips 66bondSell$15,001 – $50,000May 13, 2025Jun 22, 2025Filing
MRVLMarvell Technology, Inc.bondSell$1,001 – $15,000May 13, 2025Jun 22, 2025Filing
DFSDiscover Financial Services CommonS 05/12/202505/15/2025$15,001 - Stock (DFS)bondSell$1,001 – $15,000May 13, 2025Jun 22, 2025Filing
Comcast 6.50% maturing 11/15/35bondSell$15,001 – $50,000May 13, 2025Jun 22, 2025Filing
Colorado St Brd Governors Univ Enterprise Sys Rev 5.000 2030-03-01bondSell$1,001 – $15,000May 13, 2025Jun 22, 2025Filing
Citigroup Inc 5.875 2033-02-22bondSell$50,001 – $100,000May 13, 2025Jun 22, 2025Filing
CRWDCrowdStrike Holdings, Inc.Sell$15,001 – $50,000May 12, 2025May 15, 2025Filing
CSCOCISCO SYSTEMS, INC.Sell$50,001 – $100,000May 12, 2025May 15, 2025Filing
ACGLARCH CAPITAL GROUP LTD.Sell$15,001 – $50,000May 12, 2025May 15, 2025Filing
Unknown assetSell$15,001 – $50,000May 12, 2025May 15, 2025Filing
ZMZoom Communications, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
ZTSZoetis Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
WDAYWorkday, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
WMBWILLIAMS COMPANIES, INC.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
WDCWESTERN DIGITAL CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
WELLWELLTOWER INC.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
WFCWELLS FARGO & COMPANY/MNSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
WBDWarner Bros. Discovery, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DISWalt Disney CoSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
WMTWalmart Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
VVISA INC.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
VRTXVERTEX PHARMACEUTICALS INC / MASell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
VZVERIZON COMMUNICATIONS INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
UVSPUNIVEST FINANCIAL CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
UCBUNITED COMMUNITY BANKS INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
UNPUNION PACIFIC CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
UBERUber Technologies, IncSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
TDGTransDigm Group INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
TTTrane Technologies plcSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
TJXTJX COMPANIES INC /DE/Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
TTDTrade Desk, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SJMJ M SMUCKER CoSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CICigna GroupSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CGCarlyle Group Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
TSLATesla, Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
TTWOTAKE TWO INTERACTIVE SOFTWARE INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SYYSYSCO CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SNPSSYNOPSYS INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
SYKSTRYKER CORPSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
SPOTSpotify Technology S.A.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
SNOWSnowflake Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SHWSHERWIN WILLIAMS COSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SNDRSchneider National, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SBACSBA COMMUNICATIONS CORPSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CRMSalesforce, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SPGIS&P Global Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
RUSHBRush Enterprises, Inc. - Class B Common Stock (RUSHB)Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
RTXRTX CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
RGLDROYAL GOLD INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
RCLROYAL CARIBBEAN CRUISES LTDSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ROSTROSS STORES, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
RLIRLI CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
OREALTY INCOME CORPSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
RPDRapid7, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PWRQUANTA SERVICES, INC.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
PHMPULTEGROUP INC/MI/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PRUPrudential Financial, Inc. Common Stock (PRU)Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PGPROCTER & GAMBLE CoSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
PRIPrimerica, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PMPhilip Morris International Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
PEPPEPSICO INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PANWPalo Alto Networks IncSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
PLTRPalantir Technologies Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ORCLORACLE CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
ORIOLD REPUBLIC INTERNATIONAL CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
OGEOGE ENERGY CORP.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
OXYOCCIDENTAL PETROLEUM CORP /DE/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
NVDANVIDIA CORPSell$500,001 – $1,000,000May 12, 2025Jun 22, 2025Filing
NINISOURCE INC.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
NEENEXTERA ENERGY INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
NEMNEWMONT Corp /DE/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
NFLXNETFLIX INCSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
NDAQNASDAQ, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
MSTRStrategy IncSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
MSFTMICROSOFT CORPSell$500,001 – $1,000,000May 12, 2025Jun 22, 2025Filing
METAMeta Platforms, Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
MCKMCKESSON CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
MCDMCDONALDS CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
MTCHMatch Group, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
MAMastercard IncSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
MRVLMarvell Technology, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
MPCMarathon Petroleum CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LULUlululemon athletica inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LOWLOWES COMPANIES INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LMTLOCKHEED MARTIN CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LFUSLITTELFUSE INC /DESell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LINLINDE PLCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
LENLENNAR CORP /NEW/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LRCXLAM RESEARCH CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
KRKROGER COSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
JPMJPMORGAN CHASE & COSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
JNJJOHNSON & JOHNSONSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ISRGINTUITIVE SURGICAL INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
INTUINTUIT INC.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
IDXXIDEXX LABORATORIES INC /DESell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
IDAIDACORP INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
HUBBHUBBELL INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
HDHOME DEPOT, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
HOMBHOME BANCSHARES INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
HIWHIGHWOODS PROPERTIES, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
THGHANOVER INSURANCE GROUP, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
HALHALLIBURTON COSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
GILDGILEAD SCIENCES, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
GMGeneral Motors CoSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
GEVGE Vernova Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
GEGENERAL ELECTRIC COSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
FTNTFortinet, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
FIFiserv, Inc. Common Stock (FI)Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
BUSEFIRST BUSEY CORP /NV/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
FISFidelity National Information Services, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
XOMExxonMobil Holdings CorpSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
EXPOEXPONENT INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
EPAMEPAM Systems, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LLYELI LILLY & CoSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
ELVElevance Health, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
EWEdwards Lifesciences CorpSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
DASHDoorDash, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DGDOLLAR GENERAL CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DXCMDEXCOM INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DVNDEVON ENERGY CORP/DESell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DALDELTA AIR LINES, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
DEDEERE & COSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
DHRDANAHER CORP /DE/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CVSCVS HEALTH CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CSXCSX CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CCICROWN CASTLE INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CTRACoterra Energy Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
COSTCOSTCO WHOLESALE CORP /NEWSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
CSGPCOSTAR GROUP, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CPRTCOPART INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CEGConstellation Energy CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
COPCONOCOPHILLIPSSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CMCSAComcast Corporation - Class A Common Stock (CMCSA)Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
COINCoinbase Global, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
KOCOCA COLA COSell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
CNOCNO Financial Group, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CMECME GROUP INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
NETCloudflare, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CTASCINTAS CORPSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CBChubb LtdSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CMGCHIPOTLE MEXICAN GRILL INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CVXCHEVRON CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
LNGCheniere Energy, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CHTRCHARTER COMMUNICATIONS, INC. /MO/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
SCHWSCHWAB CHARLES CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CNCCENTENE CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CORCencora, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CBOECboe Global Markets, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CATCATERPILLAR INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CWSTCASELLA WASTE SYSTEMS INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
CCLCarnival Corp Ltd.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
CDNSCADENCE DESIGN SYSTEMS INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
BKEBUCKLE INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AVGOBroadcom Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
BMYBRISTOL MYERS SQUIBB COSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
BSXBOSTON SCIENTIFIC CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
BKNGBooking Holdings Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
BABOEING COSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
BLKBlackRock, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
Berkshire Hathaway Inc. New Common Stock (BRK.B)Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
BACBANK OF AMERICA CORP /DE/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
BALLBALL CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AXONAXON ENTERPRISE, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AZOAUTOZONE INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ADPAUTOMATIC DATA PROCESSING INCSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ADSKAutodesk, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
TAT&T INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
ANETArista Networks, Inc.Sell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
ARESAres Management CorpSell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
APTVAptiv PLCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
APPAppLovin CorpSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AMATAPPLIED MATERIALS INC /DESell$50,001 – $100,000May 12, 2025Jun 22, 2025Filing
AAPLApple Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
ADIANALOG DEVICES INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AMGNAMGEN INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AWKAmerican Water Works Company, Inc.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AMTAMERICAN TOWER CORP /MA/Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AIGAMERICAN INTERNATIONAL GROUP, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AXPAMERICAN EXPRESS COSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AEOAMERICAN EAGLE OUTFITTERS INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AMZNAMAZON COM INCSell$250,001 – $500,000May 12, 2025Jun 22, 2025Filing
GOOGAlphabet Inc.Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$100,001 – $250,000May 12, 2025Jun 22, 2025Filing
ALNYALNYLAM PHARMACEUTICALS, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
ALBALBEMARLE CORPSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AKAMAKAMAI TECHNOLOGIES INCSell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing
AAGILENT TECHNOLOGIES, INC.Sell$15,001 – $50,000May 12, 2025Jun 22, 2025Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.