NEW MEXICO EDUCATIONAL RETIREMENT BOARD
13F Reported Value
ⓘ$4.0B
Holdings
908
Latest Filing
2026-06-30
Filing Quarter
Q2 2026
Portfolio Overview
NEW MEXICO EDUCATIONAL RETIREMENT BOARD disclosed 908 positions worth $4.0B in its Form 13F-HR for Q2 2026, led by $NVDA (NVIDIA CORP) at 6.1% of the equity portfolio, followed by $AAPL and $MSFT. During the quarter the fund opened 20 new positions and exited 19 — including a new stake in $MRVL. The portfolio is most concentrated in Technology (42.4% of disclosed assets). All figures are sourced directly from NEW MEXICO EDUCATIONAL RETIREMENT BOARD’s Form 13F-HR filing with the SEC under CIK 862469.
AI Fund Analysis
StableSector Allocation
AUM History
Top Equity Holdings by Value
Quarterly Activity — Q2 2026
Click any card to unlockTop Holdings
- 85.9#5
Quality
$241.2M1,205,486 sh - 76.4#84
Quality
$211.4M730,545 sh - 79.8#31
Quality
$146.3M392,261 sh - 68.7
Quality
$116.0M486,696 sh - 78.2
Quality
$105.0M293,820 sh - 84.5
Quality
$88.9M235,416 sh - 78.2
Quality
$83.4M235,980 sh - 86.2
Quality
$64.6M55,975 sh - 79.6
Quality
$61.3M108,850 sh - 53.9
Quality
$58.8M139,900 sh
| Company | Quality | Value | Shares |
|---|---|---|---|
| 85.9#5 | $241.2M | 1,205,486 | |
| 76.4#84 | $211.4M | 730,545 | |
| 79.8#31 | $146.3M | 392,261 | |
| 68.7 | $116.0M | 486,696 | |
| 78.2 | $105.0M | 293,820 | |
| 84.5 | $88.9M | 235,416 | |
| 78.2 | $83.4M | 235,980 | |
| 86.2 | $64.6M | 55,975 | |
| 79.6 | $61.3M | 108,850 | |
| 53.9 | $58.8M | 139,900 |
Unlock AI quality scores for every holding
32-signal composite ranking on each of NEW MEXICO EDUCATIONAL RETIREMENT BOARD's 908 positions.
Showing top 10 of 908 holdings.
Sector Allocation
Technology
$1.7B
Financials
$483.9M
Industrials
$450.2M
Consumer Discretionary
$370.7M
Healthcare
$315.5M
Energy
$143.8M
Materials
$127.1M
Consumer Staples
$119.4M
Full Holdings — NEW MEXICO EDUCATIONAL RETIREMENT BOARD (Q2 2026)
All 908 disclosed positions from the latest Form 13F-HR, with quarter-over-quarter share changes and 13F Pro quality scores. Sourced from SEC EDGAR.
| # | Ticker | Company | Value | Weight | QoQ | Quality |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CORP | $241.2M | 6.1% | +8% | 85.9 | |
| 2 | Apple Inc. | $211.4M | 5.3% | +7% | 76.4 | |
| 3 | MICROSOFT CORP | $146.3M | 3.7% | +15% | 79.8 | |
| 4 | AMAZON COM INC | $116.0M | 2.9% | +9% | 68.7 | |
| 5 | Alphabet Inc. | $105.0M | 2.6% | +10% | 78.2 | |
| 6 | Broadcom Inc. | $88.9M | 2.2% | +9% | 84.5 | |
| 7 | Alphabet Inc. | $83.4M | 2.1% | +11% | 78.2 | |
| 8 | MICRON TECHNOLOGY INC | $64.6M | 1.6% | +6% | 86.2 | |
| 9 | Meta Platforms, Inc. | $61.3M | 1.5% | +9% | 79.6 | |
| 10 | Tesla, Inc. | $58.8M | 1.5% | +9% | 53.9 | |
| 11 | ELI LILLY & Co | $47.3M | 1.2% | +8% | 87.5 | |
| 12 | ADVANCED MICRO DEVICES INC | $47.1M | 1.2% | +11% | 79.8 | |
| 13 | BERKSHIRE HATHAWAY INC | $46.3M | 1.2% | +10% | 73.8 | |
| 14 | JPMORGAN CHASE & CO | $43.9M | 1.1% | +6% | 70.7 | |
| 15 | INTEL CORP | $32.6M | 0.8% | +17% | 45.6 | |
| 16 | JOHNSON & JOHNSON | $30.4M | 0.8% | +7% | 69 | |
| 17 | VISA INC. | $28.7M | 0.7% | +6% | 82.9 | |
| 18 | APPLIED MATERIALS INC /DE | $28.5M | 0.7% | +10% | 72.3 | |
| 19 | EXXON MOBIL CORP | $28.4M | 0.7% | +5% | 57.9 | |
| 20 | LAM RESEARCH CORP | $26.9M | 0.7% | +7% | 79.4 | |
| 21 | Walmart Inc. | $24.7M | 0.6% | +8% | 60.2 | |
| 22 | CATERPILLAR INC | $24.6M | 0.6% | +5% | 66.5 | |
| 23 | CISCO SYSTEMS, INC. | $23.1M | 0.6% | +9% | 70.3 | |
| 24 | AbbVie Inc. | $22.1M | 0.6% | +8% | 72.6 | |
| 25 | Mastercard Inc | $20.9M | 0.5% | +7% | 85.1 | |
| 26 | COSTCO WHOLESALE CORP /NEW | $20.6M | 0.5% | +9% | 66.2 | |
| 27 | KLA CORP | $19.6M | 0.5% | +1002% | 78.6 | |
| 28 | GENERAL ELECTRIC CO | $19.5M | 0.5% | +7% | 73.8 | |
| 29 | BANK OF AMERICA CORP /DE/ | $18.8M | 0.5% | +5% | 67.6 | |
| 30 | UNITEDHEALTH GROUP INC | $18.7M | 0.5% | +6% | 62.7 | |
| 31 | HOME DEPOT, INC. | $17.5M | 0.4% | +9% | 60.3 | |
| 32 | PROCTER & GAMBLE Co | $16.9M | 0.4% | +8% | 64.6 | |
| 33 | Sandisk Corp | $16.8M | 0.4% | +16% | 87.7 | |
| 34 | Merck & Co., Inc. | $15.9M | 0.4% | +8% | 59.9 | |
| 35 | GE Vernova Inc. | $15.8M | 0.4% | +9% | 81.1 | |
| 36 | COCA COLA CO | $15.7M | 0.4% | +8% | 69.5 | |
| 37 | CHEVRON CORP | $15.5M | 0.4% | +7% | 62.8 | |
| 38 | GOLDMAN SACHS GROUP INC | $15.2M | 0.4% | +7% | 73.5 | |
| 39 | NETFLIX INC | $15.0M | 0.4% | +9% | 78.8 | |
| 40 | Philip Morris International Inc. | $14.0M | 0.3% | +13% | 75.9 | |
| 41 | Palo Alto Networks Inc | $13.7M | 0.3% | +32% | 65.5 | |
| 42 | TEXAS INSTRUMENTS INC | $13.5M | 0.3% | +8% | 73.4 | |
| 43 | Palantir Technologies Inc. | $13.3M | 0.3% | +9% | 84.6 | |
| 44 | INTERNATIONAL BUSINESS MACHINES CORP | $13.1M | 0.3% | +8% | 70 | |
| 45 | Marvell Technology, Inc. | $13.0M | 0.3% | NEW | 76.5 | |
| 46 | WELLS FARGO & COMPANY/MN | $12.7M | 0.3% | +5% | 61.8 | |
| 47 | RTX Corp | $12.7M | 0.3% | +9% | 73.2 | |
| 48 | MORGAN STANLEY | $12.5M | 0.3% | +7% | 75.8 | |
| 49 | ORACLE CORP | $12.4M | 0.3% | +10% | 66.2 | |
| 50 | CITIGROUP INC | $12.2M | 0.3% | +2% | 65 | |
| 51 | LINDE PLC | $12.1M | 0.3% | +10% | — | |
| 52 | AMPHENOL CORP /DE/ | $10.8M | 0.3% | +9% | 79.3 | |
| 53 | WESTERN DIGITAL CORP | $10.7M | 0.3% | +3% | 80.7 | |
| 54 | Seagate Technology Holdings plc | $10.5M | 0.3% | +9% | — | |
| 55 | CORNING INC /NY | $9.9M | 0.3% | +8% | 73.7 | |
| 56 | QUALCOMM INC/DE | $9.8M | 0.3% | +7% | 70.5 | |
| 57 | AMGEN INC | $9.7M | 0.2% | +8% | 79.2 | |
| 58 | ANALOG DEVICES INC | $9.7M | 0.2% | +6% | 79.2 | |
| 59 | CrowdStrike Holdings, Inc. | $9.6M | 0.2% | +12% | 67.7 | |
| 60 | MCDONALDS CORP | $9.6M | 0.2% | +9% | 69 | |
| 61 | THERMO FISHER SCIENTIFIC INC. | $9.4M | 0.2% | +5% | 65.1 | |
| 62 | PEPSICO INC | $9.2M | 0.2% | +9% | 63.4 | |
| 63 | NEXTERA ENERGY INC | $9.1M | 0.2% | +7% | 64.6 | |
| 64 | AMERICAN EXPRESS CO | $9.0M | 0.2% | +8% | 69.4 | |
| 65 | VERIZON COMMUNICATIONS INC | $8.9M | 0.2% | +8% | 65.8 | |
| 66 | Arista Networks, Inc. | $8.7M | 0.2% | +6% | 81.9 | |
| 67 | Walt Disney Co | $8.5M | 0.2% | +7% | 60.1 | |
| 68 | BOEING CO | $8.5M | 0.2% | +13% | 61.6 | |
| 69 | TJX COMPANIES INC /DE/ | $8.4M | 0.2% | +9% | 68.7 | |
| 70 | Eaton Corp plc | $8.2M | 0.2% | +8% | — | |
| 71 | UNION PACIFIC CORP | $8.0M | 0.2% | +8% | 69.7 | |
| 72 | DEERE & CO | $8.0M | 0.2% | +10% | 55.4 | |
| 73 | WELLTOWER INC. | $7.9M | 0.2% | +13% | 59.8 | |
| 74 | ABBOTT LABORATORIES | $7.8M | 0.2% | +8% | 65.5 | |
| 75 | GILEAD SCIENCES, INC. | $7.8M | 0.2% | +7% | 57.4 | |
| 76 | SCHWAB CHARLES CORP | $7.7M | 0.2% | +6% | 79.4 | |
| 77 | Uber Technologies, Inc | $7.4M | 0.2% | +6% | 73.5 | |
| 78 | Salesforce, Inc. | $7.3M | 0.2% | +6% | 77 | |
| 79 | AT&T INC. | $7.2M | 0.2% | +6% | 65.7 | |
| 80 | Booking Holdings Inc. | $7.1M | 0.2% | +2656% | 58.5 | |
| 81 | INTUITIVE SURGICAL INC | $7.0M | 0.2% | +5% | 79.9 | |
| 82 | AppLovin Corp | $7.0M | 0.2% | +9% | 84.4 | |
| 83 | BlackRock, Inc. | $6.9M | 0.2% | +9% | 70 | |
| 84 | PFIZER INC | $6.8M | 0.2% | +8% | 62 | |
| 85 | CVS HEALTH Corp | $6.6M | 0.2% | +8% | 59.4 | |
| 86 | TWILIO INC | $6.5M | 0.2% | +0% | 70.4 | |
| 87 | CARPENTER TECHNOLOGY CORP | $6.5M | 0.2% | +0% | 64.6 | |
| 88 | Dell Technologies Inc. | $6.4M | 0.2% | +8% | 71.2 | |
| 89 | Vertiv Holdings Co | $6.4M | 0.2% | NEW | 81 | |
| 90 | PROGRESSIVE CORP/OH/ | $6.4M | 0.2% | +8% | 80.1 | |
| 91 | CONOCOPHILLIPS | $6.3M | 0.2% | +6% | 70.2 | |
| 92 | VERTEX PHARMACEUTICALS INC / MA | $6.3M | 0.2% | +9% | 75.4 | |
| 93 | Prologis, Inc. | $6.3M | 0.2% | +8% | 68.3 | |
| 94 | MKS INC | $6.3M | 0.2% | +0% | 61.2 | |
| 95 | CAPITAL ONE FINANCIAL CORP | $6.2M | 0.2% | +6% | 62.4 | |
| 96 | S&P Global Inc. | $6.2M | 0.2% | +6% | 76.1 | |
| 97 | Parker-Hannifin Corp | $6.2M | 0.2% | +7% | 65.8 | |
| 98 | LOWES COMPANIES INC | $6.1M | 0.1% | +9% | 60.8 | |
| 99 | Chubb Ltd | $6.1M | 0.1% | +5% | — | |
| 100 | ALTRIA GROUP, INC. | $6.0M | 0.1% | +9% | 67.4 | |
| 101 | DANAHER CORP /DE/ | $6.0M | 0.1% | +5% | 64.8 | |
| 102 | CURTISS WRIGHT CORP | $5.9M | 0.1% | +0% | 69.5 | |
| 103 | BRISTOL MYERS SQUIBB CO | $5.8M | 0.1% | +9% | 70.4 | |
| 104 | STARBUCKS CORP | $5.8M | 0.1% | +9% | 58.2 | |
| 105 | nVent Electric plc | $5.8M | 0.1% | +0% | — | |
| 106 | ILLUMINA, INC. | $5.7M | 0.1% | +0% | 60.4 | |
| 107 | ATI INC | $5.7M | 0.1% | +0% | 63.1 | |
| 108 | ENTEGRIS INC | $5.6M | 0.1% | +0% | 58 | |
| 109 | TechnipFMC plc | $5.5M | 0.1% | +0% | — | |
| 110 | Trane Technologies plc | $5.4M | 0.1% | +9% | — | |
| 111 | STRYKER CORP | $5.4M | 0.1% | +8% | 72.1 | |
| 112 | Howmet Aerospace Inc. | $5.4M | 0.1% | +9% | 73.9 | |
| 113 | QUANTA SERVICES, INC. | $5.4M | 0.1% | +7% | 72.1 | |
| 114 | STERLING INFRASTRUCTURE, INC. | $5.3M | 0.1% | +0% | 70.6 | |
| 115 | MASTEC INC | $5.3M | 0.1% | +5% | 58.8 | |
| 116 | SOUTHERN CO | $5.2M | 0.1% | +8% | 62 | |
| 117 | Woodward, Inc. | $5.2M | 0.1% | +0% | 67.3 | |
| 118 | ServiceNow, Inc. | $5.2M | 0.1% | +9% | 72.9 | |
| 119 | LOCKHEED MARTIN CORP | $5.1M | 0.1% | +5% | 65.6 | |
| 120 | NEWMONT Corp /DE/ | $5.1M | 0.1% | +8% | 86.8 | |
| 121 | CADENCE DESIGN SYSTEMS INC | $5.1M | 0.1% | +8% | 72.6 | |
| 122 | XPO, Inc. | $5.0M | 0.1% | +0% | 58.4 | |
| 123 | EQUINIX INC | $5.0M | 0.1% | +7% | 59 | |
| 124 | MACOM Technology Solutions Holdings, Inc. | $5.0M | 0.1% | +0% | 69.4 | |
| 125 | Medtronic plc | $5.0M | 0.1% | +7% | 68.7 | |
| 126 | CUMMINS INC | $5.0M | 0.1% | +9% | 58.1 | |
| 127 | Bank of New York Mellon Corp | $5.0M | 0.1% | +7% | 74.1 | |
| 128 | — | EVERPURE INC COM USD00001 CL A - COM | $4.9M | 0.1% | +0% | — |
| 129 | PNC FINANCIAL SERVICES GROUP, INC. | $4.9M | 0.1% | +10% | 73.7 | |
| 130 | Duke Energy CORP | $4.9M | 0.1% | +8% | 56.4 | |
| 131 | US Foods Holding Corp. | $4.8M | 0.1% | +0% | 58.4 | |
| 132 | Fortinet, Inc. | $4.8M | 0.1% | +5% | 80.1 | |
| 133 | UNITED THERAPEUTICS Corp | $4.8M | 0.1% | +0% | 71.3 | |
| 134 | US BANCORP \DE\ | $4.7M | 0.1% | +8% | 65.3 | |
| 135 | Okta, Inc. | $4.6M | 0.1% | +0% | 64.7 | |
| 136 | MCKESSON CORP | $4.6M | 0.1% | +7% | 63.4 | |
| 137 | WILLIAMS COMPANIES, INC. | $4.5M | 0.1% | +8% | 64.3 | |
| 138 | FREEPORT-MCMORAN INC | $4.5M | 0.1% | +7% | 62 | |
| 139 | GENERAL DYNAMICS CORP | $4.5M | 0.1% | +9% | 68.7 | |
| 140 | AUTOMATIC DATA PROCESSING INC | $4.5M | 0.1% | +8% | 69.8 | |
| 141 | Johnson Controls International plc | $4.4M | 0.1% | +2% | — | |
| 142 | CSX CORP | $4.4M | 0.1% | +8% | 65.2 | |
| 143 | Blackstone Inc. | $4.4M | 0.1% | +9% | 74.4 | |
| 144 | COMCAST CORP | $4.4M | 0.1% | +4% | 59.5 | |
| 145 | RB GLOBAL INC. | $4.3M | 0.1% | +0% | 67.3 | |
| 146 | LATTICE SEMICONDUCTOR CORP | $4.3M | 0.1% | +0% | 48.7 | |
| 147 | SYNOPSYS INC | $4.2M | 0.1% | +13% | 67.9 | |
| 148 | Datadog, Inc. | $4.2M | 0.1% | +9% | 71.4 | |
| 149 | 3M CO | $4.2M | 0.1% | +8% | 64.9 | |
| 150 | Elevance Health, Inc. | $4.2M | 0.1% | +3% | 59 | |
| 151 | Burlington Stores, Inc. | $4.2M | 0.1% | +0% | 65.2 | |
| 152 | ADOBE INC. | $4.2M | 0.1% | +5% | 77.6 | |
| 153 | WASTE MANAGEMENT INC | $4.1M | 0.1% | +8% | 67.6 | |
| 154 | RBC Bearings INC | $4.1M | 0.1% | +0% | 66.8 | |
| 155 | Fabrinet | $4.1M | 0.1% | +0% | 62.8 | |
| 156 | TD SYNNEX CORP | $4.1M | 0.1% | +0% | 58.4 | |
| 157 | MARRIOTT INTERNATIONAL INC /MD/ | $4.1M | 0.1% | +6% | 61.7 | |
| 158 | MARSH & MCLENNAN COMPANIES, INC. | $4.0M | 0.1% | +6% | 66.2 | |
| 159 | EMERSON ELECTRIC CO | $4.0M | 0.1% | +6% | 65.3 | |
| 160 | TTM TECHNOLOGIES INC | $4.0M | 0.1% | +0% | 62.6 | |
| 161 | RELIANCE, INC. | $4.0M | 0.1% | -5% | 50.9 | |
| 162 | VALERO ENERGY CORP/TX | $4.0M | 0.1% | +8% | 57.8 | |
| 163 | CME GROUP INC. | $4.0M | 0.1% | +8% | 69.5 | |
| 164 | ROYAL CARIBBEAN CRUISES LTD | $4.0M | 0.1% | +9% | — | |
| 165 | UNITED PARCEL SERVICE INC | $4.0M | 0.1% | +8% | 58.6 | |
| 166 | T-Mobile US, Inc. | $4.0M | 0.1% | +7% | 69.1 | |
| 167 | SHERWIN WILLIAMS CO | $3.9M | 0.1% | +7% | 61.3 | |
| 168 | Robinhood Markets, Inc. | $3.9M | 0.1% | +9% | 82.1 | |
| 169 | O REILLY AUTOMOTIVE INC | $3.9M | 0.1% | +9% | 67.4 | |
| 170 | Constellation Energy Corp | $3.9M | 0.1% | +3% | 59.4 | |
| 171 | ONTO INNOVATION INC. | $3.8M | 0.1% | +0% | 61.9 | |
| 172 | Accenture plc | $3.8M | 0.1% | +7% | — | |
| 173 | AMERICAN TOWER CORP /MA/ | $3.8M | 0.1% | +9% | 66.3 | |
| 174 | Hilton Worldwide Holdings Inc. | $3.8M | 0.1% | +7% | 63.3 | |
| 175 | Marathon Petroleum Corp | $3.8M | 0.1% | +4% | 61 | |
| 176 | ROKU, INC | $3.8M | 0.1% | NEW | 66.7 | |
| 177 | TransDigm Group INC | $3.7M | 0.1% | +8% | 68 | |
| 178 | TERADYNE, INC | $3.7M | 0.1% | +4% | 77.3 | |
| 179 | EAST WEST BANCORP INC | $3.7M | 0.1% | +0% | 65.6 | |
| 180 | COHERENT CORP. | $3.7M | 0.1% | -71% | 58.5 | |
| 181 | Mondelez International, Inc. | $3.7M | 0.1% | +6% | 56.4 | |
| 182 | AMERICAN ELECTRIC POWER CO INC | $3.7M | 0.1% | +9% | 66.8 | |
| 183 | COLGATE PALMOLIVE CO | $3.7M | 0.1% | +8% | 61.3 | |
| 184 | ITT INC. | $3.7M | 0.1% | +10% | 63 | |
| 185 | UNITED RENTALS, INC. | $3.6M | 0.1% | +7% | 63.9 | |
| 186 | Cigna Group | $3.6M | 0.1% | +2% | 66.2 | |
| 187 | SIMON PROPERTY GROUP INC. | $3.6M | 0.1% | +7% | 76.7 | |
| 188 | INTUIT INC. | $3.6M | 0.1% | +9% | 79.3 | |
| 189 | Talen Energy Corp | $3.6M | 0.1% | +0% | 57.2 | |
| 190 | Nextpower Inc. | $3.6M | 0.1% | +0% | 69.1 | |
| 191 | Performance Food Group Co | $3.6M | 0.1% | +0% | 55.7 | |
| 192 | CRH PUBLIC LTD CO | $3.6M | 0.1% | +8% | — | |
| 193 | BWX Technologies, Inc. | $3.6M | 0.1% | +0% | 63.8 | |
| 194 | TRAVELERS COMPANIES, INC. | $3.6M | 0.1% | +3% | 75.9 | |
| 195 | ILLINOIS TOOL WORKS INC | $3.5M | 0.1% | +8% | 63.6 | |
| 196 | TENET HEALTHCARE CORP | $3.5M | 0.1% | +0% | 66.2 | |
| 197 | HONEYWELL INTERNATIONAL INC | $3.5M | 0.1% | -46% | 65 | |
| 198 | ECOLAB INC. | $3.5M | 0.1% | +8% | 63.3 | |
| 199 | Aon plc | $3.5M | 0.1% | +7% | — | |
| 200 | NORFOLK SOUTHERN CORP | $3.5M | 0.1% | +8% | 63.2 | |
| 201 | NXP Semiconductors N.V. | $3.5M | 0.1% | +7% | — | |
| 202 | Coeur Mining, Inc. | $3.5M | 0.1% | NEW | 82 | |
| 203 | SITIME Corp | $3.5M | 0.1% | NEW | 66.1 | |
| 204 | EOG RESOURCES INC | $3.5M | 0.1% | +8% | 71.9 | |
| 205 | Honeywell Aerospace Inc. | $3.5M | 0.1% | NEW | — | |
| 206 | MOODYS CORP /DE/ | $3.5M | 0.1% | +8% | 79.1 | |
| 207 | Intercontinental Exchange, Inc. | $3.5M | 0.1% | +8% | 73.7 | |
| 208 | General Motors Co | $3.5M | 0.1% | +3% | 54.3 | |
| 209 | SLB LIMITED/NV | $3.5M | 0.1% | +8% | 57.9 | |
| 210 | Toll Brothers, Inc. | $3.5M | 0.1% | +0% | 58.1 | |
| 211 | MONOLITHIC POWER SYSTEMS, INC. | $3.5M | 0.1% | +14% | 73.3 | |
| 212 | WESCO INTERNATIONAL INC | $3.5M | 0.1% | +0% | 48.8 | |
| 213 | DoorDash, Inc. | $3.5M | 0.1% | +10% | 71 | |
| 214 | Motorola Solutions, Inc. | $3.4M | 0.1% | +8% | 71.8 | |
| 215 | CIENA CORP | $3.4M | 0.1% | +8% | 72.9 | |
| 216 | ROSS STORES, INC. | $3.4M | 0.1% | +10% | 70.4 | |
| 217 | NORTHROP GRUMMAN CORP /DE/ | $3.4M | 0.1% | +8% | 62.9 | |
| 218 | Monster Beverage Corp | $3.4M | 0.1% | +9% | 71.3 | |
| 219 | Phillips 66 | $3.4M | 0.1% | +9% | 57.8 | |
| 220 | ANNALY CAPITAL MANAGEMENT INC | $3.4M | 0.1% | +9% | — | |
| 221 | FEDEX CORP | $3.4M | 0.1% | +8% | 60.3 | |
| 222 | APi Group Corp | $3.4M | 0.1% | +6% | 65.4 | |
| 223 | COMFORT SYSTEMS USA INC | $3.4M | 0.1% | +6% | 77.7 | |
| 224 | ROYAL GOLD INC | $3.3M | 0.1% | +0% | 79.7 | |
| 225 | SOMNIGROUP INTERNATIONAL INC. | $3.3M | 0.1% | +0% | 71.6 | |
| 226 | NEUROCRINE BIOSCIENCES INC | $3.3M | 0.1% | +0% | 76.5 | |
| 227 | Warner Bros. Discovery, Inc. | $3.3M | 0.1% | +8% | 41.4 | |
| 228 | Air Products & Chemicals, Inc. | $3.3M | 0.1% | +10% | 46.4 | |
| 229 | CARLISLE COMPANIES INC | $3.2M | 0.1% | +0% | 59.4 | |
| 230 | REGAL REXNORD CORP | $3.2M | 0.1% | +0% | 52 | |
| 231 | Roivant Sciences Ltd. | $3.1M | 0.1% | +0% | — | |
| 232 | BOSTON SCIENTIFIC CORP | $3.1M | 0.1% | +7% | 77.5 | |
| 233 | PACCAR INC | $3.1M | 0.1% | +10% | 56.5 | |
| 234 | Pinnacle Financial Partners, Inc. | $3.1M | 0.1% | +0% | 54.5 | |
| 235 | LINCOLN ELECTRIC HOLDINGS INC | $3.1M | 0.1% | +0% | 60.1 | |
| 236 | DICK'S SPORTING GOODS, INC. | $3.1M | 0.1% | +0% | 63 | |
| 237 | KKR & Co. Inc. | $3.1M | 0.1% | +6% | 54.3 | |
| 238 | TRUIST FINANCIAL CORP | $3.1M | 0.1% | +6% | 76.4 | |
| 239 | SEMTECH CORP | $3.1M | 0.1% | NEW | 55.9 | |
| 240 | REGENERON PHARMACEUTICALS, INC. | $3.1M | 0.1% | +4% | 71 | |
| 241 | KINDER MORGAN, INC. | $3.1M | 0.1% | +8% | 71.3 | |
| 242 | Jazz Pharmaceuticals plc | $3.1M | 0.1% | +0% | — | |
| 243 | W. P. Carey Inc. | $3.1M | 0.1% | +0% | 65.9 | |
| 244 | Ovintiv Inc. | $3.1M | 0.1% | +0% | 62.5 | |
| 245 | Lumentum Holdings Inc. | $3.1M | 0.1% | -76% | 44.3 | |
| 246 | ALLSTATE CORP | $3.1M | 0.1% | +7% | 78.5 | |
| 247 | CLEAN HARBORS INC | $3.1M | 0.1% | +0% | 55.6 | |
| 248 | Aramark | $3.0M | 0.1% | +0% | 47.1 | |
| 249 | DELTA AIR LINES, INC. | $3.0M | 0.1% | +8% | 57.5 | |
| 250 | ADVANCED ENERGY INDUSTRIES INC | $3.0M | 0.1% | +0% | 61.7 | |
| 251 | Airbnb, Inc. | $3.0M | 0.1% | +9% | 71 | |
| 252 | SEMPRA | $3.0M | 0.1% | +7% | 41.9 | |
| 253 | JONES LANG LASALLE INC | $3.0M | 0.1% | +0% | 64.2 | |
| 254 | Solstice Advanced Materials Inc. | $3.0M | 0.1% | NEW | 61.6 | |
| 255 | HCA Healthcare, Inc. | $3.0M | 0.1% | +1% | 68.9 | |
| 256 | RENAISSANCERE HOLDINGS LTD | $3.0M | 0.1% | +0% | — | |
| 257 | Keysight Technologies, Inc. | $3.0M | 0.1% | +8% | 71.4 | |
| 258 | DYCOM INDUSTRIES INC | $3.0M | 0.1% | +0% | 56.3 | |
| 259 | Hewlett Packard Enterprise Co | $3.0M | 0.1% | +9% | 70.5 | |
| 260 | WATSCO INC | $3.0M | 0.1% | +0% | 51.5 | |
| 261 | FLEX LTD. | $3.0M | 0.1% | -76% | — | |
| 262 | TARGET CORP | $2.9M | 0.1% | +8% | 60.7 | |
| 263 | RPM INTERNATIONAL INC/DE/ | $2.9M | 0.1% | +0% | 59.6 | |
| 264 | RAMBUS INC | $2.9M | 0.1% | +0% | 70.2 | |
| 265 | TE Connectivity plc | $2.9M | 0.1% | +7% | — | |
| 266 | Arthur J. Gallagher & Co. | $2.9M | 0.1% | +8% | 71.2 | |
| 267 | BORGWARNER INC | $2.9M | 0.1% | +0% | 56 | |
| 268 | Unum Group | $2.9M | 0.1% | +0% | 52.1 | |
| 269 | DT Midstream, Inc. | $2.9M | 0.1% | +0% | 68.6 | |
| 270 | DOMINION ENERGY, INC | $2.9M | 0.1% | +8% | 69.9 | |
| 271 | REINSURANCE GROUP OF AMERICA INC | $2.9M | 0.1% | +0% | 66.8 | |
| 272 | DIGITAL REALTY TRUST, INC. | $2.9M | 0.1% | +7% | 72.8 | |
| 273 | CINTAS CORP | $2.9M | 0.1% | +8% | 68.7 | |
| 274 | CARRIER GLOBAL Corp | $2.9M | 0.1% | +7% | 56.6 | |
| 275 | Targa Resources Corp. | $2.9M | 0.1% | +8% | 63.3 | |
| 276 | TransUnion | $2.9M | 0.1% | +0% | 65.6 | |
| 277 | MUELLER INDUSTRIES INC | $2.9M | 0.1% | +0% | 68.7 | |
| 278 | Owens Corning | $2.9M | 0.1% | +0% | 49.2 | |
| 279 | W.W. GRAINGER, INC. | $2.9M | 0.1% | +5% | 61.8 | |
| 280 | Corteva, Inc. | $2.8M | 0.1% | +9% | 47.2 | |
| 281 | EXELIXIS, INC. | $2.8M | 0.1% | -10% | 76.2 | |
| 282 | REALTY INCOME CORP | $2.8M | 0.1% | +9% | 73.7 | |
| 283 | Permian Resources Corp | $2.8M | 0.1% | +7% | 79.5 | |
| 284 | SANMINA CORP | $2.8M | 0.1% | NEW | 64.2 | |
| 285 | OMEGA HEALTHCARE INVESTORS INC | $2.8M | 0.1% | +0% | 56.5 | |
| 286 | Nutanix, Inc. | $2.8M | 0.1% | +0% | 70.2 | |
| 287 | CARDINAL HEALTH INC | $2.8M | 0.1% | +7% | 62.4 | |
| 288 | LAMAR ADVERTISING CO/NEW | $2.8M | 0.1% | +0% | 65.4 | |
| 289 | AMETEK INC/ | $2.8M | 0.1% | +9% | 69.7 | |
| 290 | ROCKWELL AUTOMATION, INC | $2.8M | 0.1% | +8% | 63.6 | |
| 291 | AUTOZONE INC | $2.7M | 0.1% | +13% | 66.2 | |
| 292 | FASTENAL CO | $2.7M | 0.1% | +9% | 66.9 | |
| 293 | Cencora, Inc. | $2.7M | 0.1% | +10% | 61.1 | |
| 294 | APPLIED INDUSTRIAL TECHNOLOGIES INC | $2.7M | 0.1% | +0% | 58.7 | |
| 295 | Apollo Global Management, Inc. | $2.7M | 0.1% | +9% | 52.1 | |
| 296 | Evercore Inc. | $2.7M | 0.1% | +0% | 76.9 | |
| 297 | Baker Hughes Co | $2.7M | 0.1% | +9% | 60.7 | |
| 298 | ONEOK INC /NEW/ | $2.7M | 0.1% | +8% | 71.7 | |
| 299 | AFLAC INC | $2.7M | 0.1% | +5% | 61.3 | |
| 300 | WEBSTER FINANCIAL CORP | $2.7M | 0.1% | +0% | 63.3 | |
| 301 | FORD MOTOR CO | $2.7M | 0.1% | +9% | 54.9 | |
| 302 | L3HARRIS TECHNOLOGIES, INC. /DE/ | $2.7M | 0.1% | +7% | 64.4 | |
| 303 | CROWN HOLDINGS, INC. | $2.7M | 0.1% | +0% | 62.1 | |
