Zoe Lofgren: Stock Trades

House · CA-19

123 transactions reported by Zoe Lofgren (House) between December 14, 2021 and December 11, 2025 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on January 6, 2026.

Reported trades
123
Buys
13
Sells
110
Tickers
92

Most-traded tickers

TickerTradesBuysSellsLatest trade
BAC312May 26, 2023
BUD312May 26, 2023
KLAC312May 26, 2023
AEP202May 26, 2023
AMAT202May 26, 2023
AMZN211May 26, 2023
BDX211May 25, 2023
C211May 26, 2023
CSCO202May 26, 2023
DIS211May 25, 2023
GILD211May 25, 2023
PWR211May 25, 2023

Trade history

All 123 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Lynwood Unified School District GO BondsbondSell$100,001 – $250,000Dec 11, 2025Jan 6, 2026Filing
California State Public Works Board Lease Revenue Bonds, Ser. DbondSell$1,001 – $15,000Dec 11, 2025Jan 6, 2026Filing
WBKWestpac Banking Corporation (WBK)bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
WFCWELLS FARGO & COMPANY/MNbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
WBAWalgreens Boots Alliance, Inc. (WBA)bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
VZVERIZON COMMUNICATIONS INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
DEDEERE & CObondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
USBUS BANCORP DEbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
PFEPFIZER INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
Paramount Global Ltd.bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
OCLCFOracle Corporation Ordinary Shares (OCLCF)bondSell$15,001 – $50,000May 26, 2023Jun 6, 2023Filing
NTAPNetApp, Inc.bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
MSMORGAN STANLEYbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
KLACKLA CORPbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
JEFJefferies Financial Group Inc.bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
CVSCVS HEALTH CorpbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
CCITIGROUP INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
CSCOCISCO SYSTEMS, INC.bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
CATCATERPILLAR INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
BMOBANK OF MONTREAL /CAN/bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
BACBANK OF AMERICA CORP /DE/bondSell$15,001 – $50,000May 26, 2023Jun 6, 2023Filing
AMATAPPLIED MATERIALS INC /DEbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
BUDAnheuser-Busch InBev SA/NVbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
REITAmerican Tower Corporation (REIT) (AMT)bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
AEPAMERICAN ELECTRIC POWER CO INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
AMZNAMAZON COM INCbondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
ABBVAbbVie Inc.bondSell$1,001 – $15,000May 26, 2023Jun 6, 2023Filing
ZTSZoetis Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
DISWalt Disney CoSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
VVISA INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
UNPUNION PACIFIC CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TRUTransUnionSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TTTrane Technologies plcSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TMUST-Mobile US, Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
SOSOUTHERN COSell$15,001 – $50,000May 25, 2023Jun 6, 2023Filing
SONSONOCO PRODUCTS COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
SHWSHERWIN WILLIAMS COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
SPGIS&P Global Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ROPROPER TECHNOLOGIES INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
PWRQUANTA SERVICES, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
QCOMQUALCOMM INC/DESell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
PGPROCTER & GAMBLE CoSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
PEPPEPSICO INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
PAYXPAYCHEX INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ODFLOLD DOMINION FREIGHT LINE, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
NXPINXP Semiconductors N.V.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
NNNNNN REIT, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
MAAMID AMERICA APARTMENT COMMUNITIES INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
METMETLIFE INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
MCDMCDONALDS CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
MAMastercard IncSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
LCIDLucid Group, Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
IPGInterpublic Group of Companies, Inc. (IPG)Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
HCAHCA Healthcare, Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
HIGHARTFORD INSURANCE GROUP, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
GILDGILEAD SCIENCES, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
FHNFIRST HORIZON CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
FITBFIFTH THIRD BANCORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ESEVERSOURCE ENERGYSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
EQIXEQUINIX INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ETRENTERGY CORP /DE/Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
EMREMERSON ELECTRIC COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
EWEdwards Lifesciences CorpSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
DUKDuke Energy CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
DDOMINION ENERGY, INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
DECKDECKERS OUTDOOR CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
DHRDANAHER CORP /DE/Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CCICROWN CASTLE INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
COSTCOSTCO WHOLESALE CORP /NEWSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CMCSAComcast Corporation - Class A (CMCSA)Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
KOCOCA COLA COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CMECME GROUP INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CSCOCISCO SYSTEMS, INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CTASCINTAS CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
CINFCINCINNATI FINANCIAL CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
BXBlackstone Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
Berkshire Hathaway Inc. New (BRK.B)Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
BDXBECTON DICKINSON & COSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
BCEBCE INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
BACBANK OF AMERICA CORP /DE/Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
AGRAvangrid, Inc. (AGR)Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
TAT&T INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ASMLASML HOLDING NVSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ARCCARES CAPITAL CORPSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
AONAon plcSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
BUDAnheuser-Busch InBev SA/NVSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
AWKAmerican Water Works Company, Inc.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
AEPAMERICAN ELECTRIC POWER CO INCSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ADBEADOBE INC.Sell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
ACNAccenture plcSell$1,001 – $15,000May 25, 2023Jun 6, 2023Filing
Unknown assetSell$100,001 – $250,000Mar 11, 2023Mar 11, 2023Filing
Credit Suisse USA Inc.bondSell$1,001 – $15,000Oct 6, 2022Nov 10, 2022Filing
PWRQUANTA SERVICES, INC.Buy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
GILDGILEAD SCIENCES, INC.Buy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
BDXBECTON DICKINSON & COBuy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
BACBANK OF AMERICA CORP /DE/Buy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
BUDAnheuser-Busch InBev SA/NVBuy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
AEP Texas Inc.bondBuy$1,001 – $15,000Sep 9, 2022Oct 11, 2022Filing
Unknown assetSell$1,001 – $15,000Aug 25, 2022Sep 13, 2022Filing
EXPEExpedia Group, Inc.Sell$1,001 – $15,000Aug 25, 2022May 15, 2023Filing
DISWalt Disney CoBuy$1,001 – $15,000Aug 25, 2022Sep 13, 2022Filing
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.Sell$1,001 – $15,000Aug 25, 2022Sep 13, 2022Filing
AMATAPPLIED MATERIALS INC /DESell$1,001 – $15,000Aug 25, 2022Sep 13, 2022Filing
KLACKLA CORPbondSell$1,001 – $15,000Jul 8, 2022Oct 6, 2022Filing
Unknown assetbondSell$1,001 – $15,000Jul 8, 2022Aug 8, 2022Filing
Unknown assetSell$1,001 – $15,000Jun 15, 2022Jul 12, 2022Filing
ALLYAlly Financial Inc.Sell$1,001 – $15,000Jun 15, 2022Jul 13, 2022Filing
SYFSynchrony FinancialSell$1,001 – $15,000Apr 28, 2022May 10, 2022Filing
Unknown assetBuy$1,001 – $15,000Apr 4, 2022May 10, 2022Filing
UNPUNION PACIFIC CORPBuy$15,001 – $50,000Apr 4, 2022May 10, 2022Filing
KLACKLA CORPBuy$1,001 – $15,000Apr 4, 2022May 10, 2022Filing
Tyson Foods IncbondSell$1,001 – $15,000Mar 15, 2022Apr 11, 2022Filing
Vodafone Group PLCbondBuy$1,001 – $15,000Mar 4, 2022Apr 11, 2022Filing
CCITIGROUP INCbondBuy$1,001 – $15,000Mar 4, 2022Apr 11, 2022Filing
AMZNAMAZON COM INCbondBuy$1,001 – $15,000Mar 4, 2022Apr 11, 2022Filing
Unknown assetbondSell$1,001 – $15,000Dec 14, 2021Jan 7, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.