Sheldon Whitehouse: Stock Trades

Senate · Democrat · RI

109 transactions reported by Sheldon Whitehouse (Senate) between August 24, 2023 and August 13, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on September 2, 2026.

Reported trades
109
Buys
20
Sells
88
Tickers
55

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA10010Aug 13, 2026
AAPL404Jun 24, 2026
SBUX404Jan 9, 2026
TSLA413Oct 28, 2024
VZ413Feb 23, 2026
AMGN303Aug 12, 2026
HD312Feb 23, 2026
HON303Sep 4, 2025
KO330Nov 21, 2025
KVUE312Aug 28, 2025
LLY330Oct 30, 2024
LRCX303Aug 13, 2026

Trade history

All 109 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
LRCXLAM RESEARCH CORPSell (partial)$1,001 – $15,000Aug 13, 2026Sep 2, 2026Filing
NVDANVIDIA CORPSell (partial)$1,001 – $15,000Aug 13, 2026Sep 2, 2026Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Aug 13, 2026Sep 2, 2026Filing
AMGNAMGEN INCSell (partial)$1,001 – $15,000Aug 12, 2026Sep 2, 2026Filing
SDZNYSDZNY- Sandoz Group AG ADRSell$1,001 – $15,000Aug 6, 2026Sep 2, 2026Filing
LOWLOWES COMPANIES INCSell (partial)$1,001 – $15,000Jul 20, 2026Aug 3, 2026Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Jun 30, 2026Jul 8, 2026Filing
MUMICRON TECHNOLOGY INCBuy$1,001 – $15,000Jun 25, 2026Jul 8, 2026Filing
COHRCOHERENT CORP.Buy$15,001 – $50,000Jun 25, 2026Jul 8, 2026Filing
CCICROWN CASTLE INC.Sell$1,001 – $15,000Jun 25, 2026Jul 8, 2026Filing
AAPLApple Inc.Sell (partial)$15,001 – $50,000Jun 24, 2026Jul 8, 2026Filing
NVDANVIDIA CORPSell (partial)$100,001 – $250,000May 8, 2026Jun 2, 2026Filing
ORCLORACLE CORPSell (partial)$15,001 – $50,000May 7, 2026Jun 2, 2026Filing
JPMJPMORGAN CHASE & COSell (partial)$15,001 – $50,000Apr 13, 2026May 4, 2026Filing
PEPPEPSICO INCSell$1,001 – $15,000Mar 30, 2026Apr 8, 2026Filing
MAMastercard IncSell (partial)$1,001 – $15,000Feb 23, 2026Mar 6, 2026Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Feb 23, 2026Mar 6, 2026Filing
PEPPEPSICO INCSell (partial)$1,001 – $15,000Feb 23, 2026Mar 6, 2026Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Feb 23, 2026Mar 6, 2026Filing
MCDMCDONALDS CORPSell$15,001 – $50,000Jan 9, 2026Feb 4, 2026Filing
HDHOME DEPOT, INC.Sell (partial)$1,001 – $15,000Jan 9, 2026Feb 4, 2026Filing
NVDANVIDIA CORPSell (partial)$1,001 – $15,000Jan 9, 2026Feb 4, 2026Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Jan 9, 2026Feb 4, 2026Filing
HSYHERSHEY COBuy$1,001 – $15,000Nov 21, 2025Dec 1, 2025Filing
KOCOCA COLA COBuy$1,001 – $15,000Nov 21, 2025Dec 1, 2025Filing
GHGuardant Health, Inc.Buy$1,001 – $15,000Nov 21, 2025Dec 1, 2025Filing
PGRPROGRESSIVE CORP/OH/Sell$15,001 – $50,000Oct 27, 2025Nov 3, 2025Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Oct 20, 2025Nov 3, 2025Filing
MSFTMICROSOFT CORPSell (partial)$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
AAPLApple Inc.Sell (partial)$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
AMGNAMGEN INCSell$1,001 – $15,000Sep 4, 2025Oct 3, 2025Filing
RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: 3.0% Matures: 10/01/2032Sell$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
HONHONEYWELL INTERNATIONAL INCSell$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Sep 4, 2025Oct 3, 2025Filing
UNHUNITEDHEALTH GROUP INCSell$15,001 – $50,000Sep 4, 2025Oct 3, 2025Filing
DHRDANAHER CORP /DE/Sell$1,001 – $15,000Aug 28, 2025Sep 3, 2025Filing
KVUEKenvue Inc.Sell$1,001 – $15,000Aug 28, 2025Sep 3, 2025Filing
LRCXLAM RESEARCH CORPSell (partial)$15,001 – $50,000Aug 28, 2025Sep 3, 2025Filing
UNHUNITEDHEALTH GROUP INCSell$15,001 – $50,000Aug 28, 2025Sep 3, 2025Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Jul 7, 2025Aug 4, 2025Filing
ADIANALOG DEVICES INCSell$15,001 – $50,000Jul 3, 2025Aug 4, 2025Filing
ELESTEE LAUDER COMPANIES INCSell$1,001 – $15,000Apr 29, 2025May 13, 2025Filing
SBUXSTARBUCKS CORPSell (partial)$15,001 – $50,000Apr 14, 2025May 13, 2025Filing
AAPLApple Inc.Sell (partial)$15,001 – $50,000Apr 14, 2025May 13, 2025Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Apr 14, 2025May 13, 2025Filing
SBUXSTARBUCKS CORPSell (partial)$1,001 – $15,000Apr 11, 2025May 13, 2025Filing
HONHONEYWELL INTERNATIONAL INCSell$15,001 – $50,000Apr 3, 2025May 13, 2025Filing
NVDANVIDIA CORPSell (partial)$15,001 – $50,000Jan 6, 2025Jan 8, 2025Filing
AAPLApple Inc.Sell (partial)$15,001 – $50,000Dec 19, 2024Jan 8, 2025Filing
LRCXLAM RESEARCH CORPSell$15,001 – $50,000Dec 19, 2024Jan 8, 2025Filing
RI HEALTH & EDL BLDG CORP Rate/Coupon: 4.00% Matures: 09/15/2034Sell$15,001 – $50,000Nov 19, 2024Dec 5, 2024Filing
METMETLIFE INCSell$1,001 – $15,000Nov 19, 2024Dec 5, 2024Filing
KVUEKenvue Inc.Sell$1,001 – $15,000Nov 18, 2024Dec 5, 2024Filing
LLYELI LILLY & CoBuy$15,001 – $50,000Oct 30, 2024Nov 7, 2024Filing
HONHONEYWELL INTERNATIONAL INCSell (partial)$1,001 – $15,000Oct 29, 2024Nov 7, 2024Filing
DISWalt Disney CoSell$1,001 – $15,000Oct 29, 2024Nov 7, 2024Filing
MAMastercard IncSell (partial)$1,001 – $15,000Oct 29, 2024Nov 7, 2024Filing
VZVERIZON COMMUNICATIONS INCSell (partial)$1,001 – $15,000Oct 29, 2024Nov 7, 2024Filing
SBUXSTARBUCKS CORPSell (partial)$1,001 – $15,000Oct 29, 2024Nov 7, 2024Filing
TSLATesla, Inc.Sell$15,001 – $50,000Oct 28, 2024Nov 7, 2024Filing
TSLATesla, Inc.Sell$100,001 – $250,000Oct 28, 2024Nov 7, 2024Filing
TSLATesla, Inc.Sell (partial)$15,001 – $50,000Oct 11, 2024Nov 7, 2024Filing
CELHCelsius Holdings, Inc.Sell$1,001 – $15,000Oct 8, 2024Nov 7, 2024Filing
KOCOCA COLA COBuy$1,001 – $15,000Oct 8, 2024Nov 7, 2024Filing
AMGNAMGEN INCSell (partial)$1,001 – $15,000Sep 17, 2024Oct 10, 2024Filing
SNOWSnowflake Inc.Sell$1,001 – $15,000Aug 15, 2024Sep 4, 2024Filing
CAGCONAGRA BRANDS INC.Sell$1,001 – $15,000Jul 30, 2024Aug 21, 2024Filing
DISWalt Disney CoSell$1,001 – $15,000Jul 25, 2024Aug 21, 2024Filing
MCDMCDONALDS CORPSell$1,001 – $15,000Jul 3, 2024Aug 21, 2024Filing
JNJJOHNSON & JOHNSONSell$15,001 – $50,000Jul 3, 2024Aug 21, 2024Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Jun 27, 2024Jul 16, 2024Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Jun 13, 2024Jul 16, 2024Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Jun 13, 2024Jul 16, 2024Filing
CCICROWN CASTLE INC.Buy$1,001 – $15,000May 10, 2024Jun 6, 2024Filing
DEODIAGEO PLCSell$15,001 – $50,000May 8, 2024Jun 6, 2024Filing
JP MORGAN CHASE & CO Rate/Coupon: 6.12% Matures: 02/12/2056bondSell$1,001 – $15,000Apr 30, 2024May 20, 2024Filing
NVSNOVARTIS AGSell (partial)$1,001 – $15,000Apr 9, 2024May 20, 2024Filing
IRIngersoll Rand Inc.Sell$1,001 – $15,000Apr 9, 2024May 20, 2024Filing
ULUNILEVER PLCSell$1,001 – $15,000Apr 9, 2024May 20, 2024Filing
DHRDANAHER CORP /DE/Sell$15,001 – $50,000Apr 9, 2024May 20, 2024Filing
RTXRTX CorpSell$15,001 – $50,000Apr 9, 2024May 20, 2024Filing
ULUNILEVER PLCSell$1,001 – $15,000Mar 22, 2024Apr 24, 2024Filing
CMCSAComcast Corp ASell$15,001 – $50,000Mar 13, 2024Apr 24, 2024Filing
LLYELI LILLY & CoBuy$1,001 – $15,000Dec 14, 2023Jan 18, 2024Filing
SNOWSnowflake Inc.Buy$1,001 – $15,000Dec 14, 2023Jan 18, 2024Filing
PFEPFIZER INCSell$1,001 – $15,000Dec 11, 2023Jan 18, 2024Filing
KOCOCA COLA COBuy$1,001 – $15,000Dec 7, 2023Jan 18, 2024Filing
TGTTARGET CORPSell$15,001 – $50,000Dec 7, 2023Jan 18, 2024Filing
VLTOVeralto CorpSell$1,001 – $15,000Nov 29, 2023Dec 7, 2023Filing
KMBKIMBERLY CLARK CORPSell$50,001 – $100,000Nov 16, 2023Dec 7, 2023Filing
CELHCelsius Holdings, Inc.Buy$1,001 – $15,000Nov 8, 2023Dec 7, 2023Filing
LLYELI LILLY & CoBuy$15,001 – $50,000Sep 20, 2023Oct 17, 2023Filing
SQBlock, Inc. Class A Common Stock,Sell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
TSLATesla, Inc.Buy$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
TAT&T INC.Sell$15,001 – $50,000Sep 20, 2023Oct 17, 2023Filing
MMM3M COSell$15,001 – $50,000Sep 20, 2023Oct 17, 2023Filing
NVSNOVARTIS AGBuy$15,001 – $50,000Sep 20, 2023Oct 17, 2023Filing
VZVERIZON COMMUNICATIONS INCBuy$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
KVUEKenvue Inc.Buy$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
IRIngersoll Rand Inc.Sell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
METMETLIFE INCSell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
INTCINTEL CORPSell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
WBDWarner Bros. Discovery, Inc.Sell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
BTOJOHN HANCOCK FINANCIAL OPPORTUNITIES FUNDSell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
TAT&T INC.Sell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
PYPLPayPal Holdings, Inc.Sell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
CCITIGROUP INCSell$1,001 – $15,000Sep 20, 2023Oct 17, 2023Filing
JNJJOHNSON & JOHNSONExchange$1,001 – $15,000Aug 24, 2023Oct 3, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.