Josh Gottheimer: Stock Trades

House · NJ-5

2,329 transactions reported by Josh Gottheimer (House) between August 15, 2021 and August 14, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on September 15, 2026.

Reported trades
2,329
Buys
1,054
Sells
1,273
Tickers
360

Most-traded tickers

TickerTradesBuysSellsLatest trade
MSFT1034954Aug 14, 2026
TSLA492623Jun 5, 2025
LLY451926May 14, 2025
AAPL441925Apr 9, 2025
GOOG351817May 28, 2025
NVDA311318Jun 24, 2025
AMD221210May 5, 2026
LOW22616Apr 9, 2025
UBER221012Jan 30, 2026
CRM21138May 22, 2025
BX20713Apr 14, 2025
DE19613Jun 28, 2024

Trade history

The 200 most recent of 2,329 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
MSFTMICROSOFT CORPoptionSell$500,001 – $1,000,000Aug 14, 2026Sep 15, 2026Filing
MSFTMICROSOFT CORPoptionSell$250,001 – $500,000Aug 14, 2026Sep 15, 2026Filing
MSFTMICROSOFT CORPoptionBuy$500,001 – $1,000,000Aug 14, 2026Sep 15, 2026Filing
MSFTMICROSOFT CORPoptionBuy$250,001 – $500,000Aug 14, 2026Sep 15, 2026Filing
RSGREPUBLIC SERVICES, INC.Buy$1,001 – $15,000Aug 6, 2026Sep 15, 2026Filing
Unknown assetBuy$1,001 – $15,000Aug 6, 2026Sep 15, 2026Filing
GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series BBuy$1,001 – $15,000Jul 24, 2026Aug 11, 2026Filing
Unknown assetBuy$1,001 – $15,000Jul 24, 2026Aug 11, 2026Filing
CCICROWN CASTLE INC.Sell$1,001 – $15,000Jul 23, 2026Aug 11, 2026Filing
GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series BBuy$1,001 – $15,000Jul 23, 2026Aug 11, 2026Filing
SAILSailPoint, Inc.Buy$1,001 – $15,000Jul 20, 2026Aug 11, 2026Filing
NICENICE Ltd.Buy$1,001 – $15,000Jul 20, 2026Aug 11, 2026Filing
MNSTMonster Beverage CorpBuy$1,001 – $15,000Jul 17, 2026Aug 11, 2026Filing
GTLSCHART INDUSTRIES INCSell$1,001 – $15,000Jul 17, 2026Aug 11, 2026Filing
PANWPalo Alto Networks IncBuy$1,001 – $15,000Jul 16, 2026Aug 11, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Jul 16, 2026Aug 11, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Jul 15, 2026Aug 11, 2026Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Jul 15, 2026Aug 11, 2026Filing
FNFabrinetSell$1,001 – $15,000Jul 14, 2026Aug 11, 2026Filing
NTDOYNintendo Co Ltd ADR (NTDOY)Sell$1,001 – $15,000Jun 17, 2026Jul 8, 2026Filing
INSMINSMED IncSell$1,001 – $15,000Jun 10, 2026Jul 8, 2026Filing
NVZMYNOVONESIS B UNSP/ADR (NVZMY)Sell$1,001 – $15,000Jun 1, 2026Jul 8, 2026Filing
NSRGYNESTLE S.A S/ADR (NSRGY)Sell$1,001 – $15,000Jun 1, 2026Jul 8, 2026Filing
BKNGBooking Holdings Inc.Sell$1,001 – $15,000Jun 1, 2026Jul 8, 2026Filing
BABAAlibaba Group Holding LtdSell$1,001 – $15,000Jun 1, 2026Jul 8, 2026Filing
Unknown assetSell$1,001 – $15,000Jun 1, 2026Jul 8, 2026Filing
Unknown assetSell$1,001 – $15,000May 27, 2026Jun 4, 2026Filing
LITELumentum Holdings Inc.Buy$1,001 – $15,000May 22, 2026Jun 4, 2026Filing
INTUINTUIT INC.Sell$1,001 – $15,000May 22, 2026Jun 4, 2026Filing
MUMICRON TECHNOLOGY INCBuy$1,001 – $15,000May 21, 2026Jun 4, 2026Filing
MSFTMICROSOFT CORPoptionBuy$500,001 – $1,000,000May 19, 2026Jun 4, 2026Filing
MSFTMICROSOFT CORPoptionBuy$250,001 – $500,000May 19, 2026Jun 4, 2026Filing
MSFTMICROSOFT CORPoptionSell$500,001 – $1,000,000May 19, 2026Jun 4, 2026Filing
MSFTMICROSOFT CORPoptionSell$250,001 – $500,000May 19, 2026Jun 4, 2026Filing
ADIANALOG DEVICES INCBuy$1,001 – $15,000May 19, 2026Jun 4, 2026Filing
TPHTri Pointe Homes, Inc.Sell$1,001 – $15,000May 15, 2026Jun 4, 2026Filing
PANWPalo Alto Networks IncBuy$1,001 – $15,000May 14, 2026Jun 4, 2026Filing
NSRGYNESTLE S.A S/ADR (NSRGY)Sell$1,001 – $15,000May 14, 2026Jun 4, 2026Filing
SNDKSandisk CorpBuy$1,001 – $15,000May 7, 2026Jun 4, 2026Filing
NSRGYNESTLE S.A S/ADR (NSRGY)Sell$1,001 – $15,000May 5, 2026Jun 4, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000May 5, 2026Jun 4, 2026Filing
ABBVAbbVie Inc.Sell$1,001 – $15,000May 5, 2026Jun 4, 2026Filing
TWLOTWILIO INCBuy$1,001 – $15,000May 4, 2026Jun 4, 2026Filing
Berkshire Hathaway Inc. New Common Stock (BRK.B)Sell$1,001 – $15,000May 4, 2026Jun 4, 2026Filing
FNFabrinetBuy$1,001 – $15,000May 1, 2026Jun 4, 2026Filing
Unknown assetSell$1,001 – $15,000Apr 28, 2026May 20, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000Apr 27, 2026May 20, 2026Filing
NOWServiceNow, Inc.Sell$1,001 – $15,000Apr 24, 2026May 20, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Apr 24, 2026May 20, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000Apr 23, 2026May 20, 2026Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Apr 16, 2026May 20, 2026Filing
FCXFREEPORT-MCMORAN INCBuy$1,001 – $15,000Apr 15, 2026May 20, 2026Filing
IFNNYInfineon Technologies AG (IFNNY)P 04/13/202605/05/2026$1,001 - $15,000Buy$1,001 – $15,000Apr 13, 2026May 20, 2026Filing
HDBHDFC BANK LTDSell$1,001 – $15,000Apr 13, 2026May 20, 2026Filing
VLYVALLEY NATIONAL BANCORPSell$1,001 – $15,000Apr 9, 2026May 20, 2026Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
SYFSynchrony FinancialSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
PFGCPerformance Food Group CoSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
MLMMARTIN MARIETTA MATERIALS INCSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
MKTXMARKETAXESS HOLDINGS INCSell$1,001 – $15,000Apr 9, 2026May 20, 2026Filing
HDHOME DEPOT, INC.Sell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
FFORD MOTOR COSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
DLTRDOLLAR TREE, INC.Sell$1,001 – $15,000Apr 9, 2026May 20, 2026Filing
DRIDARDEN RESTAURANTS INCSell$15,001 – $50,000Apr 9, 2026May 20, 2026Filing
TAT&T INC.Sell$1,001 – $15,000Apr 9, 2026May 20, 2026Filing
ALLYAlly Financial Inc.Sell$1,001 – $15,000Apr 9, 2026May 20, 2026Filing
NTESNetEase, Inc.Buy$1,001 – $15,000Apr 6, 2026May 20, 2026Filing
FWRGFirst Watch Restaurant Group, Inc.Buy$1,001 – $15,000Apr 6, 2026May 20, 2026Filing
CBZCBIZ, Inc.Buy$1,001 – $15,000Apr 6, 2026May 20, 2026Filing
MSFTMICROSOFT CORPoptionBuy$500,001 – $1,000,000Mar 25, 2026Apr 8, 2026Filing
MSFTMICROSOFT CORPoptionBuy$50,001 – $100,000Mar 25, 2026Apr 8, 2026Filing
FNFabrinetBuy$1,001 – $15,000Mar 24, 2026Apr 7, 2026Filing
XNGSYEEN ENERGY HLDGS UNSP/ADR (XNGSY)Sell$1,001 – $15,000Mar 24, 2026Apr 7, 2026Filing
CCICROWN CASTLE INC.Sell$1,001 – $15,000Mar 24, 2026Apr 7, 2026Filing
CCICROWN CASTLE INC.Buy$1,001 – $15,000Mar 24, 2026Apr 8, 2026Filing
IFNNYInfineon Technologies AG (IFNNY)Sell$1,001 – $15,000Mar 12, 2026Apr 7, 2026Filing
LZBLA-Z-BOY INCSell$1,001 – $15,000Mar 12, 2026Apr 8, 2026Filing
INTAIntapp, Inc.Sell$1,001 – $15,000Mar 12, 2026Apr 8, 2026Filing
HDBHDFC BANK LTDSell$1,001 – $15,000Mar 12, 2026Apr 8, 2026Filing
ALCALCON INCSell$1,001 – $15,000Mar 12, 2026Apr 8, 2026Filing
SESea LtdBuy$1,001 – $15,000Mar 10, 2026Apr 8, 2026Filing
NOWServiceNow, Inc.Buy$1,001 – $15,000Mar 6, 2026Apr 8, 2026Filing
PHRPhreesia, Inc.Sell$1,001 – $15,000Mar 5, 2026Apr 7, 2026Filing
Unknown assetBuy$1,001 – $15,000Mar 5, 2026Apr 7, 2026Filing
NTESNetEase, Inc.Sell$1,001 – $15,000Mar 5, 2026Apr 8, 2026Filing
FWRGFirst Watch Restaurant Group, Inc.Sell$1,001 – $15,000Mar 5, 2026Apr 8, 2026Filing
CBZCBIZ, Inc.Sell$1,001 – $15,000Mar 5, 2026Apr 8, 2026Filing
APDAir Products & Chemicals, Inc.Buy$1,001 – $15,000Mar 5, 2026Apr 8, 2026Filing
PANWPalo Alto Networks IncSell$1,001 – $15,000Feb 27, 2026Mar 16, 2026Filing
IFNNYInfineon Technologies AG (IFNNY)Buy$1,001 – $15,000Feb 27, 2026Mar 16, 2026Filing
FSSFEDERAL SIGNAL CORP /DE/Buy$1,001 – $15,000Feb 26, 2026Mar 16, 2026Filing
INTUINTUIT INC.Sell$1,001 – $15,000Feb 20, 2026Mar 5, 2026Filing
VVISA INC.Sell$1,001 – $15,000Feb 18, 2026Mar 5, 2026Filing
Unknown assetSell$1,001 – $15,000Feb 18, 2026Mar 5, 2026Filing
UNHUNITEDHEALTH GROUP INCBuy$1,001 – $15,000Feb 5, 2026Mar 16, 2026Filing
GEVGE Vernova Inc.Buy$1,001 – $15,000Feb 5, 2026Mar 16, 2026Filing
CMICUMMINS INCBuy$1,001 – $15,000Feb 5, 2026Mar 16, 2026Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Feb 4, 2026Mar 5, 2026Filing
NETCloudflare, Inc.Sell$1,001 – $15,000Feb 4, 2026Mar 5, 2026Filing
INTUINTUIT INC.Buy$1,001 – $15,000Feb 4, 2026Mar 16, 2026Filing
FICOFAIR ISAAC CORPSell$1,001 – $15,000Feb 4, 2026Mar 16, 2026Filing
XOMExxonMobil Holdings CorpBuy$1,001 – $15,000Feb 4, 2026Mar 16, 2026Filing
CVNACARVANA CO.Sell$1,001 – $15,000Feb 4, 2026Mar 16, 2026Filing
MNSTMonster Beverage CorpBuy$1,001 – $15,000Feb 2, 2026Mar 5, 2026Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Feb 2, 2026Mar 5, 2026Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Feb 2, 2026Mar 16, 2026Filing
XOMExxonMobil Holdings CorpBuy$1,001 – $15,000Feb 2, 2026Mar 16, 2026Filing
UBERUber Technologies, IncSell$1,001 – $15,000Jan 30, 2026Feb 3, 2026Filing
NOWServiceNow, Inc.Sell$1,001 – $15,000Jan 30, 2026Feb 26, 2026Filing
Unknown assetBuy$1,001 – $15,000Jan 27, 2026Feb 3, 2026Filing
GILDGILEAD SCIENCES, INC.Buy$1,001 – $15,000Jan 27, 2026Feb 26, 2026Filing
SNDRSchneider National, Inc.Sell$1,001 – $15,000Jan 26, 2026Feb 3, 2026Filing
NSRGYNESTLE S.A S/ADR (NSRGY)Sell$1,001 – $15,000Jan 26, 2026Feb 26, 2026Filing
ICEIntercontinental Exchange, Inc.Buy$1,001 – $15,000Jan 26, 2026Feb 26, 2026Filing
NOWServiceNow, Inc.Sell$1,001 – $15,000Dec 17, 2025Jan 7, 2026Filing
LNGCheniere Energy, Inc.Sell$1,001 – $15,000Dec 12, 2025Jan 7, 2026Filing
APDAir Products & Chemicals, Inc.Sell$1,001 – $15,000Dec 12, 2025Jan 14, 2026Filing
UBERUber Technologies, IncSell$1,001 – $15,000Dec 11, 2025Jan 7, 2026Filing
UTZUtz Brands, Inc.Sell$1,001 – $15,000Dec 8, 2025Jan 7, 2026Filing
Unknown assetSell$15,001 – $50,000Dec 8, 2025Jan 7, 2026Filing
NOWServiceNow, Inc.Sell$1,001 – $15,000Dec 8, 2025Jan 14, 2026Filing
SSMXYSYSMEX CORP UNSP/ASDR (SSMXY)Sell$1,001 – $15,000Dec 5, 2025Jan 7, 2026Filing
SESea LtdSell$1,001 – $15,000Dec 5, 2025Jan 14, 2026Filing
MTHRYM3 INC UNSP/ADR (MTHRY)Sell$1,001 – $15,000Dec 5, 2025Jan 14, 2026Filing
CVLTCOMMVAULT SYSTEMS INCSell$1,001 – $15,000Dec 5, 2025Jan 14, 2026Filing
DASTYDASSAULT SYSTEMES SA ADR (DASTY)Sell$1,001 – $15,000Nov 21, 2025Dec 4, 2025Filing
EWEdwards Lifesciences CorpSell$1,001 – $15,000Nov 19, 2025Dec 4, 2025Filing
Unknown assetSell$1,001 – $15,000Nov 19, 2025Dec 4, 2025Filing
KKRKKR & Co. Inc.Sell$1,001 – $15,000Nov 19, 2025Dec 29, 2025Filing
HUBSHUBSPOT INCSell$1,001 – $15,000Nov 19, 2025Dec 29, 2025Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Nov 19, 2025Dec 29, 2025Filing
FISFidelity National Information Services, Inc.Sell$15,001 – $50,000Nov 19, 2025Dec 29, 2025Filing
DASTYDASSAULT SYSTEMES SA ADR (DASTY)Sell$1,001 – $15,000Nov 19, 2025Dec 29, 2025Filing
BHPBHP Group LtdSell$1,001 – $15,000Nov 19, 2025Dec 29, 2025Filing
CSWCSW INDUSTRIALS, INC.Buy$1,001 – $15,000Nov 17, 2025Dec 29, 2025Filing
Unknown assetSell$1,001 – $15,000Oct 20, 2025Nov 3, 2025Filing
NICENICE Ltd.Buy$1,001 – $15,000Oct 17, 2025Nov 17, 2025Filing
NTESNetEase, Inc.Buy$1,001 – $15,000Oct 17, 2025Nov 17, 2025Filing
ICEIntercontinental Exchange, Inc.Sell$1,001 – $15,000Oct 16, 2025Nov 3, 2025Filing
MMM3M COSell$1,001 – $15,000Oct 16, 2025Nov 17, 2025Filing
MTHRYM3 INC UNSP/ADR (MTHRY)Buy$1,001 – $15,000Sep 30, 2025Oct 7, 2025Filing
ISRGINTUITIVE SURGICAL INCBuy$1,001 – $15,000Sep 30, 2025Oct 15, 2025Filing
Unknown assetBuy$1,001 – $15,000Sep 23, 2025Oct 7, 2025Filing
BWINBaldwin Insurance Group, Inc.Sell$1,001 – $15,000Sep 23, 2025Oct 15, 2025Filing
CVLTCOMMVAULT SYSTEMS INCBuy$1,001 – $15,000Sep 23, 2025Oct 15, 2025Filing
TNDMTANDEM DIABETES CARE INCBuy$1,001 – $15,000Sep 22, 2025Oct 15, 2025Filing
SSMXYSYSMEX CORP UNSP/ASDR (SSMXY)Buy$1,001 – $15,000Sep 22, 2025Oct 15, 2025Filing
NTRANatera, Inc.Buy$1,001 – $15,000Sep 22, 2025Oct 15, 2025Filing
DEODIAGEO PLCBuy$1,001 – $15,000Sep 22, 2025Oct 15, 2025Filing
TTDTrade Desk, Inc.Sell$1,001 – $15,000Sep 11, 2025Oct 15, 2025Filing
ISRGINTUITIVE SURGICAL INCSell$1,001 – $15,000Sep 3, 2025Oct 7, 2025Filing
NTRANatera, Inc.Buy$1,001 – $15,000Aug 22, 2025Sep 4, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$1,001 – $15,000Aug 22, 2025Sep 5, 2025Filing
SSMXYSYSMEX CORP UNSP/ASDR (SSMXY)Sell$1,001 – $15,000Aug 21, 2025Sep 4, 2025Filing
VVISA INC.Sell$1,001 – $15,000Aug 12, 2025Sep 4, 2025Filing
Unknown assetSell$1,001 – $15,000Aug 12, 2025Sep 4, 2025Filing
VVISA INC.Sell$1,001 – $15,000Aug 1, 2025Sep 4, 2025Filing
WMTWalmart Inc.Sell$1,001 – $15,000Jul 28, 2025Aug 7, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Jul 25, 2025Aug 7, 2025Filing
NTRANatera, Inc.Sell$1,001 – $15,000Jul 22, 2025Aug 7, 2025Filing
Unknown assetSell$1,001 – $15,000Jul 18, 2025Aug 7, 2025Filing
IRTINDEPENDENCE REALTY TRUST, INC.Sell$1,001 – $15,000Jul 16, 2025Aug 7, 2025Filing
ABTABBOTT LABORATORIESSell$1,001 – $15,000Jul 16, 2025Aug 11, 2025Filing
VVISA INC.Sell$1,001 – $15,000Jul 14, 2025Aug 7, 2025Filing
SWTXSpringWorks Therapeutics, Inc. - common stock (SWTX)Sell$1,001 – $15,000Jul 2, 2025Aug 7, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Jul 2, 2025Aug 11, 2025Filing
VVISA INC.Sell$1,001 – $15,000Jun 26, 2025Jul 7, 2025Filing
VVISA INC.Sell$1,001 – $15,000Jun 25, 2025Jul 7, 2025Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Jun 25, 2025Jul 16, 2025Filing
VVISA INC.Sell$1,001 – $15,000Jun 24, 2025Jul 7, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jun 24, 2025Jul 7, 2025Filing
COPCONOCOPHILLIPSSell$1,001 – $15,000Jun 24, 2025Jul 7, 2025Filing
MCDMCDONALDS CORPBuy$1,001 – $15,000Jun 24, 2025Jul 16, 2025Filing
VVISA INC.Sell$1,001 – $15,000Jun 20, 2025Jul 7, 2025Filing
MCDMCDONALDS CORPSell$1,001 – $15,000Jun 20, 2025Jul 7, 2025Filing
NETCloudflare, Inc.Buy$1,001 – $15,000Jun 20, 2025Jul 16, 2025Filing
CVNACARVANA CO.Buy$1,001 – $15,000Jun 20, 2025Jul 16, 2025Filing
INSMINSMED IncBuy$1,001 – $15,000Jun 16, 2025Jul 16, 2025Filing
CBChubb LtdBuy$1,001 – $15,000Jun 13, 2025Jul 16, 2025Filing
TSLATesla, Inc.Sell$1,001 – $15,000Jun 5, 2025Jul 7, 2025Filing
UNPUNION PACIFIC CORPSell$1,001 – $15,000Jun 4, 2025Jul 7, 2025Filing
TSLATesla, Inc.Sell$1,001 – $15,000Jun 4, 2025Jul 16, 2025Filing
PFEPFIZER INCSell$1,001 – $15,000Jun 4, 2025Jul 16, 2025Filing
FISFidelity National Information Services, Inc.Sell$1,001 – $15,000Jun 3, 2025Jul 7, 2025Filing
Unknown assetSell$1,001 – $15,000Jun 3, 2025Jul 7, 2025Filing
COPCONOCOPHILLIPSSell$1,001 – $15,000Jun 3, 2025Jul 16, 2025Filing
AKAMAKAMAI TECHNOLOGIES INCSell$1,001 – $15,000Jun 3, 2025Jul 16, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000May 29, 2025Jun 11, 2025Filing
UPSUNITED PARCEL SERVICE INCSell$1,001 – $15,000May 28, 2025Jun 4, 2025Filing
APPAppLovin CorpBuy$1,001 – $15,000May 28, 2025Jun 4, 2025Filing
GLWCORNING INC /NYBuy$1,001 – $15,000May 28, 2025Jun 11, 2025Filing
GOOGAlphabet Inc.Buy$1,001 – $15,000May 28, 2025Jun 11, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000May 27, 2025Jun 11, 2025Filing
ZTOZTO Express (Cayman) Inc.Sell$1,001 – $15,000May 23, 2025Jun 4, 2025Filing
UNICYUNICHARM CORP S/ADR (UNICY)Sell$1,001 – $15,000May 23, 2025Jun 11, 2025Filing
SESea LtdBuy$1,001 – $15,000May 23, 2025Jun 11, 2025Filing
Unknown assetBuy$1,001 – $15,000May 22, 2025Jun 4, 2025Filing
TELTE Connectivity plcBuy$1,001 – $15,000May 22, 2025Jun 11, 2025Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000May 22, 2025Jun 11, 2025Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.