Thomas Tuberville: Stock Trades

Senate

523 transactions reported by Thomas Tuberville (Senate) between May 1, 2023 and June 9, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on August 5, 2026.

Reported trades
523
Buys
190
Sells
333
Tickers
177

Most-traded tickers

TickerTradesBuysSellsLatest trade
CLF291217May 13, 2024
QCOM1596Apr 29, 2024
AAPL13112Dec 17, 2025
TXN1358Jan 10, 2025
X1028Nov 7, 2023
CLX936Apr 29, 2024
GOLD954May 8, 2024
INTC945May 13, 2024
PYPL936Apr 15, 2025
AMAT835Apr 4, 2024
CVX853May 7, 2024
HUMA844May 3, 2024

Trade history

The 200 most recent of 523 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPSell$1,001 – $15,000Jun 9, 2026Jul 16, 2026Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$1,001 – $15,000Jun 8, 2026Jul 16, 2026Filing
PGPROCTER & GAMBLE CoSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
PFEPFIZER INCSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
NEENEXTERA ENERGY INCSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
MAMastercard IncSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
LMTLOCKHEED MARTIN CORPSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
DUKDuke Energy CORPSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
CSXCSX CORPSell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
AWKAmerican Water Works Company, Inc.Sell$15,001 – $50,000Jun 8, 2026Jul 16, 2026Filing
ACNAccenture plcSell$1,001 – $15,000Jun 8, 2026Jul 16, 2026Filing
GOOGLAlphabet Cl ASell$1,001 – $15,000Dec 17, 2025Jan 15, 2026Filing
AAPLApple Inc.Sell$50,001 – $100,000Dec 17, 2025Jan 15, 2026Filing
XLVSPDR Select Sector Fund - Health CareBuy$15,001 – $50,000Dec 17, 2025Jan 15, 2026Filing
XLPSPDR Select Sector Fund - Consumer StaplesBuy$15,001 – $50,000Dec 17, 2025Jan 15, 2026Filing
XLUSPDR Select Sector Fund - UtilitiesBuy$15,001 – $50,000Dec 17, 2025Jan 15, 2026Filing
BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: 5.0% Matures: 12/01/2043Sell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
ORCLORACLE CORPSell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
GOOGLAlphabet Inc. - Class A Common StockSell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
AAPLApple Inc.Sell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
OCOwens CorningSell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
PEPPEPSICO INCSell$15,001 – $50,000Oct 7, 2025Nov 15, 2025Filing
Qualcomm IncSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
MAMastercard IncSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
LLYELI LILLY & CoSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
DUKDuke Energy CORPSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
STZCONSTELLATION BRANDS, INC.Sell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
CSXCSX CORPSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
ADMArcher-Daniels-Midland CoSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
AAPLApple Inc.Sell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
AMGNAMGEN INCSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
GOOGLAlphabet Cl ASell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
JPMJPMORGAN CHASE & COSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
USIGiShares Broad USD Investment Grade Corporate BondBuy$50,001 – $100,000Apr 15, 2025May 15, 2025Filing
PYPLPayPal Holdings, Inc.Sell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Apr 15, 2025May 15, 2025Filing
AAPLApple Inc.Sell$15,001 – $50,000Jan 10, 2025Feb 14, 2025Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Jan 10, 2025Feb 14, 2025Filing
DEODIAGEO PLCSell$15,001 – $50,000Jan 10, 2025Feb 14, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$15,001 – $50,000Jan 10, 2025Feb 14, 2025Filing
CARRCARRIER GLOBAL CorpSell$1,001 – $15,000Jan 10, 2025Feb 14, 2025Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$15,001 – $50,000Jan 10, 2025Feb 14, 2025Filing
TRVTRAVELERS COMPANIES, INC.Sell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
OCOwens CorningSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
Otis Worldwide Corporation Common StockSell$1,001 – $15,000Oct 29, 2024Nov 15, 2024Filing
Nestle ADRSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
MCDMCDONALDS CORPSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
KMBKIMBERLY CLARK CORPSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
JNJJOHNSON & JOHNSONSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
HONHONEYWELL INTERNATIONAL INCSell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
CTVACorteva, Inc.Sell$1,001 – $15,000Oct 29, 2024Nov 15, 2024Filing
AAPLApple Inc.Sell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
ADBEADOBE INC.Sell$15,001 – $50,000Oct 29, 2024Nov 15, 2024Filing
AAPLApple Inc.Sell (partial)$15,001 – $50,000Aug 26, 2024Aug 5, 2026Filing
ABNFXThe Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2Buy$50,001 – $100,000Aug 26, 2024Sep 13, 2024Filing
EIBLXEaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS ISell$50,001 – $100,000Aug 26, 2024Sep 13, 2024Filing
UPSUNITED PARCEL SERVICE INCSell$15,001 – $50,000Aug 26, 2024Sep 13, 2024Filing
CVSCVS HEALTH CorpSell$1,001 – $15,000Aug 26, 2024Sep 13, 2024Filing
MDTMedtronic plcSell$15,001 – $50,000Aug 26, 2024Sep 13, 2024Filing
AAPLApple Inc.Sell$15,001 – $50,000Aug 26, 2024Sep 13, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell (partial)$100,001 – $250,000May 13, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell$100,001 – $250,000May 13, 2024Jun 14, 2024Filing
INTCINTEL CORPSell (partial)$100,001 – $250,000May 13, 2024Jun 14, 2024Filing
INTCINTEL CORPSell$100,001 – $250,000May 13, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell (partial)$100,001 – $250,000May 10, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell (partial)$50,001 – $100,000May 10, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell (partial)$15,001 – $50,000May 10, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.Sell (partial)$1,001 – $15,000May 10, 2024Jun 14, 2024Filing
INTCINTEL CORPSell (partial)$100,001 – $250,000May 10, 2024Jun 14, 2024Filing
PARABanzai International, Inc.Sell$100,001 – $250,000May 10, 2024Jun 14, 2024Filing
GILDGILEAD SCIENCES, INC.optionBuy$1,001 – $15,000May 10, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.optionBuy$1,001 – $15,000May 10, 2024Jun 14, 2024Filing
ARKKArk Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024optionBuy$1,001 – $15,000May 10, 2024Jun 14, 2024Filing
INTCINTEL CORPBuy$50,001 – $100,000May 9, 2024Jun 14, 2024Filing
KEYKEYCORP /NEW/optionBuy$1,001 – $15,000May 9, 2024Jun 14, 2024Filing
GILDGILEAD SCIENCES, INC.Sell$1,001 – $15,000May 8, 2024Jun 14, 2024Filing
INTCINTEL CORPBuy$100,001 – $250,000May 8, 2024Jun 14, 2024Filing
SWKSSKYWORKS SOLUTIONS, INC.Sell$1,001 – $15,000May 8, 2024Jun 14, 2024Filing
ADBEADOBE INC.optionBuy$15,001 – $50,000May 8, 2024Jun 14, 2024Filing
GOLDGold.com, Inc.optionBuy$1,001 – $15,000May 8, 2024Jun 14, 2024Filing
XBIS&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024optionBuy$1,001 – $15,000May 8, 2024Jun 14, 2024Filing
WMSADVANCED DRAINAGE SYSTEMS, INC.Sell$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
GOLDGold.com, Inc.Sell$100,001 – $250,000May 7, 2024Jun 14, 2024Filing
FITBFIFTH THIRD BANCORPSell$15,001 – $50,000May 7, 2024Jun 14, 2024Filing
INTCINTEL CORPBuy$100,001 – $250,000May 7, 2024Jun 14, 2024Filing
LSCCLATTICE SEMICONDUCTOR CORPSell$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
CCJCAMECO CORPoptionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
CVXCHEVRON CORPoptionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
CLFCLEVELAND-CLIFFS INC.optionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
GOLDGold.com, Inc.optionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
FITBFIFTH THIRD BANCORPoptionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
ARKKArk Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024optionBuy$1,001 – $15,000May 7, 2024Jun 14, 2024Filing
AAGILENT TECHNOLOGIES, INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ASMLASML HOLDING NVSell$15,001 – $50,000May 3, 2024Jun 14, 2024Filing
BROBROWN & BROWN, INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
DOWDOW INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
CDNSCADENCE DESIGN SYSTEMS INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
CTASCINTAS CORPSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
CBSHCOMMERCE BANCSHARES INC /MO/Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
CPRTCOPART INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
DECKDECKERS OUTDOOR CORPSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ELSEQUITY LIFESTYLE PROPERTIES INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
FDSFACTSET RESEARCH SYSTEMS INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
GLPIGaming & Leisure Properties, Inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
GRMNGARMIN LTDSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
GGGGRACO INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
JKHYJACK HENRY & ASSOCIATES INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
HSYHERSHEY COSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
HUMAHumacyte, Inc.Sell (partial)$15,001 – $50,000May 3, 2024Jun 14, 2024Filing
HUMAHumacyte, Inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ITWILLINOIS TOOL WORKS INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
INFYInfosys LtdSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
KLACKLA CORPSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
LULUlululemon athletica inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
MAMastercard IncSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
MPWRMONOLITHIC POWER SYSTEMS, INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
MCOMOODYS CORP /DE/Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
MSIMotorola Solutions, Inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
NFLXNETFLIX INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
NXPINXP Semiconductors N.V.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
NDSNNORDSON CORPSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ODFLOLD DOMINION FREIGHT LINE, INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
PAYXPAYCHEX INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
PYPLPayPal Holdings, Inc.Sell$100,001 – $250,000May 3, 2024Jun 14, 2024Filing
PEPPEPSICO INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
PFEPFIZER INCSell$15,001 – $50,000May 3, 2024Jun 14, 2024Filing
PGPROCTER & GAMBLE CoSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
QLYSQUALYS, INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
RELXRELX PLCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
RMDRESMED INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ROLLS-ROYCE HOLDINGS PLC ADRSell (partial)$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
ROLLS-ROYCE HOLDINGS PLC ADRSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
SOLVSolventum CorpBuy$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
SNPSSYNOPSYS INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
TELTE Connectivity plcSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
TERTERADYNE, INCSell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
UIUbiquiti Inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
VRSKVerisk Analytics, Inc.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
VRTXVERTEX PHARMACEUTICALS INC / MASell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
VVISA INC.Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
WATWATERS CORP /DE/Sell$1,001 – $15,000May 3, 2024Jun 14, 2024Filing
HUMAHumacyte, Inc.Sell (partial)$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
CVXCHEVRON CORPSell$100,001 – $250,000Apr 30, 2024May 15, 2024Filing
XOMExxonMobil Holdings CorpSell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
GOGLGolden Ocean Group LtdSell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
KEYKEYCORP /NEW/Sell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
NVDANVIDIA CORPSell$15,001 – $50,000Apr 30, 2024May 15, 2024Filing
OXYOCCIDENTAL PETROLEUM CORP /DE/Sell$15,001 – $50,000Apr 30, 2024May 15, 2024Filing
SSBKSouthern States Bancshares, Inc. - Common StockSell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
SBLKStar Bulk Carriers Corp.Sell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
PYPLPayPal Holdings, Inc.optionBuy$1,001 – $15,000Apr 30, 2024May 15, 2024Filing
WBAWalgreens Boots Alliance, Inc. - Common StockSell$50,001 – $100,000Apr 30, 2024May 15, 2024Filing
PACPacific Airport GroupSell$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
MMM3M COSell$15,001 – $50,000Apr 29, 2024May 15, 2024Filing
SWKSSKYWORKS SOLUTIONS, INC.optionBuy$15,001 – $50,000Apr 29, 2024May 15, 2024Filing
CLXCLOROX CO /DE/optionBuy$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
QCOMQUALCOMM INC/DEoptionBuy$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
QCOMQUALCOMM INC/DEoptionBuy$15,001 – $50,000Apr 29, 2024May 15, 2024Filing
CCLCarnival Corp Ltd.optionBuy$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
CVXCHEVRON CORPoptionBuy$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
LSCCLATTICE SEMICONDUCTOR CORPoptionBuy$1,001 – $15,000Apr 29, 2024May 15, 2024Filing
NTESNetEase, Inc.Sell$1,001 – $15,000Apr 18, 2024May 15, 2024Filing
KMBKIMBERLY CLARK CORPoptionBuy$1,001 – $15,000Apr 18, 2024May 15, 2024Filing
AAGILENT TECHNOLOGIES, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
BROBROWN & BROWN, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
CBSHCOMMERCE BANCSHARES INC /MO/Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
DECKDECKERS OUTDOOR CORPBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
GILDGILEAD SCIENCES, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
PACPacific Airport GroupBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
JKHYJACK HENRY & ASSOCIATES INCBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
LSCCLATTICE SEMICONDUCTOR CORPBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
LULUlululemon athletica inc.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
NTESNetEase, Inc.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
MSIMotorola Solutions, Inc.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
NFLXNETFLIX INCBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
ODFLOLD DOMINION FREIGHT LINE, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
QLYSQUALYS, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
SWKSSKYWORKS SOLUTIONS, INC.Buy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
SNPSSYNOPSYS INCBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
TELTE Connectivity plcBuy$1,001 – $15,000Apr 5, 2024May 15, 2024Filing
SWKSSKYWORKS SOLUTIONS, INC.optionSell$15,001 – $50,000Apr 5, 2024May 15, 2024Filing
KEYSKeysight Technologies, Inc.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
NDAQNASDAQ, INC.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
PAYCPaycom Software, Inc.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
PHMPULTEGROUP INC/MI/Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
QSRRestaurant Brands International Inc.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
ROKROCKWELL AUTOMATION, INCSell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
SSDSimpson Manufacturing Co., Inc.Sell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
AMATAPPLIED MATERIALS INC /DEoptionBuy$15,001 – $50,000Apr 4, 2024May 15, 2024Filing
WUWestern Union COSell$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
AMATAPPLIED MATERIALS INC /DEoptionBuy$1,001 – $15,000Apr 4, 2024May 15, 2024Filing
AVGOBroadcom Inc.Sell$15,001 – $50,000Apr 3, 2024May 15, 2024Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Apr 3, 2024May 15, 2024Filing
EXRExtra Space Storage Inc.Sell$1,001 – $15,000Apr 3, 2024May 15, 2024Filing
IEXIDEX CORP /DE/Sell$1,001 – $15,000Apr 3, 2024May 15, 2024Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.