Lois Frankel: Stock Trades

House · FL-21

393 transactions reported by Lois Frankel (House) between December 3, 2021 and September 8, 2023 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on May 14, 2024.

Reported trades
393
Buys
167
Sells
226
Tickers
125

Most-traded tickers

TickerTradesBuysSellsLatest trade
PLD1091Sep 8, 2023
BSX954Sep 8, 2023
C936Sep 8, 2023
JCI945Sep 8, 2023
CI743Sep 8, 2023
GD761Sep 8, 2023
FANG624Sep 8, 2023
FLR615Sep 8, 2023
JNJ624Sep 8, 2023
MRK615Sep 8, 2023
NSP615Aug 9, 2023
PPG633May 3, 2023

Trade history

The 200 most recent of 393 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
JPMJPMORGAN CHASE & COSell$15,001 – $50,000Sep 8, 2023Oct 6, 2023Filing
Unknown assetSell$1,001 – $15,000Sep 8, 2023Oct 6, 2023Filing
XELXCEL ENERGY INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
WSOWATSCO INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
WRBBERKLEY W R CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
UNPUNION PACIFIC CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ULTAUlta Beauty, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
TTTrane Technologies plcSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
HSYHERSHEY COSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
CICigna GroupSell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
TXNTEXAS INSTRUMENTS INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
TELTE Connectivity plcSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
TGTTARGET CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
SUISUN COMMUNITIES INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
SSNCSS&C Technologies Holdings IncSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
SOSOUTHERN COSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
SHWSHERWIN WILLIAMS COSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
RGLDROYAL GOLD INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PLDPrologis, Inc.Sell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
PGRPROGRESSIVE CORP/OH/Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PORPORTLAND GENERAL ELECTRIC CO /OR/Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PNCPNC FINANCIAL SERVICES GROUP, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PXDPioneer Natural Resources Company (PXD)Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PFEPFIZER INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PEPPEPSICO INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PCARPACCAR INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NXPINXP Semiconductors N.V.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NOCNORTHROP GRUMMAN CORP /DE/Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NSCNORFOLK SOUTHERN CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NSRGYNestle SA Sponsored ADR representing Registered Shares Series B (NSRGY)Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NSANational Storage Affiliates TrustSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
NDAQNASDAQ, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MSMORGAN STANLEYSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MCKMCKESSON CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MMCMarsh & McLennan Companies, Inc. (MMC)Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MARMARRIOTT INTERNATIONAL INC /MD/Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MKLMARKEL GROUP INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
MTBM&T BANK CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
LOWLOWES COMPANIES INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
LKQLKQ CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
LBRDKLiberty Broadband Corporation - Class C (LBRDK)Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
LAMRLAMAR ADVERTISING CO/NEWSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
KLACKLA CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
KKRKKR & Co. Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
KVUEKenvue Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
JCIJohnson Controls International plcSell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
JNJJOHNSON & JOHNSONSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ITWILLINOIS TOOL WORKS INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
HONHONEYWELL INTERNATIONAL INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
HESHess Corporation (HES)Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
HALHALLIBURTON COSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
GLGLOBE LIFE INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
GDGENERAL DYNAMICS CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ITGARTNER INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
FLRFLUOR CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
FAFFirst American Financial CorpSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ESEVERSOURCE ENERGYSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ETRENTERGY CORP /DE/Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ETNEaton Corp plcSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
DUKDuke Energy CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
DORMDorman Products, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
DGDOLLAR GENERAL CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
FANGDiamondback Energy, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
DEODIAGEO PLCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
COPCONOCOPHILLIPSSell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
CMCSAComcast Corporation - Class A (CMCSA)Sell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
CCITIGROUP INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
CBChubb LtdSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
CBOECboe Global Markets, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
BWXTBWX Technologies, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
BRBROADRIDGE FINANCIAL SOLUTIONS, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
BAHBooz Allen Hamilton Holding CorpSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
BIOBIO-RAD LABORATORIES, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
AVYAvery Dennison CorpSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ADSKAutodesk, Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
AONAon plcSell$15,001 – $50,000Sep 8, 2023Oct 10, 2023Filing
ADIANALOG DEVICES INCSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
COLDAMERICOLD REALTY TRUSTSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
AXPAMERICAN EXPRESS COSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
LNTALLIANT ENERGY CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
AREALEXANDRIA REAL ESTATE EQUITIES, INC.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ACNAccenture plcSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
ABBVAbbVie Inc.Sell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
AOSSMITH A O CORPSell$1,001 – $15,000Sep 8, 2023Oct 10, 2023Filing
PCARPACCAR INCBuy$1,001 – $15,000Sep 7, 2023Oct 10, 2023Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Sep 6, 2023Oct 6, 2023Filing
JCIJohnson Controls International plcSell$1,001 – $15,000Sep 6, 2023Oct 6, 2023Filing
PCARPACCAR INCBuy$1,001 – $15,000Sep 6, 2023Oct 10, 2023Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Sep 6, 2023Oct 10, 2023Filing
JCIJohnson Controls International plcSell$1,001 – $15,000Aug 31, 2023Oct 6, 2023Filing
JCIJohnson Controls International plcSell$1,001 – $15,000Aug 30, 2023Oct 6, 2023Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Aug 30, 2023Oct 10, 2023Filing
WTWWILLIS TOWERS WATSON PLCSell$1,001 – $15,000Aug 10, 2023Aug 25, 2023Filing
KVUEKenvue Inc.Buy$1,001 – $15,000Aug 10, 2023Aug 25, 2023Filing
SHViShares Short Treasury Bond ETFP 08/04/202308/25/2023$1,001 - $15,000 (SHV)Sell$1,001 – $15,000Aug 10, 2023Aug 25, 2023Filing
TXNTEXAS INSTRUMENTS INCSell$1,001 – $15,000Aug 10, 2023Aug 26, 2023Filing
SHViShares Short Treasury Bond ETFP 08/04/202308/25/2023$1,001 - $15,000 (SHV)Buy$1,001 – $15,000Aug 10, 2023Aug 26, 2023Filing
WTWWILLIS TOWERS WATSON PLCSell$1,001 – $15,000Aug 9, 2023Aug 25, 2023Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000Aug 9, 2023Aug 25, 2023Filing
SHViShares Short Treasury Bond ETF (SHV)Buy$1,001 – $15,000Aug 9, 2023Aug 26, 2023Filing
NSPINSPERITY, INC.Sell$1,001 – $15,000Aug 9, 2023Aug 26, 2023Filing
NSPINSPERITY, INC.Sell$1,001 – $15,000Aug 7, 2023Aug 25, 2023Filing
SHViShares Short Treasury Bond ETF (SHV)Buy$1,001 – $15,000Aug 7, 2023Aug 26, 2023Filing
FLRFLUOR CORPSell$1,001 – $15,000Aug 7, 2023Aug 26, 2023Filing
LBRDKLiberty Broadband Corporation - Class C (LBRDK)Sell$1,001 – $15,000Aug 4, 2023Aug 25, 2023Filing
NSPINSPERITY, INC.Sell$1,001 – $15,000Aug 4, 2023Aug 25, 2023Filing
Unknown assetSell$1,001 – $15,000Aug 4, 2023Aug 25, 2023Filing
SEDGSOLAREDGE TECHNOLOGIES, INC.Sell$1,001 – $15,000Aug 4, 2023Aug 26, 2023Filing
PLDPrologis, Inc.Buy$1,001 – $15,000Aug 3, 2023Aug 26, 2023Filing
KVUEKenvue Inc.Buy$1,001 – $15,000Aug 3, 2023Aug 26, 2023Filing
TXNTEXAS INSTRUMENTS INCSell$1,001 – $15,000Aug 2, 2023Aug 25, 2023Filing
PLDPrologis, Inc.Buy$1,001 – $15,000Aug 2, 2023Aug 25, 2023Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Aug 2, 2023Aug 25, 2023Filing
LBRDKLiberty Broadband Corporation - Class C (LBRDK)Buy$1,001 – $15,000Aug 2, 2023Aug 26, 2023Filing
KVUEKenvue Inc.Buy$1,001 – $15,000Aug 2, 2023Aug 26, 2023Filing
MSMORGAN STANLEYSell$1,001 – $15,000Jul 26, 2023Aug 25, 2023Filing
TGTTARGET CORPBuy$1,001 – $15,000Jul 26, 2023Aug 26, 2023Filing
LKQLKQ CORPBuy$1,001 – $15,000Jul 14, 2023Jul 21, 2023Filing
ETNEaton Corp plcBuy$1,001 – $15,000Jul 14, 2023Jul 28, 2023Filing
MARMARRIOTT INTERNATIONAL INC /MD/Sell$1,001 – $15,000Jul 13, 2023Jul 21, 2023Filing
NXPINXP Semiconductors N.V.Sell$1,001 – $15,000Jul 12, 2023Jul 21, 2023Filing
PLDPrologis, Inc.Buy$1,001 – $15,000Jul 12, 2023Jul 28, 2023Filing
Unknown assetBuy$1,001 – $15,000Jun 29, 2023Jul 21, 2023Filing
BIOBIO-RAD LABORATORIES, INC.Buy$1,001 – $15,000Jun 29, 2023Jul 28, 2023Filing
WRBBERKLEY W R CORPSell$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
PFEPFIZER INCBuy$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
NSCNORFOLK SOUTHERN CORPBuy$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
HUBBHUBBELL INCSell$1,001 – $15,000Jun 28, 2023Jul 21, 2023Filing
NXPINXP Semiconductors N.V.Buy$1,001 – $15,000Jun 28, 2023Jul 28, 2023Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$1,001 – $15,000Jun 28, 2023Jul 28, 2023Filing
DUKDuke Energy CORPBuy$1,001 – $15,000Jun 28, 2023Jul 28, 2023Filing
BIOBIO-RAD LABORATORIES, INC.Buy$1,001 – $15,000Jun 28, 2023Jul 28, 2023Filing
ETNEaton Corp plcSell$1,001 – $15,000Jun 21, 2023Jul 21, 2023Filing
BWXTBWX Technologies, Inc.Buy$1,001 – $15,000Jun 21, 2023Jul 28, 2023Filing
TGTTARGET CORPBuy$1,001 – $15,000Jun 14, 2023Jun 22, 2023Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000Jun 14, 2023Jun 22, 2023Filing
SHWSHERWIN WILLIAMS COBuy$1,001 – $15,000Jun 14, 2023Jun 24, 2023Filing
DGDOLLAR GENERAL CORPBuy$1,001 – $15,000Jun 8, 2023Jun 22, 2023Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000Jun 8, 2023Jun 24, 2023Filing
SHWSHERWIN WILLIAMS COSell$1,001 – $15,000Jun 7, 2023Jun 22, 2023Filing
DDOMINION ENERGY, INCBuy$1,001 – $15,000Jun 7, 2023Jun 24, 2023Filing
GLGLOBE LIFE INC.Sell$1,001 – $15,000Jun 2, 2023Jun 22, 2023Filing
ESEVERSOURCE ENERGYBuy$1,001 – $15,000Jun 2, 2023Jun 24, 2023Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000May 31, 2023Jun 22, 2023Filing
CICigna GroupBuy$1,001 – $15,000May 31, 2023Jun 24, 2023Filing
Unknown assetBuy$1,001 – $15,000May 30, 2023Jun 22, 2023Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000May 30, 2023Jun 24, 2023Filing
AREALEXANDRIA REAL ESTATE EQUITIES, INC.Buy$1,001 – $15,000May 30, 2023Jun 24, 2023Filing
WRBBERKLEY W R CORPBuy$1,001 – $15,000May 26, 2023Jun 24, 2023Filing
Unknown assetSell$1,001 – $15,000May 24, 2023May 14, 2024Filing
JCIJohnson Controls International plcSell$1,001 – $15,000May 24, 2023Jun 22, 2023Filing
GDGENERAL DYNAMICS CORPBuy$1,001 – $15,000May 24, 2023Jun 24, 2023Filing
NSANational Storage Affiliates TrustBuy$1,001 – $15,000May 22, 2023Jun 22, 2023Filing
GLGLOBE LIFE INC.Buy$1,001 – $15,000May 22, 2023Jun 24, 2023Filing
NSANational Storage Affiliates TrustBuy$1,001 – $15,000May 19, 2023Jun 24, 2023Filing
NSANational Storage Affiliates TrustBuy$1,001 – $15,000May 16, 2023Jun 24, 2023Filing
AREALEXANDRIA REAL ESTATE EQUITIES, INC.Buy$1,001 – $15,000May 16, 2023Jun 24, 2023Filing
UIUbiquiti Inc.Sell$1,001 – $15,000May 3, 2023May 19, 2023Filing
PLDPrologis, Inc.Buy$1,001 – $15,000May 3, 2023May 19, 2023Filing
CMCSAComcast Corporation - Class A (CMCSA)Sell$1,001 – $15,000May 3, 2023May 19, 2023Filing
HSYHERSHEY COSell$1,001 – $15,000May 3, 2023May 19, 2023Filing
PPGPPG INDUSTRIES INCBuy$1,001 – $15,000May 3, 2023May 19, 2023Filing
WRBBERKLEY W R CORPBuy$1,001 – $15,000May 1, 2023May 19, 2023Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000May 1, 2023May 19, 2023Filing
VNTVontier CorpBuy$1,001 – $15,000May 1, 2023May 19, 2023Filing
PPGPPG INDUSTRIES INCSell$1,001 – $15,000Apr 26, 2023May 19, 2023Filing
PNCPNC FINANCIAL SERVICES GROUP, INC.Buy$1,001 – $15,000Apr 26, 2023May 19, 2023Filing
CMCSAComcast Corporation - Class A (CMCSA)Buy$1,001 – $15,000Apr 26, 2023May 19, 2023Filing
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.Buy$1,001 – $15,000Apr 25, 2023May 19, 2023Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000Apr 25, 2023May 19, 2023Filing
VNTVontier CorpSell$1,001 – $15,000Apr 24, 2023May 19, 2023Filing
HSYHERSHEY COSell$1,001 – $15,000Apr 24, 2023May 19, 2023Filing
HESHess Corporation (HES)Sell$1,001 – $15,000Apr 24, 2023May 19, 2023Filing
UIUbiquiti Inc.Sell$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
PPGPPG INDUSTRIES INCSell$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
ITGARTNER INCSell$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
EPAMEPAM Systems, Inc.Sell$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
Unknown assetSell$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
PNCPNC FINANCIAL SERVICES GROUP, INC.Buy$1,001 – $15,000Apr 19, 2023May 19, 2023Filing
CICigna GroupBuy$1,001 – $15,000Apr 5, 2023Apr 28, 2023Filing
PGRPROGRESSIVE CORP/OH/Buy$1,001 – $15,000Apr 5, 2023Apr 28, 2023Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000Mar 29, 2023Apr 28, 2023Filing
Unknown assetBuy$1,001 – $15,000Mar 29, 2023Apr 28, 2023Filing
AXPAMERICAN EXPRESS COBuy$1,001 – $15,000Mar 29, 2023Apr 28, 2023Filing
PGRPROGRESSIVE CORP/OH/Sell$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
ITWILLINOIS TOOL WORKS INCSell$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
COPCONOCOPHILLIPSBuy$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
FLRFLUOR CORPBuy$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000Mar 22, 2023Apr 28, 2023Filing
HALHALLIBURTON COSell$1,001 – $15,000Mar 20, 2023Apr 28, 2023Filing
BOHBANK OF HAWAII CORPSell$1,001 – $15,000Mar 20, 2023Apr 28, 2023Filing
ULTAUlta Beauty, Inc.Sell$1,001 – $15,000Mar 16, 2023Apr 28, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.