Jared Moskowitz: Stock Trades

House · FL-23

334 transactions reported by Jared Moskowitz (House) between February 13, 2023 and July 13, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on August 28, 2026.

Reported trades
334
Buys
227
Sells
107
Tickers
108

Most-traded tickers

TickerTradesBuysSellsLatest trade
AVGO752Mar 31, 2026
SHW734Oct 10, 2025
TSCO743Mar 23, 2026
ADI660Apr 7, 2025
ELV651Mar 10, 2025
GS642Oct 10, 2025
MRK651Jan 15, 2025
NVDA660Apr 16, 2025
PEP642Dec 2, 2025
SBCF606Nov 8, 2024
GOOG550Nov 8, 2024
JNJ532Oct 10, 2025

Trade history

The 200 most recent of 334 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
GWWW.W. GRAINGER, INC.Sell$1,001 – $15,000Jul 13, 2026Aug 28, 2026Filing
STESTERIS plcSell$1,001 – $15,000Jul 13, 2026Aug 28, 2026Filing
Unknown assetBuy$1,001 – $15,000Jul 13, 2026Aug 28, 2026Filing
AMATAPPLIED MATERIALS INC /DEBuy$1,001 – $15,000Jun 18, 2026Jul 27, 2026Filing
Unknown assetBuy$1,001 – $15,000Jun 18, 2026Jul 27, 2026Filing
SPGIS&P Global Inc.Sell$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
MNSTMonster Beverage CorpBuy$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
HCAHCA Healthcare, Inc.Buy$1,001 – $15,000Jun 17, 2026Jul 27, 2026Filing
SPCXSPACE EXPLORATION TECHNOLOGIES CORPBuy$1,001 – $15,000Jun 12, 2026Jul 27, 2026Filing
GILDGILEAD SCIENCES, INC.Buy$1,001 – $15,000May 6, 2026Jun 22, 2026Filing
CORCencora, Inc.Sell$1,001 – $15,000May 6, 2026Jun 22, 2026Filing
Unknown assetSell$1,001 – $15,000May 6, 2026Jun 22, 2026Filing
GEGENERAL ELECTRIC COBuy$1,001 – $15,000Mar 31, 2026Mar 31, 2026Filing
CMICUMMINS INCSell$1,001 – $15,000Mar 31, 2026Mar 31, 2026Filing
CORCencora, Inc.Buy$1,001 – $15,000Mar 31, 2026Mar 31, 2026Filing
CATCATERPILLAR INCSell$1,001 – $15,000Mar 31, 2026Mar 31, 2026Filing
PHParker-Hannifin CorpSell$15,001 – $50,000Mar 31, 2026Apr 30, 2026Filing
PANWPalo Alto Networks IncBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
MCDMCDONALDS CORPBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
GDGENERAL DYNAMICS CORPBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
CMICUMMINS INCBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
CBChubb LtdBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
CATCATERPILLAR INCBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
ASMLASML HOLDING NVBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
AXPAMERICAN EXPRESS COBuy$1,001 – $15,000Mar 31, 2026Apr 30, 2026Filing
Unknown assetSell$1,001 – $15,000Mar 23, 2026Mar 31, 2026Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$15,001 – $50,000Mar 23, 2026Apr 30, 2026Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
CICigna GroupSell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
PHParker-Hannifin CorpBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
PANWPalo Alto Networks IncBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
ORCLORACLE CORPSell$15,001 – $50,000Mar 23, 2026Apr 30, 2026Filing
ORCLORACLE CORPSell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
MSIMotorola Solutions, Inc.Sell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
MSIMotorola Solutions, Inc.Buy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
MNSTMonster Beverage CorpBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
GDGENERAL DYNAMICS CORPBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
GEGENERAL ELECTRIC COBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
CORCencora, Inc.Buy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
BROBROWN & BROWN, INC.Sell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
ADPAUTOMATIC DATA PROCESSING INCSell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
ASMLASML HOLDING NVBuy$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
ACNAccenture plcSell$1,001 – $15,000Mar 23, 2026Apr 30, 2026Filing
Unknown assetSell$1,001 – $15,000Feb 27, 2026Feb 28, 2026Filing
ROPROPER TECHNOLOGIES INCSell$1,001 – $15,000Feb 27, 2026Mar 30, 2026Filing
Unknown assetBuy$1,001 – $15,000Dec 2, 2025Dec 31, 2025Filing
SOSOUTHERN COBuy$1,001 – $15,000Dec 2, 2025Jan 16, 2026Filing
PEGPUBLIC SERVICE ENTERPRISE GROUP INCBuy$1,001 – $15,000Dec 2, 2025Jan 16, 2026Filing
PEPPEPSICO INCSell$15,001 – $50,000Dec 2, 2025Jan 16, 2026Filing
PEPPEPSICO INCSell$1,001 – $15,000Dec 2, 2025Jan 16, 2026Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Dec 2, 2025Jan 16, 2026Filing
ATOATMOS ENERGY CORPBuy$1,001 – $15,000Dec 2, 2025Jan 16, 2026Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Oct 10, 2025Oct 31, 2025Filing
JNJJOHNSON & JOHNSONSell$1,001 – $15,000Oct 10, 2025Oct 31, 2025Filing
Unknown assetBuy$1,001 – $15,000Oct 10, 2025Oct 31, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDBuy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
SHWSHERWIN WILLIAMS COSell$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
SHWSHERWIN WILLIAMS COSell$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
JNJJOHNSON & JOHNSONBuy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
DELLDell Technologies Inc.Buy$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
DELLDell Technologies Inc.Buy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
CSCOCISCO SYSTEMS, INC.Buy$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
CSCOCISCO SYSTEMS, INC.Buy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
CARRCARRIER GLOBAL CorpSell$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
AVGOBroadcom Inc.Buy$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
AXPAMERICAN EXPRESS COBuy$15,001 – $50,000Oct 10, 2025Nov 22, 2025Filing
AXPAMERICAN EXPRESS COBuy$1,001 – $15,000Oct 10, 2025Nov 22, 2025Filing
Unknown assetBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
UNHUNITEDHEALTH GROUP INCSell$1,001 – $15,000May 15, 2025Jun 27, 2025Filing
CICigna GroupBuy$1,001 – $15,000May 15, 2025Jun 27, 2025Filing
HCAHCA Healthcare, Inc.Buy$1,001 – $15,000May 15, 2025Jun 27, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Apr 16, 2025May 9, 2025Filing
AMGNAMGEN INCBuy$1,001 – $15,000Apr 16, 2025May 9, 2025Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Apr 10, 2025May 9, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Apr 10, 2025May 9, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$1,001 – $15,000Apr 10, 2025May 9, 2025Filing
Unknown assetBuy$1,001 – $15,000Apr 7, 2025Apr 30, 2025Filing
VVISA INC.Buy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
TSCOTRACTOR SUPPLY CO /DE/Buy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
TXNTEXAS INSTRUMENTS INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
SYKSTRYKER CORPBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
SOSOUTHERN COBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
SHWSHERWIN WILLIAMS COBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
RPMRPM INTERNATIONAL INC/DE/Buy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
QCOMQUALCOMM INC/DEBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
PEPPEPSICO INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
ORCLORACLE CORPBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
LINLINDE PLCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
LECOLINCOLN ELECTRIC HOLDINGS INCSell$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
ITWILLINOIS TOOL WORKS INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
HONHONEYWELL INTERNATIONAL INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
CATCATERPILLAR INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
CARRCARRIER GLOBAL CorpBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
ADIANALOG DEVICES INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
ACNAccenture plcBuy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Apr 7, 2025May 9, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Mar 11, 2025Apr 8, 2025Filing
AVGOBroadcom Inc.Sell$15,001 – $50,000Mar 11, 2025Apr 8, 2025Filing
Unknown assetSell$1,001 – $15,000Mar 10, 2025Mar 31, 2025Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Mar 10, 2025Apr 8, 2025Filing
GLDWSPDR Long Dollar Gold Trust (GLDW)Buy$1,001 – $15,000Mar 10, 2025Apr 8, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Mar 10, 2025Apr 8, 2025Filing
ELVElevance Health, Inc.Sell$1,001 – $15,000Mar 10, 2025Apr 8, 2025Filing
AVGOBroadcom Inc.Sell$1,001 – $15,000Mar 10, 2025Apr 8, 2025Filing
Unknown assetSell$1,001 – $15,000Feb 13, 2025Feb 28, 2025Filing
WSTWEST PHARMACEUTICAL SERVICES INCSell$1,001 – $15,000Feb 13, 2025Mar 6, 2025Filing
Unknown assetSell$1,001 – $15,000Jan 15, 2025Jan 31, 2025Filing
SYKSTRYKER CORPBuy$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
CNICANADIAN NATIONAL RAILWAY COSell$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
ABTABBOTT LABORATORIESSell$1,001 – $15,000Jan 15, 2025Feb 10, 2025Filing
Unknown assetSell$1,001 – $15,000Nov 8, 2024Nov 30, 2024Filing
WSTWEST PHARMACEUTICAL SERVICES INCSell$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
TSCOTRACTOR SUPPLY CO /DE/Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
TMUST-Mobile US, Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
XLEThe Energy Select Sector SPDR Fund (XLE)otherBuy$15,001 – $50,000Nov 8, 2024Dec 9, 2024Filing
TXNTEXAS INSTRUMENTS INCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
SHWSHERWIN WILLIAMS COBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
SBCFSEACOAST BANKING CORP OF FLORIDASell$50,001 – $100,000Nov 8, 2024Dec 9, 2024Filing
SBCFSEACOAST BANKING CORP OF FLORIDASell$15,001 – $50,000Nov 8, 2024Dec 9, 2024Filing
QCOMQUALCOMM INC/DEBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
PEPPEPSICO INCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
ORCLORACLE CORPBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
MCDMCDONALDS CORPBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
LMTLOCKHEED MARTIN CORPBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
LINLINDE PLCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
JNJJOHNSON & JOHNSONBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
XOMExxonMobil Holdings CorpSell$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
ELVElevance Health, Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
CMICUMMINS INCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
CVXCHEVRON CORPSell$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
Berkshire Hathaway Inc. New Common Stock (BRK.B)Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
ATOATMOS ENERGY CORPBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
ADIANALOG DEVICES INCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
GOOGAlphabet Inc.Buy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
ACNAccenture plcBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
AOSSMITH A O CORPSell$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
CMCSAComcast Corporation - Class A Common Stock (CMCSA)Sell$1,001 – $15,000Jul 17, 2024Aug 6, 2024Filing
WECWEC ENERGY GROUP, INC.Sell$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
WMWASTE MANAGEMENT INCBuy$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
SNASnap-on IncSell$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
LOWLOWES COMPANIES INCSell$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
CBChubb LtdBuy$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Jul 5, 2024Aug 19, 2024Filing
ZTSZoetis Inc.Sell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
WMWASTE MANAGEMENT INCSell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
GWWW.W. GRAINGER, INC.Buy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
TDTORONTO DOMINION BANKSell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
SOSOUTHERN COBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
SHWSHERWIN WILLIAMS COBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
ROPROPER TECHNOLOGIES INCBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
PNCPNC FINANCIAL SERVICES GROUP, INC.Sell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
ORCLORACLE CORPBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
NOCNORTHROP GRUMMAN CORP /DE/Sell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
MDLZMondelez International, Inc.Sell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
MAMastercard IncSell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
LINLINDE PLCBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
FDSFACTSET RESEARCH SYSTEMS INCSell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
ELVElevance Health, Inc.Buy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
CMCSAComcast Corporation - Class A Common Stock (CMCSA)Sell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
Berkshire Hathaway Inc. New Common Stock (BRK.B)Buy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
ATOATMOS ENERGY CORPBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
ALLALLSTATE CORPSell$1,001 – $15,000Jul 5, 2024Aug 6, 2024Filing
WECWEC ENERGY GROUP, INC.Sell$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing
TSCOTRACTOR SUPPLY CO /DE/Buy$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing
TDTORONTO DOMINION BANKSell$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing
SNASnap-on IncBuy$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing
PNCPNC FINANCIAL SERVICES GROUP, INC.Sell$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing
NOCNORTHROP GRUMMAN CORP /DE/Sell$1,001 – $15,000Jul 1, 2024Aug 6, 2024Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.