Thomas Suozzi: Stock Trades

House · NY-3

267 transactions reported by Thomas Suozzi (House) between January 5, 2017 and May 8, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on June 10, 2026.

Reported trades
267
Buys
92
Sells
175
Tickers
88

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA18414Oct 24, 2024
AAPL1248Feb 18, 2026
SUP1284Dec 29, 2018
CTRL1082May 23, 2019
BMY817Jun 7, 2021
AMD725Feb 18, 2026
BA624Oct 24, 2024
CI606Oct 5, 2021
URI633Feb 18, 2026
WMT633Oct 14, 2025
CCK514Nov 29, 2022
CVS505Oct 24, 2024

Trade history

The 200 most recent of 267 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Unknown assetotherBuy$1,001 – $15,000May 8, 2026Jun 10, 2026Filing
US Treasury BillbondBuy$15,001 – $50,000Apr 16, 2026May 8, 2026Filing
US Treasury BillbondBuy$15,001 – $50,000Apr 9, 2026May 8, 2026Filing
US Treasury BillbondBuy$15,001 – $50,000Apr 7, 2026May 8, 2026Filing
Unknown assetSell$1,001 – $15,000Feb 18, 2026Feb 19, 2026Filing
United States Treasury BillbondBuy$15,001 – $50,000Feb 18, 2026Mar 17, 2026Filing
URIUNITED RENTALS, INC.Sell$15,001 – $50,000Feb 18, 2026Mar 17, 2026Filing
PLTRPalantir Technologies Inc.Sell$15,001 – $50,000Feb 18, 2026Mar 17, 2026Filing
AAPLApple Inc.Sell$15,001 – $50,000Feb 18, 2026Mar 17, 2026Filing
AMDADVANCED MICRO DEVICES INCSell$1,001 – $15,000Feb 18, 2026Mar 17, 2026Filing
US Treasury BillbondSell$15,001 – $50,000Feb 17, 2026Mar 17, 2026Filing
US Treasury BillbondBuy$15,001 – $50,000Nov 10, 2025Dec 1, 2025Filing
Unknown assetSell$1,001 – $15,000Oct 14, 2025Oct 16, 2025Filing
WYWEYERHAEUSER COSell$1,001 – $15,000Oct 14, 2025Oct 21, 2025Filing
WMTWalmart Inc.Sell$15,001 – $50,000Oct 14, 2025Oct 21, 2025Filing
INPAPINTL PAPER CO 4 C PR (INPAP)Sell$1,001 – $15,000Oct 14, 2025Oct 21, 2025Filing
United States Treasury BillbondBuy$15,001 – $50,000Oct 2, 2025Oct 21, 2025Filing
Unknown assetSell$15,001 – $50,000Mar 31, 2025Apr 1, 2025Filing
GICGLOBAL INDUSTRIAL CoSell$15,001 – $50,000Mar 31, 2025Apr 21, 2025Filing
US Treasury BillbondBuy$1,001 – $15,000Nov 7, 2024Aug 13, 2025Filing
Unknown assetSell$15,001 – $50,000Oct 24, 2024Oct 25, 2024Filing
US Treasury BillbondBuy$1,001 – $15,000Oct 24, 2024Aug 13, 2025Filing
NVDANVIDIA CORPSell$15,001 – $50,000Oct 24, 2024Nov 12, 2024Filing
Weyerhaeuser Company Common Stock When Distibuted (WY.Z)Sell$1,001 – $15,000Oct 24, 2024Nov 12, 2024Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Oct 24, 2024Nov 12, 2024Filing
CVSCVS HEALTH CorpSell$1,001 – $15,000Oct 24, 2024Nov 12, 2024Filing
GLWCORNING INC /NYSell$1,001 – $15,000Oct 24, 2024Nov 12, 2024Filing
BABOEING COSell$1,001 – $15,000Oct 24, 2024Nov 12, 2024Filing
Unknown assetSell$15,001 – $50,000Oct 7, 2024Oct 8, 2024Filing
AAPLApple Inc.Sell$15,001 – $50,000Oct 7, 2024Oct 24, 2024Filing
Unknown assetSell$1,001 – $15,000Oct 2, 2024Nov 7, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000Oct 2, 2024Nov 7, 2024Filing
US Treasury BillbondBuy$1,001 – $15,000Sep 26, 2024Aug 13, 2025Filing
US Treasury BillbondBuy$1,001 – $15,000Sep 19, 2024Aug 13, 2025Filing
Unknown assetSell$15,001 – $50,000Mar 4, 2024Mar 6, 2024Filing
NVDANVIDIA CORPSell$15,001 – $50,000Mar 4, 2024Apr 2, 2024Filing
CVSCVS HEALTH CorpSell$15,001 – $50,000Nov 29, 2022Nov 30, 2022Filing
ALLALLSTATE CORPSell$50,001 – $100,000Nov 29, 2022Nov 30, 2022Filing
CCKCROWN HOLDINGS, INC.Sell$15,001 – $50,000Nov 29, 2022Dec 19, 2022Filing
AMDADVANCED MICRO DEVICES INCSell$50,001 – $100,000Nov 29, 2022Dec 19, 2022Filing
GNRCGENERAC HOLDINGS INC.Sell$1,001 – $15,000Nov 15, 2022Nov 21, 2022Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Nov 10, 2022Dec 19, 2022Filing
UPSTUpstart Holdings, Inc.Sell$1,001 – $15,000May 16, 2022May 20, 2022Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000May 16, 2022May 20, 2022Filing
UPSTUpstart Holdings, Inc.Buy$15,001 – $50,000May 5, 2022May 20, 2022Filing
RHRHBuy$15,001 – $50,000May 5, 2022May 20, 2022Filing
PPGPPG INDUSTRIES INCSellAt least $15,001May 5, 2022May 20, 2022Filing
PYPLPayPal Holdings, Inc.Sell$15,001 – $50,000May 5, 2022May 20, 2022Filing
MPMP Materials Corp. / DEBuy$15,001 – $50,000May 5, 2022May 20, 2022Filing
GNRCGENERAC HOLDINGS INC.Buy$15,001 – $50,000May 5, 2022May 20, 2022Filing
SQBlock, Inc. Class A Common Stock, (SQ)Sell$15,001 – $50,000May 5, 2022May 20, 2022Filing
Unknown assetBuy$15,001 – $50,000Mar 4, 2022Mar 30, 2022Filing
BBHVanEck Biotech ETF (BBH)Sell$50,001 – $100,000Mar 4, 2022May 20, 2022Filing
RHRHBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
GFSGLOBALFOUNDRIES Inc.Buy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
GMGeneral Motors CoBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
GNRCGENERAC HOLDINGS INC.Buy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
ETNEaton Corp plcBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
BABOEING COBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
AFRMAffirm Holdings, Inc.Sell$1,001 – $15,000Mar 4, 2022May 20, 2022Filing
AMDADVANCED MICRO DEVICES INCBuy$15,001 – $50,000Mar 4, 2022May 20, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$15,001 – $50,000Jan 7, 2022Jan 15, 2022Filing
SYYSYSCO CORPSell$15,001 – $50,000Jan 7, 2022Jan 20, 2022Filing
MSMORGAN STANLEYSell$50,001 – $100,000Jan 7, 2022Jan 20, 2022Filing
Unknown assetSell$15,001 – $50,000Jan 7, 2022Jan 20, 2022Filing
SPOTSpotify Technology S.A.Sell$50,001 – $100,000Dec 28, 2021Jan 11, 2022Filing
Unknown assetSell$15,001 – $50,000Dec 28, 2021Jan 11, 2022Filing
AAPLApple Inc.Sell$50,001 – $100,000Nov 18, 2021Nov 30, 2021Filing
AMDADVANCED MICRO DEVICES INCSell$50,001 – $100,000Nov 18, 2021Nov 30, 2021Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Nov 16, 2021Nov 30, 2021Filing
CVSCVS HEALTH CorpSell$15,001 – $50,000Nov 10, 2021Nov 15, 2021Filing
CICigna GroupSell$1,001 – $15,000Oct 5, 2021Oct 31, 2021Filing
AAPLApple Inc.Sell$1,001 – $15,000Jul 28, 2021Jul 31, 2021Filing
RBLXRoblox CorpSell$15,001 – $50,000Jun 30, 2021Jun 30, 2021Filing
PPGPPG INDUSTRIES INCSell$15,001 – $50,000Jun 30, 2021Dec 19, 2022Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Jun 7, 2021Jun 30, 2021Filing
VVISA INC.Sell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
URIUNITED RENTALS, INC.Sell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
SPLK2000084719 Splunk Inc. (SPLK)Sell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
PPGPPG INDUSTRIES INCSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
NVDANVIDIA CORPSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
MRVLMarvell Technology, Inc.Sell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
IPINTERNATIONAL PAPER CO /NEW/Sell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
GMGeneral Motors CoSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
ETNEaton Corp plcSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
DPZDOMINOS PIZZA INCSell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
DVNDEVON ENERGY CORP/DESell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
CVSCVS HEALTH CorpSell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
CICigna GroupSell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
AAPLApple Inc.Sell$15,001 – $50,000Jun 4, 2021Jun 30, 2021Filing
ALLALLSTATE CORPSell$1,001 – $15,000Jun 4, 2021Jun 30, 2021Filing
URIUNITED RENTALS, INC.Sell$15,001 – $50,000May 5, 2021May 31, 2021Filing
NVDANVIDIA CORPSell$15,001 – $50,000May 5, 2021May 31, 2021Filing
DVNDEVON ENERGY CORP/DESell$1,001 – $15,000May 5, 2021May 31, 2021Filing
AAPLApple Inc.Sell$1,001 – $15,000May 5, 2021May 31, 2021Filing
SOLO2000084677 Electrameccanica Vehicles Corp. Ltd. (SOLO)Sell$15,001 – $50,000Feb 16, 2021Dec 19, 2022Filing
TREELendingTree, Inc.Sell$1,001 – $15,000Dec 23, 2020Dec 31, 2020Filing
FCELFUELCELL ENERGY INCSell$15,001 – $50,000Dec 7, 2020Dec 19, 2022Filing
FCELFUELCELL ENERGY INCBuy$15,001 – $50,000Dec 2, 2020Dec 19, 2022Filing
NVDANVIDIA CORPSell$15,001 – $50,000Sep 8, 2020Sep 30, 2020Filing
NVDANVIDIA CORPSell$1,001 – $15,000Aug 20, 2020Aug 31, 2020Filing
NVDANVIDIA CORPSell$1,001 – $15,000Aug 19, 2020Aug 31, 2020Filing
NVDANVIDIA CORPSell$1,001 – $15,000Aug 3, 2020Aug 31, 2020Filing
HFCHollyFrontier Corporation (HFC)Sell$15,001 – $50,000Aug 3, 2020Aug 31, 2020Filing
HSICHENRY SCHEIN INCSell$15,001 – $50,000Aug 3, 2020Dec 19, 2022Filing
DANDANA IncSell$15,001 – $50,000Jul 30, 2020Jul 30, 2020Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Jul 30, 2020Jul 31, 2020Filing
NVDANVIDIA CORPSell$1,001 – $15,000Jul 10, 2020Jul 31, 2020Filing
IPINTERNATIONAL PAPER CO /NEW/Sell$15,001 – $50,000Jul 10, 2020Jul 31, 2020Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Jul 10, 2020Jul 31, 2020Filing
NVDANVIDIA CORPSell$15,001 – $50,000Jun 3, 2020Jun 30, 2020Filing
BABOEING COSell$15,001 – $50,000Jun 3, 2020Jun 30, 2020Filing
HFC2000084507 HollyFrontier Corporation (HFC)Buy$15,001 – $50,000May 5, 2020Dec 19, 2022Filing
WMWASTE MANAGEMENT INCSell$1,001 – $15,000Mar 20, 2020Mar 31, 2020Filing
DDDuPont de Nemours, Inc.Sell$1,001 – $15,000Mar 20, 2020Mar 31, 2020Filing
JMP2000084579 JMP Group LLC Common Shares (JMP)Buy$1,001 – $15,000Mar 10, 2020Mar 31, 2020Filing
TIPiShares TIPS Bond ETF (TIP)Buy$1,001 – $15,000Mar 10, 2020Dec 19, 2022Filing
TIP2000084558 iShares TIPS Bond ETF (TIP)Sell$15,001 – $50,000Mar 3, 2020Dec 19, 2022Filing
TIPiShares TIPS Bond ETF (TIP)Sell$100,001 – $250,000Mar 2, 2020Mar 31, 2020Filing
NVDANVIDIA CORPSell$100,001 – $250,000Mar 2, 2020Dec 19, 2022Filing
GEGENERAL ELECTRIC COSell$1,001 – $15,000Feb 24, 2020Feb 29, 2020Filing
GNRCGENERAC HOLDINGS INC.Sell$1,001 – $15,000Feb 24, 2020Dec 19, 2022Filing
DANDANA IncSell$1,001 – $15,000Jan 10, 2020Jan 31, 2020Filing
BMYBRISTOL MYERS SQUIBB COSell$15,001 – $50,000Jan 9, 2020Dec 19, 2022Filing
JPMJPMORGAN CHASE & COSell$15,001 – $50,000Jan 1, 2020Dec 19, 2022Filing
Damen Warehouse Owners, LLC, 6%, 6% InterestotherSell$250,001 – $500,000Dec 31, 2019Dec 31, 2019Filing
CVSCVS HEALTH CorpotherSell$250,001 – $500,000Dec 31, 2019Dec 19, 2022Filing
SQ2000084466 Square, Inc. Class A (SQ)Sell$15,001 – $50,000Dec 2, 2019Dec 31, 2019Filing
NVDANVIDIA CORPSell$15,001 – $50,000Dec 2, 2019Dec 31, 2019Filing
SPLK2000084719 Splunk Inc. (SPLK)Sell$15,001 – $50,000Dec 2, 2019Dec 19, 2022Filing
MRVLMarvell Technology, Inc.Sell$15,001 – $50,000Dec 2, 2019Dec 19, 2022Filing
CICigna GroupSell$50,001 – $100,000Nov 18, 2019Nov 30, 2019Filing
AAPLApple Inc.Sell$1,001 – $15,000Nov 18, 2019Nov 30, 2019Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor Discretion AccountCorningBuy$1,001 – $15,000Nov 15, 2019Nov 30, 2019Filing
AAPLApple Inc.Sell$1,001 – $15,000Nov 15, 2019Nov 30, 2019Filing
RUVO Realty LLC, 100% InterestotherBuy$100,001 – $250,000Nov 1, 2019Dec 19, 2022Filing
ORCLORACLE CORPSell$1,001 – $15,000Oct 21, 2019Oct 31, 2019Filing
NVDANVIDIA CORPSell$1,001 – $15,000Oct 21, 2019Dec 19, 2022Filing
MRKMerck & Co., Inc.Sell$15,001 – $50,000Oct 17, 2019Oct 31, 2019Filing
LLYELI LILLY & CoSell$1,001 – $15,000Oct 17, 2019Oct 31, 2019Filing
CSCOCISCO SYSTEMS, INC.Sell$1,001 – $15,000Oct 17, 2019Oct 30, 2019Filing
CICigna GroupSell$1,001 – $15,000Oct 17, 2019Oct 31, 2019Filing
JNJJOHNSON & JOHNSONSell$1,001 – $15,000Oct 17, 2019Dec 19, 2022Filing
CVXCHEVRON CORPSell$1,001 – $15,000Oct 17, 2019Dec 19, 2022Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor DiscretionSell$15,001 – $50,000Oct 17, 2019Mar 3, 2022Filing
CCKCROWN HOLDINGS, INC.Sell$15,001 – $50,000Sep 24, 2019Sep 30, 2019Filing
GLWCORNING INC /NYSell$1,001 – $15,000Sep 17, 2019Sep 30, 2019Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor DiscretionBuy$1,001 – $15,000Sep 17, 2019Mar 3, 2022Filing
CICigna GroupSell$1,001 – $15,000Sep 16, 2019Sep 30, 2019Filing
GMGeneral Motors CoSell$1,001 – $15,000Sep 16, 2019Dec 19, 2022Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$1,001 – $15,000Aug 21, 2019Aug 31, 2019Filing
DDDuPont de Nemours, Inc.Sell$1,001 – $15,000Aug 21, 2019Dec 19, 2022Filing
CTVACorteva, Inc.Sell$1,001 – $15,000Aug 21, 2019Dec 19, 2022Filing
DOWDOW INC.Sell$1,001 – $15,000Aug 19, 2019Aug 31, 2019Filing
DPZDOMINOS PIZZA INCSell$1,001 – $15,000Aug 19, 2019Dec 19, 2022Filing
BYNDBEYOND MEAT, INC.Buy$1,001 – $15,000Aug 1, 2019Dec 19, 2022Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor Discretion AccountCorningBuy$1,001 – $15,000Jul 30, 2019Jul 31, 2019Filing
BABOEING COSell$1,001 – $15,000Jul 30, 2019Jul 31, 2019Filing
Unknown assetSell$1,001 – $15,000Jul 30, 2019Jul 31, 2019Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor Discretion AccountCorningBuy$1,001 – $15,000Jul 29, 2019Jul 31, 2019Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jul 29, 2019Dec 19, 2022Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Jul 8, 2019Dec 19, 2022Filing
SQBlock, Inc. Class A Common Stock, (SQ)Buy$15,001 – $50,000Jul 8, 2019Dec 19, 2022Filing
WMTWalmart Inc.Sell$1,001 – $15,000Jun 18, 2019Jun 30, 2019Filing
AMDADVANCED MICRO DEVICES INCSell$1,001 – $15,000Jun 18, 2019Jun 30, 2019Filing
VVISA INC.Sell$1,001 – $15,000Jun 18, 2019Dec 19, 2022Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Jun 18, 2019Dec 19, 2022Filing
INTCINTEL CORPSell$1,001 – $15,000Jun 18, 2019Dec 19, 2022Filing
CATCATERPILLAR INCSell$1,001 – $15,000Jun 18, 2019Dec 19, 2022Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Jun 6, 2019Dec 19, 2022Filing
GLWCORNING INC /NYBuy$15,001 – $50,000May 23, 2019May 30, 2019Filing
CTRLControl4 Corporation (CTRL)Buy$15,001 – $50,000May 23, 2019Dec 19, 2022Filing
CTRL2000084447 Control4 Corporation (CTRL)Sell$1,001 – $15,000May 13, 2019Dec 19, 2022Filing
BABOEING COBuy$1,001 – $15,000May 13, 2019Dec 19, 2022Filing
WMTWalmart Inc.Sell$1,001 – $15,000Apr 11, 2019Apr 30, 2019Filing
CCKCROWN HOLDINGS, INC.Sell$1,001 – $15,000Apr 11, 2019Apr 30, 2019Filing
IPINTERNATIONAL PAPER CO /NEW/Sell$1,001 – $15,000Apr 8, 2019Apr 30, 2019Filing
CCKCROWN HOLDINGS, INC.Sell$1,001 – $15,000Apr 8, 2019Apr 30, 2019Filing
CTRLControl4 Corporation (CTRL)Sell$1,001 – $15,000Apr 8, 2019Apr 30, 2019Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Apr 8, 2019Apr 30, 2019Filing
BABOEING COSell$1,001 – $15,000Apr 8, 2019Dec 19, 2022Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Mar 29, 2019Mar 31, 2019Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Mar 29, 2019Dec 19, 2022Filing
DWDPg fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor DiscretionBuy$1,001 – $15,000Mar 5, 2019Mar 31, 2019Filing
WGOWINNEBAGO INDUSTRIES INCSell$1,001 – $15,000Mar 5, 2019Mar 31, 2019Filing
AMDADVANCED MICRO DEVICES INCSell$15,001 – $50,000Mar 5, 2019Mar 31, 2019Filing
DWDP2000090692 DowDuPont Inc. (DWDP)Buy$1,001 – $15,000Mar 5, 2019Dec 19, 2022Filing
g fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor Discretion AccountboeingSell$1,001 – $15,000Mar 5, 2019Mar 3, 2022Filing
WGOWINNEBAGO INDUSTRIES INCSell$15,001 – $50,000Feb 25, 2019Feb 28, 2019Filing
WGOWINNEBAGO INDUSTRIES INCSell$15,001 – $50,000Jan 29, 2019Jan 31, 2019Filing
AAPLApple Inc.Buy$15,001 – $50,000Jan 29, 2019Dec 19, 2022Filing
CATCATERPILLAR INCBuy$15,001 – $50,000Jan 29, 2019Mar 3, 2022Filing
CCITIGROUP INCSell$1,001 – $15,000Jan 25, 2019Jan 30, 2019Filing
CICigna GroupSell$1,001 – $15,000Jan 25, 2019Dec 19, 2022Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Jan 23, 2019Dec 19, 2022Filing
CTRLg fedcFILINg STATUS: NewSUbHOLDINg OF: Merrill Lynch- Advisor Discretion AccountControl4Buy$1,001 – $15,000Jan 8, 2019Jan 31, 2019Filing
AMDADVANCED MICRO DEVICES INCBuy$15,001 – $50,000Jan 8, 2019Dec 19, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.