Markwayne Mullin: Stock Trades

Senate

381 transactions reported by Markwayne Mullin (Senate) between January 3, 2023 and February 25, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on March 10, 2026.

Reported trades
381
Buys
269
Sells
112
Tickers
116

Most-traded tickers

TickerTradesBuysSellsLatest trade
GS954Feb 4, 2026
LRN853Feb 4, 2026
ADBE752Feb 4, 2026
AMAT651Dec 29, 2025
ZTS633Nov 10, 2025
COP541Dec 29, 2025
CSX532Nov 10, 2025
CVX541Dec 29, 2025
IRM523Feb 4, 2026
LRCX541Dec 29, 2025
MSFT550Dec 29, 2025
TXN532Sep 24, 2025

Trade history

The 200 most recent of 381 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
INTUINTUIT INC.Sell$15,001 – $50,000Feb 25, 2026Mar 10, 2026Filing
AZOAUTOZONE INCSell$50,001 – $100,000Feb 25, 2026Mar 10, 2026Filing
UNHUNITEDHEALTH GROUP INCBuy$50,001 – $100,000Feb 25, 2026Mar 10, 2026Filing
ADBEADOBE INC.Buy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
AITAPPLIED INDUSTRIAL TECHNOLOGIES INCSell$1,001 – $15,000Feb 4, 2026Mar 2, 2026Filing
AMKRAMKOR TECHNOLOGY, INC.Buy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
APGAPi Group CorpBuy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
CCITIGROUP INCBuy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
COHRCOHERENT CORP.Sell$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
CRDOCredo Technology Group Holding LtdSell$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
CRSCARPENTER TECHNOLOGY CORPBuy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
DELLDell Technologies Inc.Sell$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
FCFSFirstCash Holdings, Inc.Buy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
IRMIRON MOUNTAIN INCSell$1,001 – $15,000Feb 4, 2026Mar 2, 2026Filing
LRNStride, Inc.Buy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
MCKMCKESSON CORPBuy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
MPWRMONOLITHIC POWER SYSTEMS, INC.Buy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
MTZMASTEC INCSell$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
VSECVSE CORPBuy$15,001 – $50,000Feb 4, 2026Mar 2, 2026Filing
COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS Rate/Coupon: 5.25% MaturesSell (partial)$1,001 – $15,000Jan 21, 2026Feb 4, 2026Filing
ALAMOGORDO N MEX MUN SCH DIST NO 001 GO BDS Rate/Coupon: 5.0% Matures: 08/01/27Sell (partial)$15,001 – $50,000Jan 20, 2026Feb 4, 2026Filing
NEVADA ST LTD TAX GO CAP IMPT BDS Rate/Coupon: 5.0% Matures: 05/01/38Sell (partial)$1,001 – $15,000Jan 20, 2026Feb 4, 2026Filing
KENTUCKY ST PPTY & BLDGS COMMN REVS BDS Rate/Coupon: 5.0% Matures: 11/01/27Sell (partial)$50,001 – $100,000Jan 20, 2026Feb 4, 2026Filing
ADBEADOBE INC.Buy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
AMKRAMKOR TECHNOLOGY, INC.Buy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
APGAPi Group CorpBuy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
CCITIGROUP INCBuy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
CRSCARPENTER TECHNOLOGY CORPBuy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
FCFSFirstCash Holdings, Inc.Buy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
LRNStride, Inc.Buy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
MCKMCKESSON CORPBuy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
MPWRMONOLITHIC POWER SYSTEMS, INC.Buy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
VSECVSE CORPBuy$15,001 – $50,000Jan 5, 2026Feb 4, 2026Filing
COPCONOCOPHILLIPSBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
NOWServiceNow, Inc.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
INTUINTUIT INC.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
HDHOME DEPOT, INC.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
ISRGINTUITIVE SURGICAL INCBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
HLTHilton Worldwide Holdings Inc.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
MAMastercard IncBuy$50,001 – $100,000Dec 29, 2025Jan 16, 2026Filing
METAMeta Platforms, Inc.Buy$50,001 – $100,000Dec 29, 2025Jan 16, 2026Filing
AAPLApple Inc.Buy$100,001 – $250,000Dec 29, 2025Jan 16, 2026Filing
CVXCHEVRON CORPBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
AXPAMERICAN EXPRESS COBuy$1,001 – $15,000Dec 29, 2025Jan 16, 2026Filing
ELVElevance Health, Inc.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
IQVIQVIA HOLDINGS INC.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
CRMSalesforce, Inc.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
NVDANVIDIA CORPBuy$100,001 – $250,000Dec 29, 2025Jan 16, 2026Filing
AMZNAMAZON COM INCBuy$100,001 – $250,000Dec 29, 2025Jan 16, 2026Filing
KOCOCA COLA COBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
LRCXLAM RESEARCH CORPBuy$50,001 – $100,000Dec 29, 2025Jan 16, 2026Filing
GSGOLDMAN SACHS GROUP INCBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
MSFTMICROSOFT CORPBuy$100,001 – $250,000Dec 29, 2025Jan 16, 2026Filing
BSXBOSTON SCIENTIFIC CORPBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
DEDEERE & COBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
ICEIntercontinental Exchange, Inc.Buy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
GOOGLAlphabet Inc. - Class A Common StockBuy$100,001 – $250,000Dec 29, 2025Jan 16, 2026Filing
RTXRTX CorpBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
COFCAPITAL ONE FINANCIAL CORPBuy$50,001 – $100,000Dec 29, 2025Jan 16, 2026Filing
JPMJPMORGAN CHASE & COBuy$50,001 – $100,000Dec 29, 2025Jan 16, 2026Filing
LLYELI LILLY & CoBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
CATCATERPILLAR INCBuy$15,001 – $50,000Dec 29, 2025Jan 16, 2026Filing
IRMIRON MOUNTAIN INCSell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
AITAPPLIED INDUSTRIAL TECHNOLOGIES INCSell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
COHRCOHERENT CORP.Sell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
CRDOCredo Technology Group Holding LtdSell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
DELLDell Technologies Inc.Sell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
IRMIRON MOUNTAIN INCSell$1,001 – $15,000Dec 18, 2025Jan 14, 2026Filing
LRNStride, Inc.Sell$1,001 – $15,000Dec 18, 2025Jan 14, 2026Filing
MTZMASTEC INCSell$15,001 – $50,000Dec 18, 2025Jan 14, 2026Filing
PRMBPrimo Brands CorpSell$1,001 – $15,000Dec 18, 2025Jan 14, 2026Filing
PRMBPrimo Brands CorpSell$1,001 – $15,000Dec 17, 2025Jan 14, 2026Filing
CORSICANA TEX COMBINATION TAX AND REV CTFS OBLIG 2025 Rate/Coupon: 4.0% MaturesBuy$50,001 – $100,000Dec 3, 2025Dec 12, 2025Filing
PNRPENTAIR plcBuy$15,001 – $50,000Nov 10, 2025Dec 5, 2025Filing
ZTSZoetis Inc.Sell$15,001 – $50,000Nov 10, 2025Dec 5, 2025Filing
CSXCSX CORPSell$15,001 – $50,000Nov 10, 2025Dec 5, 2025Filing
COFCAPITAL ONE FINANCIAL CORPBuy$50,001 – $100,000Nov 10, 2025Dec 5, 2025Filing
TMUST-Mobile US, Inc.Sell$50,001 – $100,000Nov 3, 2025Nov 21, 2025Filing
Berkshire Hathaway Cl BSell$15,001 – $50,000Nov 3, 2025Nov 21, 2025Filing
MSFTMICROSOFT CORPBuy$250,001 – $500,000Nov 3, 2025Nov 21, 2025Filing
CMGCHIPOTLE MEXICAN GRILL INCSell$15,001 – $50,000Nov 3, 2025Nov 21, 2025Filing
FIFiserv IncSell$15,001 – $50,000Nov 3, 2025Nov 21, 2025Filing
IHFiShares U.S. Health Care Providers ETFSell$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
ISRGINTUITIVE SURGICAL INCBuy$50,001 – $100,000Sep 24, 2025Oct 1, 2025Filing
ACNAccenture plcSell$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
INTUINTUIT INC.Buy$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
NOWServiceNow, Inc.Buy$1,001 – $15,000Sep 24, 2025Oct 1, 2025Filing
UNHUNITEDHEALTH GROUP INCBuy$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
ADBEADOBE INC.Sell$15,001 – $50,000Sep 24, 2025Oct 1, 2025Filing
MASSACHUSETTS ST DEV FIN AGY REV BDS WELLFORCE INC 2020 Rate/Coupon: 5.0% MaturesBuy$50,001 – $100,000Sep 9, 2025Sep 17, 2025Filing
UNHUNITEDHEALTH GROUP INCSell (partial)$15,001 – $50,000Aug 1, 2025Aug 19, 2025Filing
Florida State Department General Services Division Facilities Mgmt Revenue PoolBuy$50,001 – $100,000Jun 18, 2025Jul 16, 2025Filing
New York City Municipal Water Fin Authority Water & Sewer Revenue Bond Rate/Coupon: 5.0%Sell$50,001 – $100,000Jun 16, 2025Jul 16, 2025Filing
ZTSZoetis Inc.Buy$50,001 – $100,000May 13, 2025Jun 11, 2025Filing
VLOVALERO ENERGY CORP/TXBuy$50,001 – $100,000May 13, 2025Jun 11, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Buy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
TXNTEXAS INSTRUMENTS INCBuy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
SPYSPDR S&P 500 ETF TRUSTSell$500,001 – $1,000,000May 13, 2025Jun 11, 2025Filing
LRCXLAM RESEARCH CORPBuy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
LHXL3HARRIS TECHNOLOGIES, INC. /DE/Buy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
LPLALPL Financial Holdings Inc.Buy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
COPCONOCOPHILLIPSBuy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
CVXCHEVRON CORPBuy$50,001 – $100,000May 13, 2025Jun 11, 2025Filing
CSXCSX CORPBuy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
ADBEADOBE INC.Buy$15,001 – $50,000May 13, 2025Jun 11, 2025Filing
CSXCSX CORPSell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
AMATAPPLIED MATERIALS INC /DESell (partial)$50,001 – $100,000Apr 8, 2025May 13, 2025Filing
ADBEADOBE INC.Sell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
LRCXLAM RESEARCH CORPSell (partial)$50,001 – $100,000Apr 8, 2025May 13, 2025Filing
CVXCHEVRON CORPSell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
ZTSZoetis Inc.Sell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
VLOVALERO ENERGY CORP/TXSell$50,001 – $100,000Apr 8, 2025May 13, 2025Filing
TXNTEXAS INSTRUMENTS INCSell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$50,001 – $100,000Apr 8, 2025May 13, 2025Filing
COPCONOCOPHILLIPSSell$15,001 – $50,000Apr 8, 2025May 13, 2025Filing
COFCAPITAL ONE FINANCIAL CORPBuy$15,001 – $50,000Mar 19, 2025Apr 14, 2025Filing
UNIVERSITY HOUSTON TEX UNIV REVS CONSOLIDATED REV AND REF Rate/Coupon: 5.0% MaturesBuy$50,001 – $100,000Feb 19, 2025Mar 18, 2025Filing
BRKBershire Hathaway Cdr [Cad Hedged]Sell (partial)$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
PMPhilip Morris International Inc.Buy$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
HONHONEYWELL INTERNATIONAL INCSell$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
DHRDANAHER CORP /DE/Sell$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
MSFTMICROSOFT CORPBuy$50,001 – $100,000Feb 13, 2025Feb 28, 2025Filing
AMDADVANCED MICRO DEVICES INCSell$50,001 – $100,000Feb 13, 2025Feb 28, 2025Filing
TJXTJX COMPANIES INC /DE/Buy$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
IQVIQVIA HOLDINGS INC.Buy$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
ACNAccenture plcBuy$50,001 – $100,000Feb 13, 2025Feb 28, 2025Filing
LPLALPL Financial Holdings Inc.Buy$50,001 – $100,000Feb 13, 2025Feb 28, 2025Filing
STZCONSTELLATION BRANDS, INC.Sell (partial)$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
LHXL3HARRIS TECHNOLOGIES, INC. /DE/Buy$15,001 – $50,000Feb 13, 2025Feb 28, 2025Filing
VAWMaterials ETF VanguardSell$100,001 – $250,000Feb 13, 2025Feb 28, 2025Filing
AITAPPLIED INDUSTRIAL TECHNOLOGIES INCBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
COHRCOHERENT CORP.Buy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
CRDOCredo Technology Group Holding LtdBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
DELLDell Technologies Inc.Buy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
IRMIRON MOUNTAIN INCBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
LRNStride, Inc.Buy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
MTZMASTEC INCBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
PRMBPrimo Brands CorpBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPBuy$1,001 – $15,000Feb 3, 2025Feb 28, 2025Filing
EZUEurozone Ishares MSCI ETFSell (partial)$15,001 – $50,000Jan 8, 2025Jan 31, 2025Filing
IEFAiShares Core MSCI EAFE ETFSell (partial)$15,001 – $50,000Jan 8, 2025Jan 31, 2025Filing
ABTABBOTT LABORATORIESSell$1,001 – $15,000Jan 8, 2025Jan 31, 2025Filing
COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS Rate/Coupon: 5.25% MaturesSell (partial)$15,001 – $50,000Jan 8, 2025Jan 31, 2025Filing
MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS Rate/Coupon: 5.0% Matures: 05/01/38Sell (partial)$50,001 – $100,000Jan 8, 2025Jan 31, 2025Filing
KAUKAUNA WIS ANTIC NTS 2023B Rate/Coupon: 5.0% Matures: 06/01/28Sell$1,001 – $15,000Jan 8, 2025Jan 31, 2025Filing
AITAPPLIED INDUSTRIAL TECHNOLOGIES INCBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
COHRCOHERENT CORP.Buy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
CRDOCredo Technology Group Holding LtdBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
DELLDell Technologies Inc.Buy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
IRMIRON MOUNTAIN INCBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
LRNStride, Inc.Buy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
MTZMASTEC INCBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
PRMBPrimo Brands CorpBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPBuy$15,001 – $50,000Jan 2, 2025Jan 31, 2025Filing
Texas State Mobility Fund Bonds A Rate/Coupon: 4.0% Matures: 10/01/2034Sell$50,001 – $100,000Dec 27, 2024Jan 4, 2025Filing
IEMGiShares Core MSCI Emerging Markets ETFBuy$50,001 – $100,000Dec 26, 2024Jan 4, 2025Filing
PDBCInvesco Optimum Yield Diversified Commodity StrateSell$250,001 – $500,000Dec 26, 2024Jan 4, 2025Filing
GICIXGoldman Sachs Intl Small Cap Insights Fd InstBuy$50,001 – $100,000Dec 26, 2024Jan 4, 2025Filing
CFSSXColumn Small Cap Select FundBuy$100,001 – $250,000Dec 26, 2024Jan 4, 2025Filing
PCLPXPimco Commoditiesplus Strategy Fund Class I-2Buy$250,001 – $500,000Dec 26, 2024Jan 4, 2025Filing
VNQVanguard Real Estate ETFBuy$1,001 – $15,000Dec 26, 2024Jan 4, 2025Filing
BMIBADGER METER INCSell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
CYBRCyberArk Software Ltd.Sell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
LRNStride, Inc.Sell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
AXONAXON ENTERPRISE, INC.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
BMIBADGER METER INCSell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
CYBRCyberArk Software Ltd.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
ELFe.l.f. Beauty, Inc.Sell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
ETNEaton Corp plcSell$1,001 – $15,000Dec 18, 2024Jan 1, 2025Filing
ETNEaton Corp plcSell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
FRPTFreshpet, Inc.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
LRNStride, Inc.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
OLLIOllie's Bargain Outlet Holdings, Inc.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
SFMSprouts Farmers Market, Inc.Sell$15,001 – $50,000Dec 18, 2024Jan 1, 2025Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000Dec 11, 2024Jan 1, 2025Filing
PEPPEPSICO INCSell$15,001 – $50,000Dec 11, 2024Jan 1, 2025Filing
ABTABBOTT LABORATORIESSell (partial)$15,001 – $50,000Dec 11, 2024Jan 1, 2025Filing
LLYELI LILLY & CoBuy$50,001 – $100,000Dec 11, 2024Aug 13, 2025Filing
EZUiShares MSCI Eurozone ETFBuy$100,001 – $250,000Nov 27, 2024Dec 20, 2024Filing
IEMGiShares Core MSCI Emerging Markets ETFBuy$1,001 – $15,000Nov 27, 2024Dec 20, 2024Filing
IEFAiShares Core MSCI EAFE ETFBuy$100,001 – $250,000Nov 27, 2024Dec 20, 2024Filing
KENTUCKY ST PPTY & BLDGS COMMN REVS BDS PROJ Rate/Coupon: 5.0% Matures: 11/01/2027Buy$50,001 – $100,000Oct 16, 2024Nov 9, 2024Filing
NORTHERN ILL MUN PWR AGY Rate/Coupon: 5.0% Matures: 12/01/2025Buy$50,001 – $100,000Oct 10, 2024Nov 9, 2024Filing
SALEM N H GO BDS Rate/Coupon: 4.0% Matures: 10/01/2036Buy$50,001 – $100,000Oct 8, 2024Nov 9, 2024Filing
Pocono Mtn PA Sch Dist Go Nts 2023 Rate/Coupon: 4.5% Matures: 10/01/26Sell$50,001 – $100,000Oct 1, 2024Aug 13, 2025Filing
TJXTJX COMPANIES INC /DE/Buy$15,001 – $50,000Aug 20, 2024Sep 20, 2024Filing
SBUXSTARBUCKS CORPSell (partial)$15,001 – $50,000Aug 20, 2024Sep 20, 2024Filing
IQVIQVIA HOLDINGS INC.Buy$15,001 – $50,000Aug 20, 2024Sep 20, 2024Filing
EWEdwards Lifesciences CorpSell (partial)$15,001 – $50,000Aug 20, 2024Sep 20, 2024Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.