Jonathan Jackson: Stock Trades

House · IL-1

226 transactions reported by Jonathan Jackson (House) between January 9, 2023 and August 28, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on September 4, 2026.

Reported trades
226
Buys
123
Sells
103
Tickers
75

Most-traded tickers

TickerTradesBuysSellsLatest trade
AMZN853Mar 9, 2026
CHD642May 14, 2025
IBM633Feb 17, 2026
MCK642Jun 15, 2026
META642Nov 11, 2025
NEE615Oct 4, 2023
THC633Apr 20, 2026
TMUS642Jan 13, 2026
HOOD532Jan 20, 2026
SHOP532Feb 3, 2026
ASML422Oct 28, 2024
BP431Mar 20, 2026

Trade history

The 200 most recent of 226 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Unknown assetSell$1,001 – $15,000Aug 28, 2026Sep 4, 2026Filing
SPHRSphere Entertainment Co.Buy$1,001 – $15,000Jun 15, 2026Jul 16, 2026Filing
MCKMCKESSON CORPSell$1,001 – $15,000Jun 15, 2026Jul 16, 2026Filing
Unknown assetBuy$1,001 – $15,000Jun 15, 2026Jul 16, 2026Filing
Unknown assetSell$15,001 – $50,000May 12, 2026Jun 17, 2026Filing
VVISA INC.Sell$50,001 – $100,000Apr 24, 2026May 28, 2026Filing
Unknown assetSell$1,001 – $15,000Apr 24, 2026May 28, 2026Filing
THCTENET HEALTHCARE CORPSell$15,001 – $50,000Apr 20, 2026May 28, 2026Filing
SPGSIMON PROPERTY GROUP INC.Buy$15,001 – $50,000Apr 20, 2026May 28, 2026Filing
THCTENET HEALTHCARE CORPSell$1,001 – $15,000Apr 15, 2026May 28, 2026Filing
BPBP PLCBuy$1,001 – $15,000Mar 20, 2026Apr 8, 2026Filing
ORLYO REILLY AUTOMOTIVE INCSell$15,001 – $50,000Mar 19, 2026Apr 8, 2026Filing
BPBP PLCBuy$15,001 – $50,000Mar 19, 2026Apr 8, 2026Filing
Unknown assetSell$1,001 – $15,000Mar 9, 2026Apr 7, 2026Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Mar 9, 2026Apr 8, 2026Filing
BKThe Bank of New York Mellon Corporation Common Stock (BK)Buy$1,001 – $15,000Feb 17, 2026Mar 3, 2026Filing
BKThe Bank of New York Mellon Corporation Common Stock (BK)Buy$50,001 – $100,000Feb 17, 2026Mar 12, 2026Filing
THCTENET HEALTHCARE CORPBuy$1,001 – $15,000Feb 17, 2026Mar 12, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Feb 17, 2026Mar 12, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$50,001 – $100,000Feb 17, 2026Mar 12, 2026Filing
THCTENET HEALTHCARE CORPSell$1,001 – $15,000Feb 11, 2026Mar 3, 2026Filing
WELLWELLTOWER INC.Buy$1,001 – $15,000Feb 11, 2026Mar 12, 2026Filing
CCITIGROUP INCBuy$1,001 – $15,000Feb 11, 2026Mar 12, 2026Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Feb 11, 2026Mar 12, 2026Filing
Unknown assetBuy$1,001 – $15,000Feb 5, 2026Mar 3, 2026Filing
PANWPalo Alto Networks IncSell$50,001 – $100,000Feb 5, 2026Mar 12, 2026Filing
CCITIGROUP INCBuy$50,001 – $100,000Feb 5, 2026Mar 12, 2026Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Feb 5, 2026Mar 12, 2026Filing
CCITIGROUP INCBuy$1,001 – $15,000Feb 4, 2026Mar 12, 2026Filing
BRCMBroadcom Corporation - Class A (BRCM)Sell$1,001 – $15,000Feb 4, 2026Mar 12, 2026Filing
SHOPSHOPIFY INC.Sell$1,001 – $15,000Feb 3, 2026Mar 12, 2026Filing
Unknown assetBuy$15,001 – $50,000Jan 30, 2026Feb 3, 2026Filing
SHOPSHOPIFY INC.Sell$50,001 – $100,000Jan 30, 2026Feb 23, 2026Filing
GEVGE Vernova Inc.Buy$15,001 – $50,000Jan 30, 2026Feb 23, 2026Filing
CCITIGROUP INCBuy$15,001 – $50,000Jan 30, 2026Feb 23, 2026Filing
VSATVIASAT INCBuy$50,001 – $100,000Jan 22, 2026Feb 23, 2026Filing
CPNGCoupang, Inc.Sell$15,001 – $50,000Jan 22, 2026Feb 23, 2026Filing
HOODRobinhood Markets, Inc.Sell$1,001 – $15,000Jan 20, 2026Feb 23, 2026Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Jan 20, 2026Feb 23, 2026Filing
PLTRPalantir Technologies Inc.Sell$15,001 – $50,000Jan 16, 2026Feb 23, 2026Filing
WMTWalmart Inc.Buy$50,001 – $100,000Jan 13, 2026Feb 23, 2026Filing
TMUST-Mobile US, Inc.Sell$50,001 – $100,000Jan 13, 2026Feb 23, 2026Filing
HOODRobinhood Markets, Inc.Sell$15,001 – $50,000Dec 22, 2025Jan 8, 2026Filing
PLTRPalantir Technologies Inc.Buy$15,001 – $50,000Dec 22, 2025Jan 8, 2026Filing
Unknown assetSell$15,001 – $50,000Dec 10, 2025Jan 5, 2026Filing
THCTENET HEALTHCARE CORPBuy$15,001 – $50,000Dec 10, 2025Jan 8, 2026Filing
MELIMERCADOLIBRE INCSell$15,001 – $50,000Dec 10, 2025Jan 8, 2026Filing
SHOPSHOPIFY INC.Buy$50,001 – $100,000Dec 8, 2025Jan 8, 2026Filing
NFLXNETFLIX INCSell$50,001 – $100,000Dec 8, 2025Jan 8, 2026Filing
TMUST-Mobile US, Inc.Sell$1,001 – $15,000Nov 11, 2025Dec 5, 2025Filing
STTSTATE STREET CORPBuy$1,001 – $15,000Nov 11, 2025Dec 5, 2025Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Nov 11, 2025Dec 5, 2025Filing
Unknown assetSell$15,001 – $50,000Nov 6, 2025Dec 1, 2025Filing
HOODRobinhood Markets, Inc.Buy$15,001 – $50,000Nov 6, 2025Dec 5, 2025Filing
DOCSDoximity, Inc.Sell$15,001 – $50,000Nov 6, 2025Dec 5, 2025Filing
Unknown assetSell$1,001 – $15,000Oct 8, 2025Nov 4, 2025Filing
SHOPSHOPIFY INC.Buy$1,001 – $15,000Oct 8, 2025Nov 10, 2025Filing
HOODRobinhood Markets, Inc.Buy$15,001 – $50,000Oct 8, 2025Nov 10, 2025Filing
MCKMCKESSON CORPSell$1,001 – $15,000Oct 8, 2025Nov 10, 2025Filing
SHOPSHOPIFY INC.Buy$15,001 – $50,000Oct 6, 2025Nov 10, 2025Filing
HOODRobinhood Markets, Inc.Buy$1,001 – $15,000Sep 5, 2025Oct 15, 2025Filing
THCTENET HEALTHCARE CORPBuy$1,001 – $15,000Sep 3, 2025Oct 15, 2025Filing
LRCXLAM RESEARCH CORPSell$1,001 – $15,000Sep 3, 2025Oct 15, 2025Filing
Unknown assetSell$1,001 – $15,000Sep 2, 2025Oct 6, 2025Filing
ARMARM HOLDINGS PLC /UKSell$1,001 – $15,000Sep 2, 2025Oct 15, 2025Filing
Unknown assetBuy$15,001 – $50,000Aug 25, 2025Sep 3, 2025Filing
DOCSDoximity, Inc.Buy$15,001 – $50,000Aug 25, 2025Sep 23, 2025Filing
LRCXLAM RESEARCH CORPBuy$1,001 – $15,000Aug 13, 2025Sep 23, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Aug 13, 2025Sep 23, 2025Filing
FMXMEXICAN ECONOMIC DEVELOPMENT INCSell$1,001 – $15,000Jul 17, 2025Aug 25, 2025Filing
ARMARM HOLDINGS PLC /UKBuy$1,001 – $15,000Jul 17, 2025Aug 25, 2025Filing
Unknown assetSell$15,001 – $50,000Jun 3, 2025Jul 2, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$15,001 – $50,000Jun 3, 2025Jul 14, 2025Filing
LLYELI LILLY & CoSell$15,001 – $50,000Jun 3, 2025Jul 14, 2025Filing
FMXMEXICAN ECONOMIC DEVELOPMENT INCBuy$1,001 – $15,000May 21, 2025Aug 25, 2025Filing
LLYELI LILLY & CoSell$1,001 – $15,000May 21, 2025Aug 25, 2025Filing
Unknown assetSell$15,001 – $50,000May 14, 2025Jun 3, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$50,001 – $100,000May 14, 2025Jun 13, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Sell$15,001 – $50,000May 14, 2025Jun 13, 2025Filing
LINLINDE PLCSell$50,001 – $100,000May 7, 2025Jun 13, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Sell$1,001 – $15,000May 5, 2025Aug 25, 2025Filing
WMBWILLIAMS COMPANIES, INC.Sell$1,001 – $15,000Apr 23, 2025Aug 3, 2025Filing
TMUST-Mobile US, Inc.Buy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
LLYELI LILLY & CoBuy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Buy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Apr 23, 2025Aug 25, 2025Filing
Unknown assetSell$15,001 – $50,000Apr 21, 2025May 5, 2025Filing
LLYELI LILLY & CoBuy$15,001 – $50,000Apr 21, 2025May 13, 2025Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$15,001 – $50,000Apr 21, 2025May 13, 2025Filing
NFLXNETFLIX INCBuy$50,001 – $100,000Apr 16, 2025May 5, 2025Filing
MSFTMICROSOFT CORPBuy$50,001 – $100,000Apr 16, 2025May 13, 2025Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Apr 16, 2025May 13, 2025Filing
AMZNAMAZON COM INCSell$15,001 – $50,000Apr 16, 2025May 13, 2025Filing
MSFTMICROSOFT CORPSell$50,001 – $100,000Apr 10, 2025May 5, 2025Filing
ARMKAramarkSell$15,001 – $50,000Apr 10, 2025May 13, 2025Filing
GSGOLDMAN SACHS GROUP INCSell$1,001 – $15,000Apr 7, 2025Aug 25, 2025Filing
KKRKKR & Co. Inc.Sell$1,001 – $15,000Apr 4, 2025Aug 25, 2025Filing
ILLINOIS WESLEYAN UNIV FIN REV RE; 4.0%; Due 09/01/2041bondBuy$15,001 – $50,000Mar 28, 2025Apr 8, 2025Filing
WMBWILLIAMS COMPANIES, INC.Buy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
TMUST-Mobile US, Inc.Buy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
KKRKKR & Co. Inc.Buy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Buy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Mar 24, 2025Aug 25, 2025Filing
WMBWILLIAMS COMPANIES, INC.Buy$1,001 – $15,000Mar 17, 2025Aug 25, 2025Filing
PANWPalo Alto Networks IncSell$1,001 – $15,000Mar 17, 2025Aug 25, 2025Filing
CRMSalesforce, Inc.Sell$15,001 – $50,000Mar 11, 2025Apr 8, 2025Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Mar 4, 2025Apr 8, 2025Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Mar 4, 2025Apr 8, 2025Filing
Unknown assetBuy$1,001 – $15,000Mar 3, 2025Aug 3, 2025Filing
TMUST-Mobile US, Inc.Buy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
PANWPalo Alto Networks IncBuy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
GSGOLDMAN SACHS GROUP INCBuy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Buy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Mar 3, 2025Aug 25, 2025Filing
Unknown assetSell$15,001 – $50,000Dec 16, 2024Jan 9, 2025Filing
ORLYO REILLY AUTOMOTIVE INCBuy$15,001 – $50,000Dec 16, 2024Jan 16, 2025Filing
GDGENERAL DYNAMICS CORPSell$15,001 – $50,000Dec 16, 2024Jan 16, 2025Filing
TIMBTIM S.A.Sell$15,001 – $50,000Dec 9, 2024Jan 16, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Dec 9, 2024Jan 16, 2025Filing
Unknown assetBuy$15,001 – $50,000Nov 27, 2024Dec 3, 2024Filing
AMATAPPLIED MATERIALS INC /DESell$15,001 – $50,000Nov 27, 2024Dec 12, 2024Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Nov 27, 2024Dec 12, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$15,001 – $50,000Nov 13, 2024Dec 12, 2024Filing
CHDCHURCH & DWIGHT CO INC /DE/Buy$15,001 – $50,000Nov 13, 2024Dec 12, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$1,001 – $15,000Nov 1, 2024Dec 3, 2024Filing
Unknown assetSell$15,001 – $50,000Oct 28, 2024Nov 1, 2024Filing
CRMSalesforce, Inc.Buy$15,001 – $50,000Oct 28, 2024Nov 29, 2024Filing
ASMLASML HOLDING NVSell$15,001 – $50,000Oct 28, 2024Nov 29, 2024Filing
MRKMerck & Co., Inc.Sell$15,001 – $50,000Sep 24, 2024Oct 11, 2024Filing
GDGENERAL DYNAMICS CORPBuy$15,001 – $50,000Sep 24, 2024Oct 11, 2024Filing
Unknown assetBuy$15,001 – $50,000Sep 19, 2024Oct 1, 2024Filing
AESAES CORPSell$15,001 – $50,000Sep 19, 2024Oct 11, 2024Filing
ARMKAramarkBuy$15,001 – $50,000Sep 19, 2024Oct 11, 2024Filing
Unknown assetSell$15,001 – $50,000Aug 26, 2024Sep 5, 2024Filing
SPGSIMON PROPERTY GROUP INC.Buy$15,001 – $50,000Aug 26, 2024Sep 20, 2024Filing
LRCXLAM RESEARCH CORPSell$15,001 – $50,000Aug 26, 2024Sep 20, 2024Filing
TECKTECK RESOURCES LTDSell$15,001 – $50,000Jul 23, 2024Aug 12, 2024Filing
AESAES CORPBuy$15,001 – $50,000Jul 9, 2024Aug 12, 2024Filing
TECKTECK RESOURCES LTDBuy$15,001 – $50,000Jul 9, 2024Aug 12, 2024Filing
CRMSalesforce, Inc.Sell$15,001 – $50,000Jul 9, 2024Aug 12, 2024Filing
COPCONOCOPHILLIPSSell$15,001 – $50,000Jul 5, 2024Aug 12, 2024Filing
Unknown assetSell$15,001 – $50,000Jul 3, 2024Aug 10, 2024Filing
CPNGCoupang, Inc.Buy$15,001 – $50,000Jul 3, 2024Aug 12, 2024Filing
ACIAlbertsons Companies, Inc.Sell$15,001 – $50,000Jul 3, 2024Aug 12, 2024Filing
JPMJPMORGAN CHASE & COBuy$15,001 – $50,000Apr 24, 2024May 7, 2024Filing
HXLHEXCEL CORP /DE/Sell$15,001 – $50,000Apr 24, 2024May 7, 2024Filing
Unknown assetBuy$15,001 – $50,000Apr 2, 2024May 6, 2024Filing
LULUlululemon athletica inc.Sell$15,001 – $50,000Apr 2, 2024May 7, 2024Filing
COPCONOCOPHILLIPSBuy$15,001 – $50,000Apr 2, 2024May 7, 2024Filing
AAPLApple Inc.Sell$15,001 – $50,000Mar 13, 2024Apr 5, 2024Filing
Unknown assetSell$15,001 – $50,000Mar 13, 2024Apr 5, 2024Filing
INTCINTEL CORPSell$15,001 – $50,000Mar 13, 2024Apr 24, 2024Filing
ASMLASML HOLDING NVBuy$15,001 – $50,000Mar 13, 2024Apr 24, 2024Filing
AMATAPPLIED MATERIALS INC /DEBuy$50,001 – $100,000Mar 13, 2024Apr 24, 2024Filing
ADIANALOG DEVICES INCSell$15,001 – $50,000Mar 13, 2024Apr 24, 2024Filing
Unknown assetBuy$15,001 – $50,000Feb 16, 2024Mar 4, 2024Filing
HXLHEXCEL CORP /DE/Buy$15,001 – $50,000Feb 16, 2024Mar 19, 2024Filing
LRCXLAM RESEARCH CORPBuy$15,001 – $50,000Jan 19, 2024Feb 15, 2024Filing
WWayfair Inc.Sell$15,001 – $50,000Jan 17, 2024Feb 15, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Buy$1,001 – $15,000Jan 17, 2024Feb 15, 2024Filing
CAHCARDINAL HEALTH INCBuy$50,001 – $100,000Jan 12, 2024Feb 15, 2024Filing
Unknown assetSell$15,001 – $50,000Jan 8, 2024Feb 5, 2024Filing
INTCINTEL CORPBuy$15,001 – $50,000Jan 8, 2024Feb 15, 2024Filing
BPBP PLCSell$15,001 – $50,000Jan 8, 2024Feb 15, 2024Filing
WWayfair Inc.Buy$1,001 – $15,000Dec 20, 2023Jan 12, 2024Filing
HEIHEICO CORPSell$15,001 – $50,000Dec 20, 2023Jan 12, 2024Filing
WWayfair Inc.Buy$15,001 – $50,000Dec 15, 2023Jan 12, 2024Filing
Unknown assetBuy$15,001 – $50,000Dec 14, 2023Jan 4, 2024Filing
ACIAlbertsons Companies, Inc.Buy$15,001 – $50,000Dec 14, 2023Jan 12, 2024Filing
PANWPalo Alto Networks IncBuy$50,001 – $100,000Dec 1, 2023Jan 12, 2024Filing
Unknown assetSell$15,001 – $50,000Nov 16, 2023Dec 4, 2023Filing
HONHONEYWELL INTERNATIONAL INCSell$50,001 – $100,000Nov 16, 2023Dec 4, 2023Filing
CHXChampionX Corporation (CHX)Sell$15,001 – $50,000Nov 16, 2023Dec 4, 2023Filing
ASMLASML HOLDING NVSell$15,001 – $50,000Nov 16, 2023Dec 4, 2023Filing
TMUST-Mobile US, Inc.Buy$15,001 – $50,000Nov 7, 2023Dec 4, 2023Filing
HSYHERSHEY COSell$15,001 – $50,000Oct 30, 2023Nov 16, 2023Filing
LULUlululemon athletica inc.Buy$15,001 – $50,000Oct 30, 2023Nov 16, 2023Filing
Unknown assetSell$15,001 – $50,000Oct 11, 2023Nov 6, 2023Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$15,001 – $50,000Oct 11, 2023Nov 16, 2023Filing
GPKGRAPHIC PACKAGING HOLDING COSell$15,001 – $50,000Oct 11, 2023Nov 16, 2023Filing
NEENEXTERA ENERGY INCSell$15,001 – $50,000Oct 4, 2023Nov 16, 2023Filing
DTEDTE Energy Company (DTE)Sell$15,001 – $50,000Sep 26, 2023Nov 1, 2023Filing
NEENEXTERA ENERGY INCSell$15,001 – $50,000Sep 19, 2023Oct 4, 2023Filing
Unknown assetBuy$15,001 – $50,000Sep 19, 2023Oct 4, 2023Filing
CHXChampionX Corporation (CHX)Buy$15,001 – $50,000Sep 19, 2023Nov 1, 2023Filing
TIMBTIM S.A.Buy$15,001 – $50,000Aug 31, 2023Sep 6, 2023Filing
WCNWaste Connections, Inc.Sell$15,001 – $50,000Aug 31, 2023Sep 11, 2023Filing
NEENEXTERA ENERGY INCBuy$15,001 – $50,000Aug 31, 2023Sep 11, 2023Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Aug 29, 2023Sep 6, 2023Filing
Unknown assetBuy$1,001 – $15,000Aug 29, 2023Sep 6, 2023Filing
EMEEMCOR Group, Inc.Buy$1,001 – $15,000Aug 29, 2023Sep 11, 2023Filing
LINLINDE PLCBuy$15,001 – $50,000Jul 31, 2023Aug 9, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.