Rob Bresnahan: Stock Trades

House · PA-8

611 transactions reported by Rob Bresnahan (House) between January 13, 2025 and July 1, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on August 13, 2026.

Reported trades
611
Buys
260
Sells
351
Tickers
297

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA1275May 29, 2025
TSLA1055Jun 5, 2025
HOOD835May 13, 2025
INTC862Jun 11, 2025
MSFT844May 9, 2025
BABA761Mar 4, 2025
META725May 13, 2025
TXN761May 15, 2025
AVGO615Jun 11, 2025
GOOG615May 8, 2025
SNOW550May 23, 2025
ZM532Jun 25, 2025

Trade history

The 200 most recent of 611 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Unknown assetbondBuy$15,001 – $50,000Jul 1, 2026Aug 13, 2026Filing
: All investment decisions related to my personal financial portfolio are delegated tobondBuy$50,001 – $100,000Mar 6, 2026Mar 18, 2026Filing
Parkland, PA School District Municipal BondbondBuy$50,001 – $100,000Feb 20, 2026Mar 18, 2026Filing
: All investment decisions related to my personal financial portfolio are delegated tobondBuy$1,001 – $15,000Feb 3, 2026Feb 22, 2026Filing
Philadelphia, PA Municipal BondbondBuy$50,001 – $100,000Feb 3, 2026Feb 22, 2026Filing
K: All investment decisions related to my personal financial portfolio are delegated toSell$1,001 – $15,000Dec 11, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tobondBuy$50,001 – $100,000Dec 4, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tobondSell$50,001 – $100,000Nov 25, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherBuy$1,001 – $15,000Nov 19, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherBuy$50,001 – $100,000Nov 19, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherBuy$15,001 – $50,000Nov 19, 2025Dec 19, 2025Filing
Berkshire Hathaway Inc. New Common Stock (BRK.B)Sell$50,001 – $100,000Nov 19, 2025Dec 19, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherBuy$15,001 – $50,000Sep 16, 2025Oct 14, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherSell$1,001 – $15,000Sep 16, 2025Oct 14, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tootherBuy$1,001 – $15,000Sep 16, 2025Oct 14, 2025Filing
IWM OptionotherBuy$1,001 – $15,000Sep 15, 2025Oct 14, 2025Filing
Arlington, TX Municipal BondbondBuy$50,001 – $100,000Aug 18, 2025Aug 29, 2025Filing
: All investment decisions related to my personal financial portfolio are delegated tobondBuy$50,001 – $100,000Jul 21, 2025Aug 25, 2025Filing
Minneapolis-Saint Paul, MN Municipal BondbondBuy$100,001 – $250,000Jul 18, 2025Aug 25, 2025Filing
ZMZoom Communications, Inc.Sell$1,001 – $15,000Jun 25, 2025Jul 8, 2025Filing
COINCoinbase Global, Inc.Buy$1,001 – $15,000Jun 24, 2025Jul 8, 2025Filing
CRCLCircle Internet Group, Inc.Buy$1,001 – $15,000Jun 24, 2025Jul 8, 2025Filing
Unknown assetSell$1,001 – $15,000Jun 23, 2025Jun 30, 2025Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Jun 23, 2025Jul 8, 2025Filing
: Buy to Close on Covered Call CALL SPDR S&P 500 ETFotherBuy$1,001 – $15,000Jun 16, 2025Jul 8, 2025Filing
: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL BotherBuy$15,001 – $50,000Jun 16, 2025Jul 8, 2025Filing
: Buy to Close on Covered Call CALL BERKSHIRE CL BotherSell$1,001 – $15,000Jun 16, 2025Jul 8, 2025Filing
: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL BotherBuy$50,001 – $100,000Jun 16, 2025Jul 8, 2025Filing
CALL BERKSHIRE CL BotherSell$50,001 – $100,000Jun 16, 2025Jul 8, 2025Filing
CBChubb LtdSell$1,001 – $15,000Jun 13, 2025Jun 23, 2025Filing
TTANServiceTitan, Inc.Buy$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
INTCINTEL CORPSell$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
GTLBGitlab Inc.Sell$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
DDOGDatadog, Inc.Sell$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
TEAMAtlassian CorpSell$1,001 – $15,000Jun 11, 2025Jul 8, 2025Filing
INTCINTEL CORPSell$1,001 – $15,000Jun 6, 2025Jun 16, 2025Filing
ZMZoom Communications, Inc.Sell$1,001 – $15,000Jun 6, 2025Jul 8, 2025Filing
APPAppLovin CorpBuy$1,001 – $15,000Jun 6, 2025Jul 8, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000Jun 5, 2025Jul 8, 2025Filing
SPOTSpotify Technology S.A.Buy$1,001 – $15,000Jun 5, 2025Jul 8, 2025Filing
GTLBGitlab Inc.Sell$1,001 – $15,000Jun 3, 2025Jun 16, 2025Filing
TEAMAtlassian CorpSell$1,001 – $15,000Jun 3, 2025Jun 16, 2025Filing
CRDOCredo Technology Group Holding LtdBuy$1,001 – $15,000Jun 3, 2025Jul 8, 2025Filing
OR ST SER J Municipal BondbondSell$100,001 – $250,000Jun 2, 2025Jul 8, 2025Filing
MCDMCDONALDS CORPSell$15,001 – $50,000Jun 2, 2025Jun 23, 2025Filing
VEEVVEEVA SYSTEMS INCBuy$1,001 – $15,000May 29, 2025Jun 23, 2025Filing
OKTAOkta, Inc.Sell$1,001 – $15,000May 29, 2025Jun 23, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000May 29, 2025Jun 23, 2025Filing
ANETArista Networks, Inc.Sell$1,001 – $15,000May 29, 2025Jun 23, 2025Filing
Unknown assetSell$15,001 – $50,000May 23, 2025May 23, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
SNOWSnowflake Inc.Buy$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
NUNu Holdings Ltd.Sell$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
GWREGuidewire Software, Inc.Sell$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
ESTCElastic N.V.Sell$1,001 – $15,000May 23, 2025Jun 23, 2025Filing
MMM3M COSell$15,001 – $50,000May 23, 2025Jun 23, 2025Filing
NFLXNETFLIX INCSell$1,001 – $15,000May 17, 2025May 11, 2025Filing
VEEVVEEVA SYSTEMS INCSell$1,001 – $15,000May 16, 2025Jun 9, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000May 16, 2025Jun 9, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000May 16, 2025Jun 9, 2025Filing
Unknown assetBuy$15,001 – $50,000May 15, 2025May 15, 2025Filing
Unknown assetBuy$1,001 – $15,000May 15, 2025May 15, 2025Filing
WYWEYERHAEUSER COSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
WATWATERS CORP /DE/Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
WMWASTE MANAGEMENT INCSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
VLOVALERO ENERGY CORP/TXBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
COOCOOPER COMPANIES, INC.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
REGNREGENERON PHARMACEUTICALS, INC.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
PPGPPG INDUSTRIES INCSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
NUENUCOR CORPSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
NOCNORTHROP GRUMMAN CORP /DE/Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
MOHMOLINA HEALTHCARE, INC.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
MMCMarsh & McLennan Companies, Inc. Common Stock (MMC)Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
LMTLOCKHEED MARTIN CORPBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
IDXXIDEXX LABORATORIES INC /DEBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
HUMHUMANA INCSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
HSTHOST HOTELS & RESORTS, INC.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
DOCHEALTHPEAK PROPERTIES, INC.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
HALHALLIBURTON COSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
GDGENERAL DYNAMICS CORPSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
EOGEOG RESOURCES INCSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
EAELECTRONIC ARTS INC.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
EMNEASTMAN CHEMICAL COSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
DDDuPont de Nemours, Inc.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
DOWDOW INC.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
DXCMDEXCOM INCBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
EDCONSOLIDATED EDISON INCSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
KOCOCA COLA COSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
CNCCENTENE CORPSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
BIIBBIOGEN INC.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
BDXBECTON DICKINSON & COBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
BAXBAXTER INTERNATIONAL INCBuy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
AEEAMEREN CORPSell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
AREALEXANDRIA REAL ESTATE EQUITIES, INC.Sell$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
APDAir Products & Chemicals, Inc.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000May 15, 2025Jun 9, 2025Filing
ZTSZoetis Inc.Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
ZBHZIMMER BIOMET HOLDINGS, INC.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
YUMYUM BRANDS INCSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
WECWEC ENERGY GROUP, INC.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
UNHUNITEDHEALTH GROUP INCSell$15,001 – $50,000May 15, 2025May 31, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Buy$15,001 – $50,000May 15, 2025May 31, 2025Filing
KHCKraft Heinz CoBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
HSYHERSHEY COBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
TXNTEXAS INSTRUMENTS INCBuy$15,001 – $50,000May 15, 2025May 31, 2025Filing
SLBSLB LIMITED/NVSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
PEPPEPSICO INCSell$15,001 – $50,000May 15, 2025May 31, 2025Filing
OXYOCCIDENTAL PETROLEUM CORP /DE/Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
MTDMETTLER TOLEDO INTERNATIONAL INC/Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
MRKMerck & Co., Inc.Sell$15,001 – $50,000May 15, 2025May 31, 2025Filing
MDTMedtronic plcBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
MPCMarathon Petroleum CorpBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
LHLABCORP HOLDINGS INC.Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
KMBKIMBERLY CLARK CORPSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
KDPKeurig Dr Pepper Inc.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
IQVIQVIA HOLDINGS INC.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
INCYINCYTE CORPSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
GISGENERAL MILLS INCBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
GEHCGE HealthCare Technologies Inc.Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
XOMExxonMobil Holdings CorpSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
ELVElevance Health, Inc.Sell$15,001 – $50,000May 15, 2025May 31, 2025Filing
DHRDANAHER CORP /DE/Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
CVSCVS HEALTH CorpSell$1,001 – $15,000May 15, 2025May 31, 2025Filing
CSGPCOSTAR GROUP, INC.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
COPCONOCOPHILLIPSBuy$15,001 – $50,000May 15, 2025May 31, 2025Filing
CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC.Sell$1,001 – $15,000May 15, 2025May 31, 2025Filing
CATCATERPILLAR INCBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
AMCRAmcor plcBuy$1,001 – $15,000May 15, 2025May 31, 2025Filing
AAGILENT TECHNOLOGIES, INC.Buy$1,001 – $15,000May 15, 2025May 31, 2025Filing
AMDADVANCED MICRO DEVICES INCBuy$15,001 – $50,000May 15, 2025May 31, 2025Filing
HOODRobinhood Markets, Inc.Buy$1,001 – $15,000May 13, 2025Jun 9, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000May 13, 2025Jun 9, 2025Filing
NFLXNETFLIX INCSell$1,001 – $15,000May 13, 2025Jun 9, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000May 13, 2025Jun 9, 2025Filing
TXNTEXAS INSTRUMENTS INCBuy$1,001 – $15,000May 12, 2025Jun 9, 2025Filing
TEMTempus AI, Inc.Buy$1,001 – $15,000May 12, 2025Jun 9, 2025Filing
ONTOONTO INNOVATION INC.Sell$1,001 – $15,000May 12, 2025Jun 9, 2025Filing
ONTOONTO INNOVATION INC.Sell$1,001 – $15,000May 9, 2025May 9, 2025Filing
TTDTrade Desk, Inc.Buy$1,001 – $15,000May 9, 2025Jun 9, 2025Filing
OKTAOkta, Inc.Buy$1,001 – $15,000May 9, 2025Jun 9, 2025Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000May 9, 2025Jun 9, 2025Filing
PFEPFIZER INCBuy$1,001 – $15,000May 9, 2025May 31, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000May 9, 2025May 31, 2025Filing
GOOGAlphabet Inc.Sell$1,001 – $15,000May 8, 2025May 31, 2025Filing
GOOGAlphabet Inc.Sell$1,001 – $15,000May 7, 2025May 31, 2025Filing
CALL INVESCO QQQ SER 1otherSell$1,001 – $15,000May 1, 2025May 31, 2025Filing
Unknown assetSell$1,001 – $15,000Apr 17, 2025Apr 17, 2025Filing
NFLXNETFLIX INCSell$1,001 – $15,000Apr 17, 2025May 12, 2025Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Apr 17, 2025May 8, 2025Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Apr 16, 2025Apr 16, 2025Filing
Unknown assetBuy$1,001 – $15,000Apr 11, 2025Apr 11, 2025Filing
TXNTEXAS INSTRUMENTS INCBuy$1,001 – $15,000Apr 11, 2025May 11, 2025Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Apr 11, 2025May 11, 2025Filing
GOOGAlphabet Inc.Buy$1,001 – $15,000Apr 11, 2025May 11, 2025Filing
WDCWESTERN DIGITAL CORPSell$1,001 – $15,000Apr 11, 2025May 8, 2025Filing
WDCWESTERN DIGITAL CORPSell$1,001 – $15,000Apr 10, 2025Apr 10, 2025Filing
UNIV OF WA WA UNIV REVENUES REF-SER AbondBuy$50,001 – $100,000Apr 10, 2025May 8, 2025Filing
WDAYWorkday, Inc.Buy$1,001 – $15,000Apr 8, 2025Apr 8, 2025Filing
Unknown assetSell$1,001 – $15,000Apr 8, 2025Apr 8, 2025Filing
AMCRAmcor plcSell$1,001 – $15,000Apr 8, 2025Apr 8, 2025Filing
Unknown assetSell$15,001 – $50,000Apr 8, 2025Apr 8, 2025Filing
ZBHZIMMER BIOMET HOLDINGS, INC.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
WDCWESTERN DIGITAL CORPBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
WSTWEST PHARMACEUTICAL SERVICES INCSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
WECWEC ENERGY GROUP, INC.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
WATWATERS CORP /DE/Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
DISWalt Disney CoSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
VVISA INC.Buy$15,001 – $50,000Apr 8, 2025May 8, 2025Filing
VTRSViatris IncSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
VZVERIZON COMMUNICATIONS INCBuy$15,001 – $50,000Apr 8, 2025May 8, 2025Filing
UNHUNITEDHEALTH GROUP INCBuy$15,001 – $50,000Apr 8, 2025May 8, 2025Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
UPSUNITED PARCEL SERVICE INCBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
UNPUNION PACIFIC CORPBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TFCTRUIST FINANCIAL CORPSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TSCOTRACTOR SUPPLY CO /DE/Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TPLTexas Pacific Land CorpBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TSLATesla, Inc.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TDYTELEDYNE TECHNOLOGIES INCBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TELTE Connectivity plcBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
TTWOTAKE TWO INTERACTIVE SOFTWARE INCBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
SMCISuper Micro Computer, Inc.Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
SYKSTRYKER CORPSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
STXSeagate Technology Holdings plcSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
SNDKSandisk CorpSell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
SPGIS&P Global Inc.Buy$15,001 – $50,000Apr 8, 2025May 8, 2025Filing
RCLROYAL CARIBBEAN CRUISES LTDBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
RVTYREVVITY, INC.Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
RDDTReddit, Inc.Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
PTCPTC INC.Sell$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
PEPPEPSICO INCBuy$15,001 – $50,000Apr 8, 2025May 8, 2025Filing
PYPLPayPal Holdings, Inc.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
PLTRPalantir Technologies Inc.Buy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
PCARPACCAR INCBuy$1,001 – $15,000Apr 8, 2025May 8, 2025Filing
PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALLbondBuy$50,001 – $100,000Apr 8, 2025May 8, 2025Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.