Kathy Manning: Stock Trades

House · NC-6

632 transactions reported by Kathy Manning (House) between January 22, 2021 and January 1, 2025 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on April 21, 2025.

Reported trades
632
Buys
388
Sells
244
Tickers
155

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA19811Jul 2, 2024
V1376Jul 2, 2024
AAPL1284Jul 2, 2024
MSFT12111Jul 2, 2024
INTU1165Jul 2, 2024
NKE1064Jul 2, 2024
ABBV963Jul 2, 2024
AMZN963Oct 12, 2022
MDT963Jul 2, 2024
PFE963Aug 29, 2024
SNAP963Jun 10, 2022
ACN862Jul 2, 2024

Trade history

The 200 most recent of 632 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Seven Bridges Long/Short Equity Fund SeriesSell$50,001 – $100,000Jan 1, 2025Jan 22, 2025Filing
Kaplan Alaska LLC SP Seven Bridges Long/Short Equity Fund Ltd.Sell$15,001 – $50,000Jan 1, 2025Jan 22, 2025Filing
LLC SP Seven Bridges Strategic Equity Fund SeriesSell$250,001 – $500,000Dec 31, 2024Jan 27, 2025Filing
Kaplan Alaska LLC SP Seven Bridges Long/Short Equity Fund Ltd.Sell$1,000,001 – $5,000,000Dec 31, 2024Jan 27, 2025Filing
LLC SP Seven Bridges Emerging Markets Fund SeriesSell$100,001 – $250,000Dec 31, 2024Jan 27, 2025Filing
Seven Bridges Emerging Markets Fund SeriesSell$500,001 – $1,000,000Dec 31, 2024Jan 27, 2025Filing
Seven Bridges Long/Short Equity Fund SeriesSell$100,001 – $250,000Oct 28, 2024Nov 4, 2024Filing
Unknown assetSell$15,001 – $50,000Oct 25, 2024Nov 4, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Buy$15,001 – $50,000Oct 25, 2024Nov 5, 2024Filing
Silver Point Distressed Opportunity Institutional Partners II, L.P.Buy$15,001 – $50,000Sep 3, 2024Oct 5, 2024Filing
Unknown assetBuy$15,001 – $50,000Aug 29, 2024Sep 3, 2024Filing
PFEPFIZER INCBuy$15,001 – $50,000Aug 29, 2024Sep 4, 2024Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Aug 9, 2024Sep 4, 2024Filing
LLC Seven Bridges Private Equity Opportunities Fund III LPBuy$15,001 – $50,000Aug 8, 2024Sep 4, 2024Filing
LLC Seven Bridges Energy Opportunities Fund III LPBuy$50,001 – $100,000Aug 8, 2024Sep 4, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Buy$100,001 – $250,000Aug 1, 2024Aug 16, 2024Filing
Seven Bridges Long/Short Equity Fund SeriesSell$500,001 – $1,000,000Jul 30, 2024Aug 4, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Sell$100,001 – $250,000Jul 26, 2024Aug 4, 2024Filing
WMTWalmart Inc.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
PKGPACKAGING CORP OF AMERICABuy$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
NVDANVIDIA CORPSell$15,001 – $50,000Jul 2, 2024Aug 14, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
NKENIKE, Inc.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
MDTMedtronic plcSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
LMTLOCKHEED MARTIN CORPSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
INTUINTUIT INC.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
CMECME GROUP INC.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
CBChubb LtdSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
CATCATERPILLAR INCSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
AONAon plcSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
AONAon plcSell$15,001 – $50,000Jul 2, 2024Aug 14, 2024Filing
AMGNAMGEN INCBuy$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
GOOGAlphabet Inc.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
APDAir Products & Chemicals, Inc.Sell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
ACNAccenture plcSell$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
Unknown assetBuy$1,001 – $15,000Jul 2, 2024Aug 14, 2024Filing
VVISA INC.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
SYYSYSCO CORPBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
QCOMQUALCOMM INC/DEBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
PGPROCTER & GAMBLE CoBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
NKENIKE, Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
MSCIMSCI Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jul 2, 2024Aug 16, 2024Filing
MICRDMICRON SOLUTIONS INC NEW (MICRD)Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
MDTMedtronic plcBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
MAMastercard IncBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
LMTLOCKHEED MARTIN CORPBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
LRCXLAM RESEARCH CORPBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
JNJJOHNSON & JOHNSONBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
INTUINTUIT INC.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
GRMNGARMIN LTDBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
GRMNGARMIN LTDBuy$50,001 – $100,000Jul 2, 2024Aug 16, 2024Filing
EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INCBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
CBChubb LtdBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
CNCCENTENE CORPBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
CATCATERPILLAR INCBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
AAPLApple Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
AONAon plcBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
ACNAccenture plcBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Jul 2, 2024Aug 16, 2024Filing
Unknown assetSell$1,001 – $15,000Jun 13, 2024Jul 1, 2024Filing
WUWestern Union COSell$1,001 – $15,000Jun 13, 2024Jul 6, 2024Filing
Seven Bridges Long/Short Equity Fund SeriesSell$500,001 – $1,000,000May 3, 2024May 5, 2024Filing
PayJoy Asset Fund LLCBuy$100,001 – $250,000Apr 30, 2024May 3, 2024Filing
Unknown assetSell$100,001 – $250,000Apr 22, 2024May 5, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Buy$100,001 – $250,000Apr 22, 2024May 22, 2024Filing
SB DPC Fund LPBuy$100,001 – $250,000Feb 21, 2024Mar 4, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Buy$250,001 – $500,000Feb 1, 2024Feb 6, 2024Filing
Abdiel Qualified Onshore Partners, LPBuy$500,001 – $1,000,000Feb 1, 2024Feb 6, 2024Filing
Seven Bridges Long/Short Equity Fund SeriesSellOver $1,000,000Jan 29, 2024Feb 2, 2024Filing
Seven Bridges Long/Short Equity Fund Ltd.Sell$250,001 – $500,000Jan 29, 2024Feb 2, 2024Filing
VVISA INC.Sell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
CRMSalesforce, Inc.Buy$15,001 – $50,000Jan 23, 2024Feb 2, 2024Filing
QCOMQUALCOMM INC/DESell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
PKGPACKAGING CORP OF AMERICASell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
MUMICRON TECHNOLOGY INCSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
LRCXLAM RESEARCH CORPSell$15,001 – $50,000Jan 23, 2024Feb 2, 2024Filing
LRCXLAM RESEARCH CORPSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
JNJJOHNSON & JOHNSONBuy$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
INTUINTUIT INC.Sell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
INTUINTUIT INC.Sell$15,001 – $50,000Jan 23, 2024Feb 2, 2024Filing
CBChubb LtdBuy$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
CATCATERPILLAR INCSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
AAPLApple Inc.Sell$15,001 – $50,000Jan 23, 2024Feb 2, 2024Filing
AAPLApple Inc.Sell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
AMGNAMGEN INCBuy$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
GOOGAlphabet Inc.Sell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
GOOGLAlphabet Inc. - Class A (GOOGL)Sell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
ACNAccenture plcSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
ABTABBOTT LABORATORIESSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
Unknown assetSell$1,001 – $15,000Jan 23, 2024Feb 2, 2024Filing
WMTWalmart Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
VVISA INC.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
SYYSYSCO CORPBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
SBUXSTARBUCKS CORPSell$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
QCOMQUALCOMM INC/DEBuy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
PGPROCTER & GAMBLE CoBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
PKGPACKAGING CORP OF AMERICABuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
NKENIKE, Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MSCIMSCI Inc.Buy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
MSCIMSCI Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MUMICRON TECHNOLOGY INCBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MRKMerck & Co., Inc.Buy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MDTMedtronic plcBuy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
MDTMedtronic plcBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
MAMastercard IncBuy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
MAMastercard IncBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
LMTLOCKHEED MARTIN CORPBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
INTUINTUIT INC.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
GISGENERAL MILLS INCSell$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
GISGENERAL MILLS INCSell$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
CFGCITIZENS FINANCIAL GROUP INC/RIBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
CFGCITIZENS FINANCIAL GROUP INC/RIBuy$15,001 – $50,000Jan 23, 2024Feb 6, 2024Filing
AAPLApple Inc.Buy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
AONAon plcBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
ACNAccenture plcBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Jan 23, 2024Feb 6, 2024Filing
Echo Street GoodCo Select, LPSell$15,001 – $50,000Jan 16, 2024Feb 6, 2024Filing
Seven Bridges Energy Opportunities Fund III LPBuy$15,001 – $50,000Jan 8, 2024Feb 6, 2024Filing
SB Venture Select Fund LPBuy$100,001 – $250,000Jan 8, 2024Feb 6, 2024Filing
2000115357SP Echo Street GoodCo Select, LPSell$500,001 – $1,000,000Jan 5, 2024Apr 21, 2025Filing
Kaplan Alaska LLC J. Goldman, L.P.Buy$500,001 – $1,000,000Jan 1, 2024Jan 12, 2024Filing
J. Goldman, L.P.Buy$100,001 – $250,000Jan 1, 2024Jan 12, 2024Filing
Kaplan Alaska LLC Seven Bridges Multi-Strategy Fund SeriesSell$500,001 – $1,000,000Dec 31, 2023Jan 2, 2024Filing
Seven Bridges Multi-Strategy Fund SeriesSell$100,001 – $250,000Dec 31, 2023Jan 2, 2024Filing
Seven Bridges Multi-Strategy Fund LPSellOver $1,000,000Dec 31, 2023Jan 2, 2024Filing
Unknown assetSell$1,001 – $15,000Dec 12, 2023Jan 2, 2024Filing
DISWalt Disney CoSell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
DISWalt Disney CoSell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
PFEPFIZER INCSell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
PFEPFIZER INCSell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
PYPLPayPal Holdings, Inc.Sell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
PYPLPayPal Holdings, Inc.Sell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
MDTMedtronic plcSell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
MDTMedtronic plcSell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
ELESTEE LAUDER COMPANIES INCSell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
ELESTEE LAUDER COMPANIES INCSell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
CFGCITIZENS FINANCIAL GROUP INC/RISell$15,001 – $50,000Dec 12, 2023Jan 12, 2024Filing
CFGCITIZENS FINANCIAL GROUP INC/RISell$1,001 – $15,000Dec 12, 2023Jan 12, 2024Filing
Kaplan Alaska LLC Seven Bridges Long/Short Equity Fund SeriesotherSell$500,001 – $1,000,000Nov 1, 2023Dec 4, 2023Filing
Seven Bridges Long/Short Equity Fund SeriesotherSell$250,001 – $500,000Nov 1, 2023Dec 4, 2023Filing
Unknown assetotherSell$100,001 – $250,000Nov 1, 2023Dec 4, 2023Filing
Seven Bridges Long/Short Equity Fund Ltd.otherBuy$100,001 – $250,000Nov 1, 2023Dec 6, 2023Filing
Seven Bridges Multi-Strategy Fund LPBuy$1,001 – $15,000Aug 31, 2023Sep 8, 2023Filing
DISWalt Disney CoSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
WMTWalmart Inc.Sell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
NKENIKE, Inc.Sell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
MUMICRON TECHNOLOGY INCSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
LMTLOCKHEED MARTIN CORPSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
LRCXLAM RESEARCH CORPBuy$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
ELESTEE LAUDER COMPANIES INCSell$1,001 – $15,000Apr 28, 2023May 3, 2023Filing
CBChubb LtdSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
CATCATERPILLAR INCSell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
ABBVAbbVie Inc.Sell$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
Unknown assetBuy$1,001 – $15,000Apr 28, 2023May 2, 2023Filing
QCOMQUALCOMM INC/DEBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
PGPROCTER & GAMBLE CoBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
PFEPFIZER INCBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
PYPLPayPal Holdings, Inc.Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
PKGPACKAGING CORP OF AMERICABuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
NKENIKE, Inc.Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Apr 28, 2023May 19, 2023Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
MUMICRON TECHNOLOGY INCBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
MDTMedtronic plcBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
LMTLOCKHEED MARTIN CORPBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
INTUINTUIT INC.Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
ELESTEE LAUDER COMPANIES INCBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
CFGCITIZENS FINANCIAL GROUP INC/RIBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
CBChubb LtdBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
CNCCENTENE CORPBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
CATCATERPILLAR INCBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
AAPLApple Inc.Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
AONAon plcBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
GOOGLAlphabet Inc. - Class A (GOOGL)Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
ACNAccenture plcBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Apr 28, 2023May 19, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.