Gilbert Cisneros: Stock Trades

House · CA-31

1,696 transactions reported by Gilbert Cisneros (House) between January 7, 2025 and August 28, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on September 11, 2026.

Reported trades
1,696
Buys
1,052
Sells
638
Tickers
456

Most-traded tickers

TickerTradesBuysSellsLatest trade
GDDY23716Aug 26, 2026
BSX221111Aug 18, 2026
DASH22193Aug 28, 2026
WRB19316Jun 5, 2026
FLEX18216May 14, 2026
MSFT18135Aug 18, 2026
UNH16106Apr 14, 2026
AMZN1495Apr 22, 2026
APP1495Aug 18, 2026
CAG1477Jun 16, 2026
PLTR14104Jul 17, 2026
CSGP13121Aug 19, 2026

Trade history

The 200 most recent of 1,696 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
DASHDoorDash, Inc.Sell$1,001 – $15,000Aug 28, 2026Sep 11, 2026Filing
PWRQUANTA SERVICES, INC.Buy$15,001 – $50,000Aug 27, 2026Sep 11, 2026Filing
NKENIKE, Inc.Sell$15,001 – $50,000Aug 27, 2026Sep 11, 2026Filing
ETNEaton Corp plcBuy$15,001 – $50,000Aug 27, 2026Sep 11, 2026Filing
WPMWheaton Precious Metals Corp.Buy$1,001 – $15,000Aug 26, 2026Sep 11, 2026Filing
WMTWalmart Inc.Buy$1,001 – $15,000Aug 26, 2026Sep 11, 2026Filing
PHRPhreesia, Inc.Sell$1,001 – $15,000Aug 26, 2026Sep 11, 2026Filing
GDDYGoDaddy Inc.Buy$1,001 – $15,000Aug 26, 2026Sep 11, 2026Filing
PHRPhreesia, Inc.Sell$1,001 – $15,000Aug 25, 2026Sep 11, 2026Filing
LAMRLAMAR ADVERTISING CO/NEWSell$15,001 – $50,000Aug 25, 2026Sep 11, 2026Filing
LAMRLAMAR ADVERTISING CO/NEWSell$15,001 – $50,000Aug 24, 2026Sep 11, 2026Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
LAMRLAMAR ADVERTISING CO/NEWSell$15,001 – $50,000Aug 20, 2026Sep 11, 2026Filing
HMNHORACE MANN EDUCATORS CORP /DE/Buy$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
CECOCECO ENVIRONMENTAL CORPBuy$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
ATRCAtriCure, Inc.Buy$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
AORTARTIVION, INC.Buy$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
AGIOAGIOS PHARMACEUTICALS, INC.Buy$1,001 – $15,000Aug 20, 2026Sep 11, 2026Filing
New Jersey Health Care Facilities Financing Authority Revenue BondsbondBuy$250,001 – $500,000Aug 19, 2026Sep 11, 2026Filing
GMEDGLOBUS MEDICAL INCBuy$15,001 – $50,000Aug 19, 2026Sep 11, 2026Filing
FSVFirstService CorpBuy$1,001 – $15,000Aug 19, 2026Sep 11, 2026Filing
DLTRDOLLAR TREE, INC.Sell$15,001 – $50,000Aug 19, 2026Sep 11, 2026Filing
CSGPCOSTAR GROUP, INC.Buy$1,001 – $15,000Aug 19, 2026Sep 11, 2026Filing
CDWCDW CorpBuy$1,001 – $15,000Aug 19, 2026Sep 11, 2026Filing
KMXCARMAX INCBuy$1,001 – $15,000Aug 19, 2026Sep 11, 2026Filing
WDAYWorkday, Inc.Buy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
VRSKVerisk Analytics, Inc.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
TYLTYLER TECHNOLOGIES INCBuy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
TTDTrade Desk, Inc.Buy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
TSLATesla, Inc.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
NVDANVIDIA CORPSell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Aug 18, 2026Sep 11, 2026Filing
INTUINTUIT INC.Buy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
PODDINSULET CORPBuy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
CRWDCrowdStrike Holdings, Inc.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
COINCoinbase Global, Inc.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
COHRCOHERENT CORP.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
NETCloudflare, Inc.Sell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
APPAppLovin CorpSell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
APHAMPHENOL CORP /DE/Buy$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
Unknown assetSell$1,001 – $15,000Aug 18, 2026Sep 11, 2026Filing
TXRHTexas Roadhouse, Inc.Sell$1,001 – $15,000Aug 11, 2026Sep 11, 2026Filing
SHAKShake Shack Inc.Buy$1,001 – $15,000Aug 11, 2026Sep 11, 2026Filing
STRLSTERLING INFRASTRUCTURE, INC.Sell$15,001 – $50,000Aug 7, 2026Sep 11, 2026Filing
SNOWSnowflake Inc.Buy$1,001 – $15,000Aug 7, 2026Sep 11, 2026Filing
SKHYSK hynix Inc.Buy$1,001 – $15,000Aug 7, 2026Sep 11, 2026Filing
NEONEOGENOMICS INCBuy$1,001 – $15,000Aug 7, 2026Sep 11, 2026Filing
Moog Inc. Class A Common Stock (MOG.A)Buy$15,001 – $50,000Aug 7, 2026Sep 11, 2026Filing
HLIHOULIHAN LOKEY, INC.Buy$1,001 – $15,000Aug 7, 2026Sep 11, 2026Filing
DCODUCOMMUN INC /DE/Sell$1,001 – $15,000Aug 7, 2026Sep 11, 2026Filing
NXPINXP Semiconductors N.V.Sell$1,001 – $15,000Aug 5, 2026Sep 11, 2026Filing
EAELECTRONIC ARTS INC.Sell$1,001 – $15,000Aug 5, 2026Sep 11, 2026Filing
APGAPi Group CorpBuy$1,001 – $15,000Aug 4, 2026Sep 11, 2026Filing
MSBMESABI TRUSTBuy$15,001 – $50,000Jul 31, 2026Sep 7, 2026Filing
PRAXPraxis Precision Medicines, Inc.Buy$1,001 – $15,000Jul 30, 2026Sep 7, 2026Filing
CRNXCrinetics Pharmaceuticals, Inc.Sell$15,001 – $50,000Jul 30, 2026Sep 7, 2026Filing
ALKSAlkermes plc.Buy$15,001 – $50,000Jul 30, 2026Sep 7, 2026Filing
BABAAlibaba Group Holding LtdSell$100,001 – $250,000Jul 24, 2026Sep 7, 2026Filing
ADBEADOBE INC.Sell$1,001 – $15,000Jul 24, 2026Sep 7, 2026Filing
NSANational Storage Affiliates TrustExchange$15,001 – $50,000Jul 23, 2026Sep 7, 2026Filing
VIAVVIAVI SOLUTIONS INC.Sell$1,001 – $15,000Jul 21, 2026Sep 7, 2026Filing
SAILSailPoint, Inc.Buy$1,001 – $15,000Jul 21, 2026Sep 7, 2026Filing
GBCIGLACIER BANCORP, INC.Buy$1,001 – $15,000Jul 21, 2026Sep 7, 2026Filing
FDXFEDEX CORPSell$1,001 – $15,000Jul 21, 2026Sep 7, 2026Filing
ZTSZoetis Inc.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
WDCWESTERN DIGITAL CORPBuy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
USPHU S PHYSICAL THERAPY INC /NVSell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
TTDTrade Desk, Inc.Buy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
PGRPROGRESSIVE CORP/OH/Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
PSKYParamount Skydance CorpSell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
PLTRPalantir Technologies Inc.Buy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jul 17, 2026Sep 7, 2026Filing
MRVLMarvell Technology, Inc.Buy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
LITELumentum Holdings Inc.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
KVUEKenvue Inc.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPSell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
EAELECTRONIC ARTS INC.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
DDDuPont de Nemours, Inc.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
STZCONSTELLATION BRANDS, INC.Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
CMCSAComcast Corporation - Class A Common Stock (CMCSA)Sell$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
COINCoinbase Global, Inc.Buy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
APPAppLovin CorpBuy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
Unknown assetBuy$1,001 – $15,000Jul 17, 2026Sep 7, 2026Filing
PCVXVaxcyte, Inc.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
SPXCSPX Technologies, Inc.Sell$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
SFMSprouts Farmers Market, Inc.Buy$15,001 – $50,000Jul 16, 2026Sep 7, 2026Filing
SKWDSkyward Specialty Insurance Group, Inc.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
SMTCSEMTECH CORPSell$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
RBCRBC Bearings INCSell$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
MTSIMACOM Technology Solutions Holdings, Inc.Sell$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
LAMRLAMAR ADVERTISING CO/NEWSell$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
HLIHOULIHAN LOKEY, INC.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
FERGFerguson Enterprises Inc. /DE/Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
FNFabrinetSell$15,001 – $50,000Jul 16, 2026Sep 7, 2026Filing
EPACENERPAC TOOL GROUP CORPBuy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
CSWCSW INDUSTRIALS, INC.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
COMPCompass, Inc.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
AORTARTIVION, INC.Buy$1,001 – $15,000Jul 16, 2026Sep 7, 2026Filing
COCOVita Coco Company, Inc.Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
SFSTIFEL FINANCIAL CORPBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
SKWDSkyward Specialty Insurance Group, Inc.Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
NHINATIONAL HEALTH INVESTORS INCBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
MTXMINERALS TECHNOLOGIES INCBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
IRTINDEPENDENCE REALTY TRUST, INC.Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
HMNHORACE MANN EDUCATORS CORP /DE/Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
HQYHEALTHEQUITY, INC.Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
EPACENERPAC TOOL GROUP CORPBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
DCODUCOMMUN INC /DE/Buy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
BCRXBIOCRYST PHARMACEUTICALS INCBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
BCPCBALCHEM CORPBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
ABCBAmeris BancorpBuy$1,001 – $15,000Jul 10, 2026Sep 7, 2026Filing
CRDOCredo Technology Group Holding LtdSell$1,001 – $15,000Jul 2, 2026Sep 7, 2026Filing
AVAVAeroVironment IncSell$1,001 – $15,000Jul 2, 2026Sep 7, 2026Filing
DSGXDESCARTES SYSTEMS GROUP INCBuy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
TXRHTexas Roadhouse, Inc.Buy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
TCBITEXAS CAPITAL BANCSHARES INC/TXBuy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
SFTBFSOFTBANK GROUP CORP (SFTBF)Sell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
SMTCSEMTECH CORPSell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
RBCRBC Bearings INCSell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
MCHPMICROCHIP TECHNOLOGY INCBuy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
HQYHEALTHEQUITY, INC.Buy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
CYTKCYTOKINETICS INCBuy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
CRDOCredo Technology Group Holding LtdSell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
CECOCECO ENVIRONMENTAL CORPBuy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
CBZCBIZ, Inc.Sell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
BRBROADRIDGE FINANCIAL SOLUTIONS, INC.Buy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
BRCMBroadcom Corporation - Class A (BRCM)Sell$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
BOOTBoot Barn Holdings, Inc.Buy$1,001 – $15,000Jun 30, 2026Jul 3, 2026Filing
AGXARGAN INCBuy$15,001 – $50,000Jun 30, 2026Jul 3, 2026Filing
VLTOVeralto CorpBuy$1,001 – $15,000Jun 24, 2026Jul 3, 2026Filing
Los Angeles, CA Tax & Revenue Anticipation NotesbondBuy$100,001 – $250,000Jun 24, 2026Jul 3, 2026Filing
SPOTSpotify Technology S.A.Sell$1,001 – $15,000Jun 18, 2026Jul 3, 2026Filing
SPCXSPACE EXPLORATION TECHNOLOGIES CORPBuy$1,001 – $15,000Jun 18, 2026Jul 3, 2026Filing
ZTSZoetis Inc.Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
VRSKVerisk Analytics, Inc.Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
TTDTrade Desk, Inc.Sell$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
STRLSTERLING INFRASTRUCTURE, INC.Sell$15,001 – $50,000Jun 16, 2026Jul 3, 2026Filing
PGRPROGRESSIVE CORP/OH/Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
MSFTMICROSOFT CORPSell$15,001 – $50,000Jun 16, 2026Jul 3, 2026Filing
KVUEKenvue Inc.Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
IBMINTERNATIONAL BUSINESS MACHINES CORPBuy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
GDDYGoDaddy Inc.Sell$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
GISGENERAL MILLS INCBuy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
FOXFox CorpSell$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
FISFidelity National Information Services, Inc.Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
EAELECTRONIC ARTS INC.Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
CAGCONAGRA BRANDS INC.Sell$15,001 – $50,000Jun 16, 2026Jul 3, 2026Filing
CMCSAComcast Corporation - Class A Common Stock (CMCSA)Buy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
COINCoinbase Global, Inc.Sell$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
CMECME GROUP INC.Sell$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
ADPAUTOMATIC DATA PROCESSING INCBuy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
ACNAccenture plcBuy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
Unknown assetBuy$1,001 – $15,000Jun 16, 2026Jul 3, 2026Filing
LPLALPL Financial Holdings Inc.Buy$1,001 – $15,000Jun 11, 2026Jul 3, 2026Filing
FSVFirstService CorpBuy$1,001 – $15,000Jun 11, 2026Jul 3, 2026Filing
TOELFTokyo Electron Ltd Ordinary SharesP 06/09/202607/02/2026$1,001 - $15,000 (TOELF)Buy$15,001 – $50,000Jun 10, 2026Jul 3, 2026Filing
MELIMERCADOLIBRE INCBuy$15,001 – $50,000Jun 10, 2026Jul 3, 2026Filing
LLYELI LILLY & CoBuy$50,001 – $100,000Jun 10, 2026Jul 3, 2026Filing
BNPQFBNP Paribas Ordinary Shares (BNPQF)Buy$1,001 – $15,000Jun 9, 2026Jul 3, 2026Filing
SANBanco Santander, S.A.Buy$1,001 – $15,000Jun 9, 2026Jul 3, 2026Filing
AJINFAjinomoto Company, Inc. Ordinary Shares (AJINF)Sell$1,001 – $15,000Jun 9, 2026Jul 3, 2026Filing
WDAYWorkday, Inc.Sell$15,001 – $50,000Jun 5, 2026Jul 3, 2026Filing
WRBBERKLEY W R CORPSell$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
COOCOOPER COMPANIES, INC.Buy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
TELTE Connectivity plcBuy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
MSTRStrategy IncBuy$15,001 – $50,000Jun 5, 2026Jul 3, 2026Filing
MUMICRON TECHNOLOGY INCSell$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
MAMastercard IncSell$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
LPLALPL Financial Holdings Inc.Buy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
BIIBBIOGEN INC.Buy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
AAPLApple Inc.Buy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000Jun 5, 2026Jul 3, 2026Filing
Mount San Jacinto, CA, Cmnty. College Dist. BondsbondSell$500,001 – $1,000,000Jun 2, 2026Jul 3, 2026Filing
SFTBFSOFTBANK GROUP CORP (SFTBF)Buy$1,001 – $15,000Jun 2, 2026Jun 9, 2026Filing
WDAYWorkday, Inc.Sell$15,001 – $50,000May 29, 2026Jun 9, 2026Filing
WRBBERKLEY W R CORPSell$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
COOCOOPER COMPANIES, INC.Buy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
TCBITEXAS CAPITAL BANCSHARES INC/TXBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
TSLATesla, Inc.Buy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
TELTE Connectivity plcBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
PWPPerella Weinberg PartnersBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
New York City, NY Transitional Finance Authority BondsbondBuy$250,001 – $500,000May 29, 2026Jun 9, 2026Filing
LGNDLIGAND PHARMACEUTICALS INCBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
INDBINDEPENDENT BANK CORPBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
GPNGLOBAL PAYMENTS INCBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
DASHDoorDash, Inc.Buy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
CIENCIENA CORPBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
BSXBOSTON SCIENTIFIC CORPBuy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
AZOAUTOZONE INCSell$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
ARQTArcutis Biotherapeutics, Inc.Buy$1,001 – $15,000May 29, 2026Jun 9, 2026Filing
MTSIMACOM Technology Solutions Holdings, Inc.Sell$1,001 – $15,000May 22, 2026Jun 9, 2026Filing
WRBBERKLEY W R CORPSell$1,001 – $15,000May 19, 2026Jun 9, 2026Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.