Earl Blumenauer: Stock Trades

House · OR-3

185 transactions reported by Earl Blumenauer (House) between December 16, 2021 and November 21, 2024 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on December 7, 2024.

Reported trades
185
Buys
116
Sells
69
Tickers
60

Most-traded tickers

TickerTradesBuysSellsLatest trade
NWN11110Nov 15, 2024
CNC422Jun 15, 2023
MCK422Apr 4, 2024
C312May 25, 2022
IMAX321Jun 17, 2022
INTC312Aug 3, 2022
MDT321Jul 9, 2024
VTR312Sep 19, 2024
ALK211Dec 13, 2023
BAC211Mar 9, 2023
CRM211Mar 14, 2022
CSCO211Mar 14, 2022

Trade history

All 185 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Comcast Corp 4.65%33bondSell$15,001 – $50,000Nov 21, 2024Dec 7, 2024Filing
Comcast Corp 1.95%31bondBuy$15,001 – $50,000Nov 21, 2024Dec 7, 2024Filing
US Treasu NT 4.625%02/26bondBuy$15,001 – $50,000Nov 19, 2024Dec 7, 2024Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Nov 15, 2024Dec 7, 2024Filing
Toyota Motor Credit 3%/25bondSell$50,001 – $100,000Nov 8, 2024Dec 7, 2024Filing
Bank of America C Var 27bondBuy$15,001 – $50,000Nov 8, 2024Dec 7, 2024Filing
US Treasu Nt 4.125% UST Due 03/31/29bondBuy$15,001 – $50,000Oct 21, 2024Nov 5, 2024Filing
US Treasury Bill Due 02/04/25bondBuy$15,001 – $50,000Oct 15, 2024Nov 5, 2024Filing
UnitedHealth Gro 3.75%25bondSell$15,001 – $50,000Oct 11, 2024Nov 5, 2024Filing
Constellation BR 2.25%31 Due 08/01/31bondBuy$15,001 – $50,000Oct 11, 2024Nov 5, 2024Filing
US Treasury Bill Due 11/26/24bondBuy$15,001 – $50,000Sep 27, 2024Oct 8, 2024Filing
Target Corp 3.375%29bondSell$15,001 – $50,000Sep 26, 2024Oct 8, 2024Filing
Target Corp 2.35%30bondBuy$15,001 – $50,000Sep 26, 2024Oct 8, 2024Filing
VTRVentas, Inc.Sell$15,001 – $50,000Sep 19, 2024Oct 8, 2024Filing
US Treasury Bill Due 09/04/25bondBuy$1,001 – $15,000Sep 13, 2024Oct 8, 2024Filing
US Treasur Nt 2.75%08/32bondBuy$15,001 – $50,000Aug 29, 2024Sep 6, 2024Filing
Unknown assetBuy$1,001 – $15,000Aug 15, 2024Aug 21, 2024Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Aug 15, 2024Sep 6, 2024Filing
US Treasury Bill Due 09/17/24bondBuy$15,001 – $50,000Jul 26, 2024Aug 6, 2024Filing
US Treasury Bill Due 06/12/25bondBuy$15,001 – $50,000Jul 12, 2024Aug 6, 2024Filing
Unknown assetBuy$15,001 – $50,000Jul 9, 2024Aug 6, 2024Filing
WBDWarner Bros. Discovery, Inc.Sell$1,001 – $15,000Jul 9, 2024Aug 6, 2024Filing
MDTMedtronic plcSell$1,001 – $15,000Jul 9, 2024Aug 6, 2024Filing
BAXBAXTER INTERNATIONAL INCBuy$15,001 – $50,000Jul 9, 2024Aug 6, 2024Filing
Unknown assetSell$1,001 – $15,000Jun 27, 2024Jul 3, 2024Filing
CVSCVS HEALTH CorpSell$1,001 – $15,000Jun 27, 2024Jul 6, 2024Filing
US Treasury Bill Due 12/26/24bondBuy$15,001 – $50,000Jun 21, 2024Jul 6, 2024Filing
US Treasury 5.375%02/31UST BondbondSell$15,001 – $50,000Jun 7, 2024Jul 6, 2024Filing
US Treasu NT 4.625%04/31bondBuy$15,001 – $50,000Jun 7, 2024Jul 6, 2024Filing
ECOLAB Inc. 2.125% Due 02/01/32bondBuy$15,001 – $50,000May 17, 2024Jun 6, 2024Filing
Unknown assetBuy$1,001 – $15,000May 15, 2024Jun 6, 2024Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000May 15, 2024Jun 6, 2024Filing
US Treasury Bill 24 Due 06/13/24bondBuy$15,001 – $50,000Apr 30, 2024May 4, 2024Filing
NKENIKE, Inc.Buy$15,001 – $50,000Apr 4, 2024May 3, 2024Filing
MCKMCKESSON CORPSell$15,001 – $50,000Apr 4, 2024May 3, 2024Filing
KRKROGER COSell$1,001 – $15,000Apr 4, 2024May 3, 2024Filing
ERJEmbraer S.A. Common Stock (ERJ)Sell$1,001 – $15,000Apr 4, 2024May 3, 2024Filing
CATCATERPILLAR INCSell$1,001 – $15,000Apr 4, 2024May 3, 2024Filing
Unknown assetSell$1,001 – $15,000Apr 4, 2024May 3, 2024Filing
VVISA INC.Buy$1,001 – $15,000Apr 4, 2024May 4, 2024Filing
The Goldman Sachs Var 33 Due 02/24/33bondBuy$15,001 – $50,000Apr 4, 2024May 4, 2024Filing
TELTE Connectivity plcSell$15,001 – $50,000Apr 4, 2024May 4, 2024Filing
SOSOUTHERN COBuy$15,001 – $50,000Apr 4, 2024May 4, 2024Filing
RTXRTX CorpBuy$1,001 – $15,000Apr 4, 2024May 4, 2024Filing
DGXQUEST DIAGNOSTICS INCSell$1,001 – $15,000Apr 4, 2024May 4, 2024Filing
MCKMCKESSON CORPBuy$15,001 – $50,000Apr 4, 2024May 4, 2024Filing
MGAMAGNA INTERNATIONAL INCSell$1,001 – $15,000Apr 4, 2024May 4, 2024Filing
BXBlackstone Inc.Sell$1,001 – $15,000Apr 4, 2024May 4, 2024Filing
US Treasury Bill 04/25/24bondBuy$15,001 – $50,000Mar 27, 2024Apr 4, 2024Filing
Unknown assetBuy$1,001 – $15,000Feb 15, 2024Mar 8, 2024Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Feb 15, 2024Mar 12, 2024Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Feb 12, 2024Mar 1, 2024Filing
ULUNILEVER PLCSell$1,001 – $15,000Feb 12, 2024Mar 2, 2024Filing
PFEPFIZER INCBuy$1,001 – $15,000Feb 12, 2024Mar 2, 2024Filing
PHGKONINKLIJKE PHILIPS NVBuy$1,001 – $15,000Feb 12, 2024Mar 2, 2024Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Buy$15,001 – $50,000Feb 12, 2024Mar 2, 2024Filing
Unknown assetSell$1,001 – $15,000Feb 1, 2024Mar 1, 2024Filing
US Treas NT 4.5% 11/33bondBuy$15,001 – $50,000Dec 20, 2023Jan 4, 2024Filing
US Treas NT 4.5% 11/33bondBuy$15,001 – $50,000Dec 15, 2023Jan 4, 2024Filing
Unknown assetSell$1,001 – $15,000Dec 13, 2023Jan 4, 2024Filing
ALKALASKA AIR GROUP, INC.Sell$1,001 – $15,000Dec 13, 2023Jan 4, 2024Filing
DEODIAGEO PLCBuy$15,001 – $50,000Dec 7, 2023Jan 4, 2024Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Nov 15, 2023Dec 4, 2023Filing
PYPLPayPal Holdings, Inc.Sell$1,001 – $15,000Nov 9, 2023Dec 4, 2023Filing
Unknown assetSell$1,001 – $15,000Nov 8, 2023Dec 4, 2023Filing
IPINTERNATIONAL PAPER CO /NEW/Sell$1,001 – $15,000Nov 8, 2023Dec 4, 2023Filing
US Treasury Bill Due 05/16/24bondBuy$15,001 – $50,000Nov 3, 2023Dec 4, 2023Filing
Toyota Motor Credit 3%/25bondBuy$1,001 – $15,000Oct 2, 2023Nov 7, 2023Filing
US Treasury Bill Due 03/21/24bondBuy$15,001 – $50,000Sep 29, 2023Nov 7, 2023Filing
US Treasury Bill Due 01/11/24bondBuy$15,001 – $50,000Aug 25, 2023Sep 6, 2023Filing
SYYSYSCO CORPBuy$1,001 – $15,000Aug 24, 2023Sep 6, 2023Filing
SYYSYSCO CORPBuy$1,001 – $15,000Aug 23, 2023Sep 6, 2023Filing
Unknown assetSell$15,001 – $50,000Aug 16, 2023Sep 3, 2023Filing
FFORD MOTOR COSell$15,001 – $50,000Aug 16, 2023Sep 6, 2023Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Aug 15, 2023Sep 6, 2023Filing
ICEIntercontinental Exchange, Inc.Sell$1,001 – $15,000Jul 27, 2023Aug 4, 2023Filing
Thermo Fisher SC 1.75%/28bondBuy$15,001 – $50,000Jul 20, 2023Aug 4, 2023Filing
Comcast Corp 4.65%33bondBuy$15,001 – $50,000Jul 14, 2023Aug 4, 2023Filing
BROSDutch Bros Inc.Sell$1,001 – $15,000Jun 30, 2023Jul 12, 2023Filing
Unknown assetSell$1,001 – $15,000Jun 15, 2023Jul 11, 2023Filing
MOHMOLINA HEALTHCARE, INC.Buy$15,001 – $50,000Jun 15, 2023Jul 12, 2023Filing
CNCCENTENE CORPSell$1,001 – $15,000Jun 15, 2023Jul 12, 2023Filing
US TREASUR NT 2.25%03/26bondBuy$15,001 – $50,000May 25, 2023Jun 8, 2023Filing
Unknown assetBuy$1,001 – $15,000May 15, 2023Jun 5, 2023Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000May 15, 2023Jun 8, 2023Filing
USTREASURY BILL Due09/14/23bondBuy$1,001 – $15,000May 12, 2023Jun 8, 2023Filing
PYPLPayPal Holdings, Inc.Buy$1,001 – $15,000May 10, 2023Jun 8, 2023Filing
US TREASURY BILL Due08/10/23bondBuy$15,001 – $50,000May 2, 2023Jun 8, 2023Filing
US TREASURY Bill Due 04/18/24bondBuy$50,001 – $100,000May 2, 2023Jun 8, 2023Filing
FRCFIRST REPUBLIC BANK (FRC)Sell$1,001 – $15,000Mar 20, 2023Apr 5, 2023Filing
Berkshire Hathaw 2.75%03/15/23bondSell$15,001 – $50,000Mar 15, 2023Apr 5, 2023Filing
Unknown assetSell$1,001 – $15,000Mar 9, 2023Apr 5, 2023Filing
SIVBSVB Financial Group (SIVB)Buy$1,001 – $15,000Mar 9, 2023Apr 5, 2023Filing
FDXFEDEX CORPSell$1,001 – $15,000Mar 9, 2023Apr 5, 2023Filing
BACBANK OF AMERICA CORP /DE/Sell$1,001 – $15,000Mar 9, 2023Apr 5, 2023Filing
Unknown assetBuy$1,001 – $15,000Feb 15, 2023Mar 8, 2023Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Feb 15, 2023Mar 9, 2023Filing
PayPal Holdings 4.4%32bondBuy$15,001 – $50,000Feb 7, 2023Mar 6, 2023Filing
US Treasu NT 3.125% Due 8/31/27bondBuy$15,001 – $50,000Jan 3, 2023Jan 12, 2023Filing
Amazon.Com, Inc, 4.65%29 Due 12/01/29bondBuy$15,001 – $50,000Dec 22, 2022Jan 4, 2023Filing
US Treasur NT 2% 11/30/22bondSell$50,001 – $100,000Nov 30, 2022Dec 4, 2022Filing
Unknown assetBuy$1,001 – $15,000Nov 15, 2022Nov 21, 2022Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Nov 15, 2022Dec 4, 2022Filing
Unknown assetBuy$15,001 – $50,000Oct 28, 2022Nov 10, 2022Filing
AAPLApple Inc.Buy$15,001 – $50,000Oct 28, 2022Nov 10, 2022Filing
VZVERIZON COMMUNICATIONS INCBuy$15,001 – $50,000Oct 10, 2022Nov 10, 2022Filing
TAT&T INC.Sell$1,001 – $15,000Oct 5, 2022Nov 10, 2022Filing
Toyota Motor Credit 3%25bondBuy$1,001 – $15,000Oct 3, 2022Nov 10, 2022Filing
Unknown assetBuy$1,001 – $15,000Sep 30, 2022Oct 5, 2022Filing
ALKALASKA AIR GROUP, INC.Buy$1,001 – $15,000Sep 30, 2022Oct 5, 2022Filing
NEMNEWMONT Corp /DE/Buy$1,001 – $15,000Sep 28, 2022Oct 5, 2022Filing
EMREMERSON ELECTRIC COBuy$1,001 – $15,000Sep 26, 2022Oct 5, 2022Filing
CNCCENTENE CORPBuy$1,001 – $15,000Sep 26, 2022Oct 5, 2022Filing
AMGNAMGEN INCBuy$1,001 – $15,000Sep 26, 2022Oct 5, 2022Filing
JPMorgan Chase 3.25% Due 9/23/22bondSell$15,001 – $50,000Sep 23, 2022Oct 5, 2022Filing
Merck & Co., Inc. 2.4% Due 9/15/22bondSell$15,001 – $50,000Sep 15, 2022Oct 5, 2022Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000Aug 15, 2022Sep 5, 2022Filing
Deere & Co 3.1%30 Due 04/15/30bondBuy$15,001 – $50,000Aug 11, 2022Sep 5, 2022Filing
The Allstate Cor 1.45%30 Due 12/15/30bondBuy$15,001 – $50,000Aug 9, 2022Sep 5, 2022Filing
Unknown assetBuy$1,001 – $15,000Aug 3, 2022Sep 5, 2022Filing
INTCINTEL CORPSell$1,001 – $15,000Aug 3, 2022Sep 5, 2022Filing
CARRCARRIER GLOBAL CorpBuy$1,001 – $15,000Aug 3, 2022Sep 5, 2022Filing
US Treasur NT 2% 07/22bondSell$15,001 – $50,000Aug 1, 2022Sep 5, 2022Filing
Unknown assetBuy$1,001 – $15,000Jul 27, 2022Aug 8, 2022Filing
PHGKONINKLIJKE PHILIPS NVBuy$1,001 – $15,000Jul 27, 2022Aug 8, 2022Filing
WBDWarner Bros. Discovery, Inc.Buy$1,001 – $15,000Jun 17, 2022Jul 6, 2022Filing
IMAXIMAX CORPSell$1,001 – $15,000Jun 17, 2022Jul 6, 2022Filing
Unknown assetSell$1,001 – $15,000Jun 16, 2022Jul 6, 2022Filing
SNYSanofiBuy$15,001 – $50,000May 27, 2022Jul 6, 2022Filing
Unknown assetSell$1,001 – $15,000May 25, 2022Jun 5, 2022Filing
Interntnl Busines 3.3%26bondBuy$15,001 – $50,000May 25, 2022Jun 5, 2022Filing
CCITIGROUP INCSell$1,001 – $15,000May 25, 2022Jun 5, 2022Filing
Unknown assetBuy$1,001 – $15,000May 13, 2022Jun 7, 2022Filing
NWNNorthwest Natural Holding CoBuy$1,001 – $15,000May 13, 2022Jun 7, 2022Filing
VODVODAFONE GROUP PUBLIC LTD COSell$1,001 – $15,000May 3, 2022Jun 5, 2022Filing
VODVODAFONE GROUP PUBLIC LTD COSell$1,001 – $15,000Apr 27, 2022May 4, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 22, 2022May 4, 2022Filing
YAlleghany Corporation (Y)Sell$1,001 – $15,000Apr 22, 2022May 5, 2022Filing
US Treasu NT 2.375%04/26bondBuy$15,001 – $50,000Apr 20, 2022May 5, 2022Filing
Toyota Motor Credit 3%25 Due 04/01/25bondBuy$15,001 – $50,000Mar 31, 2022May 5, 2022Filing
Toyota Motor Credit 3%25bondBuy$15,001 – $50,000Mar 22, 2022Apr 13, 2022Filing
DISWalt Disney CoSell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
CRMSalesforce, Inc.Sell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
MCKMCKESSON CORPSell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
INTCINTEL CORPSell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
CSCOCISCO SYSTEMS, INC.Sell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
CNCCENTENE CORPSell$1,001 – $15,000Mar 14, 2022Mar 14, 2022Filing
VTRSViatris IncSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
VTRVentas, Inc.Sell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
SAPSAP SESell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
RTXRTX CorpSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
PFEPFIZER INCSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
KRKROGER COSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
CCITIGROUP INCSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
g fedcFIlINg STATuS: NewDESCRIPTION: Due to miscommunication with my financial advisorSell$1,001 – $15,000Mar 14, 2022Apr 1, 2022Filing
Goldman Sachs Inter 3%24bondBuy$15,001 – $50,000Mar 10, 2022Apr 13, 2022Filing
APDAir Products & Chemicals, Inc.Buy$15,001 – $50,000Mar 10, 2022Apr 13, 2022Filing
US Treasur NT 1.625%04/23bondBuy$50,001 – $100,000Mar 9, 2022Apr 13, 2022Filing
DISWalt Disney CoBuy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
SAPSAP SEBuy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
MDTMedtronic plcBuy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
ICEIntercontinental Exchange, Inc.Buy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
CCITIGROUP INCBuy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
CSCOCISCO SYSTEMS, INC.Buy$1,001 – $15,000Feb 24, 2022Mar 14, 2022Filing
VTRSViatris IncBuy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
QCOMQUALCOMM INC/DEBuy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
MCKMCKESSON CORPBuy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
INTCINTEL CORPBuy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
FRCg fedcFIlINg STATuS: NewFIRST REPuBlIC BANK (FRC)[ST]P 02/24/2022 03/14/2022 $1,001Buy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
CNCCENTENE CORPBuy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
BACBANK OF AMERICA CORP /DE/Buy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
Amgen Inc. (AMgN)Buy$1,001 – $15,000Feb 24, 2022Apr 1, 2022Filing
MDTMedtronic plcBuy$15,001 – $50,000Feb 23, 2022Mar 7, 2022Filing
IMAXIMAX CORPBuy$15,001 – $50,000Feb 23, 2022Mar 7, 2022Filing
VTRVentas, Inc.Buy$1,001 – $15,000Feb 18, 2022Apr 1, 2022Filing
g fedcFIlINg STATuS: NewDESCRIPTION: Part of my spouse's retirement portfolio.SPBrownbondSell$1,001 – $15,000Feb 17, 2022Mar 7, 2022Filing
Unknown assetBuy$1,001 – $15,000Feb 15, 2022Mar 22, 2022Filing
IMAXIMAX CORPBuy$1,001 – $15,000Feb 11, 2022Mar 7, 2022Filing
FEFIRSTENERGY CORPBuy$1,001 – $15,000Feb 11, 2022Mar 7, 2022Filing
Unknown assetBuy$1,001 – $15,000Feb 11, 2022Mar 7, 2022Filing
PEAKg fedcFIlINg STATuS: NewDESCRIPTION: Part of my spouse's retirementSell$15,001 – $50,000Feb 9, 2022Mar 7, 2022Filing
Unknown assetSell$15,001 – $50,000Jan 28, 2022Feb 7, 2022Filing
Unknown assetbondBuy$15,001 – $50,000Dec 16, 2021Jan 6, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.