Robert J. Wittman: Stock Trades

House · VA-1

135 transactions reported by Robert J. Wittman (House) between September 27, 2021 and June 30, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on July 10, 2026.

Reported trades
135
Buys
67
Sells
68
Tickers
50

Most-traded tickers

TickerTradesBuysSellsLatest trade
SPY624Jun 16, 2022
WMT532Sep 28, 2023
ABT440Jul 15, 2022
AMZN431Sep 28, 2023
MSFT422Sep 28, 2023
TJX422Jul 15, 2022
BAX312Jan 20, 2023
IFF312Sep 15, 2023
MA321Dec 7, 2022
AAPL211Sep 28, 2023
ABBV211Sep 28, 2023
ACN211Jun 13, 2023

Trade history

All 135 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Unknown assetSell$1,001 – $15,000Jun 30, 2026Jul 10, 2026Filing
DGDOLLAR GENERAL CORPBuy$1,001 – $15,000Dec 7, 2023Jan 5, 2023Filing
Unknown assetSell$1,001 – $15,000Sep 28, 2023Oct 12, 2023Filing
WMTWalmart Inc.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
UNHUNITEDHEALTH GROUP INCSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
PLDPrologis, Inc.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
KMIKINDER MORGAN, INC.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
HIGHARTFORD INSURANCE GROUP, INC.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
EOGEOG RESOURCES INCSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
CATCATERPILLAR INCSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
AAPLApple Inc.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
GOOGAlphabet Inc.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
ABBVAbbVie Inc.Sell$1,001 – $15,000Sep 28, 2023Oct 19, 2023Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000Sep 15, 2023Oct 19, 2023Filing
FISFidelity National Information Services, Inc.Sell$1,001 – $15,000Sep 15, 2023Oct 19, 2023Filing
AMTAMERICAN TOWER CORP /MA/Buy$1,001 – $15,000Sep 7, 2023Oct 19, 2023Filing
PSXPhillips 66Sell$1,001 – $15,000Aug 17, 2023Sep 30, 2023Filing
DGDOLLAR GENERAL CORPSell$1,001 – $15,000Jul 31, 2023Sep 30, 2023Filing
UNPUNION PACIFIC CORPBuy$1,001 – $15,000Jul 21, 2023Sep 30, 2023Filing
CBChubb LtdSell$1,001 – $15,000Jun 13, 2023Sep 26, 2023Filing
AVGOBroadcom Inc.Sell$1,001 – $15,000Jun 13, 2023Sep 26, 2023Filing
PGPROCTER & GAMBLE CoBuy$1,001 – $15,000Jun 13, 2023Sep 30, 2023Filing
ACNAccenture plcSell$1,001 – $15,000Jun 13, 2023Sep 30, 2023Filing
Unknown assetBuy$1,001 – $15,000May 30, 2023Jun 1, 2023Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000May 30, 2023Jun 9, 2023Filing
Unknown assetSell$1,001 – $15,000Apr 21, 2023Sep 26, 2023Filing
Unknown assetSell$1,001 – $15,000Apr 20, 2023Apr 24, 2023Filing
CSCOCISCO SYSTEMS, INC.Sell$1,001 – $15,000Apr 20, 2023May 7, 2023Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Feb 3, 2023Mar 1, 2023Filing
MSFTMICROSOFT CORPotherBuy$1,001 – $15,000Feb 3, 2023Mar 5, 2023Filing
Ishares MSCI Euro FinancialotherBuy$1,001 – $15,000Feb 3, 2023Mar 5, 2023Filing
Global X MSCI Norway ETFotherSell$1,001 – $15,000Feb 3, 2023Mar 5, 2023Filing
Harding Loevner Intl Eqty InstotherBuy$1,001 – $15,000Jan 20, 2023Jan 23, 2023Filing
ELVElevance Health, Inc.otherBuy$1,001 – $15,000Jan 20, 2023Feb 15, 2023Filing
BAXBAXTER INTERNATIONAL INCSell$1,001 – $15,000Jan 20, 2023Feb 15, 2023Filing
Vanguard Total Bond MarketotherSell$15,001 – $50,000Jan 17, 2023Feb 15, 2023Filing
AB Global Bond AdvotherBuy$15,001 – $50,000Jan 17, 2023Feb 15, 2023Filing
Virtus Vontobel Foreign OppotherSell$15,001 – $50,000Jan 4, 2023Feb 15, 2023Filing
Harding Loevner Intl Eqty InstotherBuy$15,001 – $50,000Jan 4, 2023Feb 15, 2023Filing
ELVElevance Health, Inc.Sell$1,001 – $15,000Jan 3, 2023Jan 5, 2023Filing
MCDMCDONALDS CORPSell$1,001 – $15,000Dec 21, 2022Dec 23, 2022Filing
Vanguard Total Bond Market ETFotherBuy$1,001 – $15,000Dec 21, 2022Jan 5, 2023Filing
Unknown assetbondSell$1,001 – $15,000Dec 14, 2022Dec 15, 2022Filing
Vanguard Total Intl Bond ETFotherBuy$1,001 – $15,000Dec 14, 2022Jan 5, 2023Filing
MCDMCDONALDS CORPotherBuy$1,001 – $15,000Dec 14, 2022Jan 5, 2023Filing
MAMastercard IncBuy$1,001 – $15,000Dec 7, 2022Aug 13, 2023Filing
CMCSAAB Global Bond AdvBuy$1,001 – $15,000Dec 7, 2022Jan 5, 2023Filing
Unknown assetBuy$1,001 – $15,000Nov 18, 2022Nov 21, 2022Filing
Ishares US Technology ETFotherSell$1,001 – $15,000Nov 18, 2022Dec 8, 2022Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Nov 18, 2022Dec 8, 2022Filing
Invesco QQQ Trust Series 1otherSell$1,001 – $15,000Nov 17, 2022Dec 8, 2022Filing
Franklin FTSE Japan ETFotherBuy$1,001 – $15,000Nov 17, 2022Dec 8, 2022Filing
AAPLApple Inc.Buy$1,001 – $15,000Nov 17, 2022Dec 8, 2022Filing
Ishares US Technology ETFotherSell$1,001 – $15,000Nov 11, 2022Nov 21, 2022Filing
Unknown assetBuy$1,001 – $15,000Oct 8, 2022Oct 8, 2022Filing
ACNAccenture plcBuy$1,001 – $15,000Oct 8, 2022Aug 13, 2023Filing
WRKWestrock Company (WRK)Sell$1,001 – $15,000Sep 27, 2022Oct 5, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCotherBuy$1,001 – $15,000Sep 27, 2022Oct 5, 2022Filing
Franklin FTSE UK ETFotherSell$1,001 – $15,000Sep 27, 2022Oct 5, 2022Filing
Energy Sel Sect SPDR FDotherBuy$1,001 – $15,000Sep 27, 2022Oct 5, 2022Filing
SPDR S&P 500 ETF TrustotherBuy$1,001 – $15,000Sep 15, 2022Sep 19, 2022Filing
MAMastercard IncSell$1,001 – $15,000Sep 15, 2022Sep 19, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000Sep 15, 2022Sep 19, 2022Filing
Unknown assetSell$1,001 – $15,000Sep 15, 2022Sep 19, 2022Filing
MAMastercard IncotherBuy$1,001 – $15,000Sep 15, 2022Oct 5, 2022Filing
CMCSAComcast Corporation - Class A (CMCSA)Sell$1,001 – $15,000Sep 15, 2022Oct 5, 2022Filing
Virtus Vontobel Foreign OppotherBuy$1,001 – $15,000Aug 30, 2022Sep 10, 2022Filing
Goldman Activebeta US LC ETFotherSell$1,001 – $15,000Aug 16, 2022Aug 18, 2022Filing
SPDR Blackstone Senior LoanotherSell$1,001 – $15,000Aug 10, 2022Sep 10, 2022Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000Aug 10, 2022Sep 10, 2022Filing
Goldman Activebeta US LC ETFotherBuy$1,001 – $15,000Aug 10, 2022Sep 10, 2022Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Aug 10, 2022Sep 10, 2022Filing
GOOGAlphabet Inc.Buy$1,001 – $15,000Aug 10, 2022Sep 10, 2022Filing
Unknown assetBuy$1,001 – $15,000Jul 15, 2022Jul 19, 2022Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Jul 15, 2022Jul 15, 2022Filing
PDMPiedmont Realty Trust, Inc.Buy$1,001 – $15,000Jul 15, 2022Aug 13, 2023Filing
WMTWalmart Inc.Buy$1,001 – $15,000Jul 15, 2022Aug 10, 2022Filing
BAXBAXTER INTERNATIONAL INCBuy$1,001 – $15,000Jul 15, 2022Aug 10, 2022Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Jul 15, 2022Aug 10, 2022Filing
WMTWalmart Inc.Sell$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
WMTWalmart Inc.Buy$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
SPYSPDR S&P 500 ETF TRUSTSell$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
FIXDFirst Trust TCW Opportunistic Fixed Income ETF (FIXD)Sell$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
ABBVAbbVie Inc.Buy$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
Unknown assetSell$1,001 – $15,000Jun 16, 2022Jun 21, 2022Filing
SPYSPDR S&P 500 ETF TRUSTBuy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
IWBiShares Russell 1000 ETF (IWB)Buy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
IVViShares Core S&P 500 ETF (IVV)Sell$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
TLHiShares 10-20 Year Treasury Bond ETF (TLH)Buy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
PAVEGlobal X Funds Global X U.S. Infrastructure Development ETF S (partial)Buy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
GEGENERAL ELECTRIC COSell$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
BAXBAXTER INTERNATIONAL INCSell$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Jun 16, 2022Jul 8, 2022Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000May 10, 2022Jun 4, 2022Filing
Ishares Core MSCI EAFE ETFSell$1,001 – $15,000May 10, 2022Jun 4, 2022Filing
Ishares 0-5 HY CorpBuy$1,001 – $15,000May 10, 2022Jun 4, 2022Filing
DREDuke Realty Corporation (DRE)Buy$1,001 – $15,000May 10, 2022Jun 4, 2022Filing
Putnam Ultra Sht Dur Inc ASell$1,001 – $15,000Apr 26, 2022May 13, 2022Filing
TJXTJX COMPANIES INC /DE/Buy$1,001 – $15,000Apr 19, 2022May 13, 2022Filing
SPDR S&P 500 ETF TrustBuy$1,001 – $15,000Apr 19, 2022May 13, 2022Filing
Ishares Russell 1000 ETFSell$1,001 – $15,000Apr 19, 2022May 13, 2022Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Apr 19, 2022May 13, 2022Filing
CATCATERPILLAR INCBuy$1,001 – $15,000Mar 29, 2022Mar 31, 2022Filing
RIORIO TINTO PLCBuy$1,001 – $15,000Mar 29, 2022Apr 9, 2022Filing
TLTiShares 20+ Year Treasury Bond ETF (TLT)Buy$1,001 – $15,000Mar 29, 2022Apr 9, 2022Filing
HIGHARTFORD INSURANCE GROUP, INC.Buy$1,001 – $15,000Mar 29, 2022Apr 9, 2022Filing
GEGENERAL ELECTRIC COBuy$1,001 – $15,000Mar 29, 2022Apr 9, 2022Filing
ABTABBOTT LABORATORIESBuy$1,001 – $15,000Mar 29, 2022Apr 9, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000Mar 15, 2022Mar 17, 2022Filing
SPYSPDR S&P 500 ETF TRUSTSell$1,001 – $15,000Mar 15, 2022Mar 17, 2022Filing
Unknown assetSell$1,001 – $15,000Mar 15, 2022Mar 17, 2022Filing
IWBiShares Russell 1000 ETF (IWB)Buy$1,001 – $15,000Mar 15, 2022Apr 9, 2022Filing
Vanguard Intermediate Term CorbondSell$1,001 – $15,000Mar 8, 2022Mar 10, 2022Filing
SPYSPDR S&P 500 ETF TRUSTbondSell$1,001 – $15,000Mar 8, 2022Apr 9, 2022Filing
Kinder Morgan, Inc. Warrants Expiring 2017 (KMI.W)Buy$1,001 – $15,000Mar 8, 2022Apr 9, 2022Filing
SHYGiShares 0-5 Year High Yield Corporate Bond ETF (SHYG)Buy$1,001 – $15,000Mar 8, 2022Apr 9, 2022Filing
Unknown assetSell$1,001 – $15,000Feb 28, 2022Mar 9, 2022Filing
PDMPiedmont Realty Trust, Inc.Sell$1,001 – $15,000Feb 27, 2022Feb 27, 2022Filing
SPYSPDR S&P 500 ETF TRUSTBuy$1,001 – $15,000Jan 28, 2022Feb 13, 2022Filing
Unknown assetBuy$1,001 – $15,000Jan 28, 2022Feb 13, 2022Filing
HONHONEYWELL INTERNATIONAL INCBuy$1,001 – $15,000Jan 14, 2022Feb 13, 2022Filing
SPYSPDR S&P 500 ETF TRUSTSell$1,001 – $15,000Jan 5, 2022Jan 7, 2022Filing
NOCNORTHROP GRUMMAN CORP /DE/Sell$1,001 – $15,000Dec 16, 2021Dec 20, 2021Filing
CMECME GROUP INC.Buy$1,001 – $15,000Dec 16, 2021Dec 20, 2021Filing
Unknown assetBuy$1,001 – $15,000Dec 16, 2021Jan 9, 2022Filing
WMTWalmart Inc.Buy$1,001 – $15,000Dec 14, 2021Dec 16, 2021Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Dec 14, 2021Dec 16, 2021Filing
CMECME GROUP INC.Buy$1,001 – $15,000Dec 14, 2021Jan 9, 2022Filing
TAT&T INC.Sell$1,001 – $15,000Dec 9, 2021Jan 9, 2022Filing
Global X US INF DEV ETFotherSell$1,001 – $15,000Sep 27, 2021Oct 5, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.