Greg Landsman: Stock Trades

House · OH-1

176 transactions reported by Greg Landsman (House) between January 12, 2023 and May 9, 2025 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on May 13, 2025.

Reported trades
176
Buys
64
Sells
110
Tickers
54

Most-traded tickers

TickerTradesBuysSellsLatest trade
NVDA1138Mar 27, 2025
URI945Mar 27, 2025
AMZN844Mar 27, 2025
ISRG844Jul 17, 2024
PH835Mar 27, 2025
UBER835Mar 27, 2025
CRWD743Mar 27, 2025
AMP642Mar 27, 2025
BLK633Mar 27, 2025
COST633Mar 27, 2025
FANG624Oct 15, 2024
LLY624Nov 8, 2024

Trade history

All 176 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
KRKROGER COSell$250,001 – $500,000May 9, 2025May 13, 2025Filing
Unknown assetSell$1,001 – $15,000Mar 27, 2025Apr 4, 2025Filing
DISWalt Disney CoSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
VVISA INC.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
UNHUNITEDHEALTH GROUP INCSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
URIUNITED RENTALS, INC.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
UBERUber Technologies, IncSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
SPGSIMON PROPERTY GROUP INC.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
PGPROCTER & GAMBLE CoSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
PMPhilip Morris International Inc.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
PHParker-Hannifin CorpSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
PHParker-Hannifin CorpSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
ORLYO REILLY AUTOMOTIVE INCSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
NVDANVIDIA CORPSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
NVDANVIDIA CORPSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
MSFTMICROSOFT CORPSell$50,001 – $100,000Mar 27, 2025Apr 8, 2025Filing
LHXL3HARRIS TECHNOLOGIES, INC. /DE/Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
JPMJPMORGAN CHASE & COSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
HONHONEYWELL INTERNATIONAL INCSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
FITBFIFTH THIRD BANCORPSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
EQIXEQUINIX INCSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
DGDOLLAR GENERAL CORPSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
DHRDANAHER CORP /DE/Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
CRWDCrowdStrike Holdings, Inc.Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
COSTCOSTCO WHOLESALE CORP /NEWSell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
COSTCOSTCO WHOLESALE CORP /NEWSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
CORCencora, Inc.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
CDNSCADENCE DESIGN SYSTEMS INCSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
BMYBRISTOL MYERS SQUIBB COSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
BLKBlackRock, Inc.Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
ANETArista Networks, Inc.Sell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
AAPLApple Inc.Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
AMPAMERIPRISE FINANCIAL INCSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$15,001 – $50,000Mar 27, 2025Apr 8, 2025Filing
ACNAccenture plcSell$1,001 – $15,000Mar 27, 2025Apr 8, 2025Filing
TELTE Connectivity plcSell$15,001 – $50,000Mar 25, 2025Apr 8, 2025Filing
PHParker-Hannifin CorpSell$1,001 – $15,000Feb 26, 2025Mar 3, 2025Filing
NVDANVIDIA CORPSell$1,001 – $15,000Feb 26, 2025Mar 3, 2025Filing
COSTCOSTCO WHOLESALE CORP /NEWSell$1,001 – $15,000Feb 26, 2025Mar 3, 2025Filing
AMPAMERIPRISE FINANCIAL INCBuy$1,001 – $15,000Feb 26, 2025Mar 3, 2025Filing
AMZNAMAZON COM INCSell$1,001 – $15,000Feb 26, 2025Mar 3, 2025Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Feb 26, 2025Mar 5, 2025Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Feb 26, 2025Mar 5, 2025Filing
Unknown assetBuy$15,001 – $50,000Feb 20, 2025Mar 3, 2025Filing
ARINAArista Investors Corp. Class A (ARINA)Sell$15,001 – $50,000Feb 20, 2025Mar 5, 2025Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Feb 20, 2025Mar 5, 2025Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Feb 18, 2025Mar 3, 2025Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$1,001 – $15,000Feb 18, 2025Mar 5, 2025Filing
BLKBlackRock, Inc.Sell$1,001 – $15,000Feb 18, 2025Mar 5, 2025Filing
Unknown assetBuy$1,001 – $15,000Dec 19, 2024Jan 9, 2025Filing
URIUNITED RENTALS, INC.Sell$1,001 – $15,000Dec 19, 2024Jan 15, 2025Filing
BLKBlackRock, Inc.Buy$1,001 – $15,000Dec 19, 2024Jan 15, 2025Filing
Unknown assetBuy$1,001 – $15,000Nov 8, 2024Dec 9, 2024Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Nov 8, 2024Dec 12, 2024Filing
LLYELI LILLY & CoSell$15,001 – $50,000Nov 8, 2024Dec 12, 2024Filing
AMPAMERIPRISE FINANCIAL INCBuy$1,001 – $15,000Nov 8, 2024Dec 12, 2024Filing
Unknown assetSell$15,001 – $50,000Oct 15, 2024Oct 29, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Sell$1,001 – $15,000Oct 15, 2024Nov 14, 2024Filing
PFEPFIZER INCSell$15,001 – $50,000Oct 15, 2024Nov 14, 2024Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Oct 15, 2024Nov 14, 2024Filing
LINLINDE PLCSell$1,001 – $15,000Oct 15, 2024Nov 14, 2024Filing
XOMExxonMobil Holdings CorpSell$15,001 – $50,000Oct 15, 2024Nov 14, 2024Filing
FANGDiamondback Energy, Inc.Sell$15,001 – $50,000Oct 15, 2024Nov 14, 2024Filing
CRWDCrowdStrike Holdings, Inc.Sell$1,001 – $15,000Oct 15, 2024Nov 14, 2024Filing
LNGCheniere Energy, Inc.Sell$1,001 – $15,000Oct 15, 2024Nov 14, 2024Filing
AMZNAMAZON COM INCSell$15,001 – $50,000Oct 15, 2024Nov 14, 2024Filing
Unknown assetSell$1,001 – $15,000Sep 10, 2024Oct 2, 2024Filing
NEENEXTERA ENERGY INCBuy$1,001 – $15,000Sep 10, 2024Oct 14, 2024Filing
FANGDiamondback Energy, Inc.Sell$1,001 – $15,000Sep 10, 2024Oct 14, 2024Filing
ANETArista Networks, Inc.Buy$15,001 – $50,000Aug 21, 2024Sep 23, 2024Filing
AMZNAMAZON COM INCSell$15,001 – $50,000Aug 21, 2024Sep 23, 2024Filing
Unknown assetSell$15,001 – $50,000Aug 14, 2024Sep 18, 2024Filing
ULTAUlta Beauty, Inc.Sell$1,001 – $15,000Aug 14, 2024Sep 23, 2024Filing
ANETArista Networks, Inc.Buy$1,001 – $15,000Aug 14, 2024Sep 23, 2024Filing
ADBEADOBE INC.Sell$15,001 – $50,000Aug 14, 2024Sep 23, 2024Filing
LHXL3HARRIS TECHNOLOGIES, INC. /DE/Buy$1,001 – $15,000Jul 17, 2024Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCSell$1,001 – $15,000Jul 17, 2024Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCSell$15,001 – $50,000Jul 17, 2024Aug 14, 2024Filing
FANGDiamondback Energy, Inc.Buy$15,001 – $50,000Jul 17, 2024Aug 14, 2024Filing
URIUNITED RENTALS, INC.Sell$15,001 – $50,000Jun 20, 2024Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCBuy$15,001 – $50,000Jun 20, 2024Aug 14, 2024Filing
PHParker-Hannifin CorpBuy$1,001 – $15,000Jun 3, 2024Aug 8, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000Jun 3, 2024Aug 8, 2024Filing
LLYELI LILLY & CoSell$1,001 – $15,000Jun 3, 2024Aug 8, 2024Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Jun 3, 2024Aug 14, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jun 3, 2024Aug 14, 2024Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Jun 3, 2024Aug 14, 2024Filing
ULTAUlta Beauty, Inc.Buy$15,001 – $50,000May 29, 2024Aug 8, 2024Filing
NVDANVIDIA CORPSell$15,001 – $50,000May 29, 2024Aug 8, 2024Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000May 29, 2024Aug 8, 2024Filing
AAPLApple Inc.Sell$1,001 – $15,000May 29, 2024Aug 8, 2024Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$1,001 – $15,000May 29, 2024Aug 8, 2024Filing
VLTOVeralto CorpSell$1,001 – $15,000May 29, 2024Aug 14, 2024Filing
UBERUber Technologies, IncBuy$15,001 – $50,000May 29, 2024Aug 14, 2024Filing
TELTE Connectivity plcBuy$15,001 – $50,000May 29, 2024Aug 14, 2024Filing
XOMExxonMobil Holdings CorpSell$1,001 – $15,000May 29, 2024Aug 14, 2024Filing
CORCencora, Inc.Buy$15,001 – $50,000May 29, 2024Aug 14, 2024Filing
UBERUber Technologies, IncSell$1,001 – $15,000May 15, 2024Aug 14, 2024Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$1,001 – $15,000May 15, 2024Aug 14, 2024Filing
Unknown assetExchange$1,001 – $15,000May 6, 2024Apr 21, 2025Filing
XOMExxonMobil Holdings CorpExchange$1,001 – $15,000May 6, 2024May 13, 2025Filing
PHParker-Hannifin CorpBuy$1,001 – $15,000May 2, 2024Aug 14, 2024Filing
CRWDCrowdStrike Holdings, Inc.Sell$1,001 – $15,000May 2, 2024Aug 14, 2024Filing
CDNSCADENCE DESIGN SYSTEMS INCSell$1,001 – $15,000Apr 12, 2024Aug 14, 2024Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Apr 12, 2024Aug 14, 2024Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Jan 4, 2024Aug 14, 2024Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Jan 4, 2024Aug 14, 2024Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000Dec 18, 2023Aug 14, 2024Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Sell$1,001 – $15,000Dec 14, 2023Aug 14, 2024Filing
TRMBTRIMBLE INC.Sell$1,001 – $15,000Nov 17, 2023Aug 14, 2024Filing
FANGDiamondback Energy, Inc.Sell$1,001 – $15,000Nov 16, 2023Aug 14, 2024Filing
CDNSCADENCE DESIGN SYSTEMS INCBuy$1,001 – $15,000Nov 16, 2023Aug 14, 2024Filing
CDNSCADENCE DESIGN SYSTEMS INCBuy$1,001 – $15,000Nov 15, 2023Aug 14, 2024Filing
CRMSalesforce, Inc.Sell$1,001 – $15,000Oct 18, 2023Aug 14, 2024Filing
FANGDiamondback Energy, Inc.Buy$1,001 – $15,000Oct 18, 2023Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCSell$1,001 – $15,000Oct 12, 2023Aug 14, 2024Filing
GOOGLAlphabet Inc. - Class A Common Stock (GOOGL)Buy$1,001 – $15,000Oct 12, 2023Aug 14, 2024Filing
RTXRTX CorpSell$1,001 – $15,000Sep 21, 2023Aug 14, 2024Filing
LNGCheniere Energy, Inc.Buy$1,001 – $15,000Sep 19, 2023Aug 14, 2024Filing
ELESTEE LAUDER COMPANIES INCSell$1,001 – $15,000Aug 15, 2023Aug 8, 2024Filing
LLYELI LILLY & CoSell$1,001 – $15,000Aug 15, 2023Aug 14, 2024Filing
REGNREGENERON PHARMACEUTICALS, INC.Buy$1,001 – $15,000Aug 11, 2023Aug 14, 2024Filing
UBERUber Technologies, IncSell$1,001 – $15,000Aug 2, 2023Aug 8, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000Aug 2, 2023Aug 8, 2024Filing
MSFTMICROSOFT CORPSell$1,001 – $15,000Aug 2, 2023Aug 8, 2024Filing
ISRGINTUITIVE SURGICAL INCSell$1,001 – $15,000Aug 2, 2023Aug 8, 2024Filing
UBERUber Technologies, IncBuy$1,001 – $15,000Jun 23, 2023Aug 14, 2024Filing
LINLINDE PLCSell$1,001 – $15,000Jun 22, 2023Aug 14, 2024Filing
AAPLApple Inc.Buy$1,001 – $15,000Jun 6, 2023Aug 14, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000May 30, 2023Aug 8, 2024Filing
MSFTMICROSOFT CORPBuy$1,001 – $15,000May 30, 2023Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCBuy$1,001 – $15,000May 30, 2023Aug 14, 2024Filing
ADIANALOG DEVICES INCSell$1,001 – $15,000May 30, 2023Aug 14, 2024Filing
UBERUber Technologies, IncSell$1,001 – $15,000May 25, 2023Aug 8, 2024Filing
CRWDCrowdStrike Holdings, Inc.Buy$1,001 – $15,000May 23, 2023Aug 14, 2024Filing
ADBEADOBE INC.Buy$1,001 – $15,000May 23, 2023Aug 14, 2024Filing
URIUNITED RENTALS, INC.Sell$1,001 – $15,000May 11, 2023Aug 14, 2024Filing
LLYELI LILLY & CoBuy$1,001 – $15,000May 11, 2023Aug 14, 2024Filing
PHParker-Hannifin CorpSell$1,001 – $15,000May 4, 2023Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCBuy$1,001 – $15,000May 4, 2023Aug 14, 2024Filing
PHParker-Hannifin CorpSell$1,001 – $15,000Apr 27, 2023Aug 8, 2024Filing
UBERUber Technologies, IncSell$1,001 – $15,000Apr 24, 2023Aug 14, 2024Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Apr 24, 2023Aug 14, 2024Filing
ADIANALOG DEVICES INCBuy$1,001 – $15,000Apr 24, 2023Aug 14, 2024Filing
AMPAMERIPRISE FINANCIAL INCSell$1,001 – $15,000Apr 24, 2023Aug 14, 2024Filing
NVDANVIDIA CORPSell$1,001 – $15,000Mar 27, 2023Aug 8, 2024Filing
UBERUber Technologies, IncBuy$1,001 – $15,000Mar 9, 2023Aug 14, 2024Filing
BLKBlackRock, Inc.Sell$1,001 – $15,000Mar 9, 2023Aug 14, 2024Filing
HZNPHorizon Therapeutics Public Limited Company - Ordinary Shares (HZNP)Sell$1,001 – $15,000Feb 3, 2023Aug 14, 2024Filing
LLYELI LILLY & CoSell$1,001 – $15,000Feb 2, 2023Aug 14, 2024Filing
BLKBlackRock, Inc.Buy$1,001 – $15,000Feb 2, 2023Aug 14, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Feb 1, 2023Aug 14, 2024Filing
ISRGINTUITIVE SURGICAL INCBuy$1,001 – $15,000Feb 1, 2023Aug 14, 2024Filing
Horizon PharmaotherSell$1,001 – $15,000Feb 1, 2023Aug 14, 2024Filing
URIUNITED RENTALS, INC.Sell$1,001 – $15,000Jan 18, 2023Aug 8, 2024Filing
LINLINDE PLCSell$1,001 – $15,000Jan 18, 2023Aug 8, 2024Filing
PHParker-Hannifin CorpBuy$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
NEENEXTERA ENERGY INCSell$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
Horizon PharmaotherBuy$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
HONHONEYWELL INTERNATIONAL INCSell$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
LLYELI LILLY & CoBuy$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
DGDOLLAR GENERAL CORPSell$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
FANGDiamondback Energy, Inc.Sell$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
AMPAMERIPRISE FINANCIAL INCBuy$1,001 – $15,000Jan 18, 2023Aug 14, 2024Filing
BLKBlackRock, Inc.Buy$1,001 – $15,000Jan 12, 2023Aug 8, 2024Filing
Unknown assetBuy$1,001 – $15,000Jan 12, 2023Aug 8, 2024Filing
URIUNITED RENTALS, INC.Buy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
AAPLApple Inc.Buy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
AMPAMERIPRISE FINANCIAL INCBuy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing
ADBEADOBE INC.Buy$1,001 – $15,000Jan 12, 2023Aug 14, 2024Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.