13F Pro13F Pro

Ron Wyden: Stock Trades

Senate

252 transactions reported by Ron Wyden (Senate) between August 7, 2013 and November 11, 2022 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on May 15, 2023.

Reported trades
252
Buys
201
Sells
51
Tickers
61

Most-traded tickers

TickerTradesBuysSellsLatest trade
AAPL14131Feb 24, 2022
KLAC1183Apr 16, 2021
NVDA11110Oct 16, 2020
AMZN10100Sep 1, 2020
AMAT862Apr 16, 2021
DIS871Nov 11, 2022
GOOG770Jul 27, 2020
MSFT770Jul 31, 2020
STX752Nov 11, 2022
AVGO642Apr 6, 2021
NFLX633Nov 11, 2022
UPS660Aug 25, 2020

Trade history

The 200 most recent of 252 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
STXSeagate Technology Holdings plcSell$15,001 – $50,000Nov 11, 2022Dec 11, 2022Filing
WDAYWorkday, Inc.Sell$1,001 – $15,000Nov 11, 2022May 15, 2023Filing
MMM3M COSell (partial)$1,001 – $15,000Nov 11, 2022May 15, 2023Filing
SQBlock, Inc. Class A Common Stock,Sell$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
PYPLPayPal Holdings, Inc.Sell$100,001 – $250,000Nov 11, 2022May 15, 2023Filing
NFLXNETFLIX INCSell$50,001 – $100,000Nov 11, 2022May 15, 2023Filing
MTCHMatch Group, Inc.Sell$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
JTKWYJTKWY - Just Eat Takeaway.com NV - ADRSell$1,001 – $15,000Nov 11, 2022May 15, 2023Filing
IRBTiRobot Corporation - Common StockSell (partial)$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
FDXFEDEX CORPSell$50,001 – $100,000Nov 11, 2022May 15, 2023Filing
METAMeta Platforms, Inc.Sell$50,001 – $100,000Nov 11, 2022May 15, 2023Filing
DISWalt Disney CoSell (partial)$50,001 – $100,000Nov 11, 2022May 15, 2023Filing
COUPCoupa Software Incorporated - Common StockSell$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
BALLBALL CorpSell$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
STXSeagate Technology Holdings plcSell (partial)$15,001 – $50,000Nov 11, 2022May 15, 2023Filing
AAPLApple Inc.Buy$50,001 – $100,000Feb 24, 2022Mar 23, 2022Filing
AAPLApple Inc.Sell (partial)$50,001 – $100,000Feb 24, 2022Mar 23, 2022Filing
New York NY City Transitional Fin Rate/Coupon: 5.0% Matures: 02/01/2022Sell$15,001 – $50,000May 7, 2021Jul 12, 2021Filing
KLACKLA CORPSell$50,001 – $100,000Apr 16, 2021Apr 30, 2021Filing
AMATAPPLIED MATERIALS INC /DESell$50,001 – $100,000Apr 16, 2021Apr 30, 2021Filing
KLACKLA CORPSell$1,001 – $15,000Apr 6, 2021Apr 9, 2021Filing
INTCINTEL CORPSell$15,001 – $50,000Apr 6, 2021Apr 9, 2021Filing
AVGOBroadcom Inc.Sell$100,001 – $250,000Apr 6, 2021Apr 9, 2021Filing
STZCONSTELLATION BRANDS, INC.Sell$100,001 – $250,000Apr 6, 2021Apr 9, 2021Filing
KLACKLA CORPSell (partial)$100,001 – $250,000Apr 6, 2021Apr 9, 2021Filing
AMATAPPLIED MATERIALS INC /DESell (partial)$100,001 – $250,000Apr 6, 2021Apr 9, 2021Filing
MTCHMatch Group, Inc.Buy$15,001 – $50,000Apr 1, 2021Apr 30, 2021Filing
AVGOBroadcom Inc.Sell (partial)$1,001 – $15,000Mar 30, 2021Apr 2, 2021Filing
STXSeagate Technology Holdings plcBuy$1,001 – $15,000Mar 5, 2021Apr 2, 2021Filing
STXSeagate Technology Holdings plcBuy$1,001 – $15,000Mar 4, 2021Apr 2, 2021Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Mar 4, 2021Apr 2, 2021Filing
KLACKLA CORPBuy$1,001 – $15,000Feb 26, 2021Mar 23, 2021Filing
AMATAPPLIED MATERIALS INC /DEBuy$1,001 – $15,000Feb 26, 2021Mar 23, 2021Filing
STXSeagate Technology Holdings plcBuy$1,001 – $15,000Feb 26, 2021Mar 23, 2021Filing
KLACKLA CORPBuy$1,001 – $15,000Jan 27, 2021Feb 18, 2021Filing
DISWalt Disney CoBuy$1,001 – $15,000Jan 27, 2021Feb 18, 2021Filing
AAPLApple Inc.Buy$1,001 – $15,000Jan 27, 2021Feb 18, 2021Filing
AAPLApple Inc.Buy$1,001 – $15,000Jan 20, 2021Feb 18, 2021Filing
Metropolitan Transn Auth NY Rev Ser D Rate/Coupon: 4.5% Matures: 11/15/2026Sell$15,001 – $50,000Nov 16, 2020Jul 12, 2021Filing
BYNDBEYOND MEAT, INC.Sell$50,001 – $100,000Nov 10, 2020Dec 4, 2020Filing
WDAYWorkday, Inc.Buy$1,001 – $15,000Oct 16, 2020Nov 16, 2020Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Oct 16, 2020Nov 16, 2020Filing
NFLXNETFLIX INCSell$1,001 – $15,000Sep 23, 2020Oct 9, 2020Filing
NFLXNETFLIX INCSell$1,001 – $15,000Sep 14, 2020Oct 9, 2020Filing
AAPLApple Inc.Buy$50,001 – $100,000Sep 2, 2020Sep 24, 2020Filing
WWayfair Inc.Sell$50,001 – $100,000Sep 2, 2020Sep 24, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Sep 1, 2020Sep 24, 2020Filing
AMWDAMERICAN WOODMARK CORPSell$1,001 – $15,000Aug 27, 2020Sep 24, 2020Filing
AAPLApple Inc.Buy$50,001 – $100,000Aug 27, 2020Sep 24, 2020Filing
IRBTiRobot CorporationBuy$1,001 – $15,000Aug 26, 2020Sep 24, 2020Filing
FDXFEDEX CORPBuy$15,001 – $50,000Aug 25, 2020Sep 24, 2020Filing
UPSUNITED PARCEL SERVICE INCBuy$50,001 – $100,000Aug 25, 2020Sep 24, 2020Filing
AMWDAMERICAN WOODMARK CORPBuy$1,001 – $15,000Aug 24, 2020Sep 24, 2020Filing
CLXCLOROX CO /DE/Sell$1,001 – $15,000Aug 24, 2020Sep 24, 2020Filing
KRKROGER COSell$50,001 – $100,000Aug 24, 2020Sep 24, 2020Filing
SQSquare, Inc.Buy$15,001 – $50,000Aug 24, 2020Sep 24, 2020Filing
WWayfair Inc.Buy$50,001 – $100,000Aug 24, 2020Sep 24, 2020Filing
XOMExxonMobil Holdings CorpSell$15,001 – $50,000Aug 21, 2020Aug 29, 2020Filing
TAT&T INC.Sell$50,001 – $100,000Aug 21, 2020Aug 29, 2020Filing
SQSquare, Inc.Buy$15,001 – $50,000Aug 21, 2020Aug 29, 2020Filing
FDXFEDEX CORPBuy$15,001 – $50,000Aug 21, 2020Aug 29, 2020Filing
UPSUNITED PARCEL SERVICE INCBuy$50,001 – $100,000Aug 21, 2020Aug 29, 2020Filing
NVDANVIDIA CORPBuy$50,001 – $100,000Aug 21, 2020Aug 29, 2020Filing
NFLXNETFLIX INCBuy$1,001 – $15,000Aug 20, 2020Aug 29, 2020Filing
FDXFEDEX CORPBuy$15,001 – $50,000Aug 19, 2020Aug 29, 2020Filing
KRKROGER COBuy$15,001 – $50,000Aug 19, 2020Aug 29, 2020Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Aug 19, 2020Aug 29, 2020Filing
UPSUNITED PARCEL SERVICE INCBuy$50,001 – $100,000Aug 19, 2020Aug 29, 2020Filing
DHIHORTON D R INC /DE/Buy$15,001 – $50,000Aug 18, 2020Aug 29, 2020Filing
LOWLOWES COMPANIES INCBuy$15,001 – $50,000Aug 18, 2020Aug 29, 2020Filing
UPSUNITED PARCEL SERVICE INCBuy$50,001 – $100,000Aug 17, 2020Aug 29, 2020Filing
FDXFEDEX CORPBuy$15,001 – $50,000Aug 14, 2020Aug 29, 2020Filing
PSAPublic StorageBuy$15,001 – $50,000Aug 14, 2020Aug 29, 2020Filing
UPSUNITED PARCEL SERVICE INCBuy$15,001 – $50,000Aug 14, 2020Aug 29, 2020Filing
DHIHORTON D R INC /DE/Buy$50,001 – $100,000Aug 11, 2020Aug 29, 2020Filing
FFORD MOTOR COBuy$15,001 – $50,000Aug 11, 2020Aug 29, 2020Filing
AAPLApple Inc.Buy$50,001 – $100,000Aug 7, 2020Aug 29, 2020Filing
BYNDBEYOND MEAT, INC.Buy$15,001 – $50,000Aug 5, 2020Aug 29, 2020Filing
CLXCLOROX CO /DE/Buy$1,001 – $15,000Aug 5, 2020Aug 29, 2020Filing
COUPCoupa Software IncorporatedBuy$15,001 – $50,000Aug 5, 2020Aug 29, 2020Filing
DHIHORTON D R INC /DE/Buy$1,001 – $15,000Aug 5, 2020Aug 29, 2020Filing
KRKROGER COBuy$1,001 – $15,000Aug 5, 2020Aug 29, 2020Filing
PSAPublic StorageBuy$15,001 – $50,000Aug 5, 2020Aug 29, 2020Filing
WDAYWorkday, Inc.Buy$1,001 – $15,000Aug 5, 2020Aug 29, 2020Filing
DISWalt Disney CoBuy$15,001 – $50,000Aug 4, 2020Aug 29, 2020Filing
KLACKLA CORPBuy$15,001 – $50,000Aug 4, 2020Aug 29, 2020Filing
KRKROGER COBuy$1,001 – $15,000Aug 4, 2020Aug 29, 2020Filing
MTCHMatch Group, Inc.Buy$1,001 – $15,000Aug 4, 2020Aug 29, 2020Filing
PSAPublic StorageBuy$50,001 – $100,000Aug 4, 2020Aug 29, 2020Filing
INTCINTEL CORPSell$15,001 – $50,000Aug 3, 2020Aug 29, 2020Filing
VACMARRIOTT VACATIONS WORLDWIDE CorpSell$15,001 – $50,000Aug 3, 2020Aug 29, 2020Filing
MARMARRIOTT INTERNATIONAL INC /MD/Sell$100,001 – $250,000Aug 3, 2020Aug 29, 2020Filing
MSFTMICROSOFT CORPBuy$50,001 – $100,000Jul 31, 2020Aug 29, 2020Filing
BYNDBEYOND MEAT, INC.Buy$15,001 – $50,000Jul 30, 2020Aug 29, 2020Filing
NVDANVIDIA CORPBuy$50,001 – $100,000Jul 30, 2020Aug 29, 2020Filing
OSKOSHKOSH CORPBuy$15,001 – $50,000Jul 30, 2020Aug 29, 2020Filing
DHIHORTON D R INC /DE/Buy$15,001 – $50,000Jul 28, 2020Jul 31, 2020Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Jul 27, 2020Jul 31, 2020Filing
IRBTiRobot CorporationBuy$15,001 – $50,000Jul 27, 2020Jul 31, 2020Filing
FBFacebook, Inc.Buy$15,001 – $50,000Jul 27, 2020Jul 31, 2020Filing
GOOGAlphabet Inc.Buy$15,001 – $50,000Jul 27, 2020Jul 31, 2020Filing
MSFTMICROSOFT CORPBuy$100,001 – $250,000Jul 23, 2020Jul 31, 2020Filing
OSKOSHKOSH CORPBuy$15,001 – $50,000Jul 20, 2020Jul 31, 2020Filing
AAPLApple Inc.Buy$15,001 – $50,000Jul 20, 2020Jul 31, 2020Filing
AAPLApple Inc.Buy$15,001 – $50,000Jul 15, 2020Jul 31, 2020Filing
OSKOSHKOSH CORPBuy$50,001 – $100,000Jul 13, 2020Jul 31, 2020Filing
FFORD MOTOR COBuy$1,001 – $15,000Jul 13, 2020Jul 31, 2020Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$15,001 – $50,000Jul 13, 2020Jul 31, 2020Filing
CATCATERPILLAR INCSell$50,001 – $100,000Jul 13, 2020Jul 31, 2020Filing
AAPLApple Inc.Buy$15,001 – $50,000Jul 13, 2020Jul 31, 2020Filing
TRIPTripAdvisor, Inc.Sell$50,001 – $100,000Jul 7, 2020Jul 31, 2020Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Jul 6, 2020Jul 31, 2020Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jul 6, 2020Jul 31, 2020Filing
KLACKLA CORPBuy$15,001 – $50,000Jul 6, 2020Jul 31, 2020Filing
AAPLApple Inc.Buy$50,001 – $100,000Jul 6, 2020Jul 31, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jul 6, 2020Jul 31, 2020Filing
STXSeagate Technology Holdings plcBuy$50,001 – $100,000Jul 6, 2020Jul 31, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jul 2, 2020Jul 31, 2020Filing
STXSeagate Technology Holdings plcBuy$15,001 – $50,000Jul 2, 2020Jul 31, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jun 30, 2020Jul 2, 2020Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Jun 26, 2020Jul 2, 2020Filing
NFLXNETFLIX INCBuy$15,001 – $50,000Jun 26, 2020Jul 2, 2020Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jun 26, 2020Jul 2, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jun 26, 2020Jul 2, 2020Filing
AAPLApple Inc.Buy$15,001 – $50,000Jun 26, 2020Jul 2, 2020Filing
PYPLPayPal Holdings, Inc.Buy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
NVDANVIDIA CORPBuy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
IRBTiRobot CorporationBuy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
GOOGAlphabet Inc.Buy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
FBFacebook, Inc.Buy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
DISWalt Disney CoBuy$50,001 – $100,000Jun 24, 2020Jul 2, 2020Filing
COUPCoupa Software IncorporatedBuy$50,001 – $100,000Jun 24, 2020Jul 2, 2020Filing
COSTCOSTCO WHOLESALE CORP /NEWBuy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
AAPLApple Inc.Buy$15,001 – $50,000Jun 24, 2020Jul 2, 2020Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jun 23, 2020Jul 2, 2020Filing
MMM3M COBuy$50,001 – $100,000Jun 23, 2020Jul 2, 2020Filing
COUPCoupa Software IncorporatedBuy$15,001 – $50,000Jun 23, 2020Jul 2, 2020Filing
AVGOBroadcom Inc.Buy$15,001 – $50,000Jun 23, 2020Jul 2, 2020Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000Jun 23, 2020Jul 2, 2020Filing
AAPLApple Inc.Buy$50,001 – $100,000Jun 23, 2020Jul 2, 2020Filing
MSFTMICROSOFT CORPBuy$15,001 – $50,000Jun 17, 2020Jul 2, 2020Filing
KLACKLA CORPBuy$15,001 – $50,000Jun 17, 2020Jul 2, 2020Filing
INTCINTEL CORPBuy$15,001 – $50,000Jun 17, 2020Jul 2, 2020Filing
COUPCoupa Software IncorporatedBuy$15,001 – $50,000Jun 17, 2020Jul 2, 2020Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000Jun 17, 2020Jul 2, 2020Filing
DISWalt Disney CoBuy$1,001 – $15,000Jun 12, 2020Jul 2, 2020Filing
DISWalt Disney CoBuy$50,001 – $100,000Jun 12, 2020Jul 2, 2020Filing
NVDANVIDIA CORPBuy$50,001 – $100,000Jun 12, 2020Jul 2, 2020Filing
AMATAPPLIED MATERIALS INC /DEBuy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
CATCATERPILLAR INCBuy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
FBFacebook, Inc.Buy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
GOOGAlphabet Inc.Buy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$50,001 – $100,000Jun 5, 2020Jul 2, 2020Filing
TRIPTripAdvisor, Inc.Buy$50,001 – $100,000Jun 5, 2020Jul 2, 2020Filing
VMCVulcan Materials COBuy$15,001 – $50,000Jun 5, 2020Jul 2, 2020Filing
AVGOBroadcom Inc.Buy$15,001 – $50,000Jun 4, 2020Jul 2, 2020Filing
FBFacebook, Inc.Buy$15,001 – $50,000Jun 4, 2020Jul 2, 2020Filing
KLACKLA CORPBuy$15,001 – $50,000Jun 4, 2020Jul 2, 2020Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$15,001 – $50,000Jun 4, 2020Jul 2, 2020Filing
PYPLPayPal Holdings, Inc.Buy$15,001 – $50,000Jun 4, 2020Jul 2, 2020Filing
Royal Dutch Shell plcSell$1,001 – $15,000Jun 4, 2020Jul 2, 2020Filing
STZCONSTELLATION BRANDS, INC.Buy$50,001 – $100,000Jun 4, 2020Jul 2, 2020Filing
VMCVulcan Materials COBuy$50,001 – $100,000Jun 4, 2020Jul 2, 2020Filing
NFLXNETFLIX INCBuy$50,001 – $100,000Jun 3, 2020Jul 2, 2020Filing
BERYBerry Global Group, Inc.Buy$50,001 – $100,000Jun 2, 2020Jul 2, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000Jun 2, 2020Jul 2, 2020Filing
VACMARRIOTT VACATIONS WORLDWIDE CorpBuy$15,001 – $50,000May 27, 2020Jun 4, 2020Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$50,001 – $100,000May 27, 2020Jun 4, 2020Filing
TRIPTripAdvisor, Inc.Buy$15,001 – $50,000May 27, 2020Jun 4, 2020Filing
VACMARRIOTT VACATIONS WORLDWIDE CorpBuy$15,001 – $50,000May 26, 2020Jun 4, 2020Filing
NVDANVIDIA CORPBuy$100,001 – $250,000May 26, 2020Jun 4, 2020Filing
GOOGAlphabet Inc.Buy$15,001 – $50,000May 21, 2020Jun 4, 2020Filing
FBFacebook, Inc.Buy$50,001 – $100,000May 20, 2020Jun 4, 2020Filing
PYPLPayPal Holdings, Inc.Buy$50,001 – $100,000May 20, 2020Jun 4, 2020Filing
UBERUber Technologies, IncSell$15,001 – $50,000May 11, 2020Jun 4, 2020Filing
Triborough Brdg & Tuni Auth NY Revs Rate/Coupon: 5.0% Matures: 01/01/2021Buy$50,001 – $100,000May 11, 2020Jul 12, 2021Filing
UBERUber Technologies, IncBuy$15,001 – $50,000May 8, 2020Jun 4, 2020Filing
BRYBerry CorporationBuy$15,001 – $50,000May 7, 2020Jun 1, 2020Filing
GEGENERAL ELECTRIC COSell$1,001 – $15,000May 7, 2020Jun 4, 2020Filing
BERYBerry Global Group, Inc.Buy$15,001 – $50,000May 7, 2020Jun 4, 2020Filing
BLLBall CorporationBuy$50,001 – $100,000May 7, 2020Jun 4, 2020Filing
MTCHMatch Group, Inc.Buy$50,001 – $100,000May 7, 2020Jun 4, 2020Filing
STZCONSTELLATION BRANDS, INC.Buy$15,001 – $50,000May 7, 2020Jun 4, 2020Filing
BYNDBEYOND MEAT, INC.Buy$15,001 – $50,000May 5, 2020Jun 4, 2020Filing
DPZDOMINOS PIZZA INCBuy$50,001 – $100,000May 5, 2020Jun 4, 2020Filing
MCDMCDONALDS CORPBuy$15,001 – $50,000May 5, 2020Jun 4, 2020Filing
QSRRestaurant Brands International Inc.Buy$15,001 – $50,000May 5, 2020Jun 4, 2020Filing
AMZNAMAZON COM INCBuy$15,001 – $50,000May 1, 2020Jun 4, 2020Filing
Nassau Cnty NY Interim Fin Auth Ser A Rate/Coupon: 5.0% Matures: 11/15/2021Buy$15,001 – $50,000May 1, 2020Jul 12, 2021Filing
CRWDCrowdStrike Holdings, Inc.Sell$50,001 – $100,000Apr 24, 2020May 5, 2020Filing
CCITIGROUP INCSell$1,001 – $15,000Apr 24, 2020May 5, 2020Filing
JCIJohnson Controls International plcSell$1,001 – $15,000Apr 24, 2020May 5, 2020Filing
TELTE Connectivity plcSell$1,001 – $15,000Apr 24, 2020May 5, 2020Filing
PYPLPayPal Holdings, Inc.Buy$50,001 – $100,000Apr 23, 2020May 5, 2020Filing
NVDANVIDIA CORPBuy$50,001 – $100,000Apr 21, 2020May 5, 2020Filing
CRWDCrowdStrike Holdings, Inc.Buy$15,001 – $50,000Apr 21, 2020May 5, 2020Filing
AMZNAMAZON COM INCBuy$50,001 – $100,000Apr 17, 2020May 5, 2020Filing
VMCVulcan Materials COBuy$50,001 – $100,000Apr 17, 2020May 5, 2020Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.