Richard W. Allen: Stock Trades

House · GA-12

268 transactions reported by Richard W. Allen (House) between February 3, 2017 and August 12, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on September 23, 2026.

Reported trades
268
Buys
158
Sells
110
Tickers
66

Most-traded tickers

TickerTradesBuysSellsLatest trade
DIS1055Aug 15, 2022
ACN734Sep 12, 2025
INTU734Apr 16, 2026
TMO734May 16, 2025
DOV642Jun 15, 2021
SBUX633May 20, 2024
SSB615Mar 27, 2023
BBT514Sep 24, 2019
MMM523May 14, 2020
PYPL532Oct 22, 2021
ATVI422Oct 13, 2023
FCX422Oct 7, 2021

Trade history

The 200 most recent of 268 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDBuy$1,001 – $15,000Aug 12, 2026Sep 23, 2026Filing
ROLROLLINS INCSell$15,001 – $50,000Aug 12, 2026Sep 23, 2026Filing
Unknown assetBuy$1,001 – $15,000Aug 12, 2026Sep 23, 2026Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Jul 14, 2026Aug 19, 2026Filing
AMDADVANCED MICRO DEVICES INCBuy$1,001 – $15,000Jul 14, 2026Aug 19, 2026Filing
Unknown assetSell$15,001 – $50,000Jul 14, 2026Aug 19, 2026Filing
Unknown assetSell$15,001 – $50,000Jun 10, 2026Jul 16, 2026Filing
US Treasury Note 4% DUE 5/31/30 (91282CNG2)bondBuy$100,001 – $250,000May 19, 2026Jun 17, 2026Filing
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDBuy$1,001 – $15,000May 8, 2026Jun 17, 2026Filing
AXPAMERICAN EXPRESS COBuy$1,001 – $15,000May 8, 2026Jun 17, 2026Filing
Unknown assetSell$15,001 – $50,000May 8, 2026Jun 17, 2026Filing
US Treasury Note 3.75% DUE 12/31/28 (91282CJR3))bondSell$100,001 – $250,000Apr 16, 2026Jun 8, 2026Filing
PGPROCTER & GAMBLE CoSell$15,001 – $50,000Apr 16, 2026Jun 8, 2026Filing
INTUINTUIT INC.Sell$15,001 – $50,000Apr 16, 2026Jun 8, 2026Filing
Unknown assetSell$15,001 – $50,000Apr 16, 2026Jun 8, 2026Filing
AMPAMERIPRISE FINANCIAL INCSell$50,001 – $100,000Apr 15, 2026Jun 8, 2026Filing
US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4)bondBuy$15,001 – $50,000Mar 24, 2026May 4, 2026Filing
Unknown assetSell$1,001 – $15,000Feb 19, 2026Mar 5, 2026Filing
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDBuy$1,001 – $15,000Feb 19, 2026Mar 11, 2026Filing
KMIKINDER MORGAN, INC.Buy$1,001 – $15,000Feb 19, 2026Mar 11, 2026Filing
INTUINTUIT INC.Sell$1,001 – $15,000Feb 19, 2026Mar 11, 2026Filing
US Treasury Note 4% DUE 7/31/29 (91282CLC3)bondBuy$50,001 – $100,000Feb 18, 2026Mar 11, 2026Filing
INTUINTUIT INC.Sell$15,001 – $50,000Feb 18, 2026Mar 11, 2026Filing
US Treasury Note 3.5% DUE 01/31/28 (91282CGH8)bondBuy$100,001 – $250,000Jan 26, 2026Feb 17, 2026Filing
Unknown assetSell$50,001 – $100,000Jan 14, 2026Feb 4, 2026Filing
SPGIS&P Global Inc.Buy$15,001 – $50,000Jan 14, 2026Feb 17, 2026Filing
PAYXPAYCHEX INCSell$15,001 – $50,000Jan 14, 2026Feb 17, 2026Filing
AWKAmerican Water Works Company, Inc.Sell$50,001 – $100,000Jan 14, 2026Feb 17, 2026Filing
Unknown assetBuy$15,001 – $50,000Dec 12, 2025Jan 6, 2026Filing
NFLXNETFLIX INCSell$1,001 – $15,000Dec 12, 2025Jan 15, 2026Filing
FERGFerguson Enterprises Inc. /DE/Buy$15,001 – $50,000Dec 12, 2025Jan 15, 2026Filing
US TREASUR NOTE 3.75% DUE 08/15/27 (91282CLG4)bondBuy$50,001 – $100,000Nov 14, 2025Dec 9, 2025Filing
Unknown assetSell$15,001 – $50,000Oct 10, 2025Nov 5, 2025Filing
US Treasury Bill 91282CLP4 3.5% Due 9/30/26bondBuy$50,001 – $100,000Oct 10, 2025Nov 13, 2025Filing
CHDCHURCH & DWIGHT CO INC /DE/Sell$15,001 – $50,000Oct 10, 2025Nov 13, 2025Filing
Unknown assetSell$1,001 – $15,000Sep 12, 2025Oct 2, 2025Filing
ACNAccenture plcSell$1,001 – $15,000Sep 12, 2025Oct 7, 2025Filing
Unknown assetSell$1,001 – $15,000Aug 19, 2025Sep 8, 2025Filing
US Treasury Bill 91282CHB0 DUE 5/15/26 3.625%bondBuy$100,001 – $250,000Aug 19, 2025Sep 12, 2025Filing
ATOATMOS ENERGY CORPBuy$15,001 – $50,000Aug 19, 2025Sep 12, 2025Filing
ACNAccenture plcSell$1,001 – $15,000Aug 19, 2025Sep 12, 2025Filing
Unknown assetBuy$15,001 – $50,000Jul 10, 2025Aug 7, 2025Filing
US Treasury Bill 912797PD3bondBuy$50,001 – $100,000Jul 10, 2025Aug 11, 2025Filing
SCHWSCHWAB CHARLES CORPBuy$15,001 – $50,000Jul 10, 2025Aug 11, 2025Filing
Unknown assetBuy$1,001 – $15,000Jun 20, 2025Jul 3, 2025Filing
INTUINTUIT INC.Buy$1,001 – $15,000Jun 20, 2025Jul 15, 2025Filing
Unknown assetBuy$15,001 – $50,000May 16, 2025Jun 9, 2025Filing
US Treasury Bill 912797MS3 DUE 10/02/25bondBuy$1,001 – $15,000May 16, 2025Jun 18, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$15,001 – $50,000May 16, 2025Jun 18, 2025Filing
NFLXNETFLIX INCBuy$15,001 – $50,000May 16, 2025Jun 18, 2025Filing
US Treasury Bill - Due 5/15/26 3.625% - 91282CHB0bondSell$100,001 – $250,000Apr 15, 2025May 15, 2025Filing
US Treasury Bill - Due 3/15/2027 4.25% - 91282CKE0bondSell$50,001 – $100,000Apr 15, 2025May 15, 2025Filing
US Treasury Bill - Due 12/31/2025 4.25% - 91282CJS1bondSell$15,001 – $50,000Apr 15, 2025May 15, 2025Filing
Unknown assetSell$15,001 – $50,000Apr 11, 2025May 7, 2025Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$15,001 – $50,000Apr 11, 2025May 15, 2025Filing
US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7bondBuy$50,001 – $100,000Feb 26, 2025Mar 12, 2025Filing
US Treasury Bill 912797JR9bondBuy$100,001 – $250,000Jan 27, 2025Feb 20, 2025Filing
Unknown assetBuy$15,001 – $50,000Jan 17, 2025Feb 4, 2025Filing
AZOAUTOZONE INCBuy$15,001 – $50,000Jan 17, 2025Feb 20, 2025Filing
US Treasury Bill 912797JR9bondSell$15,001 – $50,000Jan 8, 2025Feb 4, 2025Filing
Unknown assetBuy$15,001 – $50,000Dec 12, 2024Jan 8, 2025Filing
ROLROLLINS INCBuy$15,001 – $50,000Dec 12, 2024Jan 16, 2025Filing
US TREASURY NOTE 4.25% DUE 12/31/25 (91282CJS1)bondBuy$50,001 – $100,000Dec 3, 2024Jan 16, 2025Filing
US TREASURY BILL DUE 03/20/25 (912797KJ5)bondBuy$15,001 – $50,000Dec 3, 2024Jan 16, 2025Filing
US TREASU NOTE 4.375% DUE 12/15/26 (91282CJP7)bondBuy$100,001 – $250,000Dec 3, 2024Jan 16, 2025Filing
US Treasury Bill 91282CJR3bondBuy$100,001 – $250,000Oct 9, 2024Nov 14, 2024Filing
US Treasury Bill 912797HP5bondSell$100,001 – $250,000Sep 13, 2024Oct 18, 2024Filing
Unknown assetSell$15,001 – $50,000Sep 12, 2024Oct 14, 2024Filing
SCHWSCHWAB CHARLES CORPSell$15,001 – $50,000Sep 12, 2024Oct 18, 2024Filing
US Treasury Bill 912797HP5bondSell$50,001 – $100,000Aug 26, 2024Sep 20, 2024Filing
Unknown assetSell$1,001 – $15,000Aug 14, 2024Sep 18, 2024Filing
DEDEERE & COSell$1,001 – $15,000Aug 14, 2024Sep 20, 2024Filing
Unknown assetBuy$15,001 – $50,000Jul 16, 2024Aug 6, 2024Filing
JNJJOHNSON & JOHNSONSell$15,001 – $50,000Jul 16, 2024Aug 8, 2024Filing
AZOAUTOZONE INCBuy$15,001 – $50,000Jul 16, 2024Aug 8, 2024Filing
US Treasury Bill 912797HP5bondBuy$250,001 – $500,000Jun 25, 2024Jul 10, 2024Filing
Unknown assetSell$15,001 – $50,000Jun 13, 2024Jul 3, 2024Filing
JNJJOHNSON & JOHNSONSell$15,001 – $50,000Jun 13, 2024Jul 10, 2024Filing
Unknown assetBuy$1,001 – $15,000May 20, 2024Jun 7, 2024Filing
SBUXSTARBUCKS CORPSell$15,001 – $50,000May 20, 2024Jun 21, 2024Filing
CTASCINTAS CORPBuy$1,001 – $15,000May 20, 2024Jun 21, 2024Filing
US Treasury Bill DUE 09/15/25 (91282CFK2)bondBuy$15,001 – $50,000Apr 23, 2024May 14, 2024Filing
Unknown assetBuy$50,001 – $100,000Apr 9, 2024May 9, 2024Filing
AMPAMERIPRISE FINANCIAL INCBuy$50,001 – $100,000Apr 9, 2024May 14, 2024Filing
US Treasury Bill Due 3/20/2025 (912797KJ5)bondBuy$1,001 – $15,000Apr 2, 2024May 14, 2024Filing
Unknown assetSell$50,001 – $100,000Jan 17, 2024Feb 5, 2024Filing
BLKBlackRock, Inc.Sell$50,001 – $100,000Jan 17, 2024Feb 16, 2024Filing
US Treasury Bill 912797LL9bondSell$50,001 – $100,000Jan 11, 2024Feb 16, 2024Filing
US Treasury Bill 912797GD3bondSell$15,001 – $50,000Jan 11, 2024Feb 16, 2024Filing
Unknown assetSell$1,001 – $15,000Dec 21, 2023Jan 8, 2024Filing
NEENEXTERA ENERGY INCSell$15,001 – $50,000Dec 21, 2023Jan 11, 2024Filing
ALBALBEMARLE CORPSell$1,001 – $15,000Dec 21, 2023Jan 11, 2024Filing
SCHWSCHWAB CHARLES CORPBuy$50,001 – $100,000Dec 14, 2023Jan 11, 2024Filing
US Treasury Bill 912797FH5bondBuy$15,001 – $50,000Nov 16, 2023Dec 19, 2023Filing
Unknown assetSell$1,001 – $15,000Oct 13, 2023Nov 6, 2023Filing
ATVIActivision Blizzard, Inc (ATVI)Sell$15,001 – $50,000Oct 13, 2023Nov 16, 2023Filing
ATVIActivision Blizzard, Inc (ATVI)Sell$1,001 – $15,000Oct 13, 2023Nov 16, 2023Filing
The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in aBuy$15,001 – $50,000Oct 10, 2023Nov 16, 2023Filing
US Treasury Bill 912797GD3bondBuy$15,001 – $50,000Oct 3, 2023Nov 16, 2023Filing
US TREASURY NOTE DUE 3/21/24 (912797LL9)bondBuy$50,001 – $100,000Sep 26, 2023Oct 5, 2023Filing
US TREASURY NOTE DUE 12/31/23 (91282CDR9)bondBuy$15,001 – $50,000Sep 26, 2023Oct 5, 2023Filing
The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in aBuy$15,001 – $50,000Aug 31, 2023Sep 8, 2023Filing
US TREASURY BILL24U S T BILL DUE 07/11/24bondBuy$15,001 – $50,000Jul 17, 2023Aug 10, 2023Filing
The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in aBuy$15,001 – $50,000May 18, 2023Jun 2, 2023Filing
Unknown assetBuy$1,001 – $15,000Apr 20, 2023May 5, 2023Filing
ATVIActivision Blizzard, Inc (ATVI)Buy$1,001 – $15,000Apr 20, 2023Jun 2, 2023Filing
SSBSouthState Bank CorpSell$100,001 – $250,000Mar 27, 2023Jun 2, 2023Filing
PFEPFIZER INCSell$15,001 – $50,000Mar 14, 2023Aug 10, 2023Filing
ACNAccenture plcSell$50,001 – $100,000Mar 14, 2023Aug 10, 2023Filing
US TREASURY NOTE 4.25% 09/24 (91282CFN6)bondBuy$100,001 – $250,000Dec 23, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 10/5/23 (912796YJ2)bondBuy$15,001 – $50,000Dec 8, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 12/22/22 (912796X87)bondBuy$100,001 – $250,000Oct 7, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 10/5/23 (912796YJ2)bondBuy$15,001 – $50,000Oct 7, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 3/23/23 (912796U31)bondBuy$100,001 – $250,000Sep 19, 2022Aug 10, 2023Filing
US TREASURY NOTE 3.25% 08/24 (91282CFG1)bondBuy$100,001 – $250,000Sep 16, 2022Aug 10, 2023Filing
US Treasury Bill Due 9/7/23 (912796YH6)bondBuy$15,001 – $50,000Sep 16, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 7/13/23 (912796XQ7)bondBuy$15,001 – $50,000Aug 19, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 7/13/23 (912796XQ7)bondBuy$100,001 – $250,000Aug 18, 2022Aug 10, 2023Filing
CBChubb LtdBuy$15,001 – $50,000Aug 18, 2022Aug 10, 2023Filing
AMGNAMGEN INCBuy$15,001 – $50,000Aug 18, 2022Aug 10, 2023Filing
Unknown assetSell$15,001 – $50,000Aug 15, 2022Aug 18, 2022Filing
DISWalt Disney CoSell$15,001 – $50,000Aug 15, 2022Sep 10, 2022Filing
DISWalt Disney CoSell$15,001 – $50,000Aug 11, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 9/15/22 (912796U49)bondBuy$100,001 – $250,000May 23, 2022Aug 10, 2023Filing
US Treasury Note 2.25% Due 3/31/24 (91282CEG2)bondBuy$15,001 – $50,000May 10, 2022Aug 10, 2023Filing
US TREASURY NOTE 2.25% 03/24 (91282CEG2)bondBuy$100,001 – $250,000May 10, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 9/15/22 (912796U49)bondBuy$15,001 – $50,000Mar 25, 2022Aug 10, 2023Filing
US TREASURY BILL DUE 9/15/22 (912796U49)bondBuy$100,001 – $250,000Mar 21, 2022Aug 10, 2023Filing
DISWalt Disney CoBuy$15,001 – $50,000Mar 14, 2022Aug 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Buy$15,001 – $50,000Mar 10, 2022Aug 10, 2023Filing
ATVIg fedcF IlINg S TATuS : New S ubHOlDINg O F : Inherited IRA - 2016 Activision blizzardBuy$1,001 – $15,000Feb 10, 2022Mar 9, 2022Filing
Unknown assetBuy$1,001 – $15,000Feb 10, 2022Mar 9, 2022Filing
DISWalt Disney CoSell$15,001 – $50,000Feb 10, 2022Mar 5, 2022Filing
Unknown assetSell$1,001 – $15,000Jan 25, 2022Feb 13, 2022Filing
DISWalt Disney CoSell$1,001 – $15,000Jan 25, 2022Aug 10, 2023Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Jan 25, 2022Aug 10, 2023Filing
PSDTX2000089848SP Putnam Ultra Short Duration Income A (PSDTX)Sell$50,001 – $100,000Jan 25, 2022Aug 10, 2023Filing
WMWASTE MANAGEMENT INCBuy$15,001 – $50,000Jan 13, 2022Aug 10, 2023Filing
PYPLPayPal Holdings, Inc.Sell$15,001 – $50,000Oct 22, 2021Aug 10, 2023Filing
PYPLPayPal Holdings, Inc.Sell$1,001 – $15,000Oct 22, 2021Aug 10, 2023Filing
FCXFREEPORT-MCMORAN INCSell$15,001 – $50,000Oct 7, 2021Aug 10, 2023Filing
FCXFREEPORT-MCMORAN INCSell$1,001 – $15,000Oct 4, 2021Aug 10, 2023Filing
PFEPFIZER INCBuy$15,001 – $50,000Jul 15, 2021Aug 10, 2023Filing
PYPLPayPal Holdings, Inc.Buy$15,001 – $50,000Jul 15, 2021Aug 10, 2023Filing
DOVDOVER CorpBuyAt least $15,001Jun 15, 2021Aug 10, 2023Filing
SSBSouthState Bank CorpSell$15,001 – $50,000May 13, 2021May 17, 2021Filing
ACNAccenture plcBuy$50,001 – $100,000May 13, 2021Aug 10, 2023Filing
JNJJOHNSON & JOHNSONBuy$15,001 – $50,000May 4, 2021Aug 10, 2023Filing
ALBALBEMARLE CORPBuy$15,001 – $50,000May 4, 2021Aug 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$15,001 – $50,000Apr 12, 2021Apr 16, 2021Filing
DISWalt Disney CoBuy$15,001 – $50,000Mar 10, 2021Aug 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Buy$15,001 – $50,000Mar 10, 2021Aug 10, 2023Filing
NEENEXTERA ENERGY INCBuy$1,001 – $15,000Mar 10, 2021Aug 10, 2023Filing
MRKMerck & Co., Inc.Sell$15,001 – $50,000Mar 10, 2021Aug 10, 2023Filing
CHDCHURCH & DWIGHT CO INC /DE/Sell$15,001 – $50,000Mar 10, 2021Aug 10, 2023Filing
SBUXSTARBUCKS CORPBuy$1,001 – $15,000Feb 26, 2021Aug 10, 2023Filing
FCXFREEPORT-MCMORAN INCBuy$1,001 – $15,000Feb 26, 2021Aug 10, 2023Filing
DEDEERE & COBuy$1,001 – $15,000Feb 26, 2021Aug 10, 2023Filing
SSBSouthState Bank CorpSell$15,001 – $50,000Feb 18, 2021Feb 22, 2021Filing
SSBSouthState Bank CorpSell$15,001 – $50,000Feb 10, 2021Feb 15, 2021Filing
VZVERIZON COMMUNICATIONS INCSell$1,001 – $15,000Feb 10, 2021Aug 10, 2023Filing
PYPLPayPal Holdings, Inc.Buy$1,001 – $15,000Feb 10, 2021Aug 10, 2023Filing
FCXFREEPORT-MCMORAN INCBuy$15,001 – $50,000Feb 10, 2021Aug 10, 2023Filing
DEDEERE & COBuy$15,001 – $50,000Feb 10, 2021Aug 10, 2023Filing
ALBALBEMARLE CORPBuy$1,001 – $15,000Feb 10, 2021Aug 10, 2023Filing
VZVERIZON COMMUNICATIONS INCSell$50,001 – $100,000Jan 26, 2021Aug 10, 2023Filing
DISWalt Disney CoBuy$15,001 – $50,000Jan 25, 2021Aug 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Buy$15,001 – $50,000Jan 25, 2021Aug 10, 2023Filing
PYPLPayPal Holdings, Inc.Buy$15,001 – $50,000Jan 25, 2021Aug 10, 2023Filing
KMBKIMBERLY CLARK CORPSell$1,001 – $15,000Jan 25, 2021Aug 10, 2023Filing
KMBKIMBERLY CLARK CORPSell$15,001 – $50,000Jan 25, 2021Aug 10, 2023Filing
CHDCHURCH & DWIGHT CO INC /DE/Buy$15,001 – $50,000Jan 25, 2021Aug 10, 2023Filing
DDOMINION ENERGY, INCSellAt least $15,001Dec 15, 2020Aug 10, 2023Filing
SBUXSTARBUCKS CORPBuy$1,001 – $15,000Nov 16, 2020Aug 10, 2023Filing
CBChubb LtdBuy$15,001 – $50,000Nov 16, 2020Aug 10, 2023Filing
ABBVAbbVie Inc.Buy$15,001 – $50,000Nov 16, 2020Aug 10, 2023Filing
NEENEXTERA ENERGY INCBuy$15,001 – $50,000Sep 25, 2020Aug 10, 2023Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000Jul 2, 2020Aug 10, 2023Filing
MRKMerck & Co., Inc.Buy$15,001 – $50,000Jul 2, 2020Aug 10, 2023Filing
CBChubb LtdBuy$15,001 – $50,000Jul 2, 2020Aug 10, 2023Filing
DOVDOVER CorpBuy$15,001 – $50,000Jun 15, 2020Aug 10, 2023Filing
Unknown assetSell$15,001 – $50,000May 14, 2020May 20, 2020Filing
MARMARRIOTT INTERNATIONAL INC /MD/Buy$15,001 – $50,000May 14, 2020Aug 10, 2023Filing
HDHOME DEPOT, INC.Buy$15,001 – $50,000May 14, 2020Aug 10, 2023Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000May 14, 2020Aug 10, 2023Filing
DOVDOVER CorpSell$15,001 – $50,000May 14, 2020Aug 10, 2023Filing
MMM3M COSell$1,001 – $15,000May 14, 2020Aug 10, 2023Filing
MMM3M COSell$15,001 – $50,000May 14, 2020Aug 10, 2023Filing
ABBVAbbVie Inc.Buy$15,001 – $50,000May 12, 2020Aug 10, 2023Filing
PGPROCTER & GAMBLE CoBuy$15,001 – $50,000Apr 17, 2020Aug 10, 2023Filing
NEENEXTERA ENERGY INCBuy$15,001 – $50,000Apr 17, 2020Aug 10, 2023Filing
TFCTRUIST FINANCIAL CORPSell$15,001 – $50,000Apr 15, 2020Apr 22, 2020Filing
DISWalt Disney CoSell$15,001 – $50,000Apr 15, 2020Aug 10, 2023Filing
TMOTHERMO FISHER SCIENTIFIC INC.Sell$15,001 – $50,000Apr 15, 2020Aug 10, 2023Filing
PSXPhillips 66Sell$15,001 – $50,000Apr 15, 2020Aug 10, 2023Filing
PAYXPAYCHEX INCSell$15,001 – $50,000Apr 15, 2020Aug 10, 2023Filing
SSBSouthState Bank CorpBuy$15,001 – $50,000Feb 28, 2020Aug 10, 2023Filing
INTUINTUIT INC.Buy$15,001 – $50,000Feb 28, 2020Aug 10, 2023Filing
GOOGL2000068093SP Alphabet Inc. - Class A (GOOGL)Buy$15,001 – $50,000Feb 28, 2020Aug 10, 2023Filing
SSBSouthState Bank CorpSell$50,001 – $100,000Feb 21, 2020Mar 20, 2020Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.