Alan S. Lowenthal: Stock Trades

House · CA-47

120 transactions reported by Alan S. Lowenthal (House) between February 4, 2021 and December 14, 2022 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on December 21, 2022.

Reported trades
120
Buys
57
Sells
62
Tickers
25

Most-traded tickers

TickerTradesBuysSellsLatest trade
CCK422Oct 21, 2022
IFF403Apr 7, 2022
PSQ422Feb 24, 2022
SCI440Sep 27, 2022
BSX303Oct 24, 2022
ECL321Nov 3, 2022
IWN312Jun 17, 2022
JBI312Mar 25, 2022
TJX303Nov 4, 2022
TMUS312Nov 4, 2022
ATVI220Dec 14, 2022
BX202Nov 4, 2022

Trade history

All 120 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
ATVIActivision Blizzard, Inc (ATVI)Buy$1,001 – $15,000Dec 14, 2022Dec 21, 2022Filing
Unknown assetBuy$1,001 – $15,000Dec 12, 2022Dec 19, 2022Filing
ATVIActivision Blizzard, Inc (ATVI)Buy$1,001 – $15,000Dec 12, 2022Dec 21, 2022Filing
GTLSCHART INDUSTRIES INCBuy$1,001 – $15,000Dec 9, 2022Dec 21, 2022Filing
GTLSCHART INDUSTRIES INCBuy$15,001 – $50,000Dec 9, 2022Dec 21, 2022Filing
CRMSalesforce, Inc.Sell$1,001 – $15,000Dec 8, 2022Dec 21, 2022Filing
Unknown assetSell$1,001 – $15,000Nov 14, 2022Nov 21, 2022Filing
United States Treas BondbondBuyOver $50,000,000Nov 8, 2022Nov 21, 2022Filing
2000099319SP United States Treas BondbondBuy$100,001 – $250,000Nov 8, 2022Nov 24, 2022Filing
TMUST-Mobile US, Inc.Sell$1,001 – $15,000Nov 4, 2022Nov 21, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$15,001 – $50,000Nov 4, 2022Nov 21, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000Nov 4, 2022Nov 21, 2022Filing
BXBlackstone Inc.Sell$1,001 – $15,000Nov 4, 2022Nov 23, 2022Filing
Sherwin Williams Co NotebondSell$1,001 – $15,000Nov 4, 2022Nov 23, 2022Filing
General Mtrs Co NotebondBuy$1,001 – $15,000Nov 4, 2022Nov 23, 2022Filing
BXBlackstone Inc.Sell$15,001 – $50,000Nov 4, 2022Nov 23, 2022Filing
TMUST-Mobile US, Inc.Sell$1,001 – $15,000Nov 3, 2022Nov 10, 2022Filing
Unknown assetSell$1,001 – $15,000Nov 3, 2022Nov 10, 2022Filing
ECLECOLAB INC.Sell$1,001 – $15,000Nov 3, 2022Nov 12, 2022Filing
Unknown assetSell$1,001 – $15,000Oct 24, 2022Oct 31, 2022Filing
BSXBOSTON SCIENTIFIC CORPSell$1,001 – $15,000Oct 24, 2022Nov 5, 2022Filing
CCKCROWN HOLDINGS, INC.SellAt least $999Oct 21, 2022Oct 28, 2022Filing
CCKCROWN HOLDINGS, INC.Sell$15,001 – $50,000Oct 21, 2022Oct 28, 2022Filing
Unknown assetSell$1,001 – $15,000Oct 21, 2022Oct 28, 2022Filing
BSXBOSTON SCIENTIFIC CORPSellAt least $999Oct 21, 2022Oct 29, 2022Filing
BSXBOSTON SCIENTIFIC CORPSell$15,001 – $50,000Oct 21, 2022Oct 29, 2022Filing
Unknown assetBuy$1,001 – $15,000Sep 27, 2022Oct 4, 2022Filing
SCISERVICE CORP INTERNATIONALBuy$1,001 – $15,000Sep 27, 2022Oct 14, 2022Filing
Unknown assetBuy$1,001 – $15,000Sep 26, 2022Oct 1, 2022Filing
SCISERVICE CORP INTERNATIONALBuy$1,001 – $15,000Sep 26, 2022Oct 1, 2022Filing
Unknown assetBuy$1,001 – $15,000Sep 23, 2022Oct 8, 2022Filing
SCISERVICE CORP INTERNATIONALBuy$1,001 – $15,000Sep 23, 2022Oct 1, 2022Filing
Unknown assetBuy$1,001 – $15,000Sep 22, 2022Oct 1, 2022Filing
SCISERVICE CORP INTERNATIONALBuy$1,001 – $15,000Sep 22, 2022Oct 1, 2022Filing
CRMSalesforce, Inc.Buy$1,001 – $15,000Sep 22, 2022Oct 1, 2022Filing
ZTSZoetis Inc.Buy$15,001 – $50,000Aug 26, 2022Sep 3, 2022Filing
Unknown assetBuy$1,001 – $15,000Aug 10, 2022Aug 24, 2022Filing
CCKCROWN HOLDINGS, INC.Buy$1,001 – $15,000Aug 10, 2022Sep 3, 2022Filing
Citigroup IncbondSell$1,001 – $15,000Aug 1, 2022Oct 8, 2022Filing
Unknown assetSell$1,001 – $15,000Jul 29, 2022Aug 7, 2022Filing
Unknown assetSell$1,001 – $15,000Jul 28, 2022Aug 4, 2022Filing
ECLECOLAB INC.Buy$1,001 – $15,000Jul 20, 2022Jul 25, 2022Filing
Unknown assetBuy$1,001 – $15,000Jul 19, 2022Jul 25, 2022Filing
SPGIS&P Global Inc.Buy$1,001 – $15,000Jul 19, 2022Jul 25, 2022Filing
ECLECOLAB INC.Buy$1,001 – $15,000Jul 19, 2022Jul 25, 2022Filing
Unknown assetSell$1,001 – $15,000Jun 29, 2022Jun 29, 2022Filing
UBERUber Technologies, IncSell$1,001 – $15,000Jun 29, 2022Jul 6, 2022Filing
Nextera Energy Cap HldgsbondBuy$15,001 – $50,000Jun 21, 2022Jun 30, 2022Filing
Nextera Energy Cap HldgsbondBuy$1,001 – $15,000Jun 21, 2022Jun 30, 2022Filing
VRSKVerisk Analytics, Inc.Buy$1,001 – $15,000Jun 17, 2022Jun 19, 2022Filing
IWNiShares Russell 2000 Value ETF (IWN)Buy$1,001 – $15,000Jun 17, 2022Jun 19, 2022Filing
IWNiShares Russell 2000 Value ETF (IWN)Sell$15,001 – $50,000Jun 16, 2022Jun 19, 2022Filing
VRSKVerisk Analytics, Inc.Buy$1,001 – $15,000Jun 16, 2022Jun 19, 2022Filing
IWNiShares Russell 2000 Value ETF (IWN)Sell$1,001 – $15,000Jun 16, 2022Jun 19, 2022Filing
Unknown assetBuy$1,001 – $15,000Jun 15, 2022Jun 19, 2022Filing
BABOEING COBuy$1,001 – $15,000Jun 15, 2022Jun 19, 2022Filing
Expedia IncbondSell$1,001 – $15,000Jun 13, 2022Jun 19, 2022Filing
Unknown assetBuy$1,001 – $15,000Jun 7, 2022Jun 19, 2022Filing
AMZNAMAZON COM INCBuy$1,001 – $15,000Jun 7, 2022Jun 19, 2022Filing
SPGIS&P Global Inc.Sell$1,001 – $15,000Jun 1, 2022Jun 19, 2022Filing
HCA IncbondBuy$15,001 – $50,000May 25, 2022Jun 2, 2022Filing
San Francisco Calif CitybondBuy$1,001 – $15,000May 18, 2022Jun 19, 2022Filing
Unknown assetBuy$1,001 – $15,000May 17, 2022May 21, 2022Filing
TMUST-Mobile US, Inc.Buy$1,001 – $15,000May 17, 2022May 22, 2022Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000May 17, 2022May 22, 2022Filing
HCA incbondSell$1,001 – $15,000May 7, 2022Jun 19, 2022Filing
ICEIntercontinental Exchange, Inc.Sell$15,001 – $50,000May 6, 2022May 21, 2022Filing
ICEIntercontinental Exchange, Inc.Sell$1,001 – $15,000May 5, 2022May 21, 2022Filing
Constellation Brands IncbondBuy$15,001 – $50,000May 2, 2022May 21, 2022Filing
San Francisco Calif City & City BondsbondBuy$1,001 – $15,000Apr 27, 2022May 2, 2022Filing
Bk of America Corp NotebondBuy$1,001 – $15,000Apr 21, 2022Apr 28, 2022Filing
Elanco Animal Health IncbondSell$1,001 – $15,000Apr 13, 2022May 21, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 7, 2022Apr 14, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000Apr 7, 2022Apr 16, 2022Filing
TJXTJX COMPANIES INC /DE/Sell$1,001 – $15,000Apr 6, 2022Apr 12, 2022Filing
NVDANVIDIA CORPSell$1,001 – $15,000Apr 6, 2022Apr 12, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$15,001 – $50,000Apr 6, 2022Apr 12, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 6, 2022Apr 12, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 5, 2022Apr 12, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 4, 2022Apr 9, 2022Filing
Netflix IncbondBuy$1,001 – $15,000Mar 29, 2022Apr 10, 2022Filing
JBIJanus International Group, Inc.Sell$1,001 – $15,000Mar 25, 2022Apr 9, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCSell$1,001 – $15,000Mar 25, 2022Apr 10, 2022Filing
Netflix IncbondBuy$15,001 – $50,000Mar 24, 2022Apr 9, 2022Filing
JBIJanus International Group, Inc.Sell$1,001 – $15,000Mar 24, 2022Apr 9, 2022Filing
JBIJanus International Group, Inc.bondBuy$15,001 – $50,000Mar 24, 2022Apr 10, 2022Filing
Unknown assetSell$1,001 – $15,000Mar 16, 2022Mar 26, 2022Filing
Unknown assetbondBuy$1,001 – $15,000Mar 7, 2022Mar 22, 2022Filing
CCKCROWN HOLDINGS, INC.Buy$1,001 – $15,000Mar 7, 2022Mar 22, 2022Filing
Unknown assetBuy$1,001 – $15,000Mar 4, 2022Mar 22, 2022Filing
ADSKAutodesk, Inc.Sell$1,001 – $15,000Mar 3, 2022Mar 4, 2022Filing
Unknown assetSell$1,001 – $15,000Mar 3, 2022Mar 4, 2022Filing
Unknown assetbondBuy$1,001 – $15,000Mar 3, 2022Mar 4, 2022Filing
Unknown assetSell$1,001 – $15,000Feb 25, 2022Mar 4, 2022Filing
g fedcbF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP CITbondSell$15,001 – $50,000Feb 24, 2022Mar 4, 2022Filing
Unknown assetSell$1,001 – $15,000Feb 24, 2022Mar 4, 2022Filing
PSQg fedcFILINg STATuS: NewSuBHOLDINg OF: Neuberger Berman - Traditional IRASPProSharesSell$15,001 – $50,000Feb 24, 2022Mar 4, 2022Filing
Unknown assetSell$1,001 – $15,000Feb 24, 2022Mar 4, 2022Filing
PSQg fedcFILINg STATuS: NewSuBHOLDINg OF: Neuberger Berman - Beneficiary IRADESCRIPTIONSell$1,001 – $15,000Feb 24, 2022Mar 4, 2022Filing
g fedcbF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA DbondSell$15,001 – $50,000Feb 15, 2022Mar 4, 2022Filing
Unknown assetBuy$1,001 – $15,000Feb 9, 2022Feb 18, 2022Filing
Unknown assetbondSell$15,001 – $50,000Jan 26, 2022Feb 10, 2022Filing
Unknown assetSell$1,001 – $15,000Jan 21, 2022Jan 30, 2022Filing
Unknown assetSell$1,001 – $15,000Jan 21, 2022Jan 30, 2022Filing
Unknown assetSell$15,001 – $50,000Jan 21, 2022Jan 29, 2022Filing
Unknown assetBuy$1,001 – $15,000Jan 14, 2022Jan 27, 2022Filing
PSQg fedcbFILINg STATuS: NewSuBHOLDINg OF: Neuberger Berman - Traditional IRASPProSharesBuy$15,001 – $50,000Jan 14, 2022Jan 27, 2022Filing
Unknown assetSell$15,001 – $50,000Jan 14, 2022Jan 27, 2022Filing
PSQg fedcbFILINg STATuS: NewSuBHOLDINg OF: Neuberger Berman - Malumed Lowenthal RevBuy$1,001 – $15,000Jan 14, 2022Jan 21, 2022Filing
Unknown assetSell$1,001 – $15,000Jan 14, 2022Jan 21, 2022Filing
Unknown assetBuy$1,001 – $15,000Jan 14, 2022Jan 27, 2022Filing
Unknown assetbondBuy$15,001 – $50,000Dec 30, 2021Jan 21, 2022Filing
Unknown assetBuy$1,001 – $15,000Dec 27, 2021Jan 21, 2022Filing
Unknown assetBuy$1,001 – $15,000Dec 20, 2021Jan 6, 2022Filing
2000086472SP VMWare Inc NotebondBuy$15,001 – $50,000Sep 10, 2021Jul 6, 2022Filing
GMGeneral Motors CoSell$15,001 – $50,000Aug 23, 2021Jun 24, 2022Filing
Equinix Inc. Note 5.375%; Due 5/15/2027bondSell$15,001 – $50,000Jun 2, 2021Jun 24, 2022Filing
Unknown assetotherSell$50,001 – $100,000Mar 2, 2021Jan 21, 2022Filing
Unknown assetSell$50,001 – $100,000Mar 2, 2021Jan 25, 2022Filing
IFFINTERNATIONAL FLAVORS & FRAGRANCES INCExchange$1,001 – $15,000Feb 4, 2021Jun 24, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.