Fund13F valueHoldingsLatest
- 1 NORTH WEALTH SERVICES LLC$305.9M · 309 holdings · Q2 2026$305.9M309Q2 2026
- 1015 Capital Partners, LLC$119.4M · 609 holdings · Q2 2026$119.4M609Q2 2026
- 1060 Capital, LLC$70.9M · 10 holdings · Q2 2026$70.9M10Q2 2026
- 10Elms LLP$236.3M · 526 holdings · Q2 2026$236.3M526Q2 2026
- 11 Capital Partners LP$367.7M · 22 holdings · Q2 2026$367.7M22Q2 2026
- 11.2 Capital Management, LLC$204.6M · 1 holdings · Q2 2026$204.6M1Q2 2026
- 111 Capital$582.1M · 488 holdings · Q2 2026$582.1M488Q2 2026
- 12 West Capital Management LP$534.7M · 18 holdings · Q2 2026$534.7M18Q2 2026
- 1248 Management, LLC$255.8M · 149 holdings · Q2 2026$255.8M149Q2 2026
- 12th Street Asset Management Company, LLC$701.8M · 32 holdings · Q2 2026$701.8M32Q2 2026
- 13D Management LLC$71.3M · 11 holdings · Q2 2026$71.3M11Q2 2026
- 140 Summer Partners LP$1.4B · 22 holdings · Q2 2026$1.4B22Q2 2026
- 1492 Capital Management LLC$338.7M · 133 holdings · Q2 2026$338.7M133Q2 2026
- 14B Captial Management LP$124.4M · 18 holdings · Q4 2025$124.4M18Q4 2025
- 1607 Capital Partners, LLC$1.1B · 141 holdings · Q2 2026$1.1B141Q2 2026
- 1620 INVESTMENT ADVISORS, INC.$161.5M · 677 holdings · Q2 2026$161.5M677Q2 2026
- 1623 Capital LLC— · 1 holdings · Q3 2025—1Q3 2025
- 17 CAPITAL PARTNERS, LLC$221.9M · 176 holdings · Q2 2026$221.9M176Q2 2026
- 1776 Wealth LLC$283.7M · 152 holdings · Q2 2026$283.7M152Q2 2026
- 180 GPS Investments IC Ltd$135.3M · 23 holdings · Q2 2026$135.3M23Q2 2026
- 180 WEALTH ADVISORS, LLC$997.5M · 493 holdings · Q2 2026$997.5M493Q2 2026
- 1832 Asset Management L.P.$199.4B · 630 holdings · Q2 2026$199.4B630Q2 2026
- 1834 INVESTMENT ADVISORS CO$882.6M · 211 holdings · Q2 2026$882.6M211Q2 2026
- 1858 WEALTH MANAGEMENT, LLC$142.4M · 113 holdings · Q3 2025$142.4M113Q3 2025
- 1888 Investments, LLC$56.5M · 5 holdings · Q2 2026$56.5M5Q2 2026
- 1900 WEALTH MANAGEMENT LLC$1.8B · 312 holdings · Q2 2026$1.8B312Q2 2026
- 1922 Investment Co LLC$1.9M · 2 holdings · Q2 2026$1.9M2Q2 2026
- 1ST SOURCE BANK$2.2B · 289 holdings · Q2 2026$2.2B289Q2 2026
- 21 West Wealth Management LLC$117.1M · 65 holdings · Q2 2026$117.1M65Q2 2026
- 22C Capital LLC$102.7M · 1 holdings · Q2 2026$102.7M1Q2 2026
- 22NW, LP$104.7M · 14 holdings · Q2 2026$104.7M14Q2 2026
- 25 LLC$365.2M · 80 holdings · Q2 2026$365.2M80Q2 2026
- 26North Partners LP$66.5M · 1 holdings · Q2 2026$66.5M1Q2 2026
- 2Xideas AG$232.3M · 48 holdings · Q2 2026$232.3M48Q2 2026
- 3 FACTOR INDEXING, LLC$118.1M · 438 holdings · Q2 2026$118.1M438Q2 2026
- 325 CAPITAL LLC$419.5M · 12 holdings · Q2 2026$419.5M12Q2 2026
- 360 Financial, Inc.$393.7M · 85 holdings · Q2 2026$393.7M85Q2 2026
- 3Chopt Investment Partners, LLC$532.1M · 274 holdings · Q2 2026$532.1M274Q2 2026
- 3EDGE Asset Management, LP$2.2B · 94 holdings · Q2 2026$2.2B94Q2 2026
- 3G Capital Partners LP$373.2M · 18 holdings · Q2 2026$373.2M18Q2 2026
- 400 Capital Management LLC$1.4B · 3 holdings · Q3 2025$1.4B3Q3 2025
- 44 WEALTH MANAGEMENT LLC$302.1M · 184 holdings · Q2 2026$302.1M184Q2 2026
- 46 Peaks LLC$159.0M · 30 holdings · Q2 2026$159.0M30Q2 2026
- 49 WEALTH MANAGEMENT, LLC$524.4M · 189 holdings · Q2 2026$524.4M189Q2 2026
- 4D Advisors, LLC$260.3M · 37 holdings · Q2 2026$260.3M37Q2 2026
- 4J Wealth Management LLC$203.9M · 111 holdings · Q2 2026$203.9M111Q2 2026
- 4Thought Financial Group Inc.$212.8M · 99 holdings · Q2 2026$212.8M99Q2 2026
- 4WEALTH ADVISORS, INC.$130.3M · 151 holdings · Q2 2026$130.3M151Q2 2026
- 55 North Private Wealth, LLC$508.2M · 304 holdings · Q2 2026$508.2M304Q2 2026
- 59 North Capital Management, LP$4.5B · 19 holdings · Q2 2026$4.5B19Q2 2026
- 5AM Venture Management, LLC$287.9M · 16 holdings · Q2 2026$287.9M16Q2 2026
- 5T Wealth, LLC$268.5M · 134 holdings · Q2 2026$268.5M134Q2 2026
- 5th Street Advisors, LLC$262.9M · 56 holdings · Q2 2026$262.9M56Q2 2026
- 626 Financial, LLC$256.8M · 127 holdings · Q2 2026$256.8M127Q2 2026
- 683 Capital Management, LLC$2.0B · 153 holdings · Q2 2026$2.0B153Q2 2026
- 6th Street Advisors, LLC$174.0M · 61 holdings · Q2 2026$174.0M61Q2 2026
- 71 West Capital Partners$2.9B · 382 holdings · Q2 2026$2.9B382Q2 2026
- 72 Investment Holdings, LLC$50.0M · 5 holdings · Q2 2026$50.0M5Q2 2026
- 7G CAPITAL MANAGEMENT, LLC$218.6M · 10 holdings · Q2 2026$218.6M10Q2 2026
- 8 KNOTS MANAGEMENT, LLC$868.1M · 12 holdings · Q4 2025$868.1M12Q4 2025
- 8VC AI Fund I MM, LLC$244.2M · 1 holdings · Q2 2026$244.2M1Q2 2026
- 8VC GP I, LLC$42.8M · 1 holdings · Q2 2026$42.8M1Q2 2026
- 8VC Opportunities GP II, LLC$784.0M · 3 holdings · Q2 2026$784.0M3Q2 2026
- 93 Financial Group, LLC$253.3M · 9 holdings · Q2 2026$253.3M9Q2 2026
- 9823 Capital, L.P.$148.1M · 33 holdings · Q2 2026$148.1M33Q2 2026