Thomas Carper: Stock Trades
Senate
160 transactions reported by Thomas Carper (Senate) between June 16, 2023 and December 13, 2024 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on January 2, 2025.
Most-traded tickers
Trade history
All 160 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.
| Asset | Type | Amount (as filed) | Traded | Disclosed | Owner |
|---|---|---|---|---|---|
| AYAtlantica Yield Plc | Sell | $1,001 – $15,000 | Dec 13, 2024 | Jan 2, 2025Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Aug 1, 2024 | Sep 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Aug 1, 2024 | Sep 3, 2024Filing | Spouse |
| UBS CONTINGENT AUTOCALL MET Rate/Coupon: 10.5% Matures: 01/16/2026bond | Sell | $15,001 – $50,000 | Jul 18, 2024 | Aug 2, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Jun 17, 2024 | Jul 1, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Jun 13, 2024 | Jul 1, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $100,001 – $250,000 | Jun 13, 2024 | Jul 1, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Jun 13, 2024 | Jul 1, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Jun 12, 2024 | Jul 1, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Jun 12, 2024 | Jul 1, 2024Filing | Spouse |
| TGTTARGET CORP | Buy | $1,001 – $15,000 | May 22, 2024 | Jun 3, 2024Filing | Spouse |
| FDRRFidelity Dividend ETF For Rising Rates | Sell (partial) | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| EFADProshares MSCI EAFE Dividend Growers ETF | Sell | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| ICOWPacer Developed Markets International Cash | Buy | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| COWZPacer US Cash Cows 100 Index | Buy | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| VIGVanguard Div Appreciation ETF | Buy | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| PRFInvesco FTSE RAFI US 1000 ETF | Sell | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| VEAVanguard FTSE Developed Markets ETF | Buy | $1,001 – $15,000 | May 16, 2024 | Jun 3, 2024Filing | Spouse |
| CALFPacer US Small Cap Cash Cows 100 ETF | Buy | $1,001 – $15,000 | May 15, 2024 | Jun 3, 2024Filing | Spouse |
| SMDVProShares Russell 2000 Dividend Growers ETF | Sell | $1,001 – $15,000 | May 15, 2024 | Jun 3, 2024Filing | Spouse |
| MOOVanEck Agribusiness ETF | Sell | $1,001 – $15,000 | May 14, 2024 | Jun 3, 2024Filing | Spouse |
| SRVRPacer Benchmark Data & Infrastructure Real Estate | Buy | $1,001 – $15,000 | May 14, 2024 | Jun 3, 2024Filing | Spouse |
| OXYOCCIDENTAL PETROLEUM CORP /DE/ | Buy | $1,001 – $15,000 | May 9, 2024 | Jun 3, 2024Filing | Spouse |
| EMREMERSON ELECTRIC CO | Buy | $1,001 – $15,000 | May 9, 2024 | Jun 3, 2024Filing | Spouse |
| SBUXSTARBUCKS CORP | Sell | $1,001 – $15,000 | May 9, 2024 | Jun 3, 2024Filing | Spouse |
| TTETotalEnergies SE | Sell | $1,001 – $15,000 | May 9, 2024 | Jun 3, 2024Filing | Spouse |
| ATKRAtkore Inc. | Sell | $1,001 – $15,000 | May 9, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $100,001 – $250,000 | May 2, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $100,001 – $250,000 | May 2, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | May 2, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | May 2, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | May 1, 2024 | Jun 3, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | May 1, 2024 | Jun 3, 2024Filing | Spouse |
| ENBENBRIDGE INC | Buy | $1,001 – $15,000 | Apr 11, 2024 | Apr 30, 2024Filing | Spouse |
| VLOVALERO ENERGY CORP/TX | Sell (partial) | $1,001 – $15,000 | Apr 11, 2024 | Apr 30, 2024Filing | Spouse |
| JPM CONTINGENT AUTOCALL C Rate/Coupon: 10% Matures: 04/01/2024bond | Sell | $15,001 – $50,000 | Apr 1, 2024 | Apr 30, 2024Filing | Spouse |
| NTRNutrien Ltd. | Buy | $1,001 – $15,000 | Mar 28, 2024 | Mar 29, 2024Filing | Spouse |
| MOSMOSAIC CO | Sell | $1,001 – $15,000 | Mar 28, 2024 | Mar 29, 2024Filing | Spouse |
| DDOMINION ENERGY, INC | Buy | $1,001 – $15,000 | Mar 28, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Mar 28, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $1,001 – $15,000 | Mar 28, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Mar 26, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Mar 26, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Mar 26, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Mar 25, 2024 | Mar 29, 2024Filing | Spouse |
| ALTMArcadium Lithium Plc | Buy | $1,001 – $15,000 | Mar 21, 2024 | Mar 29, 2024Filing | Spouse |
| SOFISoFi Technologies, Inc. | Sell | $1,001 – $15,000 | Mar 21, 2024 | Mar 29, 2024Filing | Spouse |
| INODINNODATA INC | Sell | $1,001 – $15,000 | Mar 21, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Mar 19, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Mar 19, 2024 | Mar 29, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Mar 18, 2024 | Mar 29, 2024Filing | Spouse |
| RYDER SYSTEM INC Rate/Coupon: 3.65% Matures: 03/18/2024bond | Sell | $1,001 – $15,000 | Mar 18, 2024 | Mar 29, 2024Filing | Spouse |
| TAMPA ELECTRIC CO Rate/Coupon: 4.9% Matures: 03/01/2029bond | Buy | $1,001 – $15,000 | Mar 15, 2024 | Mar 29, 2024Filing | Spouse |
| GLDSPDR GOLD TRUST | Sell (partial) | $1,001 – $15,000 | Mar 13, 2024 | Mar 29, 2024Filing | Spouse |
| SQMCHEMICAL & MINING CO OF CHILE INC | Buy | $1,001 – $15,000 | Mar 13, 2024 | Mar 29, 2024Filing | Spouse |
| CEFSprott Physical Gold & Silver Trust | Sell (partial) | $1,001 – $15,000 | Mar 13, 2024 | Mar 29, 2024Filing | Spouse |
| ETRNEquitrans Midstream Corp | Sell | $1,001 – $15,000 | Mar 11, 2024 | Mar 29, 2024Filing | Spouse |
| AAPLApple Inc. | Sell (partial) | $1,001 – $15,000 | Mar 7, 2024 | Mar 29, 2024Filing | Spouse |
| NVDANVIDIA CORP | Buy | $1,001 – $15,000 | Mar 7, 2024 | Mar 29, 2024Filing | Spouse |
| ICLNGlobal Clean Energy Ishares ETF | Buy | $50,001 – $100,000 | Mar 5, 2024 | Mar 29, 2024Filing | Self |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Feb 22, 2024 | Mar 4, 2024Filing | Spouse |
| EQNREQUINOR ASA | Sell | $1,001 – $15,000 | Feb 16, 2024 | Mar 4, 2024Filing | Spouse |
| TGTTARGET CORP | Buy | $1,001 – $15,000 | Feb 16, 2024 | Mar 4, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Feb 8, 2024 | Mar 4, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $100,001 – $250,000 | Feb 8, 2024 | Mar 4, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Feb 8, 2024 | Mar 4, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Feb 7, 2024 | Mar 4, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Jan 18, 2024 | Feb 2, 2024Filing | Spouse |
| ABTABBOTT LABORATORIES | Sell (partial) | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| ETRNEquitrans Midstream Corp | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| CMECME GROUP INC. | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| METMETLIFE INC | Sell (partial) | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| VLOVALERO ENERGY CORP/TX | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| SBUXSTARBUCKS CORP | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| TTETotalEnergies SE | Sell (partial) | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| AESAES CORP | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| GBILGoldman Sachs Access Treasury 0-1 Year ETF | Buy | $1,001 – $15,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Jan 17, 2024 | Feb 2, 2024Filing | Spouse |
| BROADCOMCORP Rate/Coupon: 3.625% Matures: 01/15/2024bond | Sell | $1,001 – $15,000 | Jan 16, 2024 | Feb 2, 2024Filing | Spouse |
| DELLDell Technologies Inc. | Buy | $1,001 – $15,000 | Jan 2, 2024 | Feb 2, 2024Filing | Spouse |
| SSentinelOne, Inc. | Sell | $1,001 – $15,000 | Jan 2, 2024 | Feb 2, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Dec 26, 2023 | Jan 3, 2024Filing | Spouse |
| TACTRANSALTA CORP | Exchange | $1,001 – $15,000 | Dec 21, 2023 | Jan 3, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $100,001 – $250,000 | Dec 19, 2023 | Jan 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Dec 19, 2023 | Jan 3, 2024Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Dec 19, 2023 | Jan 3, 2024Filing | Spouse |
| XCEMColumbia EM Core Ex-China ETF | Buy | $15,001 – $50,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| SBPYXClearbridge Small Cap Growth Fd Cl I | Buy | $15,001 – $50,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| FDRRFidelity Dividend ETF For Rising Rates | Buy | $1,001 – $15,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| SMDVProShares Russell 2000 Dividend Growers ETF | Buy | $1,001 – $15,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| XCEMColumbia EM Core Ex-China ETF | Buy | $1,001 – $15,000 | Dec 18, 2023 | Jan 3, 2024Filing | Spouse |
| HDGERanger Equity Bear Bear ETF | Sell | $1,001 – $15,000 | Dec 14, 2023 | Jan 3, 2024Filing | Spouse |
| HDGERanger Equity Bear Bear ETF | Sell | $15,001 – $50,000 | Dec 14, 2023 | Jan 3, 2024Filing | Spouse |
| KMBKIMBERLY CLARK CORP | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| FMCFMC CORP | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| IRMIRON MOUNTAIN INC | Sell (partial) | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| FLNGFlex LNG Ltd. | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| FNFFidelity National Financial, Inc. | Sell | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| URAGlobal X Uranium ETF | Sell (partial) | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| GLPIGaming & Leisure Properties, Inc. | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| MOSMOSAIC CO | Sell (partial) | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| AGXARGAN INC | Sell | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Sell (partial) | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| DGXQUEST DIAGNOSTICS INC | Sell (partial) | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| VLOVALERO ENERGY CORP/TX | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| SBUXSTARBUCKS CORP | Buy | $1,001 – $15,000 | Dec 11, 2023 | Jan 3, 2024Filing | Spouse |
| HDGERanger Equity Bear Bear ETF | Buy | $1,001 – $15,000 | Oct 20, 2023 | Nov 2, 2023Filing | Spouse |
| PSQProShares Short QQQ | Sell | $1,001 – $15,000 | Oct 20, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Oct 19, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Oct 19, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Oct 19, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Oct 18, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Oct 18, 2023 | Nov 2, 2023Filing | Spouse |
| GPCRStructure Therapeutics Inc. | Sell | $1,001 – $15,000 | Oct 4, 2023 | Nov 2, 2023Filing | Spouse |
| RVNCRevance Therapeutics, Inc. - Common Stock | Buy | $1,001 – $15,000 | Oct 4, 2023 | Nov 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Sep 26, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $1,001 – $15,000 | Sep 26, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Sep 25, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $1,001 – $15,000 | Sep 25, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Sep 21, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Sep 21, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Sep 21, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Sep 20, 2023 | Oct 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Sep 20, 2023 | Oct 2, 2023Filing | Spouse |
| CRWDCrowdStrike Holdings, Inc. | Sell | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| AQNALGONQUIN POWER & UTILITIES CORP. | Sell | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| SWKSSKYWORKS SOLUTIONS, INC. | Sell | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| NEENEXTERA ENERGY INC | Buy | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| INODINNODATA INC | Buy | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| RMDRESMED INC | Buy | $1,001 – $15,000 | Aug 29, 2023 | Sep 5, 2023Filing | Spouse |
| NTLAIntellia Therapeutics, Inc. | Sell | $1,001 – $15,000 | Aug 25, 2023 | Sep 5, 2023Filing | Spouse |
| PSQProShares Short QQQ | Buy | $1,001 – $15,000 | Aug 23, 2023 | Sep 5, 2023Filing | Spouse |
| MPWMedical Properties Trust | Sell | $1,001 – $15,000 | Aug 22, 2023 | Sep 5, 2023Filing | Spouse |
| ROKROCKWELL AUTOMATION, INC | Buy | $1,001 – $15,000 | Aug 22, 2023 | Sep 5, 2023Filing | Spouse |
| PSQProShares Short QQQ | Sell | $1,001 – $15,000 | Aug 18, 2023 | Sep 5, 2023Filing | Spouse |
| JHEMJohn Hancock Multifactor Emerging Markets ETF | Sell | $1,001 – $15,000 | Aug 16, 2023 | Sep 5, 2023Filing | Spouse |
| XCEMColumbia EM Core Ex-China ETF | Buy | $1,001 – $15,000 | Aug 16, 2023 | Sep 5, 2023Filing | Spouse |
| BAHBooz Allen Hamilton Holding Corp | Sell | $1,001 – $15,000 | Aug 15, 2023 | Sep 5, 2023Filing | Spouse |
| SOFISoFi Technologies, Inc. | Buy | $1,001 – $15,000 | Aug 10, 2023 | Sep 5, 2023Filing | Spouse |
| RMBSRAMBUS INC | Sell | $1,001 – $15,000 | Aug 10, 2023 | Sep 5, 2023Filing | Spouse |
| FTNTFortinet, Inc. | Sell | $1,001 – $15,000 | Aug 4, 2023 | Sep 5, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Aug 2, 2023 | Sep 5, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $50,001 – $100,000 | Jul 28, 2023 | Aug 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Jul 28, 2023 | Aug 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Jul 27, 2023 | Aug 2, 2023Filing | Spouse |
| HDGERanger Equity Bear Bear ETF | Sell | $15,001 – $50,000 | Jul 13, 2023 | Aug 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $50,001 – $100,000 | Jul 13, 2023 | Aug 2, 2023Filing | Spouse |
| HDGERanger Equity Bear Bear ETF | Sell | $1,001 – $15,000 | Jul 13, 2023 | Aug 2, 2023Filing | Spouse |
| PSQProShares Short QQQ | Buy | $1,001 – $15,000 | Jul 13, 2023 | Aug 2, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Jul 13, 2023 | Aug 2, 2023Filing | Spouse |
| FNFFidelity National Financial, Inc. | Buy | $1,001 – $15,000 | Jul 10, 2023 | Aug 2, 2023Filing | Spouse |
| VZVERIZON COMMUNICATIONS INC | Buy | $1,001 – $15,000 | Jul 10, 2023 | Aug 2, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Jul 6, 2023 | Aug 2, 2023Filing | Spouse |
| TTTrane Technologies plc | Buy | $1,001 – $15,000 | Jun 20, 2023 | Jun 30, 2023Filing | Spouse |
| ETNEaton Corp plc | Sell | $1,001 – $15,000 | Jun 20, 2023 | Jun 30, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $15,001 – $50,000 | Jun 20, 2023 | Jun 30, 2023Filing | Spouse |
| US TREASURY BILL | Sell | $1,001 – $15,000 | Jun 20, 2023 | Jun 30, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $15,001 – $50,000 | Jun 16, 2023 | Jun 30, 2023Filing | Spouse |
| US TREASURY BILL | Buy | $1,001 – $15,000 | Jun 16, 2023 | Jun 30, 2023Filing | Spouse |
About this data
Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.
Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.
These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.