Thomas Carper: Stock Trades

Senate

160 transactions reported by Thomas Carper (Senate) between June 16, 2023 and December 13, 2024 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on January 2, 2025.

Reported trades
160
Buys
82
Sells
77
Tickers
73

Most-traded tickers

TickerTradesBuysSellsLatest trade
HDGE514Dec 14, 2023
PSQ422Oct 20, 2023
SBUX321May 9, 2024
VLO321Apr 11, 2024
XCEM330Dec 18, 2023
ETRN211Mar 11, 2024
FDRR211May 16, 2024
FNF211Dec 11, 2023
INOD211Mar 21, 2024
MOS202Mar 28, 2024
SMDV211May 15, 2024
SOFI211Mar 21, 2024

Trade history

All 160 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
AYAtlantica Yield PlcSell$1,001 – $15,000Dec 13, 2024Jan 2, 2025Filing
US TREASURY BILLSell$15,001 – $50,000Aug 1, 2024Sep 3, 2024Filing
US TREASURY BILLSell$50,001 – $100,000Aug 1, 2024Sep 3, 2024Filing
UBS CONTINGENT AUTOCALL MET Rate/Coupon: 10.5% Matures: 01/16/2026bondSell$15,001 – $50,000Jul 18, 2024Aug 2, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000Jun 17, 2024Jul 1, 2024Filing
US TREASURY BILLSell$15,001 – $50,000Jun 13, 2024Jul 1, 2024Filing
US TREASURY BILLSell$100,001 – $250,000Jun 13, 2024Jul 1, 2024Filing
US TREASURY BILLSell$50,001 – $100,000Jun 13, 2024Jul 1, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Jun 12, 2024Jul 1, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000Jun 12, 2024Jul 1, 2024Filing
TGTTARGET CORPBuy$1,001 – $15,000May 22, 2024Jun 3, 2024Filing
FDRRFidelity Dividend ETF For Rising RatesSell (partial)$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
EFADProshares MSCI EAFE Dividend Growers ETFSell$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
ICOWPacer Developed Markets International CashBuy$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
COWZPacer US Cash Cows 100 IndexBuy$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
VIGVanguard Div Appreciation ETFBuy$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
PRFInvesco FTSE RAFI US 1000 ETFSell$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
VEAVanguard FTSE Developed Markets ETFBuy$1,001 – $15,000May 16, 2024Jun 3, 2024Filing
CALFPacer US Small Cap Cash Cows 100 ETFBuy$1,001 – $15,000May 15, 2024Jun 3, 2024Filing
SMDVProShares Russell 2000 Dividend Growers ETFSell$1,001 – $15,000May 15, 2024Jun 3, 2024Filing
MOOVanEck Agribusiness ETFSell$1,001 – $15,000May 14, 2024Jun 3, 2024Filing
SRVRPacer Benchmark Data & Infrastructure Real EstateBuy$1,001 – $15,000May 14, 2024Jun 3, 2024Filing
OXYOCCIDENTAL PETROLEUM CORP /DE/Buy$1,001 – $15,000May 9, 2024Jun 3, 2024Filing
EMREMERSON ELECTRIC COBuy$1,001 – $15,000May 9, 2024Jun 3, 2024Filing
SBUXSTARBUCKS CORPSell$1,001 – $15,000May 9, 2024Jun 3, 2024Filing
TTETotalEnergies SESell$1,001 – $15,000May 9, 2024Jun 3, 2024Filing
ATKRAtkore Inc.Sell$1,001 – $15,000May 9, 2024Jun 3, 2024Filing
US TREASURY BILLBuy$100,001 – $250,000May 2, 2024Jun 3, 2024Filing
US TREASURY BILLSell$100,001 – $250,000May 2, 2024Jun 3, 2024Filing
US TREASURY BILLSell$15,001 – $50,000May 2, 2024Jun 3, 2024Filing
US TREASURY BILLSell$50,001 – $100,000May 2, 2024Jun 3, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000May 1, 2024Jun 3, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000May 1, 2024Jun 3, 2024Filing
ENBENBRIDGE INCBuy$1,001 – $15,000Apr 11, 2024Apr 30, 2024Filing
VLOVALERO ENERGY CORP/TXSell (partial)$1,001 – $15,000Apr 11, 2024Apr 30, 2024Filing
JPM CONTINGENT AUTOCALL C Rate/Coupon: 10% Matures: 04/01/2024bondSell$15,001 – $50,000Apr 1, 2024Apr 30, 2024Filing
NTRNutrien Ltd.Buy$1,001 – $15,000Mar 28, 2024Mar 29, 2024Filing
MOSMOSAIC COSell$1,001 – $15,000Mar 28, 2024Mar 29, 2024Filing
DDOMINION ENERGY, INCBuy$1,001 – $15,000Mar 28, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Mar 28, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$1,001 – $15,000Mar 28, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000Mar 26, 2024Mar 29, 2024Filing
US TREASURY BILLSell$50,001 – $100,000Mar 26, 2024Mar 29, 2024Filing
US TREASURY BILLSell$15,001 – $50,000Mar 26, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Mar 25, 2024Mar 29, 2024Filing
ALTMArcadium Lithium PlcBuy$1,001 – $15,000Mar 21, 2024Mar 29, 2024Filing
SOFISoFi Technologies, Inc.Sell$1,001 – $15,000Mar 21, 2024Mar 29, 2024Filing
INODINNODATA INCSell$1,001 – $15,000Mar 21, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000Mar 19, 2024Mar 29, 2024Filing
US TREASURY BILLSell$50,001 – $100,000Mar 19, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Mar 18, 2024Mar 29, 2024Filing
RYDER SYSTEM INC Rate/Coupon: 3.65% Matures: 03/18/2024bondSell$1,001 – $15,000Mar 18, 2024Mar 29, 2024Filing
TAMPA ELECTRIC CO Rate/Coupon: 4.9% Matures: 03/01/2029bondBuy$1,001 – $15,000Mar 15, 2024Mar 29, 2024Filing
GLDSPDR GOLD TRUSTSell (partial)$1,001 – $15,000Mar 13, 2024Mar 29, 2024Filing
SQMCHEMICAL & MINING CO OF CHILE INCBuy$1,001 – $15,000Mar 13, 2024Mar 29, 2024Filing
CEFSprott Physical Gold & Silver TrustSell (partial)$1,001 – $15,000Mar 13, 2024Mar 29, 2024Filing
ETRNEquitrans Midstream CorpSell$1,001 – $15,000Mar 11, 2024Mar 29, 2024Filing
AAPLApple Inc.Sell (partial)$1,001 – $15,000Mar 7, 2024Mar 29, 2024Filing
NVDANVIDIA CORPBuy$1,001 – $15,000Mar 7, 2024Mar 29, 2024Filing
ICLNGlobal Clean Energy Ishares ETFBuy$50,001 – $100,000Mar 5, 2024Mar 29, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Feb 22, 2024Mar 4, 2024Filing
EQNREQUINOR ASASell$1,001 – $15,000Feb 16, 2024Mar 4, 2024Filing
TGTTARGET CORPBuy$1,001 – $15,000Feb 16, 2024Mar 4, 2024Filing
US TREASURY BILLBuy$50,001 – $100,000Feb 8, 2024Mar 4, 2024Filing
US TREASURY BILLSell$100,001 – $250,000Feb 8, 2024Mar 4, 2024Filing
US TREASURY BILLSell$15,001 – $50,000Feb 8, 2024Mar 4, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Feb 7, 2024Mar 4, 2024Filing
US TREASURY BILLSell$15,001 – $50,000Jan 18, 2024Feb 2, 2024Filing
ABTABBOTT LABORATORIESSell (partial)$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
ETRNEquitrans Midstream CorpBuy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
CMECME GROUP INC.Buy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
METMETLIFE INCSell (partial)$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
VLOVALERO ENERGY CORP/TXBuy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
SBUXSTARBUCKS CORPBuy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
TTETotalEnergies SESell (partial)$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
AESAES CORPBuy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
GBILGoldman Sachs Access Treasury 0-1 Year ETFBuy$1,001 – $15,000Jan 17, 2024Feb 2, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Jan 17, 2024Feb 2, 2024Filing
BROADCOMCORP Rate/Coupon: 3.625% Matures: 01/15/2024bondSell$1,001 – $15,000Jan 16, 2024Feb 2, 2024Filing
DELLDell Technologies Inc.Buy$1,001 – $15,000Jan 2, 2024Feb 2, 2024Filing
SSentinelOne, Inc.Sell$1,001 – $15,000Jan 2, 2024Feb 2, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Dec 26, 2023Jan 3, 2024Filing
TACTRANSALTA CORPExchange$1,001 – $15,000Dec 21, 2023Jan 3, 2024Filing
US TREASURY BILLBuy$100,001 – $250,000Dec 19, 2023Jan 3, 2024Filing
US TREASURY BILLSell$50,001 – $100,000Dec 19, 2023Jan 3, 2024Filing
US TREASURY BILLSell$15,001 – $50,000Dec 19, 2023Jan 3, 2024Filing
XCEMColumbia EM Core Ex-China ETFBuy$15,001 – $50,000Dec 18, 2023Jan 3, 2024Filing
SBPYXClearbridge Small Cap Growth Fd Cl IBuy$15,001 – $50,000Dec 18, 2023Jan 3, 2024Filing
US TREASURY BILLBuy$15,001 – $50,000Dec 18, 2023Jan 3, 2024Filing
FDRRFidelity Dividend ETF For Rising RatesBuy$1,001 – $15,000Dec 18, 2023Jan 3, 2024Filing
SMDVProShares Russell 2000 Dividend Growers ETFBuy$1,001 – $15,000Dec 18, 2023Jan 3, 2024Filing
XCEMColumbia EM Core Ex-China ETFBuy$1,001 – $15,000Dec 18, 2023Jan 3, 2024Filing
HDGERanger Equity Bear Bear ETFSell$1,001 – $15,000Dec 14, 2023Jan 3, 2024Filing
HDGERanger Equity Bear Bear ETFSell$15,001 – $50,000Dec 14, 2023Jan 3, 2024Filing
KMBKIMBERLY CLARK CORPBuy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
FMCFMC CORPBuy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
IRMIRON MOUNTAIN INCSell (partial)$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
FLNGFlex LNG Ltd.Buy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
FNFFidelity National Financial, Inc.Sell$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
URAGlobal X Uranium ETFSell (partial)$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
GLPIGaming & Leisure Properties, Inc.Buy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
MOSMOSAIC COSell (partial)$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
AGXARGAN INCSell$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDSell (partial)$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
DGXQUEST DIAGNOSTICS INCSell (partial)$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
VLOVALERO ENERGY CORP/TXBuy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
SBUXSTARBUCKS CORPBuy$1,001 – $15,000Dec 11, 2023Jan 3, 2024Filing
HDGERanger Equity Bear Bear ETFBuy$1,001 – $15,000Oct 20, 2023Nov 2, 2023Filing
PSQProShares Short QQQSell$1,001 – $15,000Oct 20, 2023Nov 2, 2023Filing
US TREASURY BILLSell$50,001 – $100,000Oct 19, 2023Nov 2, 2023Filing
US TREASURY BILLBuy$50,001 – $100,000Oct 19, 2023Nov 2, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Oct 19, 2023Nov 2, 2023Filing
US TREASURY BILLBuy$50,001 – $100,000Oct 18, 2023Nov 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Oct 18, 2023Nov 2, 2023Filing
GPCRStructure Therapeutics Inc.Sell$1,001 – $15,000Oct 4, 2023Nov 2, 2023Filing
RVNCRevance Therapeutics, Inc. - Common StockBuy$1,001 – $15,000Oct 4, 2023Nov 2, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Sep 26, 2023Oct 2, 2023Filing
US TREASURY BILLSell$1,001 – $15,000Sep 26, 2023Oct 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Sep 25, 2023Oct 2, 2023Filing
US TREASURY BILLBuy$1,001 – $15,000Sep 25, 2023Oct 2, 2023Filing
US TREASURY BILLSell$50,001 – $100,000Sep 21, 2023Oct 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Sep 21, 2023Oct 2, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Sep 21, 2023Oct 2, 2023Filing
US TREASURY BILLBuy$50,001 – $100,000Sep 20, 2023Oct 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Sep 20, 2023Oct 2, 2023Filing
CRWDCrowdStrike Holdings, Inc.Sell$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
AQNALGONQUIN POWER & UTILITIES CORP.Sell$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
SWKSSKYWORKS SOLUTIONS, INC.Sell$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
NEENEXTERA ENERGY INCBuy$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
INODINNODATA INCBuy$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
RMDRESMED INCBuy$1,001 – $15,000Aug 29, 2023Sep 5, 2023Filing
NTLAIntellia Therapeutics, Inc.Sell$1,001 – $15,000Aug 25, 2023Sep 5, 2023Filing
PSQProShares Short QQQBuy$1,001 – $15,000Aug 23, 2023Sep 5, 2023Filing
MPWMedical Properties TrustSell$1,001 – $15,000Aug 22, 2023Sep 5, 2023Filing
ROKROCKWELL AUTOMATION, INCBuy$1,001 – $15,000Aug 22, 2023Sep 5, 2023Filing
PSQProShares Short QQQSell$1,001 – $15,000Aug 18, 2023Sep 5, 2023Filing
JHEMJohn Hancock Multifactor Emerging Markets ETFSell$1,001 – $15,000Aug 16, 2023Sep 5, 2023Filing
XCEMColumbia EM Core Ex-China ETFBuy$1,001 – $15,000Aug 16, 2023Sep 5, 2023Filing
BAHBooz Allen Hamilton Holding CorpSell$1,001 – $15,000Aug 15, 2023Sep 5, 2023Filing
SOFISoFi Technologies, Inc.Buy$1,001 – $15,000Aug 10, 2023Sep 5, 2023Filing
RMBSRAMBUS INCSell$1,001 – $15,000Aug 10, 2023Sep 5, 2023Filing
FTNTFortinet, Inc.Sell$1,001 – $15,000Aug 4, 2023Sep 5, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Aug 2, 2023Sep 5, 2023Filing
US TREASURY BILLBuy$50,001 – $100,000Jul 28, 2023Aug 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Jul 28, 2023Aug 2, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Jul 27, 2023Aug 2, 2023Filing
HDGERanger Equity Bear Bear ETFSell$15,001 – $50,000Jul 13, 2023Aug 2, 2023Filing
US TREASURY BILLSell$50,001 – $100,000Jul 13, 2023Aug 2, 2023Filing
HDGERanger Equity Bear Bear ETFSell$1,001 – $15,000Jul 13, 2023Aug 2, 2023Filing
PSQProShares Short QQQBuy$1,001 – $15,000Jul 13, 2023Aug 2, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Jul 13, 2023Aug 2, 2023Filing
FNFFidelity National Financial, Inc.Buy$1,001 – $15,000Jul 10, 2023Aug 2, 2023Filing
VZVERIZON COMMUNICATIONS INCBuy$1,001 – $15,000Jul 10, 2023Aug 2, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Jul 6, 2023Aug 2, 2023Filing
TTTrane Technologies plcBuy$1,001 – $15,000Jun 20, 2023Jun 30, 2023Filing
ETNEaton Corp plcSell$1,001 – $15,000Jun 20, 2023Jun 30, 2023Filing
US TREASURY BILLSell$15,001 – $50,000Jun 20, 2023Jun 30, 2023Filing
US TREASURY BILLSell$1,001 – $15,000Jun 20, 2023Jun 30, 2023Filing
US TREASURY BILLBuy$15,001 – $50,000Jun 16, 2023Jun 30, 2023Filing
US TREASURY BILLBuy$1,001 – $15,000Jun 16, 2023Jun 30, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.