Christopher L. Jacobs: Stock Trades

House · NY-27

203 transactions reported by Christopher L. Jacobs (House) between January 31, 2022 and December 12, 2022 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on January 20, 2023.

Reported trades
203
Buys
111
Sells
92
Tickers
91

Most-traded tickers

TickerTradesBuysSellsLatest trade
CVX541Dec 12, 2022
HD514Dec 12, 2022
SAVA532Dec 12, 2022
TELL532Dec 12, 2022
CIVI422Dec 12, 2022
DOC422Dec 12, 2022
JPM431Dec 12, 2022
PFE422Dec 12, 2022
UEC422Dec 12, 2022
XOM431Dec 12, 2022
AGNC312Nov 8, 2022
BAC321Dec 12, 2022

Trade history

The 200 most recent of 203 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
UECURANIUM ENERGY CORPSell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
DOCHEALTHPEAK PROPERTIES, INC.Buy$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
PFEPFIZER INCSell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
KALVKalVista Pharmaceuticals, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
JPMJPMORGAN CHASE & COSell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
NOTVInotiv, Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
CHRDChord Energy CorpBuy$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
CVXCHEVRON CORPSell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
Unknown assetSell$1,001 – $15,000Dec 12, 2022Jan 10, 2023Filing
PCVXVaxcyte, Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
TSLATesla, Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
TELLTellurian Inc. (TELL)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
SWTXSpringWorks Therapeutics, Inc. - common stock (SWTX)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
RLMDRELMADA THERAPEUTICS, INC.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
PXDPioneer Natural Resources Company (PXD)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
PFEPFIZER INCBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
PRPermian Resources CorpBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
NTSTNETSTREIT Corp.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
NESRNational Energy Services Reunited Corp.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
METAMeta Platforms, Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
KURAKura Oncology, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
KRYSKrystal Biotech, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
HPHelmerich & Payne, Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
HLXHelix Energy Solutions Group, Inc. (HLX)Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
XOMExxonMobil Holdings CorpBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
XPROExpro LtdSell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
CRGYCrescent Energy CoSell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
CTRACoterra Energy Inc.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
COGTCogent Biosciences, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
CMTGClaros Mortgage Trust, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
CIVICivitas Resources, Inc. (CIVI)Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
CVXCHEVRON CORPBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
SAVACassava Sciences, Inc. (SAVA)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
BORRBorr Drilling LtdBuy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
BLFSBIOLIFE SOLUTIONS INCSell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
Berkshire Hathaway Inc. New (BRK.B)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
BACBANK OF AMERICA CORP /DE/Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
ATHAAthira Pharma, Inc. (ATHA)Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
AROCArchrock, Inc.Buy$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
AVXLANAVEX LIFE SCIENCES CORP.Sell$1,001 – $15,000Dec 12, 2022Jan 20, 2023Filing
Louisiana ST 5.000% 3/01/31bondBuy$15,001 – $50,000Dec 6, 2022Jan 20, 2023Filing
San Antonio Tx 5.000% 5/15/33bondSell$15,001 – $50,000Nov 15, 2022Dec 12, 2022Filing
JNJJOHNSON & JOHNSONBuy$1,001 – $15,000Nov 8, 2022Dec 7, 2022Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Nov 8, 2022Dec 7, 2022Filing
Unknown assetSell$1,001 – $15,000Nov 8, 2022Dec 7, 2022Filing
PCVXVaxcyte, Inc.Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
UECURANIUM ENERGY CORPBuy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
TLRNTellurian, Inc, (TLRN)Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
SISHOULDER INNOVATIONS, INC.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
SBRASabra Health Care REIT, Inc.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
RLMDRELMADA THERAPEUTICS, INC.Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
PLUGPLUG POWER INCSell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
DOCHEALTHPEAK PROPERTIES, INC.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
OCGNOcugen, Inc.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
KODKodiak Sciences Inc.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
HDHOME DEPOT, INC.Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
HPHelmerich & Payne, Inc.Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
HLXHelix Energy Solutions Group, Inc. (HLX)Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
HSACHealth Sciences Acquisitions Corporation (HSAC)Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
GEVOGevo, Inc.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
XOMExxonMobil Holdings CorpBuy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
ENOBEnochian Biosciences, Inc. (ENOB)Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
CVXCHEVRON CORPBuy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
SAVACassava Sciences, Inc. (SAVA)Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
BLFSBIOLIFE SOLUTIONS INCBuy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
Berkshire Hathaway Inc. (BRK.A)Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
BACBANK OF AMERICA CORP /DE/Buy$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
BCELAtreca, Inc. - Class A (BCEL)Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
AGNCAGNC Investment Corp.Sell$1,001 – $15,000Nov 8, 2022Dec 12, 2022Filing
New York N Y Go 5.000% 10/01/29bondBuy$1,001 – $15,000Oct 18, 2022Nov 16, 2022Filing
PLLPiedmont Lithium Inc. (PLL)Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
JPMJPMORGAN CHASE & COBuy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
ISEEIVERIC bio, Inc. (ISEE)Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
XOMExxonMobil Holdings CorpBuy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
XPROExpro LtdBuy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
CIVICivitas Resources, Inc. (CIVI)Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
CVXCHEVRON CORPBuy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
SAVACassava Sciences, Inc. (SAVA)Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
BACBANK OF AMERICA CORP /DE/Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
AVXLANAVEX LIFE SCIENCES CORP.Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
AMLXAmylyx Pharmaceuticals, Inc.Buy$1,001 – $15,000Oct 12, 2022Nov 16, 2022Filing
Unknown assetSell$1,001 – $15,000Oct 7, 2022Nov 11, 2022Filing
VTNRVertex Energy, Inc (VTNR)Sell$1,001 – $15,000Oct 7, 2022Nov 16, 2022Filing
TELLTellurian Inc. (TELL)Sell$1,001 – $15,000Oct 7, 2022Nov 16, 2022Filing
PFEPFIZER INCSell$1,001 – $15,000Oct 7, 2022Nov 16, 2022Filing
BRMKBroadmark Realty Capital Inc. (BRMK)Sell$1,001 – $15,000Oct 7, 2022Nov 16, 2022Filing
AGNCAGNC Investment Corp.Sell$1,001 – $15,000Oct 7, 2022Nov 16, 2022Filing
New York ST 5.000% 6/15/27bondSell$15,001 – $50,000Sep 14, 2022Oct 18, 2022Filing
Utility Debt Ny 5.000% 12/15/29bondSell$15,001 – $50,000Sep 9, 2022Oct 18, 2022Filing
Harris Cnty Tx 5.000% 11/01/29bondSell$15,001 – $50,000Sep 8, 2022Oct 18, 2022Filing
El Paso Tex Wtr & SW 5.000% 3/01/33bondBuy$15,001 – $50,000Aug 26, 2022Sep 26, 2022Filing
New York ST Urban 5.000% 3/15/27bondSell$15,001 – $50,000Aug 24, 2022Sep 26, 2022Filing
New York NY City 5.000% 6/15/30bondBuy$15,001 – $50,000Jul 22, 2022Sep 9, 2022Filing
IIPRINNOVATIVE INDUSTRIAL PROPERTIES INCSell$1,001 – $15,000Jul 18, 2022Aug 10, 2022Filing
HDHOME DEPOT, INC.Sell$1,001 – $15,000Jul 18, 2022Aug 10, 2022Filing
Unknown assetSell$1,001 – $15,000Jul 18, 2022Aug 10, 2022Filing
VTRSVViatris Inc. - Common Stock When Issued (VTRSV)Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
VTNRVertex Energy, Inc (VTNR)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
UBSIUNITED BANKSHARES INC/WVSell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
TSLATesla, Inc.Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
TELLTellurian Inc. (TELL)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
SMSM Energy CoSell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
SISHOULDER INNOVATIONS, INC.Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
STNGScorpio Tankers Inc.Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
PLUGPLUG POWER INCBuy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
DOCHEALTHPEAK PROPERTIES, INC.Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
PFEPFIZER INCBuy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
KODKodiak Sciences Inc.Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
KRGKITE REALTY GROUP TRUSTSell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ISEEIVERIC bio, Inc. (ISEE)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
NOTVInotiv, Inc.Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
GEVOGevo, Inc.Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
XOMExxonMobil Holdings CorpSell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ENOBEnochian Biosciences, Inc. (ENOB)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ESTEEarthstone Energy, Inc. Class A (ESTE)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
CRGYCrescent Energy CoBuy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
CIVICivitas Resources, Inc. (CIVI)Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
CVXCHEVRON CORPBuy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
CDEVCentennial Resource Development, Inc. - Class A (CDEV)Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
SAVACassava Sciences, Inc. (SAVA)Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ATHAAthira Pharma, Inc. (ATHA)Buy$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ASBCAssociated Banc-Corp (ASBC)Sell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
ARANTERO RESOURCES CorpSell$1,001 – $15,000Jul 18, 2022Sep 9, 2022Filing
Massachusetts ST 5.000% 10/01/38bondBuy$15,001 – $50,000Jul 15, 2022Sep 9, 2022Filing
New York Ny 5.000% 7/15/33bondSell$50,001 – $100,000Jul 14, 2022Sep 9, 2022Filing
San Antonio Tx 0.00001% 8/15/38bondBuy$50,001 – $100,000Jul 13, 2022Sep 9, 2022Filing
Dallas Ft Worth Tx 5.000% 11/01/39bondBuy$15,001 – $50,000Jul 13, 2022Sep 9, 2022Filing
Central Puget Wa 5.000% 11/01/31bondSell$15,001 – $50,000Jul 11, 2022Sep 9, 2022Filing
Triborough Brdg Ny 5.000% 5/15/37bondBuy$50,001 – $100,000Jul 8, 2022Sep 9, 2022Filing
North Carolina ST 5.000% 5/01/28bondSell$50,001 – $100,000Jul 6, 2022Sep 9, 2022Filing
Utah ST 5.000% 7/01/30bondSell$50,001 – $100,000Jul 5, 2022Sep 9, 2022Filing
Minnesota ST 5.000% 8/01/31bondSell$15,001 – $50,000Jul 5, 2022Sep 9, 2022Filing
New York ST Dorm 5.000% 2/15/38bondBuy$50,001 – $100,000Jul 1, 2022Sep 9, 2022Filing
New York ST 5.000%otherBuy$250,001 – $500,000Jun 30, 2022Jul 28, 2022Filing
VTRSVViatris Inc. - Common Stock When Issued (VTRSV)Buy$1,001 – $15,000Jun 21, 2022Jul 28, 2022Filing
UBSIUNITED BANKSHARES INC/WVBuy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
RTLThe Necessity Retail REIT, Inc. - Class A (RTL)Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
STNGScorpio Tankers Inc.Buy$1,001 – $15,000Jun 21, 2022Jul 28, 2022Filing
SBRASabra Health Care REIT, Inc.Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
DOCHEALTHPEAK PROPERTIES, INC.Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
OCFCOCEANFIRST FINANCIAL CORPBuy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
NWBINorthwest Bancshares, Inc.Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
KRGKITE REALTY GROUP TRUSTBuy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
IIPRINNOVATIVE INDUSTRIAL PROPERTIES INCBuy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
FHNFIRST HORIZON CORPBuy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
FNBFNB CORP/PA/Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
CTRACoterra Energy Inc.Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
CIVICivitas Resources, Inc. (CIVI)Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
SAVACassava Sciences, Inc. (SAVA)Buy$15,001 – $50,000Jun 21, 2022Jul 28, 2022Filing
BRMKBroadmark Realty Capital Inc. (BRMK)Buy$1,001 – $15,000Jun 21, 2022Jul 28, 2022Filing
Unknown assetSell$1,001 – $15,000Jun 16, 2022Jul 18, 2022Filing
VTRSVViatris Inc. - Common Stock When Issued (VTRSV)Buy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
UECURANIUM ENERGY CORPSell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
TELLTellurian Inc. (TELL)Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
RWTREDWOOD TRUST INCBuy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
RCReady Capital CorpBuy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
PTENPATTERSON UTI ENERGY INCSell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
OCGNOcugen, Inc.Buy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
NATNORDIC AMERICAN TANKERS LtdBuy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
NEXNexTier Oilfield Solutions Inc. (NEX)Sell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
NBRNABORS INDUSTRIES LTDSell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
MACMACERICH COBuy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
KOSKosmos Energy Ltd.Sell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
HDHOME DEPOT, INC.Sell$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
GEVOGevo, Inc.Buy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
GNKGENCO SHIPPING & TRADING LTDBuy$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
EXPEExpedia Group, Inc.Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
UUUUENERGY FUELS INCSell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
CDEVCentennial Resource Development, Inc. - Class A (CDEV)Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
CPECallon Petroleum Company (CPE)Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
SQBlock, Inc. Class A Common Stock, (SQ)Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
AXSMAxsome Therapeutics, Inc.Buy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
BCELAtreca, Inc. - Class A (BCEL)Buy$15,001 – $50,000Jun 16, 2022Jul 28, 2022Filing
ASBASSOCIATED BANC-CORPBuy$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
PLANAnaplan, Inc. (PLAN)Sell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
AGNCAGNC Investment Corp.Buy$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
ACADACADIA PHARMACEUTICALS INCSell$1,001 – $15,000Jun 16, 2022Jul 28, 2022Filing
New York City NY 5.000%otherSell$100,001 – $250,000May 17, 2022Jun 23, 2022Filing
Washington ST 5.000%otherBuy$250,001 – $500,000May 10, 2022Jun 23, 2022Filing
New York City NY 5.000%otherSell$100,001 – $250,000May 9, 2022Jun 23, 2022Filing
WYNNWYNN RESORTS LTDSell$1,001 – $15,000Apr 11, 2022May 9, 2022Filing
Unknown assetSell$1,001 – $15,000Apr 11, 2022May 9, 2022Filing
ZZILLOW GROUP, INC.Sell$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
DISWalt Disney CoSell$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
UECURANIUM ENERGY CORPBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
UBERUber Technologies, IncSell$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
TELLTellurian Inc. (TELL)Buy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
SMSM Energy CoBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
PTONPELOTON INTERACTIVE, INC.Sell$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
PTENPATTERSON UTI ENERGY INCBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
NEXNexTier Oilfield Solutions Inc. (NEX)Buy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
NBRNABORS INDUSTRIES LTDBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
KOSKosmos Energy Ltd.Buy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
UUUUENERGY FUELS INCBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
CDEVCentennial Resource Development, Inc. - Class A (CDEV)Buy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
CPECallon Petroleum Company (CPE)Buy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing
ARANTERO RESOURCES CorpBuy$1,001 – $15,000Apr 11, 2022May 19, 2022Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.