SEC Form 4 reporting owner
Olivan Javier
Olivan Javier has filed 165 Form 4 transactions reported between November 24, 2025 and September 21, 2026, as Chief Operating Officer of Meta Platforms, Inc..
Name as filed: Olivan Javier
Roles and reported holdings
Transaction history
All 165 reported transactions, newest first. Every row links to the Form 4 on SEC EDGAR.
| Date | Company | Type | Shares | Price | Value | Owned after | Filing |
|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $680.27 | $278K@ $680.27 | 77,437 | Form 4 |
| Sep 21, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $680.27 | $39K@ $680.27 | 1,175 | Form 4 |
| Sep 21, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $680.27 | $56K@ $680.27 | 5,998 | Form 4 |
| Sep 21, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 946 | $680.27 | $644K@ $680.27 | 9,770 | Form 4 |
| Sep 14, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $657.73 | $268K@ $657.73 | 77,845 | Form 4 |
| Sep 14, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $657.73 | $37K@ $657.73 | 1,232 | Form 4 |
| Sep 14, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $657.73 | $54K@ $657.73 | 6,080 | Form 4 |
| Sep 14, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 946 | $657.73 | $622K@ $657.73 | 10,716 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 157 | $619.11 | $97K@ $619.11 | 78,305 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 304 | $618.00 | $188K@ $618.00 | 78,462 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 473 | $616.79 | $292K@ $616.79 | 78,766 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 354 | $615.88 | $218K@ $615.88 | 79,239 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 200 | $614.49 | $123K@ $614.49 | 79,593 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 52 | $612.21 | $32K@ $612.21 | 79,833 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 228 | $616.06 | $140K@ $616.06 | 1,289 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 328 | $616.06 | $202K@ $616.06 | 6,162 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 24 | $622.99 | $15K@ $622.99 | 11,662 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 40 | $621.03 | $25K@ $621.03 | 11,686 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 78 | $620.37 | $48K@ $620.37 | 11,726 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 120 | $618.93 | $74K@ $618.93 | 11,804 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 529 | $618.18 | $327K@ $618.18 | 11,924 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 555 | $617.28 | $343K@ $617.28 | 12,453 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 855 | $616.32 | $527K@ $616.32 | 13,008 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 262 | $615.23 | $161K@ $615.23 | 13,863 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 117 | $614.22 | $72K@ $614.22 | 14,125 | Form 4 |
| Sep 8, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 258 | $612.99 | $158K@ $612.99 | 14,242 | Form 4 |
| Aug 15, 2026 | METAChief Operating Officer | Shares withheld for tax or exercise priceCode F · direct | 7,744 | $589.85 | $4.6M@ $589.85 | 14,500 | Form 4 |
| Aug 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 4,958 | — | — | 22,244 | Form 4 |
| Aug 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 1,960 | — | — | 17,286 | Form 4 |
| Aug 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 2,679 | — | — | 15,326 | Form 4 |
| Aug 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 6,791 | — | — | 12,647 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 816 | $600.00 | $490K@ $600.00 | 79,885 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 114 | $600.00 | $68K@ $600.00 | 1,517 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 164 | $600.00 | $98K@ $600.00 | 6,490 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 40 | $605.97 | $24K@ $605.97 | 5,896 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 92 | $604.08 | $56K@ $604.08 | 5,936 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 113 | $602.41 | $68K@ $602.41 | 6,028 | Form 4 |
| Aug 10, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 149 | $600.00 | $89K@ $600.00 | 6,141 | Form 4 |
| Jul 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $607.85 | $248K@ $607.85 | 80,701 | Form 4 |
| Jul 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $607.85 | $35K@ $607.85 | 1,631 | Form 4 |
| Jul 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $607.85 | $50K@ $607.85 | 6,654 | Form 4 |
| Jul 27, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 837 | $607.85 | $509K@ $607.85 | 6,290 | Form 4 |
| Jul 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $645.85 | $264K@ $645.85 | 81,109 | Form 4 |
| Jul 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $645.85 | $37K@ $645.85 | 1,688 | Form 4 |
| Jul 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $645.85 | $53K@ $645.85 | 6,736 | Form 4 |
| Jul 20, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 837 | $645.85 | $541K@ $645.85 | 7,127 | Form 4 |
| Jul 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $661.13 | $270K@ $661.13 | 81,517 | Form 4 |
| Jul 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $661.13 | $38K@ $661.13 | 1,745 | Form 4 |
| Jul 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $661.13 | $54K@ $661.13 | 6,818 | Form 4 |
| Jul 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 1,534 | $660.98 | $1.0M@ $660.98 | 7,964 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 174 | $602.75 | $105K@ $602.75 | 81,925 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 314 | $601.44 | $189K@ $601.44 | 82,099 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 736 | $600.32 | $442K@ $600.32 | 82,413 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 171 | $600.00 | $103K@ $600.00 | 1,802 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 246 | $600.00 | $148K@ $600.00 | 6,900 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 80 | $603.14 | $48K@ $603.14 | 9,498 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 376 | $602.63 | $227K@ $602.63 | 9,578 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 816 | $601.45 | $491K@ $601.45 | 9,954 | Form 4 |
| Jul 6, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 2,076 | $600.40 | $1.2M@ $600.40 | 10,770 | Form 4 |
| Jun 15, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 816 | $600.00 | $490K@ $600.00 | 83,149 | Form 4 |
| Jun 15, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 114 | $600.00 | $68K@ $600.00 | 1,973 | Form 4 |
| Jun 15, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 164 | $600.00 | $98K@ $600.00 | 7,146 | Form 4 |
| Jun 15, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 140 | $600.00 | $84K@ $600.00 | 12,846 | Form 4 |
| Jun 1, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $629.29 | $257K@ $629.29 | 83,965 | Form 4 |
| Jun 1, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $629.29 | $36K@ $629.29 | 2,087 | Form 4 |
| Jun 1, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $629.29 | $52K@ $629.29 | 7,310 | Form 4 |
| Jun 1, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 837 | $629.29 | $527K@ $629.29 | 12,986 | Form 4 |
| May 26, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $608.98 | $248K@ $608.98 | 84,373 | Form 4 |
| May 26, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $608.98 | $35K@ $608.98 | 2,144 | Form 4 |
| May 26, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $608.98 | $50K@ $608.98 | 7,392 | Form 4 |
| May 26, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 837 | $608.98 | $510K@ $608.98 | 13,823 | Form 4 |
| May 18, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $609.35 | $249K@ $609.35 | 84,781 | Form 4 |
| May 18, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $609.35 | $35K@ $609.35 | 2,201 | Form 4 |
| May 18, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $609.35 | $50K@ $609.35 | 7,474 | Form 4 |
| May 18, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 837 | $609.35 | $510K@ $609.35 | 14,660 | Form 4 |
| May 15, 2026 | METAChief Operating Officer | Shares withheld for tax or exercise priceCode F · direct | 7,744 | $618.43 | $4.8M@ $618.43 | 15,497 | Form 4 |
| May 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 4,957 | — | — | 23,241 | Form 4 |
| May 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 1,961 | — | — | 18,284 | Form 4 |
| May 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 2,679 | — | — | 16,323 | Form 4 |
| May 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 6,791 | — | — | 13,644 | Form 4 |
| May 11, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $604.57 | $247K@ $604.57 | 85,189 | Form 4 |
| May 11, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $604.57 | $34K@ $604.57 | 2,258 | Form 4 |
| May 11, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $604.57 | $50K@ $604.57 | 7,556 | Form 4 |
| May 11, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $604.57 | $560K@ $604.57 | 6,853 | Form 4 |
| May 4, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $607.74 | $248K@ $607.74 | 85,597 | Form 4 |
| May 4, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $607.74 | $35K@ $607.74 | 2,315 | Form 4 |
| May 4, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $607.74 | $50K@ $607.74 | 7,638 | Form 4 |
| May 4, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $607.74 | $563K@ $607.74 | 7,779 | Form 4 |
| Apr 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $670.84 | $274K@ $670.84 | 86,005 | Form 4 |
| Apr 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $670.84 | $38K@ $670.84 | 2,372 | Form 4 |
| Apr 27, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $670.84 | $55K@ $670.84 | 7,720 | Form 4 |
| Apr 27, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $670.84 | $621K@ $670.84 | 8,705 | Form 4 |
| Apr 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $680.09 | $277K@ $680.09 | 86,413 | Form 4 |
| Apr 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $680.09 | $39K@ $680.09 | 2,429 | Form 4 |
| Apr 20, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $680.09 | $56K@ $680.09 | 7,802 | Form 4 |
| Apr 20, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $680.09 | $630K@ $680.09 | 9,631 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 89 | $634.57 | $56K@ $634.57 | 86,821 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 60 | $633.29 | $38K@ $633.29 | 86,910 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 150 | $632.42 | $95K@ $632.42 | 86,970 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 122 | $630.91 | $77K@ $630.91 | 87,120 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 203 | $629.87 | $128K@ $629.87 | 87,242 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 168 | $628.76 | $106K@ $628.76 | 87,445 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 188 | $627.50 | $118K@ $627.50 | 87,613 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 244 | $626.26 | $153K@ $626.26 | 87,801 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 171 | $629.53 | $108K@ $629.53 | 2,486 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 246 | $629.53 | $155K@ $629.53 | 7,884 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 156 | $634.68 | $99K@ $634.68 | 10,557 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 159 | $633.66 | $101K@ $633.66 | 10,713 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 281 | $632.56 | $178K@ $632.56 | 10,872 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 181 | $631.53 | $114K@ $631.53 | 11,153 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 183 | $630.54 | $115K@ $630.54 | 11,334 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 516 | $629.68 | $325K@ $629.68 | 11,517 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 142 | $628.41 | $89K@ $628.41 | 12,033 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 647 | $627.49 | $406K@ $627.49 | 12,175 | Form 4 |
| Apr 13, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 513 | $626.24 | $321K@ $626.24 | 12,822 | Form 4 |
| Mar 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $605.38 | $247K@ $605.38 | 88,045 | Form 4 |
| Mar 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $605.38 | $35K@ $605.38 | 2,657 | Form 4 |
| Mar 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $605.38 | $50K@ $605.38 | 8,130 | Form 4 |
| Mar 23, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $605.38 | $561K@ $605.38 | 13,335 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 91,239 | — | — | 91,239 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 249,382 | — | — | 249,382 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 155,491 | — | — | 155,491 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 97,541 | — | — | 97,541 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 29,340 | — | — | 29,340 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 18,066 | — | — | 18,066 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 12,806 | — | — | 12,806 | Form 4 |
| Mar 20, 2026 | METAChief Operating Officer | Grant or awardCode A · direct | 79,324 | — | — | 79,324 | Form 4 |
| Mar 16, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $632.02 | $258K@ $632.02 | 88,453 | Form 4 |
| Mar 16, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $632.02 | $36K@ $632.02 | 2,714 | Form 4 |
| Mar 16, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $632.02 | $52K@ $632.02 | 8,212 | Form 4 |
| Mar 16, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $632.02 | $585K@ $632.02 | 14,261 | Form 4 |
| Mar 9, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $634.94 | $259K@ $634.94 | 88,861 | Form 4 |
| Mar 9, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $634.94 | $36K@ $634.94 | 2,771 | Form 4 |
| Mar 9, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $634.94 | $52K@ $634.94 | 8,294 | Form 4 |
| Mar 9, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $634.94 | $588K@ $634.94 | 15,187 | Form 4 |
| Mar 2, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $637.21 | $260K@ $637.21 | 89,269 | Form 4 |
| Mar 2, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $637.21 | $36K@ $637.21 | 2,828 | Form 4 |
| Mar 2, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $637.21 | $52K@ $637.21 | 8,376 | Form 4 |
| Mar 2, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $637.21 | $590K@ $637.21 | 16,113 | Form 4 |
| Feb 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $652.68 | $266K@ $652.68 | 89,677 | Form 4 |
| Feb 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $652.68 | $37K@ $652.68 | 2,885 | Form 4 |
| Feb 23, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $652.68 | $54K@ $652.68 | 8,458 | Form 4 |
| Feb 23, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 926 | $652.68 | $604K@ $652.68 | 17,039 | Form 4 |
| Feb 17, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 408 | $639.18 | $261K@ $639.18 | 90,085 | Form 4 |
| Feb 17, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 57 | $639.18 | $36K@ $639.18 | 2,942 | Form 4 |
| Feb 17, 2026 | METAChief Operating Officer | Open-market saleCode S · indirect | 82 | $639.18 | $52K@ $639.18 | 8,540 | Form 4 |
| Feb 17, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 172 | $639.18 | $110K@ $639.18 | 17,965 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Shares withheld for tax or exercise priceCode F · direct | 5,403 | $639.77 | $3.5M@ $639.77 | 18,137 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 1,961 | — | — | 23,540 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 2,680 | — | — | 21,579 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Option exerciseCode M · direct | 6,791 | — | — | 18,899 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 2,461 | $639.77 | $1.6M@ $639.77 | 12,108 | Form 4 |
| Feb 15, 2026 | METAChief Operating Officer | Conversion of derivativeCode C · direct | 5,471 | — | — | 14,569 | Form 4 |
| Feb 9, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $663.19 | $343K@ $663.19 | 9,098 | Form 4 |
| Feb 2, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $714.60 | $369K@ $714.60 | 9,615 | Form 4 |
| Jan 26, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $665.00 | $344K@ $665.00 | 10,132 | Form 4 |
| Jan 20, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $608.35 | $315K@ $608.35 | 10,649 | Form 4 |
| Jan 12, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $653.00 | $338K@ $653.00 | 11,166 | Form 4 |
| Jan 5, 2026 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $650.41 | $336K@ $650.41 | 11,683 | Form 4 |
| Dec 29, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $658.14 | $340K@ $658.14 | 12,200 | Form 4 |
| Dec 22, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $661.11 | $342K@ $661.11 | 12,717 | Form 4 |
| Dec 15, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $646.00 | $334K@ $646.00 | 13,234 | Form 4 |
| Dec 8, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $669.63 | $346K@ $669.63 | 13,751 | Form 4 |
| Dec 1, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $639.03 | $330K@ $639.03 | 14,268 | Form 4 |
| Nov 24, 2025 | METAChief Operating Officer | Open-market saleCode S · direct | 517 | $598.54 | $309K@ $598.54 | 14,785 | Form 4 |
How this page is built
Every row comes from a Form 4 filed with the SEC, which officers, directors and holders of more than 10% of a company’s stock must file within two business days of a trade. Transactions are grouped by the reporting owner’s name as filed (spacing, capitals and punctuation ignored); two different people filing under an identical name would appear together, and one person filing under two spellings appears on two pages.
Open-market totals count code P purchases and code S sales over the last 24 months. The same trade reported on more than one filing is counted once; when another owner (for example a fund and its general partner) reports the identical trade, they are listed beside it. Holdings are the shares owned after the latest purchase, sale, gift or tax-withholding line, shown separately for direct and indirect ownership; an indirect figure is one holding line, not a total across every trust or entity.
This page describes what was filed with the SEC; it is not investment advice or a recommendation to buy or sell any security.