Mark Warner: Stock Trades

Senate · Democrat · VA

51 transactions reported by Mark Warner (Senate) between August 8, 2023 and July 7, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on August 14, 2026.

Reported trades
51
Buys
47
Sells
4
Tickers
1

Most-traded tickers

TickerTradesBuysSellsLatest trade
ROAD101Aug 8, 2023

Trade history

All 51 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
Manassas VA GO Public Improvement Refunding Bonds Rate/Coupon: 4.0% Matures: 2032-01-01Buy$50,001 – $100,000Jul 7, 2026Aug 14, 2026Filing
Virginia Beach VA GO Public Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-02-01Buy$100,001 – $250,000Jul 2, 2026Aug 14, 2026Filing
Alexandria VA GO Capital Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-12-15Buy$50,001 – $100,000Jul 2, 2026Aug 14, 2026Filing
West Deptford Energy Holdings, LLC Company: West Deptford Energy Holdings, LLC (NewSell$1,001 – $15,000Dec 24, 2025Jan 16, 2026Filing
BetterCloud Company: BetterCloud (New York, NY) Description: Cloud StorageSell$1,001 – $15,000Dec 10, 2025Jan 16, 2026Filing
Alexandria VA Unltd Tax Rate/Coupon: 4.0% Matures: 12/15/2044Buy$500,001 – $1,000,000Oct 8, 2024Nov 12, 2024Filing
euNetworks Group Limited Company: euNetworks Group Limited (London, England)Sell$1,000,001 – $5,000,000Aug 29, 2024Sep 17, 2024Filing
RICHMOND VA SER C UNLTD TAX Rate/Coupon: 4.0% Matures: 03/01/2057Buy$500,001 – $1,000,000Jul 31, 2024Aug 19, 2024Filing
Virginia ST Res Auth Rate/Coupon: 5.0% Matures: 11/01/2036Buy$50,001 – $100,000Jan 11, 2024Feb 16, 2024Filing
Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2047Buy$250,001 – $500,000Jan 10, 2024Feb 16, 2024Filing
Petersburg VA Go BDS Rate/Coupon: 4.25% Matures: 09/01/2048Buy$100,001 – $250,000Jan 10, 2024Feb 16, 2024Filing
Los Angeles CNTY CA Met Rate/Coupon: 5.0% Matures: 07/01/2042Buy$100,001 – $250,000Jan 8, 2024Feb 16, 2024Filing
Virginia Comwlth Transn Rate/Coupon: 4.0% Matures: 05/15/2038Buy$250,001 – $500,000Jan 4, 2024Feb 16, 2024Filing
Richmond VA Pub Util Rev Ser A Rate/Coupon: 4.0% Matures: 01/15/2050Buy$500,001 – $1,000,000Jan 3, 2024Feb 16, 2024Filing
Minneapolis & ST Paul MN Rate/Coupon: 5.00% Matures: 01/01/2034Buy$250,001 – $500,000Dec 27, 2023Jan 16, 2024Filing
Virginia Small Business Rate/Coupon: 5.00% Matures: 10/01/2041Buy$250,001 – $500,000Dec 19, 2023Jan 16, 2024Filing
Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2046Buy$500,001 – $1,000,000Dec 18, 2023Jan 16, 2024Filing
Virginia ST Pub BLDG Rate/Coupon: 4.00% Matures: 08/01/2039Buy$500,001 – $1,000,000Dec 15, 2023Jan 16, 2024Filing
Massachusetts ST Transn Rate/Coupon: 4.00% Matures: 06/01/2046Buy$250,001 – $500,000Dec 13, 2023Jan 16, 2024Filing
Univ Of VA VA Univ Revenues Multi YR Cap Proj-Ser B Rate/Coupon: 4.00% Matures: 08/01/2048Buy$500,001 – $1,000,000Dec 13, 2023Jan 16, 2024Filing
Memphis TN Gen Impt BDS Rate/Coupon: 5.00% Matures: 10/01/2044Buy$250,001 – $500,000Dec 12, 2023Jan 16, 2024Filing
Virginia ST HSG Dev Auth Rate/Coupon: 5.00% Matures: 11/01/2038Buy$100,001 – $250,000Dec 11, 2023Jan 16, 2024Filing
University Texas Univ Revs Fing SYS BDS Rate/Coupon: 5.00% Matures: 08/15/2043Buy$100,001 – $250,000Dec 8, 2023Jan 16, 2024Filing
West VA ST ST RD BDS Bid Rate/Coupon: 5.00% Matures: 06/01/2041Buy$100,001 – $250,000Dec 7, 2023Jan 16, 2024Filing
Massachusetts ST Go BDS Rate/Coupon: 5.00% Matures: 09/01/2038Buy$100,001 – $250,000Dec 6, 2023Jan 16, 2024Filing
Prince Georges CNTY MD Rate/Coupon: 5.00% Matures: 08/01/2042Buy$500,001 – $1,000,000Dec 5, 2023Jan 16, 2024Filing
Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2046Buy$500,001 – $1,000,000Dec 4, 2023Jan 16, 2024Filing
Anne Arundel CNTY MD Rate/Coupon: 5.00% Matures: 10/01/2042Buy$250,001 – $500,000Nov 30, 2023Dec 19, 2023Filing
Anne Arundel CNTY MD Rate/Coupon: 5.00% Matures: 10/01/2041Buy$100,001 – $250,000Nov 30, 2023Dec 19, 2023Filing
Williamsburg VA Econ Dev Auth Student HSG Rev William & Mary Rate/Coupon: 4.375%Buy$500,001 – $1,000,000Nov 29, 2023Dec 19, 2023Filing
Washington ST Go Var Rate/Coupon: 5.00% Matures: 02/01/2045Buy$250,001 – $500,000Nov 29, 2023Dec 19, 2023Filing
Spotsylvania CNTY VA WTR Rate/Coupon: 5.00% Matures: 12/01/2045Buy$500,001 – $1,000,000Nov 28, 2023Dec 19, 2023Filing
Fairfax CNTY VA SWR Rev Rate/Coupon: 5.00% Matures: 07/15/2044Buy$250,001 – $500,000Nov 27, 2023Dec 19, 2023Filing
Virginia ST Pub SCH Auth Rate/Coupon: 5.00% Matures: 08/01/2040Buy$100,001 – $250,000Nov 22, 2023Dec 19, 2023Filing
Arlington CNTY VA Go Pub Rate/Coupon: 5.00% Matures: 06/15/2038Buy$500,001 – $1,000,000Nov 21, 2023Dec 19, 2023Filing
Fairfax CNTY VA Pub Impt Rate/Coupon: 5.00% Matures: 10/01/2039Buy$100,001 – $250,000Nov 21, 2023Dec 19, 2023Filing
Washington ST MTR Veh Rate/Coupon: 5.00% Matures: 06/01/2039Buy$100,001 – $250,000Nov 17, 2023Dec 19, 2023Filing
Spotsylvania CNTY VA WTR & SWR SYS Rev Rate/Coupon: 5.00% Matures: 12/01/2047Buy$500,001 – $1,000,000Nov 16, 2023Dec 19, 2023Filing
Virginia Port Auth Rate/Coupon: 5.00% Matures: 07/01/2043Buy$250,001 – $500,000Nov 16, 2023Dec 19, 2023Filing
Virginia Comwlth Transn Rate/Coupon: 4.00% Matures: 05/15/2042Buy$100,001 – $250,000Nov 15, 2023Dec 19, 2023Filing
Richmond VA Pub Util Rev Rate/Coupon: 4.00% Matures: 01/15/2040Buy$100,001 – $250,000Nov 14, 2023Dec 19, 2023Filing
Virginia ST Re Be 5.00 % Rate/Coupon: 5.00% Matures: 11/01/2034Buy$50,001 – $100,000Nov 14, 2023Dec 19, 2023Filing
Palm BCH CNTY FL Pub Rate/Coupon: 5.00% Matures: 05/01/2038Buy$500,001 – $1,000,000Nov 14, 2023Dec 19, 2023Filing
Virginia ST Res Auth Rate/Coupon: 4.00% Matures: 11/01/2043Buy$250,001 – $500,000Nov 13, 2023Dec 19, 2023Filing
Sarasota CNTY FL Cap Rate/Coupon: 5.00% Matures: 10/01/2042Buy$250,001 – $500,000Nov 10, 2023Dec 19, 2023Filing
Austin TX Pub Impt RFDG Rate/Coupon: 5.00% Matures: 09/01/2040Buy$500,001 – $1,000,000Nov 9, 2023Dec 19, 2023Filing
Fairfax CNTY VA WTR Auth Rate/Coupon: 5.00% Matures: 04/01/2041Buy$500,001 – $1,000,000Nov 8, 2023Dec 19, 2023Filing
Virginia Comwlth Transn Rate/Coupon: 4.00% Matures: 05/15/2042Buy$100,001 – $250,000Nov 8, 2023Dec 19, 2023Filing
Arlington CNTY VA G/O Rate/Coupon: 4.00% Matures: 06/15/2040Buy$500,001 – $1,000,000Nov 7, 2023Dec 19, 2023Filing
Washington ST Var Purp Rate/Coupon: 5.00% Matures: 02/01/2039Buy$250,001 – $500,000Nov 7, 2023Dec 19, 2023Filing
ROADConstruction Partners, Inc.Sell$250,001 – $500,000Aug 8, 2023Sep 12, 2023Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.