Kelly Louise Morrison: Stock Trades

House · MN-3

85 transactions reported by Kelly Louise Morrison (House) between January 6, 2025 and August 11, 2026 in STOCK Act Periodic Transaction Reports. Dates, tickers and amount ranges as filed. The most recent report was filed on August 26, 2026.

Reported trades
85
Buys
42
Sells
39
Tickers
21

Most-traded tickers

TickerTradesBuysSellsLatest trade
META440Apr 11, 2025
ACN303Aug 11, 2026
ASHTY312Apr 11, 2025
AVGO330Apr 11, 2025
TGT312Mar 21, 2025
UPS312Jun 4, 2025
AJG202Mar 8, 2026
ASHGY200Dec 10, 2025
MRK211Mar 24, 2025
RMD202Jun 4, 2025
ZBRA202Jun 4, 2025
AMI110Jan 29, 2026

Trade history

All 85 reported transactions, newest trade first. Amounts are the ranges disclosed on the report.

AssetTypeAmount (as filed)TradedDisclosed
SOLSSolstice Advanced Materials Inc.Sell$1,001 – $15,000Aug 11, 2026Aug 26, 2026Filing
MBGLMobility Global Inc.Sell$1,001 – $15,000Aug 11, 2026Aug 26, 2026Filing
ACNAccenture plcSell$15,001 – $50,000Aug 11, 2026Aug 26, 2026Filing
ACNAccenture plcSell$1,001 – $15,000Aug 11, 2026Aug 26, 2026Filing
Unknown assetSell$1,001 – $15,000Aug 11, 2026Aug 26, 2026Filing
Unknown assetExchange$15,001 – $50,000Jun 29, 2026Jul 31, 2026Filing
Unknown assetotherSell$100,001 – $250,000Jun 19, 2026Jul 10, 2026Filing
Hermeus CorpotherSell$15,001 – $50,000May 4, 2026May 5, 2026Filing
Pelvital USA, Inc.otherBuy$15,001 – $50,000Apr 17, 2026May 5, 2026Filing
Artistry in Motion, LLCotherBuy$50,001 – $100,000Apr 15, 2026May 5, 2026Filing
CavallotherBuy$1,001 – $15,000Apr 14, 2026May 5, 2026Filing
Star Catcher Industries, Inc.otherBuy$15,001 – $50,000Apr 6, 2026May 5, 2026Filing
Andersen CorporationotherSell$100,001 – $250,000Mar 15, 2026Mar 19, 2026Filing
StarCloudotherBuy$15,001 – $50,000Mar 15, 2026Apr 2, 2026Filing
Saronic TechnologiesotherBuy$15,001 – $50,000Mar 9, 2026Mar 10, 2026Filing
Unknown assetSell$15,001 – $50,000Mar 8, 2026Mar 8, 2026Filing
MICCMagnum Ice Cream Co N.V.Sell$1,001 – $15,000Mar 8, 2026Mar 10, 2026Filing
AJGArthur J. Gallagher & Co.Sell$1,001 – $15,000Mar 8, 2026Mar 10, 2026Filing
AJGArthur J. Gallagher & Co.Sell$15,001 – $50,000Mar 8, 2026Mar 10, 2026Filing
Arcade AI. Inc.otherBuy$15,001 – $50,000Mar 2, 2026Mar 3, 2026Filing
Rhoda AIotherBuy$15,001 – $50,000Feb 20, 2026Feb 25, 2026Filing
HM Companies LLCotherBuy$1,001 – $15,000Feb 11, 2026Mar 2, 2026Filing
Project StardustotherBuy$15,001 – $50,000Feb 11, 2026Feb 25, 2026Filing
AMIAdvanced Machine Intelligence (AMI) LabsotherBuy$15,001 – $50,000Jan 29, 2026Feb 12, 2026Filing
Aalo AtomicsotherBuy$15,001 – $50,000Jan 29, 2026Feb 4, 2026Filing
Andersen CorporationotherSell$250,001 – $500,000Jan 20, 2026Mar 19, 2026Filing
CogniChip, Inc.otherBuy$15,001 – $50,000Jan 20, 2026Feb 4, 2026Filing
FluxAIotherBuy$15,001 – $50,000Dec 22, 2025Apr 2, 2026Filing
Andersen CorporationotherBuy$1,001 – $15,000Dec 22, 2025Apr 2, 2026Filing
BenableotherBuy$15,001 – $50,000Dec 15, 2025Dec 19, 2025Filing
Unknown assetExchange$15,001 – $50,000Dec 10, 2025Jan 7, 2026Filing
ASHGYASHTED GRP PLC S/ADR (ASHGY)Exchange$1,001 – $15,000Dec 10, 2025Jan 20, 2026Filing
ASHGYASHTED GRP PLC S/ADR (ASHGY)Exchange$15,001 – $50,000Dec 10, 2025Jan 20, 2026Filing
Lazurite Holdings LLCotherBuy$15,001 – $50,000Oct 24, 2025Nov 6, 2025Filing
Andersen CorporationotherSell$50,001 – $100,000Oct 15, 2025Mar 19, 2026Filing
Andersen CorporationotherSell$100,001 – $250,000Sep 15, 2025Mar 19, 2026Filing
ACNAccenture plcSell$1,001 – $15,000Aug 19, 2025Sep 11, 2025Filing
Tree Care PartnersotherBuy$50,001 – $100,000Aug 7, 2025Aug 19, 2025Filing
MM Fox LPotherBuy$15,001 – $50,000Jul 25, 2025Aug 3, 2025Filing
Kwikbit IncotherBuy$50,001 – $100,000Jul 25, 2025Aug 3, 2025Filing
Andersen CorporationotherSell$250,001 – $500,000Jun 15, 2025Mar 19, 2026Filing
ZBRAZEBRA TECHNOLOGIES CORPSell$15,001 – $50,000Jun 4, 2025Jun 18, 2025Filing
ZBRAZEBRA TECHNOLOGIES CORPSell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
WEXWEX Inc.Sell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
UPSUNITED PARCEL SERVICE INCSell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
RMDRESMED INCSell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
NKENIKE, Inc.Sell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
HLIHOULIHAN LOKEY, INC.Sell$1,001 – $15,000Jun 4, 2025Jun 18, 2025Filing
Aero Engineering Holdings LLCotherBuy$50,001 – $100,000May 5, 2025Jun 4, 2025Filing
RMDRESMED INCSell$1,001 – $15,000Apr 28, 2025May 13, 2025Filing
AVGOBroadcom Inc.Buy$15,001 – $50,000Apr 11, 2025May 6, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Apr 11, 2025May 13, 2025Filing
METAMeta Platforms, Inc.Buy$15,001 – $50,000Apr 11, 2025May 13, 2025Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Apr 11, 2025May 13, 2025Filing
ASHTYASHTED GRP PLC UNSP/ADR (ASHTY)Buy$15,001 – $50,000Apr 11, 2025May 13, 2025Filing
ASHTYASHTED GRP PLC UNSP/ADR (ASHTY)Sell$1,001 – $15,000Apr 10, 2025May 6, 2025Filing
ASHTYASHTED GRP PLC UNSP/ADR (ASHTY)Sell$15,001 – $50,000Apr 10, 2025May 6, 2025Filing
Unknown assetSell$15,001 – $50,000Apr 10, 2025May 6, 2025Filing
SMX Industrial SolutionsotherBuy$1,001 – $15,000Apr 10, 2025May 5, 2025Filing
CHASKA MN ELEC REVENUE REF - SER A DTD 10/01/15bondBuy$1,001 – $15,000Apr 1, 2025May 13, 2025Filing
METAMeta Platforms, Inc.Buy$15,001 – $50,000Mar 24, 2025Apr 11, 2025Filing
METAMeta Platforms, Inc.Buy$1,001 – $15,000Mar 24, 2025Apr 11, 2025Filing
MRKMerck & Co., Inc.Buy$1,001 – $15,000Mar 24, 2025Apr 11, 2025Filing
Unknown assetBuy$1,001 – $15,000Mar 21, 2025Apr 4, 2025Filing
AVGOBroadcom Inc.Buy$1,001 – $15,000Mar 21, 2025Apr 11, 2025Filing
TGTTARGET CORPSell$100,001 – $250,000Mar 21, 2025Apr 4, 2025Filing
TGTTARGET CORPSell$15,001 – $50,000Mar 21, 2025Apr 4, 2025Filing
UPSUNITED PARCEL SERVICE INCSell$1,001 – $15,000Mar 20, 2025Apr 4, 2025Filing
MRKMerck & Co., Inc.Sell$1,001 – $15,000Mar 20, 2025Apr 4, 2025Filing
DEODIAGEO PLCSell$1,001 – $15,000Mar 20, 2025Apr 11, 2025Filing
DHIHORTON D R INC /DE/Sell$1,001 – $15,000Mar 20, 2025Apr 11, 2025Filing
CACICACI INTERNATIONAL INC /DE/Sell$1,001 – $15,000Mar 20, 2025Apr 11, 2025Filing
Andersen CorporationotherSell$250,001 – $500,000Mar 15, 2025Mar 19, 2026Filing
Monomyth Anonvion LLCotherBuy$15,001 – $50,000Mar 10, 2025Apr 4, 2025Filing
US Treasury Note DTD 02/28/26bondBuy$15,001 – $50,000Mar 4, 2025Apr 4, 2025Filing
UPSUNITED PARCEL SERVICE INCbondBuy$15,001 – $50,000Mar 4, 2025Apr 11, 2025Filing
TGTTARGET CORPBuy$1,001 – $15,000Mar 3, 2025Apr 4, 2025Filing
US Treasury Note DTD 02/28/23bondSell$15,001 – $50,000Feb 28, 2025Mar 11, 2025Filing
Intek Plastics LLCotherBuy$15,001 – $50,000Feb 20, 2025Mar 10, 2025Filing
Rise & Puff IncotherBuy$15,001 – $50,000Feb 18, 2025Mar 10, 2025Filing
Aero Engineering Holdings LLCotherBuy$50,001 – $100,000Jan 27, 2025Feb 2, 2025Filing
Andersen CorporationotherSell$500,001 – $1,000,000Jan 24, 2025Jan 25, 2025Filing
Unknown assetotherSell$500,001 – $1,000,000Jan 20, 2025Mar 19, 2026Filing
Andersen CorporationBuy$100,001 – $250,000Jan 10, 2025Feb 2, 2025Filing
Urban SKYotherBuy$15,001 – $50,000Jan 6, 2025Feb 2, 2025Filing

← All Congress stock trades

About this data

Under the STOCK Act of 2012, members of the House and Senate file a Periodic Transaction Report for a purchase, sale or exchange of a stock, bond or other security worth more than $1,000, by themselves, a spouse or a dependent child. A report is due within 30 days of being notified of the trade and no later than 45 days after it.

Reports disclose a dollar range, not an exact amount, and every amount on these pages is the range as filed. Rows come from the House Clerk and the Senate Office of Public Records; names appear as written on the filings, and each row links to its source report where one is available. Tickers link to a company page only where 13F Pro covers that company.

These pages show reported transactions from public disclosures. They are not recommendations and not investment advice.