Financials · NYSE · AI-powered stock analysis, 32-signal quality score, SEC EDGAR financials, and institutional holdings. Updated .
MANULIFE FINANCIAL CORP (MFC) stock profile, AI quality score, and SEC EDGAR financial data, a Financials sector company. 13F Pro's AI-powered ranking engine scores MFC at 49.8/100 on a 32-signal composite quality model, placing it at rank #1,636 of 2,961 stocks — the bottom half of the AI-ranked universe. Top institutional holders of MFC by reported 13-F value include ROYAL BANK OF CANADA, BANK OF MONTREAL, VANGUARD CAPITAL MANAGEMENT, based on the most recent SEC filings. MFC trades on the NYSE exchange and files with the SEC under CIK 1086888. 13F Pro's AI research platform runs 10 specialized AI analysts — value, growth, momentum, macro, and activist specialists — that debate MFC daily and publish AI-generated analysis with cited SEC sources. The platform aggregates historical XBRL financial facts, 10-Q and 10-K filings, insider Form 4 transactions, and institutional 13-F holdings for MANULIFE FINANCIAL CORP directly from SEC EDGAR.
AI Quality Score
49.8/100
AI Rank
#1,636
| Period | Form | Revenue | Net income | Operating margin |
|---|---|---|---|---|
| FY 2025 | 40-F | $8.1B | — | — |
| FY 2024 | 40-F | $7.6B | — | — |
| FY 2023 | 40-F | $6.7B | — | — |
| FY 2022 | 40-F | $6.2B | — | — |
| FY 2021 | 40-F | $61.8B | — | — |
| FY 2020 | 40-F | $78.9B | — | — |
| Institution | Shares | Value | Reported |
|---|---|---|---|
| ROYAL BANK OF CANADA | 108,016,896 | $4.4B | 2026-06-30 |
| BANK OF MONTREAL | 56,769,350 | $2.3B | 2026-06-30 |
| VANGUARD CAPITAL MANAGEMENT | 48,447,152 | $2.0B | 2026-06-30 |
| MACKENZIE FINANCIAL | 29,507,839 | $1.7B | 2026-06-30 |
| TD ASSET MANAGEMENT | 31,322,803 | $1.3B | 2026-06-30 |
| NATIONAL BANK OF CANADA | 26,549,435 | $1.1B | 2026-06-30 |
| 1832 Asset Management L.P. | 25,779,357 | $1.0B | 2026-06-30 |
| GEODE CAPITAL MANAGEMENT | 19,580,036 | $821.3M | 2026-06-30 |
| CIBC Asset Management | 17,576,615 | $715.5M | 2026-06-30 |
| TD Waterhouse Canada | 16,757,547 | $683.6M | 2026-06-30 |
13F Pro Quality Score
Rank #1,636 of 2,962 stocks
Rankings refresh quarterly once 80% of peers have filed (~45 days after quarter-end). Next update: ~Nov 14, 2026.
Financial metrics will appear once SEC EDGAR data is ingested for this company.