Healthcare · Nasdaq · AI-powered stock analysis, 32-signal quality score, SEC EDGAR financials, and institutional holdings. Updated .
Lifeward Ltd. (LFWD) stock profile, AI quality score, and SEC EDGAR financial data, a Healthcare sector company. 13F Pro's AI-powered ranking engine scores LFWD at 27.5/100 on a 32-signal composite quality model, placing it at rank #2,420 of 2,765 stocks — the bottom half of the AI-ranked universe. Based on the latest XBRL financial filings (Q2 2026), Lifeward Ltd. reports quarterly revenue of $6.6M, net income of $-11.5M, free cash flow of $-6.0M. Top institutional holders of LFWD by reported 13-F value include RENAISSANCE TECHNOLOGIES, SUSQUEHANNA INTERNATIONAL GROUP, LLP, TWO SIGMA SECURITIES, based on the most recent SEC filings. LFWD trades on the Nasdaq exchange and files with the SEC under CIK 1607962. 13F Pro's AI research platform runs 10 specialized AI analysts — value, growth, momentum, macro, and activist specialists — that debate LFWD daily and publish AI-generated analysis with cited SEC sources. The platform aggregates historical XBRL financial facts, 10-Q and 10-K filings, insider Form 4 transactions, and institutional 13-F holdings for Lifeward Ltd. directly from SEC EDGAR.
AI Quality Score
27.5/100
AI Rank
#2,420
Revenue
$6.6M
Net Income
$-11.5M
Free Cash Flow
$-6.0M
| Period | Form | Revenue | Net income | Operating margin |
|---|---|---|---|---|
| FY 2025 | 10-K | $22.0M | $-19.9M | -89.3% |
| FY 2024 | 10-K | $25.7M | $-28.9M | -114.4% |
| FY 2023 | 10-K | $13.9M | $-22.1M | -170.4% |
| FY 2022 | 10-K | $5.5M | $-19.6M | — |
| FY 2021 | 10-K | $6.0M | $-12.7M | — |
| FY 2020 | 10-K | $4.4M | $-13.0M | — |
| Institution | Shares | Value | Reported |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES | 129,706 | $74.8K | 2025-12-31 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 82,620 | $47.6K | 2025-12-31 |
| TWO SIGMA SECURITIES | 81,029 | $46.7K | 2025-12-31 |
| JANE STREET GROUP | 68,631 | $39.6K | 2025-12-31 |
| GSA CAPITAL PARTNERS LLP | 63,832 | $37.0K | 2025-12-31 |
| BANK OF AMERICA | 63,832 | $36.8K | 2025-12-31 |
| Virtu Financial | 60,474 | $35.0K | 2025-12-31 |
| HRT FINANCIAL | 49,081 | $28.0K | 2025-12-31 |
| LPL Financial | 34,236 | $19.7K | 2025-12-31 |
| XTX Topco Ltd | 30,445 | $17.6K | 2025-12-31 |
13F Pro Quality Score
Rank #2,420 of 2,765 stocks
Rankings refresh quarterly once 80% of peers have filed (~45 days after quarter-end). Next update: ~Nov 14, 2026.